Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$436.2K
Program Spending
88%
of total expenses go to program services
Total Contributions
$167.1K
Total Expenses
▼$435.3K
Total Assets
$147.7K
Total Liabilities
▼$61.6K
Net Assets
$86.1K
Officer Compensation
→$35K
Other Salaries
$240.9K
Investment Income
$232
Fundraising
▼$54.1K
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2025 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $436.2K | $167.1K | $435.3K | $147.7K | $86.1K |
| 2023 | $431.9K | $155.1K | $453.4K | $260K | $91.4K |
| 2022 | $362.8K | $156.5K | $377.9K | $294.4K | $113K |
| 2021 | $358.9K | $156.7K |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2025 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2024 | 990 | DataIRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2024)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2025)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Kenneth Danford | Executive Director | 40 | $35K | $0 | $0 | $35K |
| Gary Bernhard | President/treasurer | 5 | $0 | $0 | $0 | $0 |
Kenneth Danford
Executive Director
$35K
Hrs/Wk
40
Compensation
$35K
Related Orgs
$0
Other
$0
Gary Bernhard
President/treasurer
$0
Hrs/Wk
5
Compensation
$0
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Ablbi Murri | Board Member | 2 | $0 | $0 | $0 | $0 |
| Anani Eisenstein-Bond | Board Member | 2 | $0 | $0 | $0 | $0 |
| Emily Harding-Morick | Board Member | 2 | $0 | $0 | $0 | $0 |
| Eric Koloski | Board Member | 2 | $0 | $0 | $0 | $0 |
| Jessica Howard | Board Member | 2 | $0 | $0 | $0 | $0 |
| Maria Vijil Davis | Board Member |
Ablbi Murri
Board Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Anani Eisenstein-Bond
Board Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Emily Harding-Morick
Board Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
| $352.7K |
| $284.6K |
| $128.1K |
| 2020 | $368.2K | $173K | $332.9K | $273K | $121.9K |
| 2019 | $315.3K | $103.1K | $348.5K | $88.4K | $86.6K |
| 2018 | $351.9K | $138.4K | $370.8K | $123.7K | $119.8K |
| 2017 | $397.1K | $105.2K | $397.5K | $143.9K | $138.7K |
| 2016 | $374.2K | $79.2K | $363.5K | $163.1K | $139.1K |
| 2015 | $371.3K | $76.1K | $396.4K | $151.4K | $128.4K |
| 2014 | $384.3K | $139.8K | $362K | $177.6K | $153.5K |
| 2013 | $456K | $162.7K | $366.4K | $168.3K | $131.2K |
| 2012 | $289.5K | $54.5K | $300.4K | $70.1K | $41.6K |
| 2011 | $278.8K | $65K | $281.7K | $87.7K | $52.5K |
PDF not yet published by IRSView Filing → |
| 2022 | 990 | DataIRS e-File |
| 2021 | 990 | Data | PDF not yet published by IRS |
| 2020 | 990 | Data | PDF not yet published by IRS |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990-EZ | — |
| 2009 | 990-EZ | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2 |
| $0 |
| $0 |
| $0 |
| $0 |
| Sue Surner | Board Member | 2 | $0 | $0 | $0 | $0 |
Eric Koloski
Board Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Jessica Howard
Board Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Maria Vijil Davis
Board Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Sue Surner
Board Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0