Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$439.1K
Program Spending
65%
of total expenses go to program services
Total Contributions
$435.1K
Total Expenses
▼$505.6K
Total Assets
$397.8K
Total Liabilities
▼$27.5K
Net Assets
$370.2K
Officer Compensation
→N/A
Other Salaries
$250.6K
Investment Income
$500
Fundraising
▼N/A
Source: USAspending.gov · Searched by organization name
VA/DoD Awards
$1.1M
VA/DoD Award Count
5
Funding from the Department of Veterans Affairs and/or Department of Defense.
Total Federal Funding
$1.5M
Awards Found
18
| Awarding Agency | Description | Amount | Fiscal Year | Period |
|---|---|---|---|---|
| VA/DoDDepartment of Defense | COVID-19 "COVID19GEOMODELLER (C19GM-US): A GEOREFERENCED MODEL TO STUDY THE DISPERSION OF THE SARS-COV2 VIRUS, PROJECTING THE IMPACT OF COVID19 ON BOTH THE POP | $570.1K | FY2020 | Jul 2020 – Dec 2022 |
| Inter-American Foundation | THE ASOCIACIÓN DE MUJERES INDÍGENAS LA CHAGRA DE LA VIDA" (ASOMI) WILL WORK WITH ITS MEMBERS AND THE MEMBERS OF FIVE INDIGENOUS COMMUNITIES REPRESENTING THE INGA KAMENTSÁ SIONA KOFÁN AND KOREGUAJE ETHNICITIES TO DRAW UPON PROVEN TRADITIONAL PRACTICES TO IMPROVE LIVELIHOODS PROTECT THEIR WAY OF LIFE AND THE NATURAL ENVIRONMENT. ASOMI WILL INCREASE THE DIVERSITY AND PRODUCTIVITY OF CHAGRAS OR SUSTAINABLE FARMS REVITALIZE TRADITIONAL KNOWLEDGE AND PRACTICES AND INCREASE EXCHANGES AND COOPERATION AMONG ITS MEMBERS AND DIRECTLY BENEFIT 475 PERSONS AND 1350 INDIRECTLY. | $253.2K | FY2016 | Aug 2016 – Aug 2024 |
| VA/DoDDepartment of Defense | TOWARDS THE DEVELOPMENT OF A NEUROMORPHIC VISUAL SYSTEM (NEVIS): DISSECTING THE ENCODING OF THE MAMMALIAN VISUAL SYSTEM USING NEUROMORPHIC NEURAL CIRCUITS | $195.5K | FY2024 | Oct 2023 – Oct 2026 |
| VA/DoDDepartment of Defense | TAS::57 3600::TAS "PREDICTIVE STOCHASTIC RULE-BASED MODELS TO EVALUATE THE EFFECT OF PANIC IN HUMAN POPULATIONS UNDER STRESSFUL SITUATIONS" | $161K | FY2016 | Dec 2015 – Dec 2017 |
| VA/DoDDepartment of Defense | NEUROMORPHIC PROCESSING OF COMPLEX VISUAL SIGNALS (NNAVI) | $125.4K | FY2019 | Sep 2019 – May 2022 |
| VA/DoDDepartment of Defense | TAS::57 3600::TAS "NEUROMORPHIC MODELS OF THE VISUAL SYSTEM FOR MULTICHANNEL, SPIKE-BASED ENCODING AND PROCESSING" (THE GRANTEE'S TECHNICAL PROPOSAL) DATED 10 JUN 2019 | $48K | FY2019 | Jul 2019 – Jul 2020 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $30.6K | FY2024 | Jul 2024 – Sep 2025 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $30.1K | FY2023 | Jul 2023 – Sep 2024 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $28.8K | FY2025 | Jul 2025 – Sep 2026 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $27.1K | FY2022 | Jul 2022 – Sep 2023 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $25.4K | FY2021 | Jul 2021 – Sep 2022 |
| Department of Education | SRSA APPLICATION | $20.2K | FY2017 | Jul 2017 – Sep 2018 |
| Department of Education | SRSA APPLICATION | $19.6K | FY2018 | Jul 2018 – Sep 2019 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $19K | FY2016 | Jul 2016 – Sep 2017 |
| Department of Education | SRSA APPLICATION | $15.5K | FY2019 | Jul 2019 – Sep 2020 |
| Department of State | EMPOWERING 60 VULNERABLE WOMEN IN HOMBUA BY PROVIDING STABLE LIVELIHOODS THROUGH THE CONSTRUCTION OF AQUACULTURE TANKS AND VEGETABLE CULTIVATION, AND PROMOTING ECONOMIC AND SOCIAL EMPOWERMENT THROUGH NEW SKILLS. | $9,773.75 | FY2025 | Oct 2024 – Sep 2025 |
| Department of Education | UNKNOWN TITLE | -$18.3K | FY2014 | Jul 2014 – Sep 2015 |
| Department of Education | UNKNOWN TITLE | -$18.3K | FY2013 | Jul 2013 – Sep 2014 |
Department of Defense
$570.1K
COVID-19 "COVID19GEOMODELLER (C19GM-US): A GEOREFERENCED MODEL TO STUDY THE DISPERSION OF THE SARS-COV2 VIRUS, PROJECTING THE IMPACT OF COVID19 ON BOTH THE POP
Inter-American Foundation
$253.2K
THE ASOCIACIÓN DE MUJERES INDÍGENAS LA CHAGRA DE LA VIDA" (ASOMI) WILL WORK WITH ITS MEMBERS AND THE MEMBERS OF FIVE INDIGENOUS COMMUNITIES REPRESENTING THE INGA KAMENTSÁ SIONA KOFÁN AND KOREGUAJE ETHNICITIES TO DRAW UPON PROVEN TRADITIONAL PRACTICES TO IMPROVE LIVELIHOODS PROTECT THEIR WAY OF LIFE AND THE NATURAL ENVIRONMENT. ASOMI WILL INCREASE THE DIVERSITY AND PRODUCTIVITY OF CHAGRAS OR SUSTAINABLE FARMS REVITALIZE TRADITIONAL KNOWLEDGE AND PRACTICES AND INCREASE EXCHANGES AND COOPERATION AMONG ITS MEMBERS AND DIRECTLY BENEFIT 475 PERSONS AND 1350 INDIRECTLY.
Department of Defense
$195.5K
TOWARDS THE DEVELOPMENT OF A NEUROMORPHIC VISUAL SYSTEM (NEVIS): DISSECTING THE ENCODING OF THE MAMMALIAN VISUAL SYSTEM USING NEUROMORPHIC NEURAL CIRCUITS
Department of Defense
$161K
TAS::57 3600::TAS "PREDICTIVE STOCHASTIC RULE-BASED MODELS TO EVALUATE THE EFFECT OF PANIC IN HUMAN POPULATIONS UNDER STRESSFUL SITUATIONS"
Department of Defense
$125.4K
NEUROMORPHIC PROCESSING OF COMPLEX VISUAL SIGNALS (NNAVI)
Department of Defense
$48K
TAS::57 3600::TAS "NEUROMORPHIC MODELS OF THE VISUAL SYSTEM FOR MULTICHANNEL, SPIKE-BASED ENCODING AND PROCESSING" (THE GRANTEE'S TECHNICAL PROPOSAL) DATED 10 JUN 2019
Department of Education
$30.6K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$30.1K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$28.8K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$27.1K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$25.4K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$20.2K
SRSA APPLICATION
Department of Education
$19.6K
SRSA APPLICATION
Department of Education
$19K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$15.5K
SRSA APPLICATION
Department of State
$9,773.75
EMPOWERING 60 VULNERABLE WOMEN IN HOMBUA BY PROVIDING STABLE LIVELIHOODS THROUGH THE CONSTRUCTION OF AQUACULTURE TANKS AND VEGETABLE CULTIVATION, AND PROMOTING ECONOMIC AND SOCIAL EMPOWERMENT THROUGH NEW SKILLS.
Department of Education
-$18.3K
UNKNOWN TITLE
Department of Education
-$18.3K
UNKNOWN TITLE
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2024 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $439.1K | $435.1K | $505.6K | $397.8K | $370.2K |
| 2023 | $1.3M | $1.2M | $1.1M | $1.2M | $625.6K |
| 2022 | $765.9K | $763.5K | $675.9K | $557.8K | $412.2K |
| 2021 | $735.9K | $733.5K |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2024)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Federal grants: USAspending.gov (live)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Robert Hildreth | President | 5 | $0 | $0 | $0 | $0 |
| Mary Mitchell | Clerk | 5 | $0 | $0 | $0 | $0 |
| David Lopez | Treasurer | 5 | $0 | $0 | $0 | $0 |
Robert Hildreth
President
$0
Hrs/Wk
5
Compensation
$0
Related Orgs
$0
Other
$0
Mary Mitchell
Clerk
$0
Hrs/Wk
5
Compensation
$0
Related Orgs
$0
Other
$0
David Lopez
Treasurer
$0
Hrs/Wk
5
Compensation
$0
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Alberto Calvo | Director | 1 | $0 | $0 | $0 | $0 |
| Benjamin Hildreth | Director | 1 | $0 | $0 | $0 | $0 |
| Dean Atkins | Director | 1 | $0 | $0 | $0 | $0 |
| Donna Stewartson | Director | 1 | $0 | $0 | $0 | $0 |
| Hugo Carvajal | Director | 1 | $0 | $0 | $0 | $0 |
| Ivelisse Gonzalez | Director |
Alberto Calvo
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Benjamin Hildreth
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Dean Atkins
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
| $576.4K |
| $379.8K |
| $322.2K |
| 2020 | $602K | $599.4K | $580.3K | $181.1K | $162.6K |
| 2019 | $462.7K | $462.7K | $450.8K | $155K | $140.9K |
| 2018 | $458.1K | $458.2K | $433.2K | $137.6K | $128.9K |
| 2017 | $409.9K | $409.9K | $373.5K | $114.4K | $104.1K |
| 2016 | $313.8K | $313.8K | $263.9K | $79.5K | $67.8K |
| 2015 | $249.4K | $249.4K | $261K | $72.2K | $17.9K |
| 2014 | $229.8K | $229.8K | $232.5K | $111.4K | $29.5K |
| 2013 | $213.3K | $213.3K | $236.6K | $122K | $32.1K |
| 2012 | $237.5K | $237.5K | $257.9K | $138.5K | $55.4K |
| 2011 | $500.7K | $500.7K | $509.4K | $183.2K | $119.3K |
| 2021 | 990 | Data |
| 2020 | 990 | Data |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data | PDF not yet published by IRS |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990-EZ | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |
| 1 |
| $0 |
| $0 |
| $0 |
| $0 |
| Jim Santiago | Director | 1 | $0 | $0 | $0 | $0 |
| Leonardo Casillas | Director | 1 | $0 | $0 | $0 | $0 |
| Michael Tuteur | Director | 1 | $0 | $0 | $0 | $0 |
| Robert Cashman | Director | 1 | $0 | $0 | $0 | $0 |
Donna Stewartson
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Hugo Carvajal
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Ivelisse Gonzalez
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Jim Santiago
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Leonardo Casillas
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Michael Tuteur
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Robert Cashman
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0