Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$3.6M
Total Contributions
$355.3K
Total Expenses
▼$3.5M
Total Assets
$6.6M
Total Liabilities
▼$1.4M
Net Assets
$5.2M
Officer Compensation
→$135.8K
Other Salaries
$1.6M
Investment Income
$61.7K
Fundraising
▼$18.1K
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Tax Year 2024 · Source: IRS e-Filed Form 990
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Tony Sharillo | CEO | 50 | $117.7K | $0 | $15.8K | $133.5K |
| Melissa Ozols | Secretary | 2 | $0 | $0 | $0 | $0 |
| Michael Deblieux | Treasurer | 2 | $0 | $0 | $0 | $0 |
| Robert Merrick | President | 4 | $0 |
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $3.6M | $355.3K | $3.5M | $6.6M | $5.2M |
| 2023 | $3.2M | $375.5K | $3M | $6.3M | $5M |
| 2022 | $2.5M | $333.6K | $2.7M | $6.2M | $4.9M |
| 2021 | $4.4M | $3M | $2.1M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | |
| 2023 | 990 | DataIRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2024)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| $0 |
| $0 |
| $0 |
| Candace Fuchs | Vice President | 2 | $0 | $0 | $0 | $0 |
Tony Sharillo
CEO
$133.5K
Hrs/Wk
50
Compensation
$117.7K
Related Orgs
$0
Other
$15.8K
Melissa Ozols
Secretary
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Michael Deblieux
Treasurer
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Robert Merrick
President
$0
Hrs/Wk
4
Compensation
$0
Related Orgs
$0
Other
$0
Candace Fuchs
Vice President
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Barbara Slobin | — | 1 | $0 | $0 | $0 | $0 |
| David Brown | — | 1 | $0 | $0 | $0 | $0 |
| Ethan Weiner | — | 1 | $0 | $0 | $0 | $0 |
| Henry Kates | — | 1 | $0 | $0 | $0 | $0 |
| James Spallone | — | 1 | $0 | $0 | $0 | $0 |
| Jane Wisialowski | — | 1 | $0 | $0 | $0 | $0 |
| John Gamble | — | 1 | $0 | $0 | $0 | $0 |
| Kathy Bazinet | — | 1 | $0 | $0 | $0 | $0 |
| Ken Biega | — | 2 | $0 | $0 | $0 | $0 |
| Leonard Goldberg | — | 1 | $0 | $0 | $0 | $0 |
| Lisa Lemonte | — | 1 | $0 | $0 | $0 | $0 |
| Lucia Chapman | — | 1 | $0 | $0 | $0 | $0 |
| Richard Scierka | — | 1 | $0 | $0 | $0 | $0 |
| Rita Christopher | — | 1 | $0 | $0 | $0 | $0 |
Barbara Slobin
—
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
David Brown
—
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Ethan Weiner
—
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Henry Kates
| $6.7M |
| $5.1M |
| 2020 | $1.8M | $463.2K | $1.9M | $4.6M | $2.8M |
| 2019 | $3.4M | $856.1K | $2.8M | $4.3M | $2.9M |
| 2018 | $3.4M | $943.3K | $2.8M | $3.9M | $2.4M |
| 2017 | $2.9M | $497K | $2.8M | $3.4M | $1.7M |
| 2016 | $2.9M | $474K | $2.6M | $3.5M | $1.6M |
| 2015 | $2.8M | $429.2K | $2.7M | $3.5M | $1.4M |
| 2014 | $3M | $270.9K | $2.9M | $3.5M | $1.4M |
| 2013 | $2.9M | $279.8K | $3.2M | $3.7M | $1.3M |
| 2012 | $2.9M | $202.4K | $3.3M | $3.6M | $1.6M |
| 2011 | $2.9M | $218.3K | $3M | $3.9M | $1.9M |
| 2021 | 990 | Data |
| 2020 | 990 | Data | PDF not yet published by IRS |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |
—
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
James Spallone
—
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Jane Wisialowski
—
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
John Gamble
—
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Kathy Bazinet
—
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Ken Biega
—
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Leonard Goldberg
—
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Lisa Lemonte
—
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Lucia Chapman
—
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Richard Scierka
—
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Rita Christopher
—
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0