Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2023
Total Revenue
▼$4.1M
Program Spending
83%
of total expenses go to program services
Total Contributions
$87.3K
Total Expenses
▼$1.4M
Total Assets
$20.9M
Total Liabilities
▼$2.2M
Net Assets
$18.7M
Officer Compensation
→N/A
Other Salaries
$24.6K
Investment Income
$1.5M
Fundraising
▼N/A
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2024 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2023IRS e-File | $4.1M | $87.3K | $1.4M | $20.9M | $18.7M |
| 2022 | $2.8M | $107.3K | $1.3M | $16M | $14.4M |
| 2021 | $2.7M | $88.4K | $1.1M | $15.6M | $14M |
| 2020 | $2.5M | $208K | $1.5M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2023)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Howard Schott | President | 5 | $0 | $0 | $0 | $0 |
| Allan Moller | Vice Preside | 5 | $0 | $0 | $0 | $0 |
| Mary Bosworth | Treasurer | 6 | $0 | $0 | $0 | $0 |
| Jaime Rathore | Secretary | 2 | $0 | $0 | $0 | $0 |
Howard Schott
President
$0
Hrs/Wk
5
Compensation
$0
Related Orgs
$0
Other
$0
Allan Moller
Vice Preside
$0
Hrs/Wk
5
Compensation
$0
Related Orgs
$0
Other
$0
Mary Bosworth
Treasurer
$0
Hrs/Wk
6
Compensation
$0
Related Orgs
$0
Other
$0
Jaime Rathore
Secretary
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Devang Gambhirwala | Board Member | 2 | $0 | $0 | $0 | $0 |
| Donald Wiegmann | Board Member | 2 | $0 | $0 | $0 | $0 |
| Harry Mawyin | Board Member | 2 | $0 | $0 | $0 | $0 |
| Kathleen Kigel | Board Member | 2 | $0 | $0 | $0 | $0 |
| Russell Bosworth | Board Member | 2 | $0 | $0 | $0 | $0 |
Devang Gambhirwala
Board Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Donald Wiegmann
Board Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Harry Mawyin
Board Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
| $13.3M |
| $11.7M |
| 2019 | $3M | $678.1K | $1.6M | $12M | $10.6M |
| 2018 | $1.2M | $243.4K | $1.4M | $10.6M | $9.1M |
| 2017 | $1.3M | $156.9K | $1.4M | $9.8M | $9.2M |
| 2016 | $1.3M | $238.8K | $1.3M | $9.8M | $9.3M |
| 2015 | $714.4K | $204.1K | $1.2M | $6M | $5.5M |
| 2014 | $824.9K | $149.3K | $1.4M | $6.5M | $5.9M |
| 2013 | $718.4K | $99.7K | $1.4M | $7M | $6.5M |
| 2012 | $989.5K | $267.6K | $1.4M | $7.7M | $7.2M |
| 2011 | $1.7M | $317.6K | $1.4M | $8.1M | $7.6M |
| 2021 | 990 | Data |
| 2020 | 990 | Data |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |
Kathleen Kigel
Board Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Russell Bosworth
Board Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0