Loading organization details...
Loading organization details...
Source: IRS Form 990 via ProPublica Nonprofit Explorer
Total Revenue
▼$3.5M
Total Contributions
$1.8M
Total Expenses
▼$1M
Total Assets
$8.8M
Total Liabilities
▼$1.1M
Net Assets
$7.8M
Officer Compensation
→$0
Other Salaries
$329.4K
Investment Income
▼$171.6K
Fundraising
▼$0
Source: USAspending.gov · Searched by organization name
VA/DoD Awards
$107.9K
VA/DoD Award Count
4
Funding from the Department of Veterans Affairs and/or Department of Defense.
Total Federal Funding
$55.4M
Awards Found
165
| Awarding Agency | Description | Amount | Fiscal Year | Period |
|---|---|---|---|---|
| Department of Housing and Urban Development | INDIAN HSG BLOCK GR | $11.7M | FY2012 | Oct 2011 – Sep 2035 |
| Department of Health and Human Services | BODEWADMI LAUNCH CONSORTIUM PROJECT | $3.9M | FY2012 | Sep 2012 – Sep 2017 |
| Department of Housing and Urban Development | INDIAN HOUSING BLOCK GRANTS | $2.5M | FY2021 | Apr 2021 – Mar 2026 |
| Department of Housing and Urban Development | NATIVE AMERICAN HOUSING BLOCK GRANT (COMPETITIVE) | $2M | FY2009 | Oct 2008 – Aug 2009 |
| Department of Homeland Security | TRIBAL HOMELAND SECURITY GRANT PROGRAM | $2M | FY2025 | Sep 2025 – Aug 2028 |
| Department of Health and Human Services | COMMUNITY PROJECT FUNDING/CONGRESSIONALLY DIRECTED SPENDING - CONSTRUCTION - THIS SINGLE PROJECT WILL CREATE A STAND-ALONE 2-STORY STRUCTURE—NEW HEALTH CLINIC FOR THE NOTTAWASEPPI HURON BAND OF THE POTAWATOMI (NHBP) LOCATED IN SOUTHWEST MICHIGAN, CALHOUN COUNTY, EMMETT TOWNSHIP. THIS NEW BUILD WILL INCREASE THE SQUARE FOOTAGE BY 21,845 SF PROVIDING MEDICAL, DENTAL, BEHAVIORAL HEALTH, PHARMACY, FITNESS, AND BUSINESS OFFICE/SUPPORT SPACES. NHBP HAS SPENT TWO (2) YEARS COMPLETING PRE-CONSTRUCTION RELATED WORK INCLUDING: BUSINESS PLAN, SITE SELECTION, FEASIBILITY STUDY, COST ESTIMATION, AND TRIBAL COMMUNITY OUTREACH. THE CULTURALLY APPROPRIATE SERVICES WILL BE PROVIDED TO AN ESTIMATED 3,000 – 4,500 PATIENTS PER YEAR TO A CRITICAL BATTLE CREEK SERVICE AREA. | $1.5M | FY2024 | Sep 2024 – Sep 2027 |
| Environmental Protection Agency | DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING FOR THE OPERATION OF THE NOTTAWASEPPI HURON BAND OF THE POTAWATOMI'S (NOTTAWASEPPI HURON BAND) CONTINUING ENVIRONMENTAL PROGRAMS WHILE GIVING IT GREATER FLEXIBILITY TO ADDRESS ITS HIGHEST ENVIRONMENTAL PRIORITIES, IMPROVE ENVIRONMENTAL PERFORMANCE, ACHIEVE ADMINISTRATIVE SAVINGS AND STRENGTHEN THE PARTNERSHIP BETWEEN THE NOTTAWASEPPI HURON BAND AND THE ENVIRONMENTAL PROTECTION AGENCY. THIS AGREEMENT FUNDS TRIBAL PROGRAMS TO CARRY OUT CLEAN WATER ACT SECTION 106, GENERAL ASSISTANCE PROGRAM, AND BROWNFIELDS 128(A) ACTIVITIES.ACTIVITIES:ACTIVITIES TO BE PERFORMED INCLUDE CAPACITY BUILDING, WATER RESOURCES MANAGEMENT AND BROWNFIELDS PROGRAM DEVELOPMENT.SUBRECIPIENT:NO SUBAWARDS ARE INCLUDED IN THIS ASSISTANCE AGREEMENT.OUTCOMES:THIS AGREEMENT PROVIDES FUNDING FOR THE OPERATION OF THE NOTTAWASEPPI HURON BAND OF THE POTAWATOMI'S (NOTTAWASEPPI) CONTINUING ENVIRONMENTAL PROGRAMS WHILE GIVING IT GREATER FLEXIBILITY TO ADDRESS ITS HIGHEST ENVIRONMENTAL PRIORITIES, IMPROVE ENVIRONMENTAL PERFORMANCE, ACHIEVE ADMINISTRATIVE SAVINGS AND STRENGTHEN THE PARTNERSHIP BETWEEN THE NOTTAWASEPPI HURON BAND AND THE ENVIRONMENTAL PROTECTION AGENCY. THIS AGREEMENT FUNDS TRIBAL PROGRAMS TO CARRY OUT CLEAN WATER ACT SECTION 106, CLEAN WATER ACT SECTION 319, GENERAL ASSISTANCE PROGRAM AND BROWNFIELDS 128(A) ACTIVITIES. DIRECT BENEFICIARIES ARE THE CITIZENS OF THE NOTTAWASEPPI HURON BAND OF POTAWATOMI. | $1.4M | FY2022 | Apr 2022 – Jun 2026 |
| Department of Commerce | THIS BROADBAND USE AND ADOPTION PROJECT PROPOSES TO UPGRADE EXISTING LOCAL FIBER OPTIC INFRASTRUCTURE THAT CURRENTLY SERVES TRIBAL GOVERNMENT OFFICES, TRIBAL BUSINESSES, AND COMMUNITY ANCHOR INSTITUTIONS IN ADDITION TO 35 TRIBAL HOUSEHOLDS. UPGRADES TO TRIBAL GOVERNMENT OFFICES, COMMUNITY ANCHOR INSTITUTIONS, AND HOUSEHOLDS WILL ASSIST TRIBAL MEMBERS IN GAINING BETTER ACCESS TO TELEHEALTH, DISTANCE LEARNING, AND ECONOMIC AND WORKFORCE DEVELOPMENT IN ADDITION TO DIGITAL INCLUSION EFFORTS. | $1.2M | FY2022 | May 2022 – Apr 2023 |
| Environmental Protection Agency | DESCRIPTION:THE PURPOSE OF THIS AWARD IS TO PROVIDE FUNDING UNDER THE INFLATION REDUCTION ACT TO THE NOTTAWASEPPI HURON BAND OF THE POTAWATOMI. THE RECIPIENT WILL IMPLEMENT GREENHOUSE GAS REDUCTION PROGRAMS, POLICIES, PROJECTS, AND MEASURES IDENTIFIED IN A PRIORITY CLIMATE ACTION PLAN DEVELOPED UNDER A CLIMATE POLLUTION REDUCTION GRANTS PLANNING GRANT. ACTIVITIES CONDUCTED THROUGH THIS GRANT WILL BENEFIT ALL RESIDENTS AND VISITORS TO NOTTAWASEPPI HURON BAND TRIBAL LANDS THROUGH FOUR MAIN OBJECTIVES: IMPLEMENTATION OF AMBITIOUS MEASURES THAT WILL ACHIEVE SIGNIFICANT CUMULATIVE GREENHOUSE GAS REDUCTIONS BY 2030 AND BEYOND; PURSUIT OF MEASURES THAT WILL ACHIEVE SUBSTANTIAL COMMUNITY BENEFITS, PARTICULARLY IN LOW-INCOME AND DISADVANTAGED COMMUNITIES; COMPLEMENTING OTHER FUNDING SOURCES TO MAXIMIZE THESE GREENHOUSE GAS REDUCTIONS AND COMMUNITY BENEFITS; AND, PURSUIT OF INNOVATIVE POLICIES AND PROGRAMS THAT ARE REPLICABLE AND CAN BE 'SCALED UP' ACROSS MULTIPLE JURISDICTIONS. ACTIVITIES:THE ACTIVITIES INCLUDE THE CONVERSION OF LED LIGHTING IN THE NOTTAWASEPPI HURON BAND OF THE POTAWATOMI GREENHOUSE, ELECTRIC VEHICLE CONVERSION, AND THE CONVERSION OF ACTIVE ROW CROP FIELDS INTO GRASSLAND HABITAT. SUBRECIPIENT:NO SUBAWARDS ARE INCLUDED IN THIS ASSISTANCE AGREEMENT.OUTCOMES:THE ANTICIPATED OUTPUTS INCLUDE INCREASED RECYCLING COLLECTION AMOUNTS FROM OUTDOOR RECYCLING BINS AND CURB-SIDE PICK-UP, CONVERSION OF FUEL-DRIVEN VEHICLES TO ELECTRIC VEHICLES, LED LIGHTING INSTALLATION, AND THE PLANTING OF WARM SEASON PRAIRIE SEEDS ON TRIBAL LANDS. THE EXPECTED OUTCOMES INCLUDE REDUCTIONS IN GREENHOUSE GAS EMISSIONS AND A REDUCTION IN ENERGY USAGE. THE INTENDED BENEFICIARIES INCLUDE MEMBERS OF THE NOTTAWASEPPI HURON BAND OF THE POTAWATOMI. | $1.2M | FY2025 | Jan 2025 – Dec 2029 |
| Department of Homeland Security | TRIBAL CYBERSECURITY GRANT PROGRAM | $1M | FY2025 | Sep 2025 – Aug 2029 |
| Department of Justice | DOMESTIC VIOLENCE PREVENTION GRANT | $990K | FY2016 | Oct 2015 – Sep 2018 |
| Department of Agriculture | 306C WWD NATIVE AMERICAN GRANTS - COMBINATION WATER & WASTE DISPOSAL | $946.3K | FY2012 | Sep 2012 – Sep 2015 |
| Environmental Protection Agency | THIS PERFORMANCE PARTNERSHIP GRANT TO THE NOTTAWASEPPI HURON BAND OF POTAWATOMI INDIANS CONSISTING OF FUNDS FROM THE THE INDIAN GENERAL ASSISTANCE P | $704.5K | FY2010 | Oct 2009 – Mar 2012 |
| Department of Health and Human Services | SPECIAL DIABETES PROGRAM FOR INDIANS | $622.8K | FY1998 | Jun 1998 – Mar 2016 |
| Environmental Protection Agency | THIS ACTION WILL AWARD A PERFORMANCE PARTNERSHIP GRANT TO THE NOTTAWASEPPI HURON BAND OF POTAWATOMI INDIANS AND CONSISTS OF FUNDS FROM THE GENERAL AS | $604.8K | FY2016 | Apr 2016 – Mar 2018 |
| Department of Health and Human Services | HEALTHY POTAWATOMI FAMILIES | $603.3K | FY2008 | Sep 2008 – Sep 2011 |
| Department of Housing and Urban Development | INDIAN COMMUNITY DEVELOPMENT BLOCK GRANT PROGRAM | $598.5K | FY2011 | Apr 2011 – — |
| Department of Housing and Urban Development | INDIAN HSG BLOCK GR | $590.1K | FY2011 | Sep 2011 – — |
| Environmental Protection Agency | THIS AGREEMENT PROVIDES FUNDING FOR THE OPERATION OF THE NOTTAWASEPPI HURON BAND OF THE POTAWATOMI'S (NOTTAWASEPPI) CONTINUING ENVIRONMENTAL PROGRAMS WHILE GIVING IT GREATER FLEXIBILITY TO ADDRESS ITS HIGHEST ENVIRONMENTAL PRIORITIES, IMPROVE ENVIRONMENTAL PERFORMANCE, ACHIEVE ADMINISTRATIVE SAVINGS AND STRENGTHEN THE PARTNERSHIP BETWEEN THE NOTTAWASEPPI HURON BAND AND THE ENVIRONMENTAL PROTECTION AGENCY. THIS AGREEMENT FUNDS TRIBAL PROGRAMS TO CARRY OUT CLEAN WATER ACT SECTION 106, GENERAL ASSISTANCE PROGRAM AND BROWNFIELDS 128(A) ACTIVITIES. | $588.9K | FY2020 | Apr 2020 – Mar 2022 |
| Environmental Protection Agency | THIS ACTION WILL AWARD A PERFORMANCE PARTNERSHIP GRANT TO THE NOTTAWASEPPI HURON BAND OF THE POTAWATOMI AND CONSISTS OF FUNDS FROM THE GENERAL ASSIST | $585.8K | FY2014 | Apr 2014 – Mar 2016 |
| Department of Justice | NHBP VICTIM SERVICES PROJECT | $576K | FY2019 | Mar 2019 – Apr 2022 |
| Environmental Protection Agency | THIS PERFORMANCE PARTNERSHIP GRANT WITH THE NOTTAWASEPPI HURON BAND OF POTAWATOMI INDIANS CONSISTS OF FUNDS FROM THE GENERAL ASSISTANCE PROGRAM (GAP), THE CLEAN WATER ACT (CWA) SECTION 106 AND CWA 319, AND THE BROWNFIELDS SECTION 128A PROGRAM. SPECIFIC ACTIVITIES DURING THIS GRANT PERIOD INCLUDE: ADMINISTRATIVE OVERSIGHT OF THE ENVIRONMENTAL PROGRAM, CONTINUED ESTABLISHMENT OR ENHANCEMENT OF A SITE RESPONSE PROGRAM, WATER QUALITY MONITORING AND DATA COLLECTION ACTIVITIES, ENSURE AMBIENT AND INDOOR AIR QUALITY REDUCE WASTE, AND MANAGE PESTICIDES ON THE RESERVATION. | $548.1K | FY2018 | Apr 2018 – Mar 2020 |
| Environmental Protection Agency | THIS PERFORMANCE PARTNERSHIP GRANT ENABLES THE NOTTAWASEPPI HURON BAND OF THE POTAWATOMI TO COMBINE ACTIVITIES SUPPORTED BY THE GENERAL ASSISTANCE PR | $546.5K | FY2012 | Apr 2012 – Mar 2014 |
| Department of Health and Human Services | TRIBAL OPIOID RESPONSE PROJECT - NOTTAWASEPPI HURON BAND OF THE POTAWATOMI (NHBP) BEHAVIORAL HEALTH DEPARTMENT WILL IMPLEMENT THE TRIBAL OPIOID RESPONSE GRANT OVER A 24-MONTH PERIOD IN AN EFFORT TO REDUCE THE RATE OF NHBP CLINIC PATIENTS DIAGNOSED WITH AN OPIOID USE DISORDER (OUD). NHBP WILL INCREASE THE EFFECTIVENESS OF OUD SERVICES FOR TRIBAL MEMBERS BY EMBEDDING CULTURAL PRACTICES TO MEET COMMUNITY NEEDS. | $521K | FY2022 | Sep 2022 – Sep 2024 |
| Department of Justice | THE PURPOSE OF THE COPS OFFICE TRIBAL RESOURCES GRANT HIRING PROGRAM (TRGP-HIRE) IS TO ADVANCE THE PRACTICE OF COMMUNITY POLICING IN TRIBAL JURISDICTIONS THROUGH THE HIRE OR REHIRE OF ADDITIONAL CAREER SWORN LAW ENFORCEMENT OFFICERS, TRIBAL/VILLAGE POLICE OFFICERS, AND VILLAGE PUBLIC SAFETY OFFICERS. FUNDING UNDER THIS AWARD PROGRAM WILL BE UTILIZED BY THE TRIBAL JURISDICTION TO HIRE AND REHIRE CAREER SWORN LAW ENFORCEMENT OFFICERS, TRIBAL/VILLAGE POLICE OFFICERS, AND VILLAGE PUBLIC SAFETY OFFICERS NECESSARY TO INCREASE THE JURISDICTIONS COMMUNITY POLICING CAPACITY TO PREVENT AND DISRUPT CRIME AND VIOLENCE. | $519.2K | FY2026 | Oct 2025 – Sep 2030 |
| Department of Justice | NOTTAWASEPPI HURON BAND OF THE POTAWATOMI (NHBP) PEACEMAKING PROJECT | $514.9K | FY2013 | Oct 2012 – Sep 2016 |
| Department of Justice | TRGP-HIRE | $504.2K | FY2020 | Sep 2020 – Aug 2025 |
| Department of Health and Human Services | NHBP TOR PROJECT - NHBP TRIBAL OPIOID RESPONSE GRANT PROJECT | $500K | FY2024 | Sep 2024 – Sep 2029 |
| Environmental Protection Agency | THIS AWARD TO THE NOTTAWASEPPI HURON BAND OF POTAWATOMI INDIANS OF MICHIGAN IS A PERFORMANCE PARTNERSHIP GRANT (PPG) AND COMBINES FUNDS FROM THE IN | $492K | FY2008 | Oct 2007 – Sep 2009 |
| Department of Housing and Urban Development | INDIAN TRIBES | $482.7K | FY2009 | Oct 2008 – Aug 2009 |
| Department of Justice | NHBP VICTIM SERVICES DEPARTMENT FY 2020 OVC FORMULA PROGRAM | $463.4K | FY2021 | Jan 2021 – Dec 2025 |
| Department of Health and Human Services | PATHOGENESIS OF LEUKOENCEPHALOPATHIES IN HIV+ PATIENTS | $460.8K | FY2005 | Jun 2005 – May 2010 |
| Department of Justice | TRGP-E/T | $417.5K | FY2010 | Sep 2010 – Aug 2013 |
| Department of Justice | IN FY2018 CONGRESS CREATED THE FIRST SET-ASIDE FROM THE CVF, “AVAILABLE TO THE OFFICE FOR VICTIMS OF CRIME FOR GRANTS, CONSISTENT WITH THE REQUIREMENTS OF THE VICTIMS OF CRIME ACT, TO INDIAN TRIBES TO IMPROVE SERVICES FOR VICTIMS OF CRIME.” THE PROGRAM IS OPEN ONLY TO FEDERALLY RECOGNIZED INDIAN TRIBES, AND IS ADMINISTERED VIA A FORMULA. TVSSA FUNDS MAY BE USED FOR ANY PURPOSE DIRECTLY RELATED TO SERVING VICTIMS OF CRIME, AND OVC ENCOURAGES ITS TRIBAL PARTNERS TO BE CREATIVE AND INNOVATIVE IN USING THE FUNDS TO PROVIDE CULTURALLY-RELEVANT, LINGUISTICALLY-APPROPRIATE, VICTIM-CENTERED SERVICES. NOTTAWASEPPI HURON BAND OF THE POTAWATOMI IS USING THIS FY 2022 TVSSA AWARD TO IMPLEMENT SERVICES FOR VICTIMS OF CRIME THAT MEET NEEDS IDENTIFIED BY THE COMMUNITY AND REFLECT TRIBAL COMMUNITY VALUES AND TRADITIONS. | $410.2K | FY2023 | Jan 2023 – Dec 2024 |
| Department of Housing and Urban Development | INDIAN HSG BLOCK GR | $398.4K | FY2011 | Oct 2010 – — |
| Department of Health and Human Services | POTAWATOMI HEALTHY LIFESTYLE PROJECT | $388.4K | FY2007 | Sep 2007 – Aug 2010 |
| Department of Justice | THE PURPOSE OF THE COPS OFFICE TRIBAL RESOURCES GRANT EQUIPMENT/TRAINING PROGRAM (TRGP-EQUIPMENT/TRAINING) IS TO ADVANCE THE PRACTICE OF COMMUNITY POLICING IN TRIBAL JURISDICTIONS AND MEET THE MOST SERIOUS TRIBAL LAW ENFORCEMENT NEEDS. FUNDING UNDER THIS AWARD PROGRAM WILL BE UTILIZED BY THE TRIBAL JURISDICTION TO PROCURE BASIC EQUIPMENT, TECHNOLOGY AND TRAINING TO INCREASE THE JURISDICTIONS COMMUNITY POLICING CAPACITY TO PREVENT AND DISRUPT CRIME AND VIOLENCE. | $378.9K | FY2026 | Oct 2025 – Sep 2028 |
| Department of Health and Human Services | POTAWATOMI PUBLIC HEALTH PROJECT (PPHP) | $366.1K | FY2008 | Aug 2008 – Aug 2012 |
| Environmental Protection Agency | DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING FOR THE OPERATION OF THE NOTTAWASEPPI HURON BAND OF THE POTAWATOMI (NHBP) CONTINUING ENVIRONMENTAL PROGRAMS WHILE GIVING IT GREATER FLEXIBILITY TO ADDRESS ITS HIGHEST ENVIRONMENTAL PRIORITIES, IMPROVE ENVIRONMENTAL PERFORMANCE, ACHIEVE ADMINISTRATIVE SAVINGS AND STRENGTHEN THE PARTNERSHIP BETWEEN NHBP AND ENVIRONMENTAL PROTECTION AGENCY (EPA). THE WORK INCLUDES OUTPUTS AND OUTCOMES ASSOCIATED WITH MANAGING CONTINUING ENVIRONMENTAL PROGRAMS WHICH INCLUDE ACTIVITIES TO PROTECT AND MAINTAIN ENVIRONMENTAL PROGRAM CAPACITY BUILDING, WATER QUALITY, AND BROWNFIELDS CAPABILITY.ACTIVITIES:SPECIFICALLY, NHBP WILL PROTECT THE QUALITY OF THE TRIBE'S WATER, LAND, AND AIR RESOURCES BY BUILDING AND ENHANCING THE BASIC INFRASTRUCTURE OF AN ENVIRONMENTAL PROGRAM, ESTABLISH AND ENHANCE THE SITE RESPONSE PROGRAM THAT INCLUDES THE FOUR ELEMENTS OF A BROWNFIELDS PROGRAM, AND MAINTAIN ADEQUATE MEASURES FOR THE PREVENTION AND CONTROL OF SURFACE AND GROUNDWATER POLLUTION FROM BOTH POINT AND NON-POINT SOURCES.SUBRECIPIENT:NO SUBAWARDS ARE INCLUDED IN THIS ASSISTANCE AGREEMENT.OUTCOMES:THE WORK INCLUDES OUTPUTS AND OUTCOMES ASSOCIATED WITH MANAGING CONTINUING ENVIRONMENTAL PROGRAMS WHICH INCLUDE DELIVERABLES TO PROTECT AND MAINTAIN ENVIRONMENTAL PROGRAM CAPACITY BUILDING, WATER QUALITY, AND BROWNFIELDS CAPABILITY. THIS INCLUDES PLANNING, DEVELOPING, AND ESTABLISHING THE ADMINISTRATIVE, TECHNICAL, LEGAL, ENFORCEMENT, COMMUNICATIONS, AND ENVIRONMENTAL EDUCATION AND OUTREACH INFRASTRUCTURE NEEDED TO ASSUME AND IMPLEMENT EPA ENVIRONMENTAL PROGRAMS THROUGH DELEGATION, CERTIFICATION, APPROVAL AND/OR AUTHORIZATION. THE DIRECT BENEFICIARIES OF THIS AGREEMENT ARE THE CITIZENS OF THE NHBP. | $331.5K | FY2026 | Apr 2026 – Mar 2030 |
| Department of Health and Human Services | NHBP TOR PROJECT | $305.3K | FY2020 | Sep 2020 – Sep 2022 |
| Department of Agriculture | THIS PROJECT WILL CREATE A FIRE SOVEREIGNTY RESTORATION PLAN. THE COOPERATOR CURRENTLY CONTRACTS WITH PARTNERS TO MANAGE FIRE ON ITS LANDSCAPE BUT SEEKS TO ENHANCE SOVEREIGNTY BY MOVING FIRE MANAGEMENT TO WITHIN THE ENVIRONMENTAL AND CULTURAL DEPARTMENTS. THE PLAN INCLUDES THE FOLLOWING ELEMENTS. SURVEY LANDS TO ASSESS KNOWN FIRE HISTORY AND EVALUATE FIRE RISK. DEVELOP AN ECOSYSTEM RESTORATION STRATEGY THAT INCORPORATES PRESCRIBED AND CULTURAL BURNING. CREATE FIRE PLANS FOR EACH LAND UNIT. CREATE A MONITORING PLAN THAN INCORPORATES ADAPTIVE MANAGEMENT. PURCHASE WILDLAND FIREFIGHTING GEAR TO ALLOW THE ENVIRONMENTAL AND CULTURAL DEPARTMENTS TO SAFELY PARTICIPATE IN FIRE MANAGEMENT ACTIVITIES ALONGSIDE THE ATHENS FIRE DEPARTMENT. WORK WITH KEY TECHNICAL PARTNERS IN WRITING, REVIEWING, AND ENACTING THE PLAN. | $300K | FY2025 | Sep 2025 – Jun 2030 |
| Department of Housing and Urban Development | RH&ED-INNOV ACTIVITY | $299.8K | FY2008 | Oct 2007 – Sep 2008 |
| Department of Housing and Urban Development | INDIAN HOUSING BLOCK GRANTS | $296.9K | FY2021 | Jun 2021 – Sep 2026 |
| Department of Energy | BIPARTISAN INFRASTRUCTURE LAW (BIL) – PREVENTING OUTAGES AND ENHANCING THE RESILIENCE OF THE ELECTRIC GRID FORMULA GRANTS TO STATES AND INDIAN TRIBES THE OBJECTIVE OF THIS PROJECT IS TO IMPROVE THE RESILIENCE OF THE ELECTRIC GRID AGAINST DISRUPTIVE EVENTS. | $280.5K | FY2024 | Dec 2023 – Apr 2032 |
| Department of Justice | NOTTAWASEPPI HURON BAND OF THE POTAWATOMI WILL USE THIS FY 2023 TVSSA AWARD TO IMPLEMENT SERVICES FOR VICTIMS OF CRIME THAT MEET NEEDS IDENTIFIED BY THE COMMUNITY AND REFLECT TRIBAL COMMUNITY VALUES AND TRADITIONS. THIS ALIGNS WITH THE CONGRESSIONAL INTENT FOR THE SET-ASIDE FROM THE CVF, WHICH WAS CREATED IN 2018 TO IMPROVE SERVICES FOR VICTIMS OF CRIME IN TRIBAL COMMUNITIES. OVC ADMINISTERS THE TVSSA VIA A FORMULA. TVSSA FUNDS MAY BE USED FOR ANY PURPOSE DIRECTLY RELATED TO SERVING VICTIMS OF CRIME. | $257K | FY2024 | Jan 2024 – Dec 2025 |
| Department of Health and Human Services | BODEWADMI FOOD & LIFEWAYS RESTORATION PROJECT | $256.5K | FY2018 | Sep 2018 – Sep 2022 |
| Department of Health and Human Services | CSC6-2021 | $256K | FY2021 | Oct 2020 – Sep 2023 |
| Department of the Interior | THE NOTTAWASEPPI HURON BAND OF THE POTAWATOMI (NHBP OR THE TRIBE) IS APPLYING FOR FUNDING FROM THE ENERGY AND MINERAL DEVELOPMENT PROGRAM(EMDP) TO EVALUATE THE FEASIBILITY OF DEVELOPING ITS ENERGY RESOURCES TO POWER TRIBAL MICROGRIDS AND PRODUCE ENERGY FOR SALE TO THE WHOLESALE MARKET. THETRIBES LEADERSHIP SEEKS TO UNDERSTAND NHBPS CURRENT ENERGY USAGE, THE FEASIBLE ENERGY PROJECT ALTERNATIVES THE TRIBE COULD PURSUE, AND TO DEVELOP ANIMPLANTATION PLAN FOR A PROJECT SELECTED BY NHBPS TRIBAL COUNCIL TO ADVANCE THE TRIBES ENERGY GOALS.THIS PROJECT WILL FOCUS ITS ANALYSIS ON TWO AREAS, THE PINE CREEK RESERVATION AND THE FIREKEEPERS CASINO HOTEL COMPLEX. THE CLUSTERS OF FACILITIES IN BOTHAREAS PROVIDE CRITICAL SERVICES TO THE COMMUNITY AND ACCOUNT FOR MOST OF THE TRIBES ENERGY CONSUMPTION. AT EACH SITE, WE WILL EXPLORE THE AVAILABLEENERGY RESOURCES, AND HOW THE TRIBE CAN HARNESS THOSE RESOURCES TO PROVIDE ENERGY TO ITS FACILITIES. IN ADDITION TO SERVING THE TRIBES LOAD, THIS PROJECT WILLEXPLORE HOW NHBP CAN INTERCONNECT TO THE TRANSMISSION SYSTEM TO ENHANCE RELIABILITY AND SELL THE ENERGY IT SEEKS TO GENERATE TO THE WHOLESALE MARKET.AS MICROGRID SYSTEMS, UTILITY SCALE GENERATION, AND WHOLESALE MARKET PARTICIPATION ARE COMPLEX ENDEAVORS, THE TRIBE IS SEEKING EMDP FUNDING TO ALLOW ITTO STUDY THE FEASIBILITY OF THESE INITIATIVES BEFORE MOVING FORWARD WITH DEVELOPMENT.THIS PROJECT WILL PROVIDE NHBPS LEADERSHIP WITH THE INFORMATION IT NEEDS TO MAKE INFORMED DECISIONS ABOUT HOW TO BEST HARNESS ITS ENERGY RESOURCES.THE PROJECT WILL TAKE A THREE PHASED APPROACH TO 1) HELP THE TRIBE UNDERSTAND ITS CURRENT ENERGY PROFILE, 2) IDENTIFY AND ANALYZE FEASIBLE PROJECTS NHBPCAN PURSUE, AND 3) DEVELOP AN EXECUTION PLAN TO ALLOW THE TRIBES STAFF TO TRANSITION FROM PLANNING INTO EXECUTION. THIS PROJECT WILL ALLOW NHBPSLEADERSHIP TO IDENTIFY WHICH PROJECT(S) WILL PROVIDE THE GREATEST BENEFIT FOR THE TRIBE AND GIVE TRIBAL STAFF THE PLANNING RESOURCES NECESSARY TO FUND ANDEXECUTE THE MICROGRID AND OR NATURAL GAS GENERATION FACILITY.THE TRIBE IS REQUESTING $250,000.00 TO COMPLETE THIS PROJECT AND WILL USE THOSE FUNDS TO HIRE DG ENERGY LLC, A TRIBAL ENERGY CONSULTING FIRM AND ANENGINEERING FIRM WHICH HAS NOT YET BEEN SELECTED TO EXECUTE THE PROJECT. SCOTT LANNING, THE TRIBES ENERGY PROGRAM LEAD WILL SERVE AS THE DESIGNATEDTRIBAL PROJECT LEAD FOR THIS PROJECT. | $250K | FY2025 | Sep 2025 – Sep 2027 |
| Department of Health and Human Services | OATA-2023 | $244.2K | FY2023 | Apr 2023 – Mar 2026 |
| Department of Justice | TRGP-HIRE | $243.6K | FY2016 | Sep 2016 – Aug 2019 |
| Department of Transportation | TTP ARRA 2 36 FT. 26 PASSENGER VEHI | $240K | FY2010 | Jun 2010 – Jul 2011 |
| Department of Health and Human Services | ELECTRONIC HEALTH RECORDS PROJECT | $239.7K | FY2010 | Mar 2010 – May 2012 |
| Department of Health and Human Services | OATA-2020-2022 | $232.9K | FY2020 | Apr 2020 – Mar 2023 |
| Department of Health and Human Services | SPECIAL DIABETES PROGRAM FOR INDIANS (SDPI) - THE SPECIAL DIABETES PROGRAM FOR INDIANS (SDPI) FUNDING PROVIDES RESOURCES TO IMPLEMENT DIABETES PREVENTION AND TREATMENT PROGRAMMING. THE FOLLOWING MAJOR ACTIVITIES ARE IDENTIFIED FOR THIS GRANT PERIOD: 1. PROVIDE ACCESS TO TOBACCO CESSATION ONE ON ONE COUNSELING THROUGH NHBP. ALSO, OFFER NICOTINE REPLACEMENT THERAPY TO HELP CLIENTS WITH THEIR QUITTING JOURNEY. 2. PURCHASE CONTINUOUS GLUCOSE MONITORS (CGM) - CGM SYSTEMS ARE SMALL SENSOR-BASED SYSTEMS THAT PROVIDE REAL-TIME GLUCOSE READINGS DAY AND NIGHT, WITHOUT FINGERSTICKS. 3. SUPPLIES FOR TB TESTING AND DIABETES EDUCATION SUPPLIES 4. OFFER DIABETIC CLIENTS THE OPPORTUNITY TO PARTICIPATE IN A DISHES FOR DIABETES COOKING CLASS TAUGHT BY OUR REGISTERED DIETICIAN. 5. OFFER GROCERY STORE TOURS FOR OUR DIABETIC CLIENTS. 6. EDUCATE DIABETIC CLIENTS ON DIABETES RELATED TOPICS THROUGHOUT 2023 DURING LUNCH AND LEARN PRESENTATIONS. 7. PROVIDE PATIENTS WHO RECEIVE THEIR DIABETIC CARE AT NHBP A VOUCHER FOR ONE LOCAL FARMERS MARKET (BATTLE CREEK FARMERS MARKET, FULTON STREET FARMERS MARKET, OR LOCAL FARMS) FROM MAY THROUGH OCTOBER. | $232.5K | FY2023 | Jan 2023 – Dec 2027 |
| Department of Health and Human Services | OATA-2019 | $232K | FY2017 | Apr 2017 – Mar 2021 |
