Loading organization details...
Loading organization details...
Source: IRS Form 990 via ProPublica Nonprofit Explorer
Total Revenue
▼$131.4K
Total Contributions
N/A
Total Expenses
▼$124.9K
Total Assets
$81.6K
Total Liabilities
▼$0
Net Assets
N/A
Officer Compensation
→N/A
Other Salaries
N/A
Investment Income
▼N/A
Fundraising
▼N/A
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2023 | $131.4K | — | $124.9K | $81.6K | — |
| 2022 | $158.6K | — | $120.6K | $68.7K | — |
| 2021 | $151.6K | $151.6K | $120.9K | $30.7K | $30.7K |
| 2019 | $151.3K | $0 | $145.6K | $1 | $0 |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990-EZ | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990-EZ | ✅IRS e-File | |
| 2022 | 990-EZ | ✅IRS e-File |
| 2018 | $129.2K | $0 | $120.8K | $1 | $0 |
| 2017 | $96.2K | $109.2K | $122.2K | $39.8K | $39.8K |
| 2016 | $123.6K | $123.6K | $121K | $52.8K | $52.8K |
| 2015 | $161.4K | $161.4K | $130.1K | $42K | $42K |
| 2014 | $139K | $139K | $128.3K | $10.7K | $10.7K |
| 2013 | $122.1K | $122.1K | $139.3K | -$17.1K | -$17.1K |
| 2012 | $165.2K | $165.2K | $155.3K | $9,901 | $9,901 |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | ✅ | PDF not yet published by IRS |
| 2019 | 990 | ✅ |
| 2018 | 990 | ✅ |
| 2017 | 990 | ✅ |
| 2016 | 990 | ✅ |
| 2015 | 990 | ✅ |
| 2014 | 990 | ✅ |
| 2013 | 990 | ✅ |
| 2012 | 990 | ✅ |