Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$856.9K
Program Spending
82%
of total expenses go to program services
Total Contributions
$112.2K
Total Expenses
▼$891K
Total Assets
$3.8M
Total Liabilities
▼$1.3M
Net Assets
$2.4M
Officer Compensation
→$36.6K
Other Salaries
$492.2K
Investment Income
$11.4K
Fundraising
▼$19.5K
Source: USAspending.gov · Searched by organization name
Total Federal Funding
$3.1M
Awards Found
121
| Awarding Agency | Description | Amount | Fiscal Year | Period |
|---|---|---|---|---|
| Department of Education | IMPACT AID PROGRAM TITLE VIII SECTION 8003 | $54.2K | FY2008 | Oct 2007 – Sep 2013 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $50.4K | FY2025 | Jul 2025 – Sep 2026 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $49.8K | FY2024 | Jul 2024 – Sep 2025 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $48.9K | FY2024 | Jul 2024 – Sep 2025 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $48.2K | FY2023 | Jul 2023 – Sep 2024 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $45.5K | FY2023 | Jul 2023 – Sep 2024 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $44.3K | FY2022 | Jul 2022 – Sep 2023 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $44K | FY2024 | Jul 2024 – Sep 2025 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $42.7K | FY2025 | Jul 2025 – Sep 2026 |
| Department of Education | INDIAN EDUCATION FORMULA GRANTS TO LEAS | $41.8K | FY2023 | Jul 2023 – Jun 2024 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $39.5K | FY2020 | Jul 2020 – Sep 2021 |
| Department of Education | IMPACT AID PROGRAM TITLE VIII SECTION 8003 AND SECTION 8007(A) | $39.5K | FY2007 | Oct 2006 – Sep 2012 |
| Department of Education | INDIAN EDUCATION FORMULA GRANTS TO LEAS | $39.2K | FY2024 | Jul 2024 – Jun 2025 |
| Department of Education | INDIAN EDUCATION FORMULA GRANTS TO LEAS | $39K | FY2025 | Jul 2025 – Jun 2026 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $38.7K | FY2023 | Jul 2023 – Sep 2024 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $38.3K | FY2020 | Jul 2020 – Sep 2021 |
| Department of Education | INDIAN EDUCATION FORMULA GRANTS TO LEAS | $38.1K | FY2022 | Jul 2022 – Jun 2023 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $37K | FY2022 | Jul 2022 – Sep 2023 |
| Department of Education | IMPACT AID PROGRAM TITLE VIII SECTION 8003 | $36.8K | FY2009 | Oct 2008 – Sep 2014 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $36K | FY2021 | Jul 2021 – Sep 2022 |
| Department of Education | IMPACT AID PROGRAM TITLE VIII SECTION 8003 | $35.9K | FY2010 | Oct 2009 – Sep 2015 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $35.6K | FY2025 | Jul 2025 – Sep 2026 |
| Department of Education | FORMULA GRANTS TO LEAS | $34.9K | FY2010 | Jul 2010 – Jun 2011 |
| Department of Education | IMPACT AID PROGRAM, TITLE VIII, SECTION 8003 | $34K | FY2011 | Oct 2010 – Sep 2016 |
| Department of Education | INDIAN EDUCATION FORMULA GRANTS TO LEAS | $33.9K | FY2024 | Jul 2024 – Jun 2025 |
| Department of Education | SRSA APPLICATION | $33.7K | FY2019 | Jul 2019 – Sep 2020 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $33.6K | FY2022 | Jul 2022 – Sep 2023 |
| Department of Education | IMPACT AID PROGRAM, TITLE VIII, SECTION 8003 | $33.3K | FY2012 | Oct 2011 – Sep 2017 |
| Department of Education | SCHOOL SAFETY AND SECURITY- RESOURCE DEPUTY SCHOOL COUNSELING- ADDITIONAL COUNSELING CONTRACT PROFESSIONAL DEVELOPMENT AROUND CCSS | $32.8K | FY2018 | Jul 2018 – Sep 2019 |
| Department of Education | INDIAN EDUCATION FORMULA GRANTS TO LEAS | $32.7K | FY2021 | Jul 2021 – Jun 2022 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $32.2K | FY2024 | Jul 2024 – Sep 2025 |
| Department of Education | INDIAN EDUCATION FORMULA GRANTS TO LEAS | $32K | FY2025 | Jul 2025 – Jun 2026 |
| Department of Education | APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM | $31.6K | FY2008 | Jul 2008 – Sep 2009 |
| Department of Education | SRSA APPLICATION | $31.6K | FY2019 | Jul 2019 – Sep 2020 |
| Department of Education | INDIAN EDUCATION FORMULA GRANTS TO LEAS | $31.6K | FY2022 | Jul 2022 – Jun 2023 |
| Department of Education | INDIAN EDUCATION FORMULA GRANTS TO LEAS | $31K | FY2023 | Jul 2023 – Jun 2024 |
| Department of Education | INDIAN EDUCATION FORMULA GRANTS TO LEAS | $31K | FY2020 | Jul 2020 – Jun 2021 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $30.6K | FY2016 | Jul 2016 – Sep 2017 |
| Department of Education | APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM | $30.4K | FY2009 | Jul 2009 – Sep 2010 |
| Department of Education | FORMULA GRANTS TO LEAS | $30.3K | FY2009 | Jul 2009 – Jun 2010 |
| Department of Education | FORMULA GRANTS TO LEAS | $30.2K | FY2012 | Jul 2012 – Jun 2013 |
| Department of Education | APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $30K | FY2015 | Jul 2015 – Sep 2016 |
| Department of Education | APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $30K | FY2014 | Jul 2014 – Sep 2015 |
| Department of Education | APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM | $29.9K | FY2010 | Jul 2010 – Sep 2011 |
| Department of Education | APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $29.7K | FY2012 | Jul 2012 – Sep 2013 |
| Department of Education | FORMULA GRANTS TO LEAS | $29.7K | FY2011 | Jul 2011 – Jun 2012 |
| Department of Education | APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $29.6K | FY2013 | Jul 2013 – Sep 2014 |
| Department of Education | SRSA APPLICATION | $29.1K | FY2017 | Jul 2017 – Sep 2018 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $28.8K | FY2023 | Jul 2023 – Sep 2024 |
| Department of Education | IMPACT AID PROGRAM, TITLE VIII, SECTION 8003 | $28.4K | FY2014 | Oct 2013 – Sep 2019 |
| Department of Education | UNKNOWN TITLE | $27.9K | FY2018 | Jul 2018 – Jun 2019 |
| Department of Education | INDIAN EDUCATION FORMULA GRANTS TO LEAS | $27.5K | FY2016 | Jul 2016 – Jun 2017 |
| Department of Education | FORMULA GRANTS TO LEAS | $27K | FY2008 | Jul 2008 – Jun 2009 |
| Department of Education | SRSA APPLICATION | $27K | FY2018 | Jul 2018 – Sep 2019 |
| Department of Education | APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $26.8K | FY2011 | Jul 2011 – Sep 2012 |
| Department of Education | UNKNOWN TITLE | $26.5K | FY2019 | Jul 2019 – Jun 2020 |
| Department of Education | TO FUND TECHNOLOGY THAT IS USED FOR INSTRUCTION AND LEARNING, SUCH AS CHROME BOOKS, MATERIALS FOR INFRASTRUCTURE, FIBER INTERNET CONNECTION, WIFI, ETC. ALL ITEMS ARE FOR TEACHING AND LEARNING. | $26.5K | FY2017 | Jul 2017 – Sep 2018 |
| Department of Education | APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM | $26.3K | FY2009 | Jul 2009 – Sep 2010 |
| Department of Education | FORMULA GRANTS TO LEAS | $26.1K | FY2013 | Jul 2013 – Jun 2014 |
| Department of Education | TO FUND TECHNOLOGY THAT IS USED FOR INSTRUCTION AND LEARNING SUCH AS CHROMEBOOKS, IPADS, WIFI ACCESS POINTS, CONTENT FILTERING AND NETWORK INFRASTRUCTURE. | $26.1K | FY2018 | Jul 2018 – Sep 2019 |
| Department of Education | IMPACT AID PROGRAM, TITLE VIII, SECTION 8003 | $25.8K | FY2013 | Oct 2012 – Sep 2018 |
| Department of Education | UNKNOWN TITLE | $25.5K | FY2017 | Jul 2017 – Jun 2018 |
| Department of Education | SRSA APPLICATION | $25.4K | FY2017 | Jul 2017 – Sep 2018 |
| Department of Education | FORMULA GRANTS TO LEAS | $25.4K | FY2015 | Jul 2015 – Jun 2016 |
| Department of Education | APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM | $25.3K | FY2010 | Jul 2010 – Sep 2011 |
| Department of Education | APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM | $25.2K | FY2008 | Jul 2008 – Sep 2009 |
| Department of Education | FORMULA GRANTS TO LEAS | $24.8K | FY2014 | Jul 2014 – Jun 2015 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $23.5K | FY2016 | Jul 2016 – Sep 2017 |
| Department of Education | SRSA APPLICATION | $23.4K | FY2019 | Jul 2019 – Sep 2020 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $22.2K | FY2025 | Jul 2025 – Sep 2026 |
| Department of Education | APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $21.9K | FY2015 | Jul 2015 – Sep 2016 |
| Department of Education | APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM | $21.8K | FY2010 | Jul 2010 – Sep 2011 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $21.7K | FY2016 | Jul 2016 – Sep 2017 |
| Department of Education | APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $21.7K | FY2014 | Jul 2014 – Sep 2015 |
| Department of Education | APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $21.5K | FY2013 | Jul 2013 – Sep 2014 |
| Department of Education | APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $21K | FY2012 | Jul 2012 – Sep 2013 |
| Department of Education | IMPACT AID PROGRAM, TITLE VIII, SECTION 8003 | $20.8K | FY2017 | Oct 2016 – Sep 2022 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $20.5K | FY2022 | Jul 2022 – Sep 2023 |
| Department of Education | APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $20.4K | FY2012 | Jul 2012 – Sep 2013 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $20K | FY2016 | Jul 2016 – Sep 2017 |
| Department of Education | APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $20K | FY2015 | Jul 2015 – Sep 2016 |
| Department of Education | APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $20K | FY2014 | Jul 2014 – Sep 2015 |
| Department of Education | APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $20K | FY2011 | Jul 2011 – Sep 2012 |
| Department of Education | APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM | $20K | FY2010 | Jul 2010 – Sep 2011 |
| Department of Education | APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM | $20K | FY2009 | Jul 2009 – Sep 2010 |
| Department of Education | APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM | $19.8K | FY2009 | Jul 2009 – Sep 2010 |
| Department of Education | APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $19.8K | FY2012 | Jul 2012 – Sep 2013 |
| Department of Education | APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $19.5K | FY2013 | Jul 2013 – Sep 2014 |
| Department of Education | APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM | $19.4K | FY2008 | Jul 2008 – Sep 2009 |
| Department of Education | IMPACT AID PROGRAM, TITLE VIII, SECTION 8003 | $19.3K | FY2015 | Oct 2014 – Sep 2020 |
| Department of Education | APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM | $18.7K | FY2008 | Jul 2008 – Sep 2009 |
| Department of Education | APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $18.5K | FY2015 | Jul 2015 – Sep 2016 |
| Department of Education | APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $18K | FY2011 | Jul 2011 – Sep 2012 |
| Department of Education | APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $17.5K | FY2013 | Jul 2013 – Sep 2014 |
| Department of Education | SRSA MONEY TO HELP WITH OUR BUDGET | $17.1K | FY2018 | Jul 2018 – Sep 2019 |
| Department of Education | APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $16.9K | FY2014 | Jul 2014 – Sep 2015 |
| Department of Education | APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM | $16.2K | FY2008 | Jul 2008 – Sep 2009 |
| Department of Education | APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM | $15.3K | FY2010 | Jul 2010 – Sep 2011 |
| Department of Education | SRSA APPLICATION | $15.2K | FY2017 | Jul 2017 – Sep 2018 |
| Department of Education | APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM | $14.8K | FY2009 | Jul 2009 – Sep 2010 |
| Department of Education | APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $13.7K | FY2011 | Jul 2011 – Sep 2012 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $13.4K | FY2016 | Jul 2016 – Sep 2017 |
| Department of Education | IMPACT AID PROGRAM, TITLE VIII, SECTION 8003 | $13.2K | FY2016 | Oct 2015 – Sep 2021 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $12.7K | FY2021 | Jul 2021 – Sep 2022 |
| Department of Education | APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $12.3K | FY2012 | Jul 2012 – Sep 2013 |
| Department of Education | APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $12K | FY2015 | Jul 2015 – Sep 2016 |
| Department of Education | SRSA APPLICATION | $12K | FY2019 | Jul 2019 – Sep 2020 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $11.8K | FY2020 | Jul 2020 – Sep 2021 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $10.7K | FY2024 | Jul 2024 – Sep 2025 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $10.7K | FY2022 | Jul 2022 – Sep 2023 |
| Department of Education | APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $10.6K | FY2014 | Jul 2014 – Sep 2015 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $10.3K | FY2023 | Jul 2023 – Sep 2024 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $10.2K | FY2021 | Jul 2021 – Sep 2022 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $9,961 | FY2025 | Jul 2025 – Sep 2026 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $9,408 | FY2020 | Jul 2020 – Sep 2021 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $8,647 | FY2023 | Jul 2023 – Sep 2024 |
| Department of Education | TO IMPROVE THE EDUCATIONAL TECHNOLOGY IN TEACHERS AND STUDENTS. | $8,560 | FY2019 | Jul 2019 – Sep 2020 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $7,805 | FY2021 | Jul 2021 – Sep 2022 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $7,082 | FY2022 | Jul 2022 – Sep 2023 |
| Department of Education | SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM | $5,916 | FY2020 | Jul 2020 – Sep 2021 |
| Department of Education | APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM | $0 | FY2008 | Jul 2008 – Sep 2009 |
Department of Education
$54.2K
IMPACT AID PROGRAM TITLE VIII SECTION 8003
Department of Education
$50.4K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$49.8K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$48.9K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$48.2K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$45.5K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$44.3K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$44K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$42.7K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$41.8K
INDIAN EDUCATION FORMULA GRANTS TO LEAS
Department of Education
$39.5K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$39.5K
IMPACT AID PROGRAM TITLE VIII SECTION 8003 AND SECTION 8007(A)
Department of Education
$39.2K
INDIAN EDUCATION FORMULA GRANTS TO LEAS
Department of Education
$39K
INDIAN EDUCATION FORMULA GRANTS TO LEAS
Department of Education
$38.7K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$38.3K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$38.1K
INDIAN EDUCATION FORMULA GRANTS TO LEAS
Department of Education
$37K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$36.8K
IMPACT AID PROGRAM TITLE VIII SECTION 8003
Department of Education
$36K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$35.9K
IMPACT AID PROGRAM TITLE VIII SECTION 8003
Department of Education
$35.6K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$34.9K
FORMULA GRANTS TO LEAS
Department of Education
$34K
IMPACT AID PROGRAM, TITLE VIII, SECTION 8003
Department of Education
$33.9K
INDIAN EDUCATION FORMULA GRANTS TO LEAS
Department of Education
$33.7K
SRSA APPLICATION
Department of Education
$33.6K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$33.3K
IMPACT AID PROGRAM, TITLE VIII, SECTION 8003
Department of Education
$32.8K
SCHOOL SAFETY AND SECURITY- RESOURCE DEPUTY SCHOOL COUNSELING- ADDITIONAL COUNSELING CONTRACT PROFESSIONAL DEVELOPMENT AROUND CCSS
Department of Education
$32.7K
INDIAN EDUCATION FORMULA GRANTS TO LEAS
Department of Education
$32.2K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$32K
INDIAN EDUCATION FORMULA GRANTS TO LEAS
Department of Education
$31.6K
APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$31.6K
SRSA APPLICATION
Department of Education
$31.6K
INDIAN EDUCATION FORMULA GRANTS TO LEAS
Department of Education
$31K
INDIAN EDUCATION FORMULA GRANTS TO LEAS
Department of Education
$31K
INDIAN EDUCATION FORMULA GRANTS TO LEAS
Department of Education
$30.6K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$30.4K
APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$30.3K
FORMULA GRANTS TO LEAS
Department of Education
$30.2K
FORMULA GRANTS TO LEAS
Department of Education
$30K
APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$30K
APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$29.9K
APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$29.7K
APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$29.7K
FORMULA GRANTS TO LEAS
Department of Education
$29.6K
APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$29.1K
SRSA APPLICATION
Department of Education
$28.8K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$28.4K
IMPACT AID PROGRAM, TITLE VIII, SECTION 8003
Department of Education
$27.9K
UNKNOWN TITLE
Department of Education
$27.5K
INDIAN EDUCATION FORMULA GRANTS TO LEAS
Department of Education
$27K
FORMULA GRANTS TO LEAS
Department of Education
$27K
SRSA APPLICATION
Department of Education
$26.8K
APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$26.5K
UNKNOWN TITLE
Department of Education
$26.5K
TO FUND TECHNOLOGY THAT IS USED FOR INSTRUCTION AND LEARNING, SUCH AS CHROME BOOKS, MATERIALS FOR INFRASTRUCTURE, FIBER INTERNET CONNECTION, WIFI, ETC. ALL ITEMS ARE FOR TEACHING AND LEARNING.
Department of Education
$26.3K
APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$26.1K
FORMULA GRANTS TO LEAS
Department of Education
$26.1K
TO FUND TECHNOLOGY THAT IS USED FOR INSTRUCTION AND LEARNING SUCH AS CHROMEBOOKS, IPADS, WIFI ACCESS POINTS, CONTENT FILTERING AND NETWORK INFRASTRUCTURE.
Department of Education
$25.8K
IMPACT AID PROGRAM, TITLE VIII, SECTION 8003
Department of Education
$25.5K
UNKNOWN TITLE
Department of Education
$25.4K
SRSA APPLICATION
Department of Education
$25.4K
FORMULA GRANTS TO LEAS
Department of Education
$25.3K
APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$25.2K
APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$24.8K
FORMULA GRANTS TO LEAS
Department of Education
$23.5K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$23.4K
SRSA APPLICATION
Department of Education
$22.2K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$21.9K
APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$21.8K
APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$21.7K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$21.7K
APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$21.5K
APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$21K
APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$20.8K
IMPACT AID PROGRAM, TITLE VIII, SECTION 8003
Department of Education
$20.5K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$20.4K
APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$20K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$20K
APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$20K
APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$20K
APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$20K
APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$20K
APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$19.8K
APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$19.8K
APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$19.5K
APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$19.4K
APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$19.3K
IMPACT AID PROGRAM, TITLE VIII, SECTION 8003
Department of Education
$18.7K
APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$18.5K
APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$18K
APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$17.5K
APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$17.1K
SRSA MONEY TO HELP WITH OUR BUDGET
Department of Education
$16.9K
APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$16.2K
APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$15.3K
APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$15.2K
SRSA APPLICATION
Department of Education
$14.8K
APPLICATION FOR SMALL RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$13.7K
APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$13.4K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$13.2K
IMPACT AID PROGRAM, TITLE VIII, SECTION 8003
Department of Education
$12.7K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$12.3K
APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$12K
APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$12K
SRSA APPLICATION
Department of Education
$11.8K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$10.7K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$10.7K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$10.6K
APPLICATION FOR SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$10.3K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$10.2K
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
Department of Education
$9,961
SMALL, RURAL SCHOOL ACHIEVEMENT PROGRAM
