Loading organization details...
Loading organization details...
The mission of CMRS Whitefield, Inc. is to develop and manage affordable housing for seniors so they can be active members of their communities.
Source: IRS Form 990 (Tax Year 2024)
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2023
Total Revenue
▼$369.2K
Program Spending
69%
of total expenses go to program services
Total Contributions
$0
Total Expenses
▼$371.2K
Total Assets
$411.8K
Total Liabilities
▼$1.7M
Net Assets
-$1.3M
Officer Compensation
→N/A
Other Salaries
N/A
Investment Income
$26
Fundraising
▼N/A
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Source: Federal Audit Clearinghouse (fac.gov)
Total Audits
10
Clean Audits
10
Material Weakness
No
Noncompliance Issues
No
| Year | Status | Financial Report | Federal Expenditure | Low Risk | Accepted |
|---|---|---|---|---|---|
| 2025 | Clean | Unmodified (Clean) | $1.9M | Yes | 2025-12-07 |
| 2024 | Clean | Unmodified (Clean) | $2M | Yes | 2024-09-11 |
| 2023 | Clean | Unmodified (Clean) | $2M | Yes | 2023-11-06 |
| 2022 | Clean | Unmodified (Clean) | $1.9M | Yes | 2022-10-27 |
| 2021 | Clean | Unmodified (Clean) | $1.9M | Yes | 2021-10-06 |
| 2020 | Clean | Unmodified (Clean) | $1.9M | Yes | 2020-09-22 |
| 2019 | Clean | Unmodified (Clean) | $1.9M | Yes | 2019-10-01 |
| 2018 | Clean | Unmodified (Clean) | $2M | Yes | 2018-10-04 |
| 2017 | Clean | Unmodified (Clean) | $2M | Yes | 2017-10-03 |
| 2016 | Clean | Unmodified (Clean) | $2M | Yes | 2016-09-29 |
Financial Report
Unmodified (Clean)
Federal Expenditure
$1.9M
Financial Report
Unmodified (Clean)
Federal Expenditure
$2M
Financial Report
Unmodified (Clean)
Federal Expenditure
$2M
Financial Report
Unmodified (Clean)
Federal Expenditure
$1.9M
Financial Report
Unmodified (Clean)
Federal Expenditure
$1.9M
Financial Report
Unmodified (Clean)
Federal Expenditure
$1.9M
Financial Report
Unmodified (Clean)
Federal Expenditure
$1.9M
Financial Report
Unmodified (Clean)
Federal Expenditure
$2M
Financial Report
Unmodified (Clean)
Federal Expenditure
$2M
Financial Report
Unmodified (Clean)
Federal Expenditure
$2M
Tax Year 2024 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2023IRS e-File | $369.2K | $0 | $371.2K | $411.8K | -$1.3M |
| 2022 | $361.6K | $12.8K | $398.2K | $429.9K | -$1.3M |
| 2021 | $345.5K | $0 | $401.5K | $519.5K | -$1.3M |
| 2020 | $347.4K | $0 | $400K |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
Financial data: IRS e-Filed Form 990 (Tax Year 2023)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Edward Olney | President & CEO | 0.5 | $0 | $268.8K | $32K | $300.8K |
| Kevin Harte | VP Advancement | 0.5 | $0 | $132.7K | $10.2K | $142.9K |
| James C Piet | Chair | 0.5 | $0 | $0 | $0 | $0 |
| Jane Bergeron | Vice Chair | 0.5 | $0 | $0 | $0 | $0 |
| Ethan Arnold | Treasurer | 0.5 | $0 | $0 | $0 | $0 |
| Jonathan Sparkman | Secretary | 0.5 | $0 | $0 | $0 | $0 |
Edward Olney
President & CEO
$300.8K
Hrs/Wk
0.5
Compensation
$0
Related Orgs
$268.8K
Other
$32K
Kevin Harte
VP Advancement
$142.9K
Hrs/Wk
0.5
Compensation
$0
Related Orgs
$132.7K
Other
$10.2K
James C Piet
Chair
$0
Hrs/Wk
0.5
Compensation
$0
Related Orgs
$0
Other
$0
Jane Bergeron
Vice Chair
$0
Hrs/Wk
0.5
Compensation
$0
Related Orgs
$0
Other
$0
Ethan Arnold
Treasurer
$0
Hrs/Wk
0.5
Compensation
$0
Related Orgs
$0
Other
$0
Jonathan Sparkman
Secretary
$0
Hrs/Wk
0.5
Compensation
$0
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Craig Beck | Director | 0.5 | $0 | $0 | $0 | $0 |
| Cynthia Yuknewicz | Director | 0.5 | $0 | $0 | $0 | $0 |
| Henry Veilleux | Director | 0.5 | $0 | $0 | $0 | $0 |
| Isadora Rodriguez-Legendre | Director | 0.5 | $0 | $0 | $0 | $0 |
| Nancy Van Vranken Md | Director | 0.5 | $0 | $0 | $0 | $0 |
| Peggy Scott | Director |
Craig Beck
Director
$0
Hrs/Wk
0.5
Compensation
$0
Related Orgs
$0
Other
$0
Cynthia Yuknewicz
Director
$0
Hrs/Wk
0.5
Compensation
$0
Related Orgs
$0
Other
$0
Henry Veilleux
Director
$0
Hrs/Wk
0.5
Compensation
$0
Related Orgs
$0
Other
$0
| $538.6K |
| -$1.2M |
| 2019 | $349.8K | $0 | $402.3K | $587.3K | -$1.2M |
| 2018 | $347.8K | $0 | $404.7K | $646.4K | -$1.1M |
| 2017 | $350.8K | $0 | $395.4K | $721.8K | -$1M |
| 2016 | $350.1K | $0 | $422.8K | $758.3K | -$1M |
| 2015 | $340.2K | $0 | $363.9K | $808K | -$930.3K |
| 2014 | $332.4K | $0 | $389.2K | $830.9K | -$906.5K |
| 2013 | $331.6K | $250 | $382.4K | $884.4K | -$849.7K |
| 2012 | $316.3K | $0 | $371.4K | $934.5K | -$798.9K |
| 2011 | $526.7K | $0 | $375.8K | $991.6K | -$743.8K |
| 2022 | 990 | DataIRS e-File |
| 2021 | 990 | Data |
| 2020 | 990 | Data |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990-EZ | — |
| 2009 | 990-EZ | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |
| 0.5 |
| $0 |
| $0 |
| $0 |
| $0 |
Isadora Rodriguez-Legendre
Director
$0
Hrs/Wk
0.5
Compensation
$0
Related Orgs
$0
Other
$0
Nancy Van Vranken Md
Director
$0
Hrs/Wk
0.5
Compensation
$0
Related Orgs
$0
Other
$0
Peggy Scott
Director
$0
Hrs/Wk
0.5
Compensation
$0
Related Orgs
$0
Other
$0