Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$13.3M
Total Contributions
$11.4M
Total Expenses
▼$19.7M
Total Assets
$50.9M
Total Liabilities
▼$9.9M
Net Assets
$41M
Officer Compensation
→$1.8M
Other Salaries
$8M
Investment Income
$1.9M
Fundraising
▼$14.4K
Tax Year 2024 · Source: IRS e-Filed Form 990
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|---|---|---|---|---|
| Maya Wiley | President & CEO | 32 | $275.5K | $0 | $17.9K |
| Chris Canning | EVP & COO | 34 | $231.3K | $0 | $31.5K |
| Elizabeth Birch | Secretary | 1 | $0 | $0 | $0 |
| Susan Thomas | Treasurer | 1 | $0 | $0 | $0 |
| Dorian Warren | Chair | 1 | $0 | $0 | $0 |
Maya Wiley
President & CEO
$275.5K
Hrs/Wk
32
Related
$0
Other
$17.9K
Chris Canning
EVP & COO
$231.3K
Hrs/Wk
34
Related
$0
Other
$31.5K
Elizabeth Birch
Secretary
$0
Hrs/Wk
1
Related
$0
Other
$0
Susan Thomas
Treasurer
$0
Hrs/Wk
1
Related
$0
Other
$0
Dorian Warren
Chair
$0
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|---|---|---|---|---|
| Alicia King | Vp, People And Culture | 38 | $218.3K | $0 | $20.2K |
| Khalid Pitts | Evp, Campaigns And Programs | 32 | $208.4K | $0 | $16.7K |
| Kj Bagchi | Vp, Center On Civ. & Human Rights | 40 | $198.3K | $0 | $16.6K |
| Anjali Thakur-Mittal | Mg Dir (& Int. Vp) Field & Mem Svcs | 36 | $189K | $0 | $35.5K |
| Michael Clausell | Controller & Int. VP (05-09/2024) | 36 |
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|---|---|---|---|---|
| Alexis Mcgill Johnson | Director | 1 | $0 | $0 | $0 |
| Ana L Oliveira | Director | 1 | $0 | $0 | $0 |
| Cathy Albisa | Director | 1 | $0 | $0 | $0 |
| Gara Lamarche | Director | 1 | $0 | $0 | $0 |
| James Rucker | Director | 1 | $0 | $0 |
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $13.3M | $11.4M | $19.7M | $50.9M | $41M |
| 2023 | $16.9M | $16.4M | $21.3M | $57.6M | $45.8M |
| 2022 | $15.1M | $14.3M | $26.6M | $60M | $46.7M |
| 2021 | $35.6M | $35M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | ✅IRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | ✅IRS e-File |
Hrs/Wk
1
Related
$0
Other
$0
| $171K |
| $0 |
| $18.3K |
| Lena Zwarensteyn | Senior Director, Fair Courts | 38 | $169.6K | $0 | $17.1K |
| Pam Giller | Vp, Development | 32 | $165.2K | $0 | $29.5K |
| Eunic Epstein-Ortiz | Evp, Communications (until 09/2024) | 30 | $161.8K | $0 | $16.3K |
| Corrine Yu | Senior Advisor | 32 | $161.2K | $0 | $15.5K |
| Jesselyn Mccurdy | Evp, Government Affairs | 24 | $149.5K | $0 | $13.8K |
| Kanya Bennett | Managing Director, Gov. Affairs | 24 | $110.9K | $0 | $15.6K |
Alicia King
Vp, People And Culture
$218.3K
Hrs/Wk
38
Related
$0
Other
$20.2K
Khalid Pitts
Evp, Campaigns And Programs
$208.4K
Hrs/Wk
32
Related
$0
Other
$16.7K
Kj Bagchi
Vp, Center On Civ. & Human Rights
$198.3K
Hrs/Wk
40
Related
$0
Other
$16.6K
Anjali Thakur-Mittal
Mg Dir (& Int. Vp) Field & Mem Svcs
$189K
Hrs/Wk
36
Related
$0
Other
$35.5K
Michael Clausell
Controller & Int. VP (05-09/2024)
$171K
Hrs/Wk
36
Related
$0
Other
$18.3K
Lena Zwarensteyn
Senior Director, Fair Courts
$169.6K
Hrs/Wk
38
Related
$0
Other
$17.1K
Pam Giller
Vp, Development
$165.2K
Hrs/Wk
32
Related
$0
Other
$29.5K
Eunic Epstein-Ortiz
Evp, Communications (until 09/2024)
$161.8K
Hrs/Wk
30
Related
$0
Other
$16.3K
Corrine Yu
Senior Advisor
$161.2K
Hrs/Wk
32
Related
$0
Other
$15.5K
Jesselyn Mccurdy
Evp, Government Affairs
$149.5K
Hrs/Wk
24
Related
$0
Other
$13.8K
Kanya Bennett
Managing Director, Gov. Affairs
$110.9K
Hrs/Wk
24
Related
$0
Other
$15.6K
| $0 |
| Jocelyn Sargent | Director | 1 | $0 | $0 | $0 |
| John Relman | Director | 1 | $0 | $0 | $0 |
| Judith L Lichtman | Director | 1 | $0 | $0 | $0 |
| Michael D Calhoun | Director | 1 | $0 | $0 | $0 |
| Spencer Overton | Director | 1 | $0 | $0 | $0 |
Alexis Mcgill Johnson
Director
$0
Hrs/Wk
1
Related
$0
Other
$0
Ana L Oliveira
Director
$0
Hrs/Wk
1
Related
$0
Other
$0
Cathy Albisa
Director
$0
Hrs/Wk
1
Related
$0
Other
$0
Gara Lamarche
Director
$0
Hrs/Wk
1
Related
$0
Other
$0
James Rucker
Director
$0
Hrs/Wk
1
Related
$0
Other
$0
Jocelyn Sargent
Director
$0
Hrs/Wk
1
Related
$0
Other
$0
John Relman
Director
$0
Hrs/Wk
1
Related
$0
Other
$0
Judith L Lichtman
Director
$0
Hrs/Wk
1
Related
$0
Other
$0
Michael D Calhoun
Director
$0
Hrs/Wk
1
Related
$0
Other
$0
Spencer Overton
Director
$0
Hrs/Wk
1
Related
$0
Other
$0
| $24.3M |
| $66.6M |
| $62.7M |
| 2020 | $46.6M | $46.3M | $30.4M | $55.6M | $50.8M |
| 2019 | $26.8M | $26.4M | $17M | $37.3M | $34M |
| 2018 | $27.2M | $26.5M | $17.7M | $25.9M | $23.5M |
| 2017 | $15.1M | $14.5M | $11.1M | $16.7M | $14M |
| 2016 | $10.8M | $9.8M | $8.2M | $11.6M | $9.9M |
| 2015 | $6.7M | $6.5M | $6.5M | $8.5M | $7.4M |
| 2014 | $7.6M | $7M | $7.1M | $8.3M | $7.1M |
| 2013 | $6.3M | $5.9M | $6.6M | $7.6M | $6.6M |
| 2012 | $6.2M | $6M | $5.3M | $7.5M | $6.9M |
| 2011 | $5.2M | $5.1M | $4.7M | $6.7M | $6M |
| 2010 | $4.6M | $4.5M | $5.6M | $6.3M | $5.6M |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | ✅ |
| 2020 | 990 | ✅ |
| 2019 | 990 | ✅ |
| 2018 | 990 | ✅ |
| 2017 | 990 | ✅ | PDF not yet published by IRS |
| 2016 | 990 | ✅ |
| 2015 | 990 | ✅ |
| 2014 | 990 | ✅ |
| 2013 | 990 | ✅ |
| 2012 | 990 | ✅ |
| 2011 | 990 | ✅ |
| 2010 | 990 | ✅ |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |