Loading organization details...
Loading organization details...
Source: USAspending.gov · Searched by organization name
Total Federal Funding
$4.9M
Awards Found
16
| Awarding Agency | Description | Amount | Fiscal Year | Period | Link |
|---|---|---|---|---|---|
| Department of Education | BARNES-JEWISH HOSPITAL GOLDFARB SCHOOL OF NURSING AT BARNES-JEWISH COLLEGE CARES EDUCATIONAL RELIEF FUNDING - INSTITUTIONAL | $1.9M | FY2020 | Jun 2020 – Jun 2025 | Open → |
| Department of Education | BARNES-JEWISH HOSPITAL GOLDFARB SCHOOL OF NURSING AT BARNES-JEWISH COLLEGE CARES EDUCATIONAL RELIEF FUNDING | $1.6M | FY2020 | Apr 2020 – May 2022 | Open → |
| Department of Health and Human Services | TIMELINESS OF SYMPTOM RECOGNITION, INTERPRETATION, AND REPORTING IN HEART FAILURE | $537.8K | FY2012 | Aug 2012 – Jul 2015 | Open → |
| Department of Health and Human Services | NURSE ANESTHETIST TRAINEESHIPS | $326.5K | FY2017 | Jul 2017 – Jun 2027 | Open → |
| Department of Health and Human Services | TIMELY END-OF-LIFE COMMUNICATION TO PARENTS OF CHILDREN WITH BRAIN TUMORS | $290.1K | FY2009 | Sep 2009 – Aug 2011 | Open → |
| Department of Health and Human Services | SCHOLARSHIPS FOR DISADVANTAGED STUDENTS | $100.2K | FY2011 | Jul 2011 – Jun 2012 | Open → |
| Department of Health and Human Services | ADVANCED EDUCATION NURSING TRAINEESHIP | $70.7K | FY2009 | Jul 2009 – Jun 2011 | Open → |
| Department of Health and Human Services | NURSE ANESTHETIST TRAINEESHIPS | $69K | FY2005 | Jul 2005 – Jun 2012 | Open → |
| Department of Health and Human Services | NURSE ANESTHETIST TRAINEESHIPS | $39K | FY2017 | Jul 2017 – Jun 2019 | Open → |
| Department of Health and Human Services | NURSE ANESTHETIST TRAINEESHIPS | $11.1K | FY2014 | Jul 2014 – Jun 2015 | Open → |
| Department of Health and Human Services | NURSE ANESTHETIST TRAINEESHIPS | $10.4K | FY2016 | Jul 2016 – Jun 2017 | Open → |
| Department of Health and Human Services | NURSE ANESTHETIST TRAINEESHIPS | $9,861 | FY2013 | Jul 2013 – Jun 2014 | Open → |
| Department of Health and Human Services | NURSE ANESTHETIST TRAINEESHIPS | $9,822 | FY2015 | Jul 2015 – Jun 2016 | Open → |
| Department of Health and Human Services | NURSE ANESTHETIST TRAINEESHIPS | $9,685 | FY2012 | Jul 2012 – Jun 2013 | Open → |
| Department of Education | BARNES-JEWISH HOSPITAL GOLDFARB SCHOOL OF NURSING AT BARNES-JEWISH COLLEGE CARES EDUCATIONAL RELIEF FUNDING - INSTITUTIONAL | $0 | FY2020 | May 2020 – May 2021 | Open → |
| Department of Health and Human Services | NURSE FACULTY LOAN PROGRAM | $0 | FY2019 | Jul 2019 – Apr 2021 | Open → |
Department of Education
$1.9M
BARNES-JEWISH HOSPITAL GOLDFARB SCHOOL OF NURSING AT BARNES-JEWISH COLLEGE CARES EDUCATIONAL RELIEF FUNDING - INSTITUTIONAL
Department of Education
$1.6M
BARNES-JEWISH HOSPITAL GOLDFARB SCHOOL OF NURSING AT BARNES-JEWISH COLLEGE CARES EDUCATIONAL RELIEF FUNDING
Department of Health and Human Services
$537.8K
TIMELINESS OF SYMPTOM RECOGNITION, INTERPRETATION, AND REPORTING IN HEART FAILURE
Department of Health and Human Services
$326.5K
NURSE ANESTHETIST TRAINEESHIPS
Department of Health and Human Services
$290.1K
TIMELY END-OF-LIFE COMMUNICATION TO PARENTS OF CHILDREN WITH BRAIN TUMORS
Department of Health and Human Services
$100.2K
SCHOLARSHIPS FOR DISADVANTAGED STUDENTS
Department of Health and Human Services
$70.7K
ADVANCED EDUCATION NURSING TRAINEESHIP
Department of Health and Human Services
$69K
NURSE ANESTHETIST TRAINEESHIPS
Department of Health and Human Services
$39K
NURSE ANESTHETIST TRAINEESHIPS
Department of Health and Human Services
$11.1K
NURSE ANESTHETIST TRAINEESHIPS
Department of Health and Human Services
$10.4K
NURSE ANESTHETIST TRAINEESHIPS
Department of Health and Human Services
$9,861
NURSE ANESTHETIST TRAINEESHIPS
Department of Health and Human Services
$9,822
NURSE ANESTHETIST TRAINEESHIPS
Department of Health and Human Services
$9,685
NURSE ANESTHETIST TRAINEESHIPS
Department of Education
$0
BARNES-JEWISH HOSPITAL GOLDFARB SCHOOL OF NURSING AT BARNES-JEWISH COLLEGE CARES EDUCATIONAL RELIEF FUNDING - INSTITUTIONAL
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Source: IRS e-Filed Form 990
No officer or director compensation data available for this organization.
This data is sourced from IRS Form 990, Part VII. It may not be available if the organization files Form 990-N (e-Postcard) or has not yet been enriched.
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Not confirmed
No additional tax-exempt status records found in ReconForce's database.
Organizations with annual gross receipts of $50,000 or less file the simplified Form 990-N instead of a full Form 990. These filings contain minimal financial data and are not included in ProPublica's database.
View on ProPublica Nonprofit Explorer →Federal grants: USAspending.gov (live)
Organization info: IRS Business Master File · ProPublica Nonprofit Explorer