Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$524.6K
Program Spending
69%
of total expenses go to program services
Total Contributions
$458.3K
Total Expenses
▼$507K
Total Assets
$376.4K
Total Liabilities
▼$74.9K
Net Assets
$301.5K
Officer Compensation
→$76.7K
Other Salaries
$249.3K
Investment Income
$189
Fundraising
▼N/A
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2024 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $524.6K | $458.3K | $507K | $376.4K | $301.5K |
| 2023 | $407.7K | $362.3K | $443.7K | $332.1K | $283.8K |
| 2022 | $470.7K | $459.9K | $383.8K | $354.5K | $319.7K |
| 2021 | $419.2K | $403.7K |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2024)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Noemi Giszpenc | Executive Director | 40 | $75.7K | $0 | $1,000 | $76.7K |
| Ben Ledewitz | Vice President | 1 | $0 | $0 | $0 | $0 |
| Dami Odetola | Treasurer | 1 | $0 | $0 | $0 | $0 |
| Rebecca Savoie | Secretary | 1 | $0 | $0 | $0 | $0 |
| Charlotte Davis | President | 1 | $0 | $0 | $0 | $0 |
Noemi Giszpenc
Executive Director
$76.7K
Hrs/Wk
40
Compensation
$75.7K
Related Orgs
$0
Other
$1,000
Ben Ledewitz
Vice President
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Dami Odetola
Treasurer
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Rebecca Savoie
Secretary
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Charlotte Davis
President
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Audrey Broomfield | Director | 1 | $0 | $0 | $0 | $0 |
| Kerstin Ams | Director | 1 | $0 | $0 | $0 | $0 |
| Patrica Thornton | Director | 1 | $0 | $0 | $0 | $0 |
| Rob Witherell | Director | 1 | $0 | $0 | $0 | $0 |
Audrey Broomfield
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Kerstin Ams
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Patrica Thornton
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
| $372.8K |
| $263.6K |
| $232.8K |
| 2020 | $448.6K | $428.5K | $395.5K | $232.8K | $186.4K |
| 2019 | $244.6K | $224.4K | $302.5K | $115K | $115K |
| 2018 | $0 | $0 | $0 | $172.9K | $172.9K |
| 2017 | $266.5K | $233.9K | $257.4K | $183.7K | $183.7K |
| 2016 | $207.8K | $186.1K | $201.3K | $174.5K | $174.5K |
| 2015 | $327.5K | $326.9K | $301.4K | $164.9K | $163.4K |
| 2014 | $199.9K | $191.3K | $216K | $137.2K | $137.2K |
| 2013 | $252.7K | $188.8K | $220.7K | $153.3K | $153.3K |
| 2012 | $230.4K | $216.8K | $220.5K | $121.4K | $121.4K |
| 2011 | $253.6K | $229.1K | $249.5K | $111.5K | $111.5K |
| 2021 | 990 | Data |
| 2020 | 990 | Data |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | — |
| 2009 | 990-EZ | — |
| 2008 | 990-EZ | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
Rob Witherell
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0