Loading organization details...
Loading organization details...
Source: IRS Form 990 via ProPublica Nonprofit Explorer
Total Revenue
▼$166.2K
Total Contributions
N/A
Total Expenses
▼$152.8K
Total Assets
$160.9K
Total Liabilities
▼$14.7K
Net Assets
N/A
Officer Compensation
→N/A
Other Salaries
N/A
Investment Income
▼N/A
Fundraising
▼N/A
Source: USAspending.gov · Searched by organization name
Total Federal Funding
$159.7M
Awards Found
105
| Awarding Agency | Description | Amount | Fiscal Year | Period |
|---|---|---|---|---|
| Department of Health and Human Services | 2021 TANF | $10M | FY2021 | Oct 2020 – Sep 2021 |
| Department of Housing and Urban Development | INDIAN HSG BLOCK GR | $8.4M | FY2012 | Jan 2012 – Sep 2035 |
| Department of Health and Human Services | 2025 TANF | $7.9M | FY2025 | Oct 2024 – Sep 2025 |
| Department of Health and Human Services | 2024 TANF | $7.9M | FY2024 | Oct 2023 – Sep 2024 |
| Department of Health and Human Services | 2023 TANF | $7.9M | FY2023 | Oct 2022 – Sep 2023 |
| Department of Health and Human Services | 2022 TANF | $7.7M | FY2022 | Oct 2021 – Sep 2022 |
| Department of Health and Human Services | 2020 TANF | $7.7M | FY2020 | Oct 2019 – Sep 2020 |
| Department of Health and Human Services | 2019 TANF | $7.5M | FY2019 | Oct 2018 – Sep 2019 |
| Department of Health and Human Services | 2015 TANF | $7.4M | FY2015 | Oct 2014 – Sep 2015 |
| Department of Health and Human Services | 2016 TANF | $7.4M | FY2016 | Oct 2015 – Sep 2016 |
| Department of Health and Human Services | 2017 TANF | $7.4M | FY2017 | Oct 2016 – Sep 2017 |
| Department of Health and Human Services | 2018 TANF | $7.4M | FY2018 | Oct 2017 – Sep 2018 |
| Department of Health and Human Services | 2014 TANF | $6.8M | FY2014 | Oct 2013 – Sep 2014 |
| Department of Health and Human Services | 2011 TANF | $6.3M | FY2011 | Oct 2010 – Sep 2011 |
| Department of Health and Human Services | 2010 TANF | $6.3M | FY2010 | Oct 2009 – Sep 2010 |
| Department of Health and Human Services | 2009 TANF | $6.3M | FY2009 | Oct 2008 – Sep 2009 |
| Department of Health and Human Services | 2012 TANF | $6.3M | FY2012 | Oct 2011 – Sep 2024 |
| Department of Health and Human Services | 2013 TANF | $6.2M | FY2013 | Oct 2012 – Sep 2013 |
| Department of Health and Human Services | 2026 TANF | $5.9M | FY2026 | Oct 2025 – Sep 2026 |
| Department of Health and Human Services | 2009 TANFS | $3.1M | FY2009 | Oct 2008 – Sep 2009 |
| Department of the Interior | THE TEJADA RANCH HABITAT MANAGEMENT PROJECT SEEKS TO REMOVE FISH PASSAGE BARRIERS, ENHANCE STREAM HABITAT AND REDUCE FLOOD RISK IN A PORTION OF SCOTTS CREEK IN LAKE COUNTY NEAR UPPER LAKE, CA. THE PROJECT WILL REMOVE INSTREAM BARRIERS THAT PREVENT SUCCESSFUL SPAWNING MIGRATION OF THE CLEAR LAKE HITCH, DESIGN, ENGINEER CONSTRUCT A MORE NATURAL STREAM CORRIDOR, AND RESTORE THE RIPARIAN AREAS WITH NATIVE PLANTS. THE ENHANCED HABITAT IS EXPECTED TO SUPPORT HITCH SPAWNING IN THE SPRING INCREASE THE AMOUNT OF POOL HABITAT USED BY JUVENILE NATIVE FISH TO REAR DURING THE DRY SEASON. THIS PROJECT IS A COLLABORATION BETWEEN THE ROBINSON RANCHERIA POMO INDIANS OF CALIFORNIA AND THE US FISH AND WILDLIFE SERVICE. | $2.5M | FY2025 | Jan 2025 – Dec 2028 |
| Department of Housing and Urban Development | INDIAN COMMUNITY DEVELOPMENT BLOCK GRANT (ICDBG) | $1.5M | FY2020 | May 2020 – May 2024 |
| Environmental Protection Agency | THIS ASSISTANCE AGREEMENT PROVIDES FULL FEDERAL EPA FUNDING IN THE AMOUNT OF $345,803 TO SUPPORT FURTHER DEVELOPMENT AND ADMINISTRATION OF THE TRIBE | $1.2M | FY2009 | Oct 2008 – Sep 2012 |
| Department of Housing and Urban Development | INDIAN COMMUNITY DEVELOPMENT BLOCK GRANT (ICDBG) | $1M | FY2022 | Dec 2021 – Dec 2022 |
| Department of Justice | THE TRIBAL SEXUAL ASSAULT SERVICES PROGRAM (TSASP), WHICH IS AUTHORIZED BY 34 U.S.C. 12511(E), IS ONE OF FIVE GRANT PROGRAMS FUNDED WITHIN THE SEXUAL ASSAULT SERVICES PROGRAM (SASP). SASP WAS CREATED BY THE VIOLENCE AGAINST WOMEN AND DEPARTMENT OF JUSTICE REAUTHORIZATION ACT OF 2005 (VAWA 2005) AND IS THE FIRST FEDERAL FUNDING STREAM DEDICATED SOLELY TO THE PROVISION OF DIRECT INTERVENTION AND RELATED ASSISTANCE FOR VICTIMS OF SEXUAL ASSAULT. OVERALL, THE PURPOSE OF SASP IS TO PROVIDE INTERVENTION, ADVOCACY, ACCOMPANIMENT (E.G., ACCOMPANYING VICTIMS TO COURT, MEDICAL FACILITIES, POLICE DEPARTMENTS), SUPPORT SERVICES, AND RELATED ASSISTANCE FOR ADULT, YOUTH, AND CHILD VICTIMS OF SEXUAL ASSAULT, NON-OFFENDING FAMILY AND HOUSEHOLD MEMBERS OF VICTIMS, AND THOSE COLLATERALLY AFFECTED BY THE SEXUAL ASSAULT. TSASP SUPPORTS PROJECTS TO CREATE, MAINTAIN, AND EXPAND SUSTAINABLE SEXUAL ASSAULT SERVICES PROVIDED BY TRIBES, TRIBAL ORGANIZATIONS, AND NONPROFIT TRIBAL ORGANIZATIONS WITHIN INDIAN COUNTRY AND ALASKA NATIVE VILLAGES. ROBINSON RANCHERIA CITIZENS BUSINESS COUNCIL IS A RURAL COMMUNITY LOCATED IN LAKE COUNTY, CALIFORNIA. THROUGH THIS THREE-YEAR IMPROVING TRIBAL RESPONSES TO SEXUAL ASSAULT (ITRSA) CAPACITY-BUILDING AWARD THE ROBINSON RANCHERIA CITIZEN'S BUSINESS COUNCIL WILL CONSULT WITH AN OVW-DESIGNATED TRAINING AND TECHNICAL AND ASSISTANCE (TTA) PROVIDER TO ENGAGE IN A COMPREHENSIVE ASSESSMENT PROCESS AND DEVELOP A CUSTOMIZED PROJECT IMPLEMENTATION PLAN TO PROVIDE SEXUAL ASSAULT SERVICES. TTA WILL TARGET AREAS SUCH AS, BUT NOT LIMITED TO 1) CRISIS INTERVENTION SERVICES AND REFERRAL, 2) ACCOMPANIMENT AND ADVOCACY THROUGH MEDICAL, CRIMINAL JUSTICE AND SUPPORT SOCIAL SYSTEMS, 3) SHORT-TERM INDIVIDUAL AND GROUP SUPPORT SERVICES, AND 4) COMPREHENSIVE SERVICE COORDINATION. | $675K | FY2024 | Oct 2023 – Sep 2026 |
| Environmental Protection Agency | DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING FOR THE OPERATION OF THE ROBINSON RANCHERIA'S CONTINUING ENVIRONMENTAL PROGRAMS WHILE GIVING IT GREATER FLEXIBILITY TO ADDRESS ITS HIGHEST ENVIRONMENTAL PRIORITIES, IMPROVE ENVIRONMENTAL PERFORMANCE, ACHIEVE ADMINISTRATIVE SAVINGS AND STRENGTHEN THE PARTNERSHIP BETWEEN ROBINSON RANCHERIA AND EPA. THIS AGREEMENT PROVIDES FULL FEDERAL FUNDING IN THE AMOUNT OF $121,000.ACTIVITIES: THIS AGREEMENT FUNDS TRIBAL PROGRAMS FOR WATER QUALITY MONITORING AND ANALYSIS, REDUCING EROSION, OUTREACH AND EDUCATION, AND OVERALL ADMINISTRATION OF THE TRIBE'S ENVIRONMENTAL PROTECTION PROGRAM.SUBRECIPIENT:NO SUBAWARDS ARE INCLUDED IN THIS ASSISTANCE AGREEMENT.OUTCOMES:ANTICIPATED DELIVERABLES INCLUDE WATER QUALITY DATA AND ASSESSMENTS, TRAINING AND OUTREACH SUMMARIES, A DRAFT WATERSHED PLAN, DOCUMENTATION OF EROSION REDUCTION BEST MANAGEMENT PRACTICES, AND INCREASED AWARENESS OF WATER QUALITY PROTECTION. INTENDED BENEFICIARIES OF THIS ASSISTANCE AGREEMENT INCLUDE RESIDENTS OF THE ROBINSON RANCHERIA. | $618.8K | FY2023 | Oct 2022 – Sep 2026 |
| Department of Housing and Urban Development | INDIAN COMMUNITY DEVELOPMENT BLOCK GRANT PROGRAM | $605K | FY2016 | Feb 2016 – Sep 2023 |
| Environmental Protection Agency | THE OBJECTIVE OF THIS GRANT IS TO BUILD ITS CAPACITY TO ADMINISTER ENVIRONMENTAL PROGRAMS ON INDIAN LANDS. SPECIFICALLY, THE RECIPIENT WILL ATTEND ENVIRONMENTAL CONFERENCES AND TRAININGS; DEVELOP ENVIRONMENTAL EDUCATION AND OUTREACH MATERIALS AND METHODOLOGIES; UPDATE THEIR INTEGRATED SOLID WASTE MANAGEMENT PLAN, DEVELOP AND UPDATE ENVIRONMENTAL ORDINANCES TO PROTECT TRIBAL LAND, AIR AND WATER; AND ADMINISTER THE TRIBE'S ENVIRONMENTAL PROTECTION PROGRAM. THIS AGREEMENT PROVIDES FEDERAL FUNDING IN THE AMOUNT OF $140,818. | $598.3K | FY2021 | Oct 2020 – Sep 2024 |
| Environmental Protection Agency | THIS ASSISTANCE AGREEMENT PROVIDES FEDERAL FUNDING IN THE AMOUNT OF $155,000 TO COMPLETE ACTIVITIES THAT WILL ENHANCE THE TRIBE'S CAPACITY TO MANAGE | $566.7K | FY2017 | Oct 2016 – Sep 2020 |
| Environmental Protection Agency | THIS COOPERATIVE AGREEMENT PROVIDES FEDERAL FUNDING IN THE AMOUNT OF $129,065 TO ROBINSON RANCHERIA TO PLAN, DEVELOP AND ESTABLISH AN ENVIRONMENTAL | $512.8K | FY2013 | Oct 2012 – Sep 2016 |
| Environmental Protection Agency | THIS GRANT AGREEMENT PROVIDES FEDERAL FUNDING IN THE AMOUNT OF $95,000 TO SUPPORT FURTHER DEVELOPMENT AND ADMINISTRATION OF THE ROBINSON RANCHERIA'S | $500K | FY2013 | Oct 2012 – Sep 2017 |
| Department of the Interior | GOVERNMENT TO GOVERNMENT AGREEMENT - ROBINSON RANCHERIA | $490.5K | FY2013 | Oct 2012 – Dec 2018 |
| Environmental Protection Agency | TO SUPPORT FURTHER DEVELOPMENT AND ADMINISTRATION OF THE ROBINSON RANCHERIA TRIBE'S WATER POLLUTION CONTROL AND NONPOINT SOURCE PROGRAMS. MAJOR ACTIVITIES INCLUDE WATER QUALITY MONITORING AND ANALYSIS, REDUCTION OF POLLUTED RUNOFF, OUTREACH AND EDUCATION, AND OVERALL ADMINISTRATION OF THE WATER QUALITY PROGRAM. THIS AGREEMENT PROVIDES FEDERAL FUNDING IN THE AMOUNT OF $90,000. | $490K | FY2018 | Oct 2017 – Sep 2022 |
| Department of Housing and Urban Development | INDIAN HSG BLOCK GR | $454.8K | FY2008 | Jul 2008 – Jul 2008 |
| Department of Housing and Urban Development | INDIAN COMMUNITY DEVELOPMENT BLOCK GRANT PROGRAM | $450K | FY2016 | Mar 2016 – Sep 2018 |
| Department of Justice | "PATHWAYS" IS OUR ANSWER TO THE PROVISION OF COURT INVOLVED TRIBAL YOUTHS IN A PL 280 STATE (CA) THAT INCORPORATES INPATIENT/OUTPATIENT MENTAL HEALTH | $400K | FY2009 | Oct 2008 – Sep 2013 |
| Department of Housing and Urban Development | INDIAN HSG BLOCK GR | $318.4K | FY2010 | Aug 2010 – — |
| Department of Housing and Urban Development | RH&ED-INNOV ACTIVITY | $300K | FY2008 | Oct 2007 – Sep 2008 |
| Department of Housing and Urban Development | INDIAN HSG BLOCK GR | $278.3K | FY2009 | Sep 2009 – — |
| Department of Housing and Urban Development | INDIAN HOUSING BLOCK GRANTS | $255.1K | FY2021 | Jun 2021 – Sep 2026 |
| Department of Justice | "BREAKING THE CYCLES" IS TO DEVELOP A COMPREHENSIVE, COORDINATED, AND CULTURALLY SENSITIVE APPROACH TO TRIBAL DOMESTIC VIOLENCE INTERVENTION AND PREV | $225K | FY2008 | Aug 2008 – Jul 2011 |
| Department of Justice | COPS HIRING RECOVERY PROGRAM | $224.5K | FY2009 | Jul 2009 – Dec 2013 |
| Department of Transportation | ROBINSON RANCHERIA SAFETY ACTION PLAN UNDER THE SAFE STREETS AND ROADS FOR ALL (SS4A) PROGRAM | $200K | FY2023 | Sep 2023 – Jun 2026 |
| Department of the Interior | ROBINSON RANCHERIA CLOVER CREEK HITCH PASSAGE IMPROVEMENT AND VEGETATION RESTORATION PROJECT. | $197.8K | FY2022 | Jan 2022 – Dec 2024 |
| Department of Housing and Urban Development | NATIVE AMERICAN HOUSING BLOCK GRANT (FORMULA) | $195.2K | FY2009 | Oct 2008 – Aug 2009 |
| Department of the Interior | THE PROJECT WILL HELP THE TRIBE CONTINUE TO PROVIDE SAFE AND RELIABLE WATER TO THE RESERVATION AND PLAN FOR CURRENT AND FUTURE DEMANDS IN A CHANGING CLIMATE. WATER IS AN ESSENTIAL RESOURCE FOR THE TRIBE AND THE HEALTH AND SAFETY OF ITS MEMBERS. AN IMPORTANT COMPONENT OF THIS PROJECT IS TO SECURE A WATER SUPPLY THAT WILL HELP THE TRIBE TO STRENGTHEN ITS RESILIENCY TO DROUGHT THREATS IN ORDER TO PROTECT THE LONG-TERM HEALTH AND SAFETY OF THE TRIBAL COMMUNITY. THE OBJECTIVE OF THE PROJECT IS TO DEVELOP TWO GROUNDWATER WELLS AND RELATED INFRASTRUCTURE. THE TRIBE CAN USE ITS GROUNDWATER RESOURCES FOR DRINKING WATER, INDUSTRY MUNICIPAL, AND IRRIGATION USES. MAIN OBJECTIVES:5.1 DRILL AND DEVELOP TWO GROUNDWATER WELLS TO APPROXIMATELY 100 FEET AND INSTALL WELL CASING, SUBMERSIBLE PUMP, WELL HEAD MOTOR, ELECTRICITY, WATER METERS, VALVES AND PRESSURE TANK. 5.2 PERFORM WELL TEST AND COLLECT WATER SAMPLES FOR TESTING. 5.3 CONSTRUCT WELL HOUSE TO PROTECT NEW GROUNDWATER WELL EQUIPMENT. 5.4 PREPARATION OF ALL REQUIRED REPORTING. | $191.7K | FY2023 | Jun 2023 – Apr 2026 |
| Department of the Interior | THIS 2-YEAR PROJECT IS A COLLABORATIVE PROJECT BY ROBINSON RANCHERIA IN PARTNERSHIP WITH: HABEMATOLEL POMO OF UPPER LAKE, BIG VALLEY BAND OF POMO INDIANS, ELEM INDIAN COLONY, SCOTTS VALLEY BAND OF POMO INDIANS, LAKE COUNTY WATER RESOURCES, THE UNITED STATES GEOLOGICAL SURVEY, AND THE CALIFORNIA DEPARTMENT OF FISH AND WILDLIFE. DELIVERABLES OF THE PROJECT INCLUDE: 2 PUBLIC OUTREACH WORKSHOPS HABITAT ASSESSMENT OF SPAWNING AND REARING HABITAT OF NATIVE FISHES GENETIC ANALYSIS OF NATIVE FISHES, HYDROLOGIC SURVEY OF SPAWNING CREEKS OF THE CLH, AND OTOLITH SAMPLING ON MAJOR TRIBUTARIES TO CLEAR LAKE. THE PROJECT ALSO AIMS TO INFORM CLEAR LAKE COMMUNITIES ABOUT THE IMPORTANCE OF PREVENTING HABITAT LOSS AND HOW TRADITIONAL ECOLOGICAL KNOWLEDGE CAN IMPROVE WATER QUALITY AND HABITAT FOR FISH AND WILDLIFE. THIS WOULD CONTINUE UNTIL ROBINSON RANCHERIA AND COLLABORATING AGENCIES HAVE A BETTER UNDERSTANDING OF HABITAT USE THROUGHOUT THE CLEAR LAKE BASIN BY ALL LIFE STAGES OF CLH AND OTHER NATIVE FISHES. | $191.5K | FY2023 | Jan 2023 – Dec 2024 |
| Department of Homeland Security | BUILDING RESILIENT INFRASTRUCTURE AND COMMUNITIES | $185.3K | FY2024 | Mar 2024 – Feb 2027 |
| Department of the Treasury | PURPOSE: RECIPIENTS OF THE CORONAVIRUS CAPITAL PROJECTS FUND (CCPF), WILL DESIGNATE FINANCIAL ASSISTANCE TOWARDS CARRYING OUT CRITICAL CAPITAL PROJECTS THAT DIRECTLY ENABLE WORK, EDUCATION, AND HEALTH MONITORING, INCLUDING REMOTE OPTIONS, IN RESPONSE TO THE PUBLIC HEALTH EMERGENCY WITH RESPECT TO THE CORONAVIRUS PANDEMIC (COVID-19). ACTIVITIES TO BE PERFORMED: UNDER THE CCPF PROGRAM, RECIPIENTS WILL CARRY OUT CRITICAL CAPITAL PROJECTS DIRECTLY ENABLING WORK, EDUCATION, AND HEALTH MONITORING, INCLUDING REMOTE OPTIONS, IN RESPONSE TO THE PUBLIC HEALTH EMERGENCY WITH RESPECT TO THE CORONAVIRUS DISEASE (COVID-19). THE CONSTRUCTION AND DEPLOYMENT OF BROADBAND INFRASTRUCTURE PROJECTS ARE ELIGIBLE FOR FUNDING UNDER THE CCPF PROGRAM IF THE INFRASTRUCTURE IS DESIGNED TO DELIVER, UPON PROJECT COMPLETION, SERVICE THAT RELIABLY MEETS OR EXCEEDS SYMMETRICAL DOWNLOAD AND UPLOAD SPEEDS OF 100 MBPS. END GOAL/EXPECTED OUTCOMES: RECIPIENTS WILL FUND INVESTMENTS IN ELIGIBLE CAPITAL PROJECTS THAT: 1) IMPROVE COMMUNITIES' PHYSICAL OR REMOTE CONNECTIVITY BY INVESTING IN CAPITAL ASSETS THAT DIRECTLY ENABLE WORK, EDUCATION, AND HEALTH MONITORING; 2) ADDRESS A NEED THAT RESULTS FROM OR WAS EXACERBATED BY THE COVID-19 PUBLIC HEALTH EMERGENCY; AND 3) ADDRESS A NEED FOR UNDERSERVED OR UNSERVED PEOPLE. INTENDED BENEFICIARIES: THE PRIMARY INTENDED BENEFICIARIES UNDER THE CCPF PROGRAM ARE THOSE WHO FACE CHALLENGES CAUSED BY COVID-19, ESPECIALLY IN RURAL AMERICA, LOW AND MODERATE-INCOME COMMUNITIES, INCLUDING, HOUSEHOLDS, BUSINESSES, NONPROFIT INSTITUTIONS/ORGANIZATIONS, AND OTHER KEY PUBLIC INSTITUTIONS IN THE ELIGIBLE ENTITIES' JURISDICTIONS. SUBRECIPIENT ACTIVITIES: SUBRECIPIENTS MAY BE USED BY ELIGIBLE RECIPIENTS TO CARRY OUT SOME OF THE ELIGIBLE PROJECTS UNDER THIS PROGRAM. RECIPIENT-SPECIFIC INFORMATION ON USE OF FUNDS WAS NOT AVAILABLE AT THE TIME OF OBLIGATION. PLEASE REFER TO HTTPS://HOME.TREASURY.GOV/POLICY-ISSUES/CORONAVIRUS/ASSISTANCE-FOR-STATE-LOCAL-AND-TRIBAL-GOVERNMENTS/CAPITAL-PROJECTS-FUND FOR UPDATES ON RECIPIENTS' USE OF FUNDS IN THE PROGRAM. | $167.5K | FY2023 | May 2023 – Dec 2026 |
| Environmental Protection Agency | DESCRIPTION:THIS AGREEMENT PROVIDES FUNDING TO THE ROBINSON RANCHERIA. THE RECIPIENT WILL BUILD ITS CAPACITY TO ADMINISTER AN EPA PROGRAM AND/OR IMPLEMENT SOLID/HAZARDOUS WASTE ACTIVITIES. THIS AGREEMENT PROVIDES PARTIAL FUNDING IN THE AMOUNT OF $71,008. REFER TO TERMS AND CONDITIONS. ACTIVITIES:THE ACTIVITIES INCLUDE ATTENDING THE TRIBAL/EPA REGION 9 ANNUAL CONFERENCE AND REGIONAL TRIBAL OPERATIONS COMMITTEE MEETINGS, ATTENDING LOCAL AND REGIONAL MEETINGS FOR MEANINGFUL INVOLVEMENT IN TOPICS OF ENVIRONMENTAL CONCERN, COORDINATING COMMUNITY HOUSEHOLD HAZARDOUS WASTE PICKUPS, PLANNING OUTREACH AND EDUCATION ACTIVITIES AT TRIBAL COMMUNITY EVENTS, CREATING A CLIMATE CHANGE VULNERABILITY ASSESSMENT, AND UPDATING THE EPA/TRIBAL ENVIRONMENTAL PLAN (ETEP). SUBRECIPIENT:NO SUBAWARDS ARE INCLUDED IN THIS ASSISTANCE AGREEMENT.OUTCOMES:THE ANTICIPATED DELIVERABLES INCLUDE SUMMARY REPORTS OF MEETINGS ATTENDED, WASTE PICKUP DATA, OUTREACH MATERIALS DEVELOPED, A CLIMATE CHANGE VULNERABILITY ASSESSMENT, SUMMARY REPORTS OF TRAININGS ATTENDED, AND AN UPDATED ETEP. THE EXPECTED OUTCOMES INCLUDE MEANINGFUL INVOLVEMENT IN TOPICS OF ENVIRONMENTAL CONCERN, COLLABORATION WITH REGION 9 TRIBES AND OTHER ENVIRONMENTAL STAKEHOLDERS, IMPROVED COLLECTION OF HOUSEHOLD HAZARDOUS WASTE, INCREASED KNOWLEDGE IN THE TRIBAL COMMUNITY ABOUT TOPICS OF ENVIRONMENTAL CONCERN, AND ENVIRONMENTAL STAFF WITH BROAD KNOWLEDGE ABOUT THE TRIBE'S ENVIRONMENTAL CONCERNS. THE INTENDED BENEFICIARIES INCLUDE THE MEMBERS AND/OR THE RESIDENTS OF THE ROBINSON RANCHERIA TRIBE. | $142K | FY2025 | Oct 2024 – Dec 2025 |
| Department of the Interior | FY17-TWG-ROBINSON CREEK RESTORATION & HAMP UPDATE | $140.3K | FY2018 | Oct 2017 – Sep 2022 |
| Department of Health and Human Services | CSC6-2021 | $130.2K | FY2021 | Oct 2020 – Sep 2023 |
| Department of Housing and Urban Development | INDIAN COMMUNITY DEVELOPMENT BLOCK GRANT (ICDBG) | $121.4K | FY2020 | Apr 2020 – Sep 2025 |
| Department of the Interior | PROGRAM TO SUPPORT TRIBAL CLIMATE RESILIENCE GRANTS AND OCEAN AND COASTAL MANAGEMENT PLANNING GRANTS - 2021 | $115.8K | FY2021 | Aug 2021 – Aug 2023 |
| Department of Justice | CHP | $96.9K | FY2018 | Nov 2017 – Sep 2020 |
| Department of Health and Human Services | CCDD-2025 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | $94.4K | FY2025 | Oct 2024 – Sep 2027 |
| Department of Health and Human Services | CCDD-2024 | $94.4K | FY2024 | Oct 2023 – Sep 2026 |
| Department of Health and Human Services | 2018 CCDF | $91.9K | FY2018 | Oct 2017 – Sep 2020 |
| Department of Health and Human Services | CCDF-2021 | $90.3K | FY2021 | Oct 2020 – Sep 2023 |
| Department of Health and Human Services | CCDD-2023 | $88.7K | FY2023 | Oct 2022 – Sep 2025 |
| Department of Health and Human Services | 2020 CCDF | $83.7K | FY2020 | Oct 2019 – Sep 2022 |
| Department of Health and Human Services | CCDD-2022 | $80.3K | FY2022 | Oct 2021 – Sep 2024 |
| Department of Energy | TAS::89 0331::TAS RECOVERY ENERGY EFFICIENCY CONSERVATION BLOCK GRANT (EECBG) FOR CREATING AND IMPLEMENTING STRATEGIES TO REDUCE FOSSIL FUEL EMISS | $74.2K | FY2010 | Sep 2010 – Sep 2013 |
| Department of the Treasury | DESCRIPTION: PURPOSE: RECIPIENTS OF THE STATE SMALL BUSINESS CREDIT INITIATIVE TECHNICAL ASSISTANCE GRANT PROGRAM (SSBCI TA GRANT PROGRAM), WHICH MAY INCLUDE STATES, THE DISTRICT OF COLUMBIA, TERRITORIES, AND TRIBAL GOVERNMENTS, WILL RECEIVE GRANTS TO PROVIDE TECHNICAL ASSISTANCE (I.E., LEGAL, ACCOUNTING, AND FINANCIAL ADVISORY SERVICES) TO SMALL BUSINESSES APPLYING FOR SSBCI CAPITAL PROGRAMS OR OTHER FEDERAL OR OTHER JURISDICTION PROGRAMS THAT SUPPORT SMALL BUSINESSES. ACTIVITIES TO BE PERFORMED/END GOAL/EXPECTED OUTCOMES: THE GOAL OF THESE GRANTS IS TO SUPPORT THE PROVISION OF TECHNICAL ASSISTANCE TO SMALL BUSINESSES APPLYING FOR SSBCI CAPITAL PROGRAMS OR OTHER FEDERAL OR OTHER JURISDICTION PROGRAMS THAT SUPPORT SMALL BUSINESSES. INTENDED BENEFICIARIES: QUALIFYING VERY SMALL AND UNDERSERVED SMALL BUSINESSES AS DESCRIBED IN THE SSBCI TA GRANT PROGRAM GUIDELINES. SUBRECIPIENT ACTIVITIES: SUBRECIPIENT ACTIVITIES ARE NOT KNOWN AT THIS TIME. | $67.8K | — | — – — |
| Department of Health and Human Services | CDC6-2021 | $63.9K | FY2021 | Oct 2020 – Sep 2024 |
| Department of Health and Human Services | CCDD-2026 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | $63.9K | FY2026 | Oct 2025 – Sep 2028 |
| Department of the Interior | INDIAN CHILD WELFARE ACT PROGRAM | $57.5K | FY2013 | Jan 2013 – Jun 2014 |
| Department of Health and Human Services | 2010 CCDF | $57.4K | FY2010 | Oct 2009 – Sep 2011 |
| Department of Health and Human Services | 2008 CCDF | $55.4K | FY2008 | Oct 2007 – Sep 2010 |
| Department of Health and Human Services | 2009 CCDF | $55.2K | FY2009 | Oct 2008 – Sep 2010 |
| Environmental Protection Agency | THIS ASSISTANCE AGREEMENT PROVIDES FULL FEDERAL EPA FUNDING IN THE AMOUNT OF $50,000 TO SUPPORT THE TRIBE'S FEASIBILITY STUDY FOR CONVERTING WOOD BI | $50K | FY2009 | Oct 2008 – Oct 2009 |
| Department of Health and Human Services | CCC5-2021 | $39.1K | FY2021 | Dec 2020 – Sep 2023 |
| Department of Health and Human Services | 2012 CCDF | $37.7K | FY2012 | Oct 2011 – Sep 2013 |
| Department of Health and Human Services | 2011 CCDF | $36.8K | FY2011 | Oct 2010 – Sep 2012 |
| Department of the Interior | ROBINSON RANCHERIA | $31.5K | FY2013 | Jan 2013 – Aug 2014 |
| Department of Transportation | FY 07 INDIAN TRIBAL FUNDS | $25K | FY2008 | Aug 2008 – Aug 2009 |
| Department of Education | INDIAN EDUCATION FORMULA GRANTS TO LEAS | $23.9K | FY2025 | Jul 2025 – Jun 2026 |
| Department of Education | INDIAN EDUCATION FORMULA GRANTS TO LEAS | $22.3K | FY2023 | Jul 2023 – Jun 2024 |
| Department of Education | INDIAN EDUCATION FORMULA GRANTS TO LEAS | $21.4K | FY2024 | Jul 2024 – Jun 2025 |
| Department of Education | INDIAN EDUCATION FORMULA GRANTS TO LEAS | $20.5K | FY2022 | Jul 2022 – Jun 2023 |
| Department of Education | UNKNOWN TITLE | $18.6K | FY2018 | Jul 2018 – Jun 2019 |
| Department of Education | UNKNOWN TITLE | $17.7K | FY2019 | Jul 2019 – Jun 2020 |
| Department of Education | INDIAN EDUCATION FORMULA GRANTS TO LEAS | $17.6K | FY2020 | Jul 2020 – Jun 2021 |
| Department of Health and Human Services | 2009 CCDFS | $15.5K | FY2009 | Oct 2008 – Sep 2010 |
| Department of Health and Human Services | CCDF-2022 | $14.2K | FY2022 | Oct 2021 – Sep 2024 |
| Department of Health and Human Services | CCC3-2020 | $13.7K | FY2020 | Mar 2020 – Sep 2023 |
| Department of Health and Human Services | CCDF-2023 | $13.3K | FY2023 | Oct 2022 – Sep 2025 |
| Department of Health and Human Services | CCDF-2025 - CHILD CARE AND DEVELOPMENT FUND MANDATORY & MATCHING | $13.3K | FY2025 | Oct 2024 – Sep 2027 |
| Department of Health and Human Services | CCDF-2024 | $13.3K | FY2024 | Oct 2023 – Sep 2026 |
| Institute of Museum and Library Services | NATIVE AMERICAN LIBRARY SERVICES | $12K | FY2013 | Jul 2013 – Jun 2016 |
| Department of Health and Human Services | CCDF-2026 - CHILD CARE AND DEVELOPMENT FUND MANDATORY & MATCHING | $10.8K | FY2026 | Oct 2025 – Sep 2028 |
| Department of Health and Human Services | 2013 CCDF | $9,445 | FY2013 | Oct 2012 – Sep 2014 |
| Institute of Museum and Library Services | NATIVE AMERICAN LIBRARY SERVICES | $6,000 | FY2012 | Jul 2012 – Jun 2013 |
| Institute of Museum and Library Services | NATIVE AMERICAN LIBRARY SERVICES | $6,000 | FY2012 | Oct 2011 – Sep 2012 |
