Loading organization details...
Loading organization details...
Source: USAspending.gov · Searched by organization name
VA/DoD Awards
$899.2K
VA/DoD Award Count
3
Funding from the Department of Veterans Affairs and/or Department of Defense.
Total Federal Funding
$3.9M
Awards Found
30
| Awarding Agency | Description | Amount | Fiscal Year | Period | Link |
|---|---|---|---|---|---|
| VA/DoDDepartment of Veterans Affairs | VA IS PROVIDING CASE MANAGEMENT FUNDING TO INCREASE HOUSING STABILIITY FOR VETERANS BY WORKING WITH COMMUNITY ORGANIZATIONS THAT OFFER FOCUSED HOUSING STABILITY SERVICES. | $450K | FY2026 | Oct 2025 – Sep 2028 | Open → |
| VA/DoDDepartment of Veterans Affairs | VA IS PROVIDING CASE MANAGEMENT FUNDING TO INCREASE HOUSING STABILIITY FOR VETERANS BY WORKING WITH COMMUNITY ORGANIZATIONS THAT OFFER FOCUSED HOUSING STABILITY SERVICES. | $248.5K | — | — – Sep 2025 | Open → |
| VA/DoDDepartment of Veterans Affairs | VA IS PROVIDING FUNDING TO ASSIST WITH THE OPERATIONAL COSTS ASSOCIATED WITH CASE MANAGEMENT SERVICES FOR HOMELESS VETERANS. | $200.7K | — | — – — | Open → |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $175.2K | FY2012 | May 2012 – — | Open → |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $175.2K | FY2011 | May 2011 – — | Open → |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $175.2K | FY2008 | Oct 2007 – Sep 2008 | Open → |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $175.2K | FY2010 | Jun 2010 – — | Open → |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $175.2K | FY2009 | Oct 2008 – — | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $169K | FY2013 | Apr 2013 – — | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $161.2K | FY2016 | Nov 2015 – Jan 2017 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $161.2K | FY2014 | Jun 2014 – Oct 2015 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $106.5K | FY2017 | Nov 2016 – Oct 2017 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $88.3K | FY2024 | Jun 2024 – May 2025 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $88.3K | FY2023 | Jun 2023 – May 2024 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $88.3K | FY2022 | Jun 2022 – May 2023 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $88.3K | FY2021 | Jun 2021 – May 2022 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $88.3K | FY2020 | Jun 2020 – May 2021 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $88.3K | FY2019 | Jun 2019 – May 2020 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $88.3K | FY2018 | Jun 2018 – May 2019 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $88.3K | FY2018 | Nov 2017 – Oct 2018 | Open → |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $86.8K | FY2012 | May 2012 – — | Open → |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $86.8K | FY2011 | May 2011 – — | Open → |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $85.9K | FY2009 | Oct 2008 – — | Open → |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $85.2K | FY2008 | Oct 2007 – Oct 2010 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $83.7K | FY2013 | Apr 2013 – — | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $81.5K | FY2016 | Apr 2016 – Mar 2017 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $81.5K | FY2015 | Apr 2015 – Mar 2016 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $81.5K | FY2014 | Jun 2014 – Mar 2015 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $68.7K | FY2018 | Jul 2018 – Jun 2019 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $68.7K | FY2018 | Nov 2017 – Oct 2018 | Open → |
Department of Veterans Affairs
$450K
VA IS PROVIDING CASE MANAGEMENT FUNDING TO INCREASE HOUSING STABILIITY FOR VETERANS BY WORKING WITH COMMUNITY ORGANIZATIONS THAT OFFER FOCUSED HOUSING STABILITY SERVICES.
Department of Veterans Affairs
$248.5K
VA IS PROVIDING CASE MANAGEMENT FUNDING TO INCREASE HOUSING STABILIITY FOR VETERANS BY WORKING WITH COMMUNITY ORGANIZATIONS THAT OFFER FOCUSED HOUSING STABILITY SERVICES.
Department of Veterans Affairs
$200.7K
VA IS PROVIDING FUNDING TO ASSIST WITH THE OPERATIONAL COSTS ASSOCIATED WITH CASE MANAGEMENT SERVICES FOR HOMELESS VETERANS.
Department of Housing and Urban Development
$175.2K
HOMELESS ASSISTANCE
Department of Housing and Urban Development
$161.2K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$161.2K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$106.5K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$88.3K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$88.3K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$88.3K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$88.3K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$88.3K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$88.3K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$88.3K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$88.3K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$81.5K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$81.5K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$81.5K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$68.7K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$68.7K
CONTINUUM OF CARE PROGRAM
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Source: IRS e-Filed Form 990
No officer or director compensation data available for this organization.
This data is sourced from IRS Form 990, Part VII. It may not be available if the organization files Form 990-N (e-Postcard) or has not yet been enriched.
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Organizations with annual gross receipts of $50,000 or less file the simplified Form 990-N instead of a full Form 990. These filings contain minimal financial data and are not included in ProPublica's database.
View on ProPublica Nonprofit Explorer →Federal grants: USAspending.gov (live)
Organization info: IRS Business Master File · ProPublica Nonprofit Explorer
Tax-deductibility: IRS Publication 78