Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$80.6K
Program Spending
100%
of total expenses go to program services
Total Contributions
$27.4K
Total Expenses
▼$63.7K
Total Assets
$709.7K
Total Liabilities
▼$3,210
Net Assets
$706.5K
Officer Compensation
→$37.5K
Other Salaries
N/A
Investment Income
$52.5K
Fundraising
▼$30.2K
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2024 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $80.6K | $27.4K | $63.7K | $709.7K | $706.5K |
| 2023 | $60.1K | $30K | $59.8K | $664.9K | $662.2K |
| 2022 | $50K | $25.3K | $51.5K | $621.2K | $618.2K |
| 2021 | $25.5K | $22.6K |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2024)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Tim Lewis | President | 5 | $0 | $0 | $0 | $0 |
Tim Lewis
President
$0
Hrs/Wk
5
Compensation
$0
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Aggie Sweeney | Chairperson | 1 | $0 | $0 | $0 | $0 |
| Amy Pasko-Blackwell | Chairperson | 1 | $0 | $0 | $0 | $0 |
| Ann Cole Rose | Chairperson | 1 | $0 | $0 | $0 | $0 |
| Benji Craig | Chairperson | 1 | $0 | $0 | $0 | $0 |
| Brenda Pettigrew | Chairperson | 1 | $0 | $0 | $0 | $0 |
| Debi Black | Chairperson |
Aggie Sweeney
Chairperson
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Amy Pasko-Blackwell
Chairperson
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Ann Cole Rose
Chairperson
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
| $49.4K |
| $698.9K |
| $698.2K |
| 2020 | $14.1K | $17.7K | $54.4K | $589.3K | $590.9K |
| 2019 | $74.1K | $2,625 | $78.6K | $571.1K | $568.7K |
| 2018 | $157.8K | $3,319 | $87.8K | $488.7K | $485.2K |
| 2017 | $58K | $3,098 | $83.1K | $595.4K | $595.4K |
| 2016 | $90.6K | $3,018 | $70K | $541.7K | $541.7K |
| 2015 | $59.2K | $2,942 | $66.8K | $503.7K | $503.7K |
| 2014 | $80K | $1,918 | $64.4K | $535.6K | $535.6K |
| 2013 | $52K | $11.8K | $60.7K | $519.9K | $519.9K |
| 2012 | $99K | — | $62.2K | $438.4K | — |
| 2011 | $54.8K | — | $56.3K | $351.5K | — |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | Data | PDF not yet published by IRS |
| 2020 | 990 | Data | PDF not yet published by IRS |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990-EZ | Data |
| 2011 | 990-EZ | Data |
| 2010 | 990-EZ | — |
| 2009 | 990-EZ | — |
| 2008 | 990-EZ | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |
| 1 |
| $0 |
| $0 |
| $0 |
| $0 |
| Jennifer Aiken | Chairperson | 1 | $0 | $0 | $0 | $0 |
| John Oconnor | Chairperson | 1 | $0 | $0 | $0 | $0 |
| Karen Fehr | Chairperson | 1 | $0 | $0 | $0 | $0 |
| Lizabeth Marks-Shepard | Chairperson | 1 | $0 | $0 | $0 | $0 |
| Marcia Reller | Chairperson | 1 | $0 | $0 | $0 | $0 |
| Mary Jane Keys | Chairperson | 1 | $0 | $0 | $0 | $0 |
| Nancy Rairdon | Chairperson | 1 | $0 | $0 | $0 | $0 |
| Pat Shaurette | Secretary | 3 | $0 | $0 | $0 | $0 |
| Rachel Lattimore | Chairperson | 1 | $0 | $0 | $0 | $0 |
| Sandy Hall | Chairperson | 1 | $0 | $0 | $0 | $0 |
| Sheryl Thurston | Chairperson | 1 | $0 | $0 | $0 | $0 |
| Shirley Woolard | Chairperson | 1 | $0 | $0 | $0 | $0 |
| Susan Semenick | Chairperson | 1 | $0 | $0 | $0 | $0 |
| Susan Voigt | Chairperson | 1 | $0 | $0 | $0 | $0 |
| Teresa Altemeyer | Chairperson | 1 | $0 | $0 | $0 | $0 |
Benji Craig
Chairperson
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Brenda Pettigrew
Chairperson
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Debi Black
Chairperson
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Jennifer Aiken
Chairperson
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
John Oconnor
Chairperson
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Karen Fehr
Chairperson
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Lizabeth Marks-Shepard
Chairperson
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Marcia Reller
Chairperson
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Mary Jane Keys
Chairperson
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Nancy Rairdon
Chairperson
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Pat Shaurette
Secretary
$0
Hrs/Wk
3
Compensation
$0
Related Orgs
$0
Other
$0
Rachel Lattimore
Chairperson
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Sandy Hall
Chairperson
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Sheryl Thurston
Chairperson
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Shirley Woolard
Chairperson
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Susan Semenick
Chairperson
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Susan Voigt
Chairperson
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Teresa Altemeyer
Chairperson
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0