Loading organization details...
Loading organization details...
Source: IRS Form 990 via ProPublica Nonprofit Explorer
Total Revenue
▼$305.3K
Total Contributions
$305K
Total Expenses
▼$328.9K
Total Assets
$110.2K
Total Liabilities
▼$3,876
Net Assets
$106.3K
Officer Compensation
→$159K
Other Salaries
$0
Investment Income
▼$308
Fundraising
▼$0
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2023 | $305.3K | $305K | $328.9K | $110.2K | $106.3K |
| 2022 | $309.5K | $309.3K | $342.9K | $132.2K | $129.9K |
| 2021 | $418.5K | $418.4K | $382.8K | $180.1K | $163.4K |
| 2020 | $343.1K | $343.1K | $291.8K | $132.8K |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | ✅IRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | ✅IRS e-File |
| $127.7K |
| 2019 | $307.1K | $306.9K | $262.8K | $78.2K | $75.3K |
| 2018 | $250.8K | $250.8K | $253.3K | $36.7K | $31.7K |
| 2017 | $211.5K | $211.5K | $194.9K | $36.6K | $34.1K |
| 2016 | $200.9K | $200.8K | $226.7K | $30.1K | $15.6K |
| 2015 | $211.8K | $211.8K | $206K | $47K | $40.5K |
| 2014 | $218.1K | $218.1K | $207.8K | $36.8K | $36.3K |
| 2013 | $193.5K | $193.5K | $181.7K | $26.2K | $26.2K |
| 2012 | $170.9K | $170.9K | $168K | $20.1K | $20.1K |
| 2011 | $169.9K | $169.9K | $172.6K | $21.8K | $19.3K |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | ✅ |
| 2020 | 990 | ✅ |
| 2019 | 990 | ✅ |
| 2018 | 990 | ✅ |
| 2017 | 990 | ✅ | PDF not yet published by IRS |
| 2016 | 990 | ✅ |
| 2015 | 990 | ✅ |
| 2014 | 990 | ✅ |
| 2013 | 990 | ✅ |
| 2012 | 990 | ✅ |
| 2011 | 990 | ✅ |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |