Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$174K
Program Spending
87%
of total expenses go to program services
Total Contributions
$21.9K
Total Expenses
▼$172K
Total Assets
$421K
Total Liabilities
▼$5,519
Net Assets
$415.5K
Officer Compensation
→$0
Other Salaries
$43.7K
Investment Income
$5,335
Fundraising
▼N/A
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2024 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $174K | $21.9K | $172K | $421K | $415.5K |
| 2023 | $184.5K | $23.9K | $163.4K | $417.7K | $409.4K |
| 2022 | $131.1K | $3,195 | $112.9K | $406.7K | $382.4K |
| 2021 | $168.3K | $93.1K |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2024)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Tori Duttlinger | President | 2 | $0 | $0 | $0 | $0 |
| Ellen Marincic | VP / Finance Chair | 1 | $0 | $0 | $0 | $0 |
| Natalie Smigel | Secretary | 1 | $0 | $0 | $0 | $0 |
| Kevin Alleman | Director | 1 | $0 | $0 | $0 | $0 |
Tori Duttlinger
President
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Ellen Marincic
VP / Finance Chair
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Natalie Smigel
Secretary
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Kevin Alleman
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| April Ruiz | Director | 1 | $0 | $0 | $0 | $0 |
| John Swanson | Director | 1 | $0 | $0 | $0 | $0 |
| Larry Kelsey | Director | 1 | $0 | $0 | $0 | $0 |
| Lisa Gifford | Director | 1 | $0 | $0 | $0 | $0 |
| Mary Mauck | Director | 1 | $0 | $0 | $0 | $0 |
| Perla Escatel | Director | 1 |
April Ruiz
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
John Swanson
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Larry Kelsey
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
| $88.3K |
| $406K |
| $373.9K |
| 2020 | $52.6K | $18.1K | $64.1K | $332.1K | $291.1K |
| 2019 | $164.3K | $16K | $154.5K | $353.8K | $298.5K |
| 2018 | $217.3K | $13K | $163.7K | $365.1K | $290.2K |
| 2017 | $139.9K | $5,791 | $145K | $312.4K | $239.4K |
| 2016 | $113K | $10.2K | $151.4K | $326.5K | $241.1K |
| 2015 | $121.7K | $8,405 | $121.2K | $373.4K | $278.7K |
| 2014 | $143K | $22.8K | $135K | $380.9K | $278.1K |
| 2013 | $129K | $16.5K | $122.2K | $380.1K | $270.1K |
| 2012 | $130.7K | $29.7K | $108.9K | $378.8K | $263.3K |
| 2011 | $140.7K | $15.7K | $150.3K | $364K | $241.6K |
| 2021 | 990 | Data |
| 2020 | 990 | Data |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |
| $0 |
| $0 |
| $0 |
| $0 |
| Scott Harl | Director | 1 | $0 | $0 | $0 | $0 |
| Tracy Daugherty | Director | 1 | $0 | $0 | $0 | $0 |
| Yvette Lucas | Director | 1 | $0 | $0 | $0 | $0 |
Lisa Gifford
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Mary Mauck
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Perla Escatel
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Scott Harl
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Tracy Daugherty
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Yvette Lucas
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0