Loading organization details...
Loading organization details...
Source: IRS Form 990 via ProPublica Nonprofit Explorer
Total Revenue
▼$773.4K
Total Contributions
$729.5K
Total Expenses
▼$794.2K
Total Assets
$871.3K
Total Liabilities
▼$42.1K
Net Assets
$829.2K
Officer Compensation
→$0
Other Salaries
$221.7K
Investment Income
▼$4
Fundraising
▼$0
Source: USAspending.gov · Searched by organization name
Total Federal Funding
$3.5M
Awards Found
39
| Awarding Agency | Description | Amount | Fiscal Year | Period |
|---|---|---|---|---|
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $198.9K | FY2020 | Apr 2020 – May 2021 |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $196.8K | FY2018 | Apr 2018 – Mar 2019 |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $193.2K | FY2019 | Apr 2019 – Mar 2020 |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $190.6K | FY2014 | Jun 2014 – Mar 2015 |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $188.1K | FY2016 | Apr 2016 – Mar 2017 |
| Department of Housing and Urban Development | SUPPORTIVE HOUSING NEW | $187K | FY2013 | Mar 2013 – — |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $183.7K | FY2015 | Apr 2015 – Mar 2016 |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $180.5K | FY2011 | Jan 2011 – — |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $179.3K | FY2017 | Apr 2017 – Mar 2018 |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $101K | FY2008 | Oct 2007 – Nov 2007 |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $97.9K | FY2017 | Feb 2017 – Jan 2018 |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $96.3K | FY2015 | Feb 2015 – — |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $96.3K | FY2014 | Jun 2014 – Jan 2015 |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $96.3K | FY2013 | Apr 2013 – — |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $94.9K | FY2019 | Feb 2019 – Jan 2020 |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $88.9K | FY2020 | Feb 2020 – Jan 2021 |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $85.3K | FY2016 | Feb 2016 – Jan 2017 |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $63K | FY2018 | Feb 2018 – Jan 2019 |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $57K | FY2017 | Dec 2016 – Nov 2017 |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $55.4K | FY2015 | Nov 2014 – Nov 2015 |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $55.4K | FY2013 | Apr 2013 – — |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $52.3K | FY2016 | Dec 2015 – Nov 2016 |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $52K | FY2012 | Jul 2012 – — |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $52K | FY2011 | May 2011 – — |
| Department of Housing and Urban Development | SUPPORTIVE HOUSING PROGRAM | $52K | FY2011 | Nov 2010 – Nov 2011 |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $52K | — | — – Oct 2009 |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $49.6K | FY2015 | Nov 2014 – Dec 2015 |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $49.6K | FY2013 | Apr 2013 – — |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $48.6K | FY2008 | Jul 2008 – Jul 2008 |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $48.6K | FY2008 | Oct 2007 – Nov 2007 |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $48.6K | FY2012 | Jun 2012 – — |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $48.6K | FY2011 | Jul 2011 – — |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $48.6K | FY2011 | Dec 2010 – — |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $48.6K | — | — – Oct 2009 |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $47.3K | FY2016 | Jan 2016 – Dec 2016 |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $42.2K | FY2018 | Dec 2017 – Nov 2018 |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $39.2K | FY2017 | Jan 2017 – Dec 2017 |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $35.3K | FY2019 | Jan 2019 – Dec 2019 |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $4,859.5 | FY2018 | Jan 2018 – Dec 2018 |
Department of Housing and Urban Development
$198.9K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$196.8K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$193.2K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$190.6K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$188.1K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$187K
SUPPORTIVE HOUSING NEW
Department of Housing and Urban Development
$183.7K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$180.5K
HOMELESS ASSISTANCE
Department of Housing and Urban Development
$179.3K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$101K
HOMELESS ASSISTANCE
Department of Housing and Urban Development
$97.9K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$96.3K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$96.3K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$96.3K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$94.9K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$88.9K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$85.3K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$63K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$57K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$55.4K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$55.4K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$52.3K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$52K
HOMELESS ASSISTANCE
Department of Housing and Urban Development
$52K
HOMELESS ASSISTANCE
Department of Housing and Urban Development
$52K
SUPPORTIVE HOUSING PROGRAM
Department of Housing and Urban Development
$52K
HOMELESS ASSISTANCE
Department of Housing and Urban Development
$49.6K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$49.6K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$48.6K
HOMELESS ASSISTANCE
Department of Housing and Urban Development
$48.6K
HOMELESS ASSISTANCE
Department of Housing and Urban Development
$48.6K
HOMELESS ASSISTANCE
Department of Housing and Urban Development
$48.6K
HOMELESS ASSISTANCE
Department of Housing and Urban Development
$48.6K
HOMELESS ASSISTANCE
Department of Housing and Urban Development
$48.6K
HOMELESS ASSISTANCE
Department of Housing and Urban Development
$47.3K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$42.2K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$39.2K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$35.3K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$4,859.5
CONTINUUM OF CARE PROGRAM
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Source: IRS e-Filed Form 990
No officer or director compensation data available for this organization.
This data is sourced from IRS Form 990, Part VII. It may not be available if the organization files Form 990-N (e-Postcard) or has not yet been enriched.
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PF
WarningTax-exempt status was revoked on May 15, 2021
Reinstated on May 15, 2021
Exemption type: 03
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2017 | $773.4K | $729.5K | $794.2K | $871.3K | $829.2K |
| 2016 | $694.9K | $653.4K | $751.6K | $921.5K | $850K |
| 2015 | $769.2K | $703.7K | $781.7K | $1M | $900.9K |
| 2014 | $644.8K | $585.4K | $668.5K | $1.1M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
Financial data: IRS Form 990 via ProPublica Nonprofit Explorer (Tax Year 2017)
Federal grants: USAspending.gov (live)
Organization info: IRS Business Master File · ProPublica Nonprofit Explorer
Tax-deductibility: IRS Publication 78
Revocation status: IRS Auto-Revocation List
| $924.4K |
| 2013 | $722.7K | $687.7K | $746.2K | $1.1M | $948.1K |
| 2012 | $682.3K | $646.9K | $770.6K | $1.1M | $971.6K |
| 2011 | $586.7K | $572.8K | $693.3K | $1.1M | $1.1M |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990-EZ | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |
| 2000 | 990 | — |