Loading organization details...
Loading organization details...
CURATIVE CARE NETWORK IMPROVES THE FUNCTION AND QUALITY OF LIFE FOR PERSONS WITH DISABILITIES OR LIMITING CONDITIONS THROUGH HIGH QUALITY CARE AND SERVICES.
Source: IRS Form 990 (Tax Year 2024)
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$15.6M
Program Spending
66%
of total expenses go to program services
Total Contributions
$1.8M
Total Expenses
▼$16.4M
Total Assets
$46.3M
Total Liabilities
▼$19.7M
Net Assets
$26.5M
Officer Compensation
→$399.9K
Other Salaries
$9.4M
Investment Income
$483K
Fundraising
▼$65K
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Source: Federal Audit Clearinghouse (fac.gov)
Total Audits
10
Clean Audits
5
Material Weakness
No
Noncompliance Issues
No
| Year | Status | Financial Report | Federal Expenditure | Low Risk | Accepted |
|---|---|---|---|---|---|
| 2025 | Clean | Unmodified (Clean) | $1.1M | Yes | 2026-07-14 |
| 2024 | Clean | Unmodified (Clean) | $3M | Yes | 2025-06-27 |
| 2023 | Clean | Unmodified (Clean) | $2.2M | Yes | 2024-06-25 |
| 2022 | Clean | Unmodified (Clean) | $1.7M | No | 2023-06-21 |
| 2021 | Clean | Unmodified (Clean) | $1.3M | No | 2022-07-21 |
| 2020 | Minor Findings | Unmodified (Clean) | $1.3M | No | 2021-09-29 |
| 2019 | Minor Findings | Unmodified (Clean) | $1.2M | No | 2020-06-25 |
| 2018 | Minor Findings | Unmodified (Clean) | $938.8K | No | 2019-07-22 |
| 2017 | Minor Findings | Unmodified (Clean) | $2.6M | No | 2018-08-27 |
| 2016 | Minor Findings | Unmodified (Clean) | $4M | Yes | 2017-07-18 |
Financial Report
Unmodified (Clean)
Federal Expenditure
$1.1M
Financial Report
Unmodified (Clean)
Federal Expenditure
$3M
Financial Report
Unmodified (Clean)
Federal Expenditure
$2.2M
Financial Report
Unmodified (Clean)
Federal Expenditure
$1.7M
Financial Report
Unmodified (Clean)
Federal Expenditure
$1.3M
Financial Report
Unmodified (Clean)
Federal Expenditure
$1.3M
Financial Report
Unmodified (Clean)
Federal Expenditure
$1.2M
Financial Report
Unmodified (Clean)
Federal Expenditure
$938.8K
Financial Report
Unmodified (Clean)
Federal Expenditure
$2.6M
Financial Report
Unmodified (Clean)
Federal Expenditure
$4M
Tax Year 2024 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $15.6M | $1.8M | $16.4M | $46.3M | $26.5M |
| 2023 | $12.4M | $1.6M | $13.6M | $43.7M | $24.3M |
| 2022 | $10.9M | $1.8M | $12.1M | $43.3M | $24M |
| 2021 | $11.7M | $3.1M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2024)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Joy Gravos | President And CEO | 39 | $261.3K | $0 | $45.3K | $306.6K |
| Gregory Mcnutt | VP Of Finance (term 05/2024) | 40 | $71.6K | $0 | $15.4K | $87K |
| Jennifer Radtke | VP Of Finance (start 12/2024) | 35 | $6,346 | $0 | $0 | $6,346 |
| Daniel Brenton | Treasuer | 0.3 | $0 | $0 | $0 | $0 |
| Marita Stollenwerk | Secretary | 0.3 | $0 | $0 | $0 | $0 |
| Jennifer Hart | First Vice Chairperson | 0.3 | $0 | $0 | $0 | $0 |
| Matthew Mcburney | Chairperson | 0.5 | $0 | $0 | $0 | $0 |
Joy Gravos
President And CEO
$306.6K
Hrs/Wk
39
Compensation
$261.3K
Related Orgs
$0
Other
$45.3K
Gregory Mcnutt
VP Of Finance (term 05/2024)
$87K
Hrs/Wk
40
Compensation
$71.6K
Related Orgs
$0
Other
$15.4K
Jennifer Radtke
VP Of Finance (start 12/2024)
$6,346
Hrs/Wk
35
Compensation
$6,346
Related Orgs
$0
Other
$0
Daniel Brenton
Treasuer
$0
Hrs/Wk
0.3
Compensation
$0
Related Orgs
$0
Other
$0
Marita Stollenwerk
Secretary
$0
Hrs/Wk
0.3
Compensation
$0
Related Orgs
$0
Other
$0
Jennifer Hart
First Vice Chairperson
$0
Hrs/Wk
0.3
Compensation
$0
Related Orgs
$0
Other
$0
Matthew Mcburney
Chairperson
$0
Hrs/Wk
0.5
Compensation
$0
Related Orgs
$0
Other
$0
Highest compensated employees who are not officers or directors.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Maureen Hodgden | Director Of Hr | 35 | $145.3K | $0 | $37.7K | $183K |
| John Milazzo | Director Of It | 35 | $148.9K | $0 | $17.8K | $166.6K |
| Deborah Berenz | Director, Cnbt | 40 | $117.1K | $0 | $34.2K | $151.3K |
| Kari Duhamel | Director, Ad/seniors | 40 | $104.2K | $0 | $14.9K | $119K |
| Patrick Foran | Director Of Philanthropy | 40 | $108.3K | $0 | $8,543 | $116.9K |
Maureen Hodgden
Director Of Hr
$183K
Hrs/Wk
35
Compensation
$145.3K
Related Orgs
$0
Other
$37.7K
John Milazzo
Director Of It
$166.6K
Hrs/Wk
35
Compensation
$148.9K
Related Orgs
$0
Other
$17.8K
Deborah Berenz
Director, Cnbt
$151.3K
Hrs/Wk
40
Compensation
$117.1K
Related Orgs
$0
Other
$34.2K
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Corey Radulovich | Member | 0.3 | $0 | $0 | $0 | $0 |
| George Hinton | Member | 0.3 | $0 | $0 | $0 | $0 |
| Marietta Luster | Member (start 09/2024) | 0.3 | $0 | $0 | $0 | $0 |
| Mike Wanezek | Member (start 12/2024) | 0.3 | $0 | $0 | $0 | $0 |
| Peter Glaser | Member (end 05/2024) | 0.3 | $0 | $0 | $0 | $0 |
| Ryan Parsons | Member |
Corey Radulovich
Member
$0
Hrs/Wk
0.3
Compensation
$0
Related Orgs
$0
Other
$0
George Hinton
Member
$0
Hrs/Wk
0.3
Compensation
$0
Related Orgs
$0
Other
$0
Marietta Luster
Member (start 09/2024)
$0
Hrs/Wk
0.3
Compensation
$0
Related Orgs
$0
Other
$0
| $9.9M |
| $49M |
| $31M |
| 2020 | $11.1M | $3.2M | $10.7M | $49.7M | $20.3M |
| 2019 | $13.7M | $2M | $14.7M | $46.5M | $17.8M |
| 2018 | $13.2M | $2.2M | $14.9M | $31.7M | $15.7M |
| 2017 | $14.2M | $1.9M | $15.5M | $29.9M | $20.3M |
| 2016 | $14.6M | $1.9M | $15.4M | $31.7M | $21.2M |
| 2015 | $14.1M | $1.9M | $14.4M | $30.2M | $20M |
| 2014 | $14.9M | $1.8M | $14.6M | $29.8M | $20.5M |
| 2013 | $14.9M | $1.8M | $15.7M | $29.2M | $22.3M |
| 2012 | $15.1M | $1.7M | $15.5M | $26.5M | $17.2M |
| 2011 | $14.6M | $1.7M | $14.5M | $25M | $16.6M |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | Data |
| 2020 | 990 | Data | PDF not yet published by IRS |
| 2019 | 990 | Data | PDF not yet published by IRS |
| 2018 | 990 | Data |
| 2017 | 990 | Data | PDF not yet published by IRS |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |
Kari Duhamel
Director, Ad/seniors
$119K
Hrs/Wk
40
Compensation
$104.2K
Related Orgs
$0
Other
$14.9K
Patrick Foran
Director Of Philanthropy
$116.9K
Hrs/Wk
40
Compensation
$108.3K
Related Orgs
$0
Other
$8,543
| 0.3 |
| $0 |
| $0 |
| $0 |
| $0 |
| Stephanie Derks | Member | 0.3 | $0 | $0 | $0 | $0 |
| Steven Barney | Member | 0.3 | $0 | $0 | $0 | $0 |
| Susan O'Connell | Member | 0.3 | $0 | $0 | $0 | $0 |
| Tom Nackers | Member | 0.3 | $0 | $0 | $0 | $0 |
Mike Wanezek
Member (start 12/2024)
$0
Hrs/Wk
0.3
Compensation
$0
Related Orgs
$0
Other
$0
Peter Glaser
Member (end 05/2024)
$0
Hrs/Wk
0.3
Compensation
$0
Related Orgs
$0
Other
$0
Ryan Parsons
Member
$0
Hrs/Wk
0.3
Compensation
$0
Related Orgs
$0
Other
$0
Stephanie Derks
Member
$0
Hrs/Wk
0.3
Compensation
$0
Related Orgs
$0
Other
$0
Steven Barney
Member
$0
Hrs/Wk
0.3
Compensation
$0
Related Orgs
$0
Other
$0
Susan O'Connell
Member
$0
Hrs/Wk
0.3
Compensation
$0
Related Orgs
$0
Other
$0
Tom Nackers
Member
$0
Hrs/Wk
0.3
Compensation
$0
Related Orgs
$0
Other
$0