Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$4.1M
Total Contributions
$3M
Total Expenses
▼$2.8M
Total Assets
$14.3M
Total Liabilities
▼$69K
Net Assets
$14.3M
Officer Compensation
→N/A
Other Salaries
N/A
Investment Income
$1.2M
Fundraising
▼$0
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2024 · Source: IRS e-Filed Form 990
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Tami Scarpetta | Non-voting Board Member & Executive Director | — | $0 | $159.6K | $6,431 | $166K |
| Mark Leach | Chairman | — | $0 | $0 | $0 | $0 |
| Derek Hahn | Vice Chairman | — | $0 | $0 | $0 | $0 |
| Keith Kruse | Treasurer | — |
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: SOUNK
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $4.1M | $3M | $2.8M | $14.3M | $14.3M |
| 2023 | $2.7M | $1.3M | $2.7M | $13.6M | $12.9M |
| 2022 | $627.8K | $627.8K | $1.9M | $13M | $12.9M |
| 2021 | $3M | $1.8M | $1.6M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2024)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| $0 |
| $0 |
| $0 |
| $0 |
Tami Scarpetta
Non-voting Board Member & Executive Director
$166K
Hrs/Wk
—
Compensation
$0
Related Orgs
$159.6K
Other
$6,431
Mark Leach
Chairman
$0
Hrs/Wk
—
Compensation
$0
Related Orgs
$0
Other
$0
Derek Hahn
Vice Chairman
$0
Hrs/Wk
—
Compensation
$0
Related Orgs
$0
Other
$0
Keith Kruse
Treasurer
$0
Hrs/Wk
—
Compensation
$0
Related Orgs
$0
Other
$0
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Doris Mulder | Board Member | — | $0 | $11.5K | $461 | $12K |
| Gary Adamski | Board Member | — | $0 | $0 | $0 | $0 |
| Jacquie Seymour | Board Member | — | $0 | $0 | $0 | $0 |
| Kayla K Hiller | Board Member | — | $0 | $0 | $0 | $0 |
| Lori Packard Dabson | Board Member | — | $0 | $0 | $0 | $0 |
| Louie Pody | Board Member | — | $0 | $0 | $0 | $0 |
| Martha Williams | Board Member | — | $0 | $0 | $0 | $0 |
| Mike Marquette | Board Member | — | $0 | $0 | $0 | $0 |
| Nicole Kovarik | Board Member | — | $0 | $179.1K | $7,147 | $186.3K |
| Stephanie Knueppel | Secretary | — | $0 | $0 | $0 | $0 |
| Tim Oswald | Board Member | — | $0 | $0 | $0 | $0 |
| Timothy Mckevett | Board Member | — | $0 | $1.2M | $145.3K | $1.3M |
| Tom Finley | Board Member | — | $0 | $0 | $0 | $0 |
Doris Mulder
Board Member
$12K
Hrs/Wk
—
Compensation
$0
Related Orgs
$11.5K
Other
$461
Gary Adamski
Board Member
$0
Hrs/Wk
—
Compensation
$0
Related Orgs
$0
Other
$0
Jacquie Seymour
Board Member
$0
Hrs/Wk
—
Compensation
$0
Related Orgs
$0
Other
$0
| $16.3M |
| $16.3M |
| 2020 | $2.4M | $681.2K | $1.5M | $15.5M | $15.5M |
| 2019 | $5.4M | $3.7M | $3.2M | $14.6M | $14.5M |
| 2018 | $244K | $676.1K | $1.6M | $12.1M | $12M |
| 2017 | $2.6M | $1.3M | $3.1M | $13.3M | $13.3M |
| 2016 | $4M | $3.3M | $3.1M | $13.7M | $13.7M |
| 2015 | $3.7M | $3.8M | $736.9K | $11.3M | $11.2M |
| 2014 | $1.4M | $1.1M | $1.6M | $8.2M | $8.2M |
| 2013 | $2.4M | $1.7M | $720.9K | $8.3M | $8.3M |
| 2012 | $707.8K | $269.7K | $818.6K | $6.6M | $6.5M |
| 2011 | $530.3K | $356.7K | $797.9K | $6.6M | $6.5M |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | Data |
| 2020 | 990 | Data | PDF not yet published by IRS |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data | PDF not yet published by IRS |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |
Kayla K Hiller
Board Member
$0
Hrs/Wk
—
Compensation
$0
Related Orgs
$0
Other
$0
Lori Packard Dabson
Board Member
$0
Hrs/Wk
—
Compensation
$0
Related Orgs
$0
Other
$0
Louie Pody
Board Member
$0
Hrs/Wk
—
Compensation
$0
Related Orgs
$0
Other
$0
Martha Williams
Board Member
$0
Hrs/Wk
—
Compensation
$0
Related Orgs
$0
Other
$0
Mike Marquette
Board Member
$0
Hrs/Wk
—
Compensation
$0
Related Orgs
$0
Other
$0
Nicole Kovarik
Board Member
$186.3K
Hrs/Wk
—
Compensation
$0
Related Orgs
$179.1K
Other
$7,147
Stephanie Knueppel
Secretary
$0
Hrs/Wk
—
Compensation
$0
Related Orgs
$0
Other
$0
Tim Oswald
Board Member
$0
Hrs/Wk
—
Compensation
$0
Related Orgs
$0
Other
$0
Timothy Mckevett
Board Member
$1.3M
Hrs/Wk
—
Compensation
$0
Related Orgs
$1.2M
Other
$145.3K
Tom Finley
Board Member
$0
Hrs/Wk
—
Compensation
$0
Related Orgs
$0
Other
$0