Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$542.4K
Program Spending
75%
of total expenses go to program services
Total Contributions
$530.6K
Total Expenses
▼$533.8K
Total Assets
$653.1K
Total Liabilities
▼$164.2K
Net Assets
$488.9K
Officer Compensation
→$81.6K
Other Salaries
$161.2K
Investment Income
$5,578
Fundraising
▼$23.9K
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2024 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $542.4K | $530.6K | $533.8K | $653.1K | $488.9K |
| 2023 | $660.8K | $657.9K | $632.7K | $515.5K | $465.7K |
| 2022 | $628.3K | $628.9K | $606.8K | $516.4K | $421.1K |
| 2021 | $586.5K | $501.5K |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2024)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Jack Wood | Executive Di | 40 | $81.6K | $0 | $0 | $81.6K |
| Paula Condor | President | 1 | $0 | $0 | $0 | $0 |
| Brook Coopman | Treasurer | 1 | $0 | $0 | $0 | $0 |
| Christina Jungwirth | Secretary | 1 | $0 | $0 | $0 | $0 |
| Bryant Kazik | Vice-preside | 1 | $0 | $0 | $0 | $0 |
Jack Wood
Executive Di
$81.6K
Hrs/Wk
40
Compensation
$81.6K
Related Orgs
$0
Other
$0
Paula Condor
President
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Brook Coopman
Treasurer
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Christina Jungwirth
Secretary
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Bryant Kazik
Vice-preside
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Darbi Klund | Board Member | 1 | $0 | $0 | $0 | $0 |
| Jeff Toline | Board Member | 1 | $0 | $0 | $0 | $0 |
| Jerry Gmeiner | Board Member | 1 | $0 | $0 | $0 | $0 |
| Jill Paul | Board Adviso | 1 | $0 | $0 | $0 | $0 |
| Kristin Johnson | Board Member | 1 | $0 | $0 | $0 | $0 |
| Liz Rantanen | Board Member |
Darbi Klund
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Jeff Toline
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Jerry Gmeiner
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
| $624.6K |
| $422.4K |
| $269.6K |
| 2020 | $357.4K | $384.9K | $471K | $443.6K | $265.2K |
| 2019 | $333.5K | $311.3K | $411.9K | $433.8K | $383.4K |
| 2018 | $386.9K | $348.7K | $428.5K | $478.4K | $460.7K |
| 2017 | $410.8K | $336.3K | $482.2K | $570.3K | $547.4K |
| 2016 | $529.1K | $374.7K | $457.7K | $636.7K | $602.2K |
| 2015 | $445K | $389.2K | $455.2K | $578.6K | $533.5K |
| 2014 | $542.8K | $485.1K | $482.5K | $552.3K | $543.9K |
| 2013 | $489K | $406.5K | $300.3K | $341.1K | $341.1K |
| 2012 | $371K | $329.9K | $425.1K | $152.6K | $152.6K |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | Data |
| 2020 | 990 | Data |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | — |
| 2010 | 990-EZ | — |
| 2009 | 990-EZ | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990-EZ | — |
| 2004 | 990-EZ | — |
| 2003 | 990-EZ | — |
| 2002 | 990-EZ | — |
| 1 |
| $0 |
| $0 |
| $0 |
| $0 |
Jill Paul
Board Adviso
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Kristin Johnson
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Liz Rantanen
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0