Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$605.3K
Program Spending
91%
of total expenses go to program services
Total Contributions
$242.4K
Total Expenses
▼$627.8K
Total Assets
$194.4K
Total Liabilities
▼$19
Net Assets
$194.4K
Officer Compensation
→$87.5K
Other Salaries
$169.9K
Investment Income
$0
Fundraising
▼N/A
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2024 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $605.3K | $242.4K | $627.8K | $194.4K | $194.4K |
| 2023 | $822.9K | $487.6K | $669K | $295.7K | $292.8K |
| 2022 | $352.7K | $109.1K | $360K | $141.3K | $138.9K |
| 2021 | $457.2K | $248.1K |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2024)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Kathy Sizemore | COO | 40 | $87.5K | $0 | $0 | $87.5K |
| Jesse Kaplan | Vice Preside | 5 | $0 | $0 | $0 | $0 |
| Grace Boehnke | Secretary/tr | 5 | $0 | $0 | $0 | $0 |
| Melissa Evers | President | 5 | $0 | $0 | $0 | $0 |
Kathy Sizemore
COO
$87.5K
Hrs/Wk
40
Compensation
$87.5K
Related Orgs
$0
Other
$0
Jesse Kaplan
Vice Preside
$0
Hrs/Wk
5
Compensation
$0
Related Orgs
$0
Other
$0
Grace Boehnke
Secretary/tr
$0
Hrs/Wk
5
Compensation
$0
Related Orgs
$0
Other
$0
Melissa Evers
President
$0
Hrs/Wk
5
Compensation
$0
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Cynthia Baade | Board Member | 5 | $0 | $0 | $0 | $0 |
| Holly Hochstein | Board Member | 5 | $0 | $0 | $0 | $0 |
| Jode Freyholtz-London | Board Member | 5 | $0 | $0 | $0 | $0 |
| Paul Yearby | Board Member | 5 | $0 | $0 | $0 | $0 |
Cynthia Baade
Board Member
$0
Hrs/Wk
5
Compensation
$0
Related Orgs
$0
Other
$0
Holly Hochstein
Board Member
$0
Hrs/Wk
5
Compensation
$0
Related Orgs
$0
Other
$0
Jode Freyholtz-London
Board Member
$0
Hrs/Wk
5
Compensation
$0
Related Orgs
$0
Other
$0
| $434.8K |
| $147.7K |
| $146.3K |
| 2020 | $335.5K | $180.5K | $295.6K | $125.1K | $123.8K |
| 2019 | $205.5K | $39.9K | $176.9K | $84.9K | $82.9K |
| 2018 | $136.2K | — | $136.1K | $54.7K | — |
| 2017 | $156.1K | $0 | $144.2K | $54.6K | $54.1K |
| 2016 | $149.9K | $0 | $134.6K | $56.6K | $42.1K |
| 2015 | $148K | $0 | $124.8K | $44K | $26.8K |
| 2014 | $150.7K | $0 | $131.9K | $29.1K | $28.4K |
| 2013 | $144.3K | $0 | $129.3K | $15K | $15K |
| 2012 | $135.9K | $0 | $141.5K | $656 | $656 |
| 2011 | $118.3K | $0 | $135.5K | $3,755 | $3,755 |
| 2021 | 990 | Data | PDF not yet published by IRS |
| 2020 | 990 | Data | PDF not yet published by IRS |
| 2019 | 990 | Data |
| 2018 | 990-EZ | Data |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |
Paul Yearby
Board Member
$0
Hrs/Wk
5
Compensation
$0
Related Orgs
$0
Other
$0