Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2023
Total Revenue
▼$954.2K
Program Spending
97%
of total expenses go to program services
Total Contributions
$945.7K
Total Expenses
▼$919K
Total Assets
$258.4K
Total Liabilities
▼$23K
Net Assets
$235.4K
Officer Compensation
→N/A
Other Salaries
$171.2K
Investment Income
$8,180
Fundraising
▼N/A
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2024 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2023IRS e-File | $954.2K | $945.7K | $919K | $258.4K | $235.4K |
| 2022 | $791K | $785.8K | $911.1K | $117.4K | $89K |
| 2021 | $778.8K | $774.5K | $674.8K | $336.7K | $212.3K |
| 2020 | $718.7K | $717.7K |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | |
| 2022 | 990 | Data |
Financial data: IRS e-Filed Form 990 (Tax Year 2023)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Tom David Barna | Secretary/tr | 1 | $0 | $0 | $0 | $0 |
| April Malphurs | Past Preside | 1 | $0 | $0 | $0 | $0 |
| Randy Mediger | President | 1 | $0 | $0 | $0 | $0 |
| Mark Wamma | President-el | 1 | $0 | $0 | $0 | $0 |
Tom David Barna
Secretary/tr
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
April Malphurs
Past Preside
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Randy Mediger
President
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Mark Wamma
President-el
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Carolyn Borgen | Director | 1 | $0 | $0 | $0 | $0 |
| Dave Wahl | Director | 1 | $0 | $0 | $0 | $0 |
| Devon Lawrence | Director | 1 | $0 | $0 | $0 | $0 |
| Julie Forderer | Director | 1 | $0 | $0 | $0 | $0 |
| Kristie Gaalswyk-Pomerenke | Director | 1 | $0 | $0 | $0 | $0 |
| Michael Looft | Director |
Carolyn Borgen
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Dave Wahl
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Devon Lawrence
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
| $706.6K |
| $219.7K |
| $103.6K |
| 2019 | $706.6K | $705.9K | $709.2K | $162.4K | $87.9K |
| 2018 | $634.3K | $632.2K | $633.3K | $154.9K | $87.5K |
| 2017 | $700.1K | $693.9K | $701.7K | $161.2K | $85.6K |
| 2016 | $638.9K | $635.3K | $641.7K | $139K | $87.2K |
| 2015 | $661.4K | $655.5K | $669K | $181.2K | $88.3K |
| 2014 | $616.9K | $612.5K | $611.1K | $205.8K | $95.9K |
| 2013 | $593K | $591.3K | $633.9K | $168.2K | $90.1K |
| 2012 | $548K | $542.4K | $493.5K | $200.6K | $131K |
| 2011 | $563.8K | $560.2K | $554.5K | $178.6K | $76.6K |
| 2010 | $574.7K | $569.1K | $542K | $167.2K | $67.3K |
| 2021 | 990 | Data |
| 2020 | 990 | Data |
| 2019 | 990 | Data |
| 2018 | 990 | Data | PDF not yet published by IRS |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | Data |
| 2009 | 990-EZ | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 1 |
| $0 |
| $0 |
| $0 |
| $0 |
| Moni Harper | Director | 1 | $0 | $0 | $0 | $0 |
| Sandy Sunde | Director | 1 | $0 | $0 | $0 | $0 |
Julie Forderer
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Kristie Gaalswyk-Pomerenke
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Michael Looft
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Moni Harper
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Sandy Sunde
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0