Loading organization details...
Loading organization details...
Source: IRS Form 990 via ProPublica Nonprofit Explorer
Total Revenue
▼$7.3M
Total Contributions
$667.9K
Total Expenses
▼$7.6M
Total Assets
$4.8M
Total Liabilities
▼$2.3M
Net Assets
$2.5M
Officer Compensation
→$108.3K
Other Salaries
$5.6M
Investment Income
▼$160.1K
Fundraising
▼$0
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2023 | $7.3M | $667.9K | $7.6M | $4.8M | $2.5M |
| 2022 | $6.3M | $170.9K | $7.6M | $4.9M | $2.7M |
| 2021 | $10.6M | $3.9M | $7.7M | $4.6M | $4M |
| 2020 | $8.4M | $1.6M | $7.8M | $2.3M | $1.1M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | ✅IRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | ✅IRS e-File |
| 2019 | $8.4M | $246.1K | $8.4M | $906.5K | $233.9K |
| 2018 | $8.4M | $208.3K | $8.5M | $1M | $239.9K |
| 2017 | $9M | $228.5K | $9M | $1.1M | $296.5K |
| 2016 | $9.6M | $207.2K | $9.5M | $1.1M | $280.5K |
| 2015 | $9.4M | $122.9K | $9.4M | $1.3M | $258.7K |
| 2014 | $9.4M | $36.7K | $9.4M | $1.2M | $243.9K |
| 2013 | $8.6M | $61.7K | $8.5M | $1.3M | $230.4K |
| 2012 | $7.4M | $177.7K | $7.4M | $1M | $216.4K |
| 2011 | $6.6M | $0 | $6.5M | $783.9K | $268.4K |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | ✅ |
| 2020 | 990 | ✅ |
| 2019 | 990 | ✅ |
| 2018 | 990 | ✅ |
| 2017 | 990 | ✅ |
| 2016 | 990 | ✅ |
| 2015 | 990 | ✅ |
| 2014 | 990 | ✅ |
| 2013 | 990 | ✅ |
| 2012 | 990 | ✅ |
| 2011 | 990 | ✅ |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |