Loading organization details...
Loading organization details...
THE NEXT DOOR PROVIDES A CONTINUUM OF EVIDENCE-BASED SERVICES FOR WOMEN AND THEIR FAMILIES IMPACTED BY ADDICTION, MENTAL ILLNESS, TRAUMA AND/OR INCARCERATION WITH CHRIST-CENTERED COMPASSIONATE CARE.
Source: IRS Form 990 (Tax Year 2024)
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$10.5M
Program Spending
76%
of total expenses go to program services
Total Contributions
$5.5M
Total Expenses
▼$10.6M
Total Assets
$8.8M
Total Liabilities
▼$3.7M
Net Assets
$5.1M
Officer Compensation
→$344K
Other Salaries
$5.8M
Investment Income
$62.2K
Fundraising
▼N/A
Source: USAspending.gov · Searched by organization name
Total Federal Funding
$1.3M
Awards Found
19
| Awarding Agency | Description | Amount | Fiscal Year | Period | Link |
|---|---|---|---|---|---|
| Department of Health and Human Services | ODELL HISPANIC DRUG PREVENTION AND HEALTH PROMOTION COALITION | $375K | FY2020 | Oct 2019 – Sep 2024 | Open → |
| Department of Health and Human Services | ODELL HISPANIC DRUG PREVENTION HEALTH PROMOTION COALITION | $250K | FY2020 | Oct 2019 – Jul 2025 | Open → |
| Department of Agriculture | RBDG RURAL BUSINESS COOP RURAL ENTERPRISE GRANT | $100.9K | FY2023 | Jul 2023 – Jul 2025 | Open → |
| Department of Health and Human Services | DRUG FREE COMMUNITIES SUPPORT PROGRAM | $100K | FY2005 | Sep 2005 – Sep 2009 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $89.2K | FY2018 | Aug 2018 – Jul 2019 | Open → |
| Department of Health and Human Services | HARVEST FIESTA: A PARTNERSHIP FOR HEALTH RESEARCH | $62.4K | FY2008 | Sep 2008 – Aug 2011 | Open → |
| Department of Agriculture | RBDG RURAL BUSINESS COOP RURAL ENTERPRISE GRANT | $58K | FY2025 | Sep 2025 – Sep 2027 | Open → |
| Department of Agriculture | RURAL BUSINESS ENTERPRISE GRANTS | $36.9K | FY2014 | Aug 2014 – Aug 2014 | Open → |
| Department of Agriculture | RBDG RURAL BUSINESS COOP RURAL ENTERPRISE GRANT | $36K | FY2020 | Jul 2020 – Jul 2022 | Open → |
| Department of Agriculture | RBDG RURAL BUSINESS COOP RURAL ENTERPRISE GRANT | $35.2K | FY2016 | Aug 2016 – Aug 2018 | Open → |
| Department of Agriculture | RBDG RURAL BUSINESS COOP RURAL ENTERPRISE GRANT | $34.6K | FY2017 | Jul 2017 – Jul 2019 | Open → |
| Department of Agriculture | RURAL BUSINESS ENTERPRISE GRANTS | $30K | FY2012 | Jun 2012 – Jun 2012 | Open → |
| Department of Agriculture | RURAL BUSINESS ENTERPRISE GRANTS | $20K | FY2013 | Aug 2013 – Aug 2013 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $11.6K | FY2013 | Apr 2013 – — | Open → |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $11.6K | FY2012 | May 2012 – — | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $11K | FY2014 | Jun 2014 – Jun 2015 | Open → |
| Department of Agriculture | RBDG RURAL BUSINESS COOP OPPORTUNITY GRANT | $9,000 | FY2023 | Jul 2023 – Jul 2025 | Open → |
| Department of Agriculture | RBDG RURAL BUSINESS COOP RURAL ENTERPRISE GRANT | $0 | FY2023 | Jul 2023 – Jul 2025 | Open → |
| Department of Health and Human Services | COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM - YOUTH | -$1,585 | FY2005 | Sep 2005 – Sep 2006 | Open → |
Department of Health and Human Services
$375K
ODELL HISPANIC DRUG PREVENTION AND HEALTH PROMOTION COALITION
Department of Health and Human Services
$250K
ODELL HISPANIC DRUG PREVENTION HEALTH PROMOTION COALITION
Department of Agriculture
$100.9K
RBDG RURAL BUSINESS COOP RURAL ENTERPRISE GRANT
Department of Health and Human Services
$100K
DRUG FREE COMMUNITIES SUPPORT PROGRAM
Department of Housing and Urban Development
$89.2K
CONTINUUM OF CARE PROGRAM
Department of Health and Human Services
$62.4K
HARVEST FIESTA: A PARTNERSHIP FOR HEALTH RESEARCH
Department of Agriculture
$58K
RBDG RURAL BUSINESS COOP RURAL ENTERPRISE GRANT
Department of Agriculture
$36K
RBDG RURAL BUSINESS COOP RURAL ENTERPRISE GRANT
Department of Agriculture
$35.2K
RBDG RURAL BUSINESS COOP RURAL ENTERPRISE GRANT
Department of Agriculture
$34.6K
RBDG RURAL BUSINESS COOP RURAL ENTERPRISE GRANT
Department of Housing and Urban Development
$11K
CONTINUUM OF CARE PROGRAM
Department of Agriculture
$9,000
RBDG RURAL BUSINESS COOP OPPORTUNITY GRANT
Department of Agriculture
$0
RBDG RURAL BUSINESS COOP RURAL ENTERPRISE GRANT
Department of Health and Human Services
-$1,585
COMPASSION CAPITAL FUND (CCF) TARGETED CAPACITY BUILDING PROGRAM - YOUTH
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2024 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $10.5M | $5.5M | $10.6M | $8.8M | $5.1M |
| 2023 | $8.9M | $4.1M | $9.8M | $9.8M | $5.3M |
| 2022 | $11.1M | $4.7M | $8.7M | $10.9M | $6.2M |
| 2021 | $9.1M | $4.6M | $9.8M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2024)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Federal grants: USAspending.gov (live)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Amanda Dunlap | Clinical Executive Directo | 40 | $110.5K | $0 | $6,500 | $117K |
| Rebecca Whitehead | Board Chair CEO & Treas1 | 1 | $0 | $0 | $0 | $0 |
| Laura Mcfadden | Board Member | 1 | $0 | $0 | $0 | $0 |
| Jena Simmons | Secretary | 1 | $0 | $0 | $0 | $0 |
Amanda Dunlap
Clinical Executive Directo
$117K
Hrs/Wk
40
Compensation
$110.5K
Related Orgs
$0
Other
$6,500
Rebecca Whitehead
Board Chair CEO & Treas1
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Laura Mcfadden
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Jena Simmons
Secretary
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Highest compensated employees who are not officers or directors.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Rachel Morris | Executive Director | 40 | $111.4K | $0 | $6,500 | $117.9K |
| Cindy Griffith | Director Of Finance | 40 | $102.7K | $0 | $6,500 | $109.2K |
Rachel Morris
Executive Director
$117.9K
Hrs/Wk
40
Compensation
$111.4K
Related Orgs
$0
Other
$6,500
Cindy Griffith
Director Of Finance
$109.2K
Hrs/Wk
40
Compensation
$102.7K
Related Orgs
$0
Other
$6,500
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Alfred Lumsdaine | Board Member | 1 | $0 | $0 | $0 | $0 |
| Andrea Overby | Board Member | 1 | $0 | $0 | $0 | $0 |
| Ashley Starrett | Board Member | 1 | $0 | $0 | $0 | $0 |
| Betty Dickens | Board Member | 1 | $0 | $0 | $0 | $0 |
| Caroline Cook | Board Member | 1 | $0 | $0 | $0 | $0 |
| Dione Dewitte | Board Member |
Alfred Lumsdaine
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Andrea Overby
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Ashley Starrett
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
| $9M |
| $3.8M |
| 2020 | $10.1M | $4.1M | $9.4M | $9.8M | $4.5M |
| 2019 | $9.6M | $4.7M | $9.9M | $9.6M | $3.8M |
| 2018 | $9.3M | $4.5M | $9.5M | $10.1M | $4.2M |
| 2017 | $7.6M | $4.2M | $9.4M | $10.5M | $4.4M |
| 2016 | $7.8M | $4.7M | $7.9M | $11.5M | $6.2M |
| 2015 | $5.5M | $4.2M | $6.3M | $12M | $6.2M |
| 2014 | $5.7M | $5.9M | $4.5M | $14.4M | $7.1M |
| 2013 | $6.3M | $6M | $3.5M | $6.5M | $5.9M |
| 2012 | $3.8M | $3.6M | $3M | $3.4M | $2.7M |
| 2011 | $2.9M | $2.7M | $2.6M | $2.8M | $1.9M |
| 2021 | 990 | DataIRS e-File |
| 2020 | 990 | Data |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 1 |
| $0 |
| $0 |
| $0 |
| $0 |
| Dr Connie Graves | Board Member | 1 | $0 | $0 | $0 | $0 |
| Dr Greg Sikes | Board Member | 1 | $0 | $0 | $0 | $0 |
| Hope Buckner | Board Member | 1 | $0 | $0 | $0 | $0 |
| Katherine Peters | Vice Chair | 1 | $0 | $0 | $0 | $0 |
| Katie Keckley | Board Member | 1 | $0 | $0 | $0 | $0 |
| Kevin Roddey | Board Member | 1 | $0 | $0 | $0 | $0 |
| Leah Hayes | Board Member | 1 | $0 | $0 | $0 | $0 |
| Liz Sillay | Board Member | 1 | $0 | $0 | $0 | $0 |
| Lorri Steiner | Board Member | 1 | $0 | $0 | $0 | $0 |
| Mark Smith | Board Member | 1 | $0 | $0 | $0 | $0 |
| Mary Howard | Board Member | 1 | $0 | $0 | $0 | $0 |
| Melissa Beasley | Board Member | 1 | $0 | $0 | $0 | $0 |
| Penny Austermiller | Board Member | 1 | $0 | $0 | $0 | $0 |
| Rob Waggener | Board Member | 1 | $0 | $0 | $0 | $0 |
| Susan Pendleton Jones | Board Member | 1 | $0 | $0 | $0 | $0 |
| Tara Newton | Board Member | 1 | $0 | $0 | $0 | $0 |
Betty Dickens
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Caroline Cook
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Dione Dewitte
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Dr Connie Graves
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Dr Greg Sikes
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Hope Buckner
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Katherine Peters
Vice Chair
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Katie Keckley
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Kevin Roddey
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Leah Hayes
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Liz Sillay
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Lorri Steiner
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Mark Smith
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Mary Howard
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Melissa Beasley
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Penny Austermiller
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Rob Waggener
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Susan Pendleton Jones
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Tara Newton
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0