Loading organization details...
Loading organization details...
Source: IRS Form 990 via ProPublica Nonprofit Explorer
Total Revenue
▼$1.8M
Total Contributions
$0
Total Expenses
▼$2.6M
Total Assets
$689K
Total Liabilities
▼$1.5M
Net Assets
-$851.3K
Officer Compensation
→$416K
Other Salaries
$0
Investment Income
▼$0
Fundraising
▼$0
Source: USAspending.gov · Searched by organization name
VA/DoD Awards
$1.7M
VA/DoD Award Count
7
Funding from the Department of Veterans Affairs and/or Department of Defense.
Total Federal Funding
$25.5M
Awards Found
66
| Awarding Agency | Description | Amount | Fiscal Year | Period |
|---|---|---|---|---|
| Department of Health and Human Services | TEEN PREVENTION PROGRAM - TIER 2 | $4.6M | FY2010 | Sep 2010 – Apr 2016 |
| Department of Education | INSTITUTIONAL HIGHER EDUCATION EMERGENCY RELIEF FUND FOR CONNECTICUT COLLEGE | $3.3M | FY2020 | May 2020 – Jan 2022 |
| Department of Education | EMERGENCY FINANCIAL AID FOR CONNECTICUT COLLEGE | $2.8M | FY2020 | Apr 2020 – Jan 2022 |
| Department of Health and Human Services | ADOLESCENT AND FAMILY LIFE DEMONSTRATION PROJECT | $1.1M | FY2006 | Sep 2006 – Nov 2011 |
| Department of Health and Human Services | MECHANISM OF DIFFERENTIATION FUNCTIONS OF CYCLIN DEPENDENT KINASE 6 (CDK6) | $1M | FY2007 | Mar 2007 – Nov 2018 |
| Department of Education | LEA GRANTS | $893.8K | FY2010 | Sep 2010 – Feb 2013 |
| National Science Foundation | RUI: MUTAGENESIS STUDIES OF OLD AND NEW FIREFLY LUCIFERASES | $599.4K | FY2014 | Jul 2014 – Jun 2018 |
| National Science Foundation | RUI: MECHANISTIC STUDIES OF THE FIREFLY LUCIFERASE CATALYZED REACTIONS | $582.9K | FY2009 | Jun 2009 – May 2013 |
| VA/DoDDepartment of Defense | TAS::57 3600::TAS 'DEVELOPMENT AND CHARACTERIZATION OF NOVEL BIOLUMINESCENCE SOURCES' | $559.2K | FY2018 | Oct 2017 – Oct 2022 |
| Department of the Interior | THE ACE THEATER WAS BUILT IN THE 1930S BY WOMETCO ENTERPRISES AS A COLORED ONLY JIM CROW MOVIE THEATER COMMUNITY VENUE IN WEST GROVE, MIAMI IN 1979 IT WAS SOLD TO A LOCAL BLACK BUSINESSMAN, HARVEY WALLACE, AND UNDER HIS STEWARDSHIP THE BUILDING CONTINUED TO PLAY A ROLE IN THE COMMUNITY THE ACE THEATER FUNCTIONED AS A COMMUNITY VENUE FOR MOVIES, GRADUATIONS, PROMS, CLOSED CIRCUIT BOXING MATCHES, AND CONCERTS FUNDING WILL BE USED FOR A PRESERVATION AND REHABILITATION ADAPTIVE REUSE PLAN INCLUDING A NATIONAL REGISTER NOMINATION ADDITIONAL WORK INCLUDES ADA ACCESSIBILITY, INSTALLATION OF A HVAC SYSTEM, SAFETY SPRINKLER SYSTEM, AND NEW ELECTRICAL SYSTEM | $500K | FY2022 | Aug 2022 – Aug 2026 |
| National Science Foundation | SCIENCE LEADERS SCHOLARSHIPS | $436.3K | FY2012 | Jul 2012 – Jun 2017 |
| VA/DoDDepartment of Defense | "MUTAGENESIS AND CHARACTERIZATION STUDIES TO DEVELOP NOVEL BIOLUMINESCENT SYSTEMS" | $414K | FY2007 | Mar 2007 – Nov 2009 |
| Department of the Interior | 2021 HPF HER - ACE THEATER FOUNDATION | $398.2K | FY2021 | Jun 2021 – Apr 2026 |
| National Science Foundation | IOS PROPOSAL: RUI: AUXIN DYNAMICS DURING VASCULAR DEVELOPMENT IN THE MODEL WOODY PLANT POPULUS | $395.1K | FY2013 | Sep 2013 – Aug 2016 |
| Department of Agriculture | REAP RENEWABLE ENERGY SYSTEM (RES) GRANT UNRESTRICTED AMOUNT | $388.7K | FY2023 | Sep 2023 – Sep 2025 |
| National Science Foundation | RUI: CHARACTERIZING ARCTIC LAKES DURING GREENHOUSE CLIMATES THROUGH AN ANALYSIS OF SILICEOUS ORGANISMS: A GLIMPSE OF WHAT THE FUTURE MAY HOLD. | $379.8K | FY2012 | Feb 2012 – Jan 2015 |
| Department of Health and Human Services | MOTOR VARIABILITY AS A WINDOW INTO SUSTAINED ATTENTION | $349.4K | FY2019 | Jul 2019 – Jun 2024 |
| Department of Health and Human Services | MECHANISTIC CHARACTERIZATION AND INHIBITION OF QUORUM SENSING REGULATOR PROTEINS | $326.2K | FY2019 | Sep 2019 – Sep 2023 |
| VA/DoDDepartment of Defense | TAS::57 3600::TAS "DEVELOPMENT AND CHARACTERIZATION OF NOVEL BIOLUMINESCENT SYSTEMS" | $310.3K | FY2010 | May 2010 – Apr 2013 |
| National Science Foundation | RUI: FROM GREENHOUSE TO ICEHOUSE: DOCUMENTING EVOLUTIONARY TRENDS IN FRESHWATER SILICEOUS ORGANISMS OVER 80 MILLION YEARS OF ENVIRONMENTAL CHANGE | $286.6K | FY2020 | Sep 2020 – Aug 2023 |
| Department of Health and Human Services | AFFORDABLE CARE ACT (ACA) GRANTS FOR SCHOOL-BASED HEALTH CENTERS CAPITAL PROGRAM | $286.5K | FY2011 | Jul 2011 – Jun 2013 |
| Department of Health and Human Services | CAMEL WELLBEING: THREE-YEAR CAMPUS SUICIDE PREVENTION AND MENTAL HEALTH PROJECT | $271.9K | FY2018 | Sep 2018 – Sep 2021 |
| Department of Health and Human Services | NOVEL APPROACHES TOWARD THE SYNTHESIS OF CYCLOOCTANOID NATURAL PRODUCTS | $255.7K | FY2014 | Sep 2014 – Aug 2018 |
| National Science Foundation | RUI: MUTAGENESIS AND MECHANISTIC STUDIES OF THE REACTIONS CATALYZED BY FIREFLY LUCIFERASE | $253.7K | FY2005 | Mar 2005 – Feb 2009 |
| National Science Foundation | EQUIPMENT: MRI: ACQUISITION OF A SCANNING ELECTRON MICROSCOPE FOR MULTIDISCIPLINARY RESEARCH AND RESEARCH TRAINING -AN AWARD IS MADE TO CONNECTICUT COLLEGE TO ACQUIRE A SCANNING ELECTRON MICROSCOPE (SEM) WITH ENERGY DISPERSIVE SPECTROSCOPY (EDS) CAPABILITIES TO ENABLE INTERDISCIPLINARY SCIENTIFIC RESEARCH AND TRAINING IN CHEMISTRY, BIOLOGY, BOTANY, ENVIRONMENTAL SCIENCES, AND ANTHROPOLOGY. THIS PROJECT SUPPORTS AN INTEGRATED APPROACH TO TEACHING AND RESEARCH IN WHICH UNDERGRADUATE STUDENTS RECEIVE TRAINING IN ELECTRON MICROSCOPY THROUGH CLASSWORK, LABORATORY WORK IN CLASSES, AND FACULTY-MENTORED INDEPENDENT RESEARCH RESULTING IN PEER-REVIEWED PUBLICATIONS COAUTHORED BY STUDENTS. THERE WILL BE A STRONG, POSITIVE IMPACT ON THE EDUCATIONAL EXPERIENCE, TRAINING AND RETENTION OF WOMEN, UNDERREPRESENTED MINORITIES, AND FIRST-GENERATION COLLEGE STUDENTS IN STEM, ALL OF WHOM ARE WELL-REPRESENTED IN THE SCIENCES AND SUPPORTED BY THE COLLEGE THROUGH SEVERAL PROGRAMS, INCLUDING SCIENCE LEADERS AND TWO POSSE SCHOLARS COHORTS. COLLABORATIONS WITH THE NEARBY UNIVERSITY OF CONNECTICUT AT AVERY POINT AND THE U.S. COAST GUARD ACADEMY, AS WELL AS PUBLIC OUTREACH TO LOCAL HIGH SCHOOLS VIA COMMUNITY PARTNERSHIP PROGRAMS, WILL SUPPORT THE BROADER SCIENTIFIC COMMUNITY. THE SEM/EDS WILL ALSO ALLOW MULTIPLE EARLY CAREER FACULTY TO EXPAND THE SCOPE OF THEIR RESEARCH, ALL OF WHICH FOCUSES ON CHALLENGES OF ENVIRONMENTAL SUSTAINABILITY, HEALTH AND SAFETY IN BOTH NATURAL AND URBAN ENVIRONMENTS. THE SEM/EDS FULFILLS MAJOR NEEDS FOR SEVEN DISTINCT GROUPS AT THE COLLEGE AND SUPPORTS RESEARCH IN THE FOLLOWING AREAS: (1) POROUS MANGANESE OXIDE MATERIALS WITH POTENTIAL USE IN CATALYSIS, ENVIRONMENTAL REMEDIATION, AND RECHARGEABLE BATTERY TECHNOLOGY; (2) PHOTOSYNTHETIC MICROORGANISMS IN WATER SAMPLES AND ANCIENT SEDIMENT CORES; (3) WOOD FORMATION IN THE MODEL TREE POPULUS; (4) FEEDING MECHANISMS AND STRUCTURES IN MARINE INVERTEBRATE LARVAE; (5) MORPHOLOGICAL DIFFERENCES IN STRAINS OF A PATHOGENIC FUNGUS THREATENING AMPHIBIAN POPULATIONS; (6) EARLY INVERTEBRATE COLONIZATION OF 3D-PRINTED SCAFFOLDS FOR MARINE RESTORATION APPLICATIONS; (7) UPTAKE OF HEAVY METALS IN SOIL ROLE BY MYCORRHIZAL FUNGI; (8) ARCHEOLOGICAL STUDIES OF INDIGENOUS AND SETTLER SOCIETIES IN NORTH AMERICA. THIS AWARD REFLECTS NSF'S STATUTORY MISSION AND HAS BEEN DEEMED WORTHY OF SUPPORT THROUGH EVALUATION USING THE FOUNDATION'S INTELLECTUAL MERIT AND BROADER IMPACTS REVIEW CRITERIA.- SUBAWARDS ARE NOT PLANNED FOR THIS AWARD. | $251.4K | FY2024 | Aug 2024 – Jul 2027 |
| VA/DoDDepartment of Defense | TAS::57 3600::TAS "DEVELOPMENT AND CHARACTERIZATION OF NOVEL BIOLUMINESCENT SYSTEMS" | $238.4K | FY2014 | May 2014 – May 2017 |
| National Science Foundation | RUI: PALEOBIOLOGY OF THE EOCENE GIRAFFE FOSSIL LOCALITY: RESPONSE OF AN ARCTIC ECOSYSTEM TO A GREENHOUSE CLIMATE | $226.8K | FY2017 | Sep 2017 – Aug 2020 |
| National Endowment for the Humanities | KIERKEGAARD'S JOURNALS AND NOTEBOOKS | $225K | FY2013 | Oct 2012 – Sep 2015 |
| National Endowment for the Humanities | KIERKEGAARD'S JOURNALS AND NOTEBOOKS | $225K | FY2016 | Oct 2015 – Sep 2018 |
| National Science Foundation | RUI: CAUSES AND CONSEQUENCES OF EARLY QUITTING IN VISUAL SEARCH: INVESTIGATING THE ROLE OF DISTRACTORS -DISTRACTIONS ARE EVERYWHERE IN MODERN LIFE, AND THEY BRING CONSEQUENCES RANGING FROM THE MUNDANE TO THE DEADLY. IT IS WELL ESTABLISHED THAT DISTRACTING OBJECTS CAN ATTRACT ATTENTION WHEN A VIEWER FIRST LOOKS AT A SCENE. FOR EXAMPLE, A FLASHING ROADSIDE BILLBOARD MAY TAKE A DRIVER?S EYES OFF THE ROAD FOR A MOMENT. BUT MIGHT DISTRACTIONS CHANGE BEHAVIOR IN OTHER, MORE SUBTLE BUT EQUALLY CRITICAL WAYS? ANOTHER KEY ASPECT OF VISUAL ATTENTION ARISES WHEN A PERSON SEARCHES FOR SOMETHING THAT MAY OR MAY NOT BE PRESENT AND MUST DECIDE WHETHER OR NOT THEY?VE FOUND WHAT THEY ARE LOOKING FOR. AN IMPORTANT ILLUSTRATION OF THIS IS THAT WHEN A RADIOLOGIST SEARCHES A MEDICAL IMAGE, THERE MAY OR MAY NOT BE AN AREA OF CONCERN PRESENT IN THE SCAN. IN THESE SEARCHES, THERE IS A STRATEGIC DECISION COMPONENT IN WHICH THE SEARCHER MUST DECIDE THAT THEY?VE LOOKED THOROUGHLY ENOUGH TO BE CONFIDENT THAT INDEED NO ?TARGET? IS PRESENT. HOWEVER, THERE IS A GAP IN OUR KNOWLEDGE ? THERE HAS BEEN LITTLE RESEARCH ON HOW DISTRACTING OBJECTS MIGHT AFFECT THIS DECISION COMPONENT. IN THE CURRENT PROJECT, THE INVESTIGATORS EXPLORE THE PHENOMENON OF DISTRACTOR-INDUCED QUITTING, IN WHICH DISTRACTING OBJECTS ALTER THIS DECISION PROCESS AND CAUSE PEOPLE TO TERMINATE SEARCH EARLIER THAN THEY OTHERWISE WOULD. THIS EARLY QUITTING CAUSES PEOPLE TO ENTIRELY MISS TARGETS THAT THEY WOULD OTHERWISE LIKELY FIND. KNOWLEDGE GAINED FROM THIS PROJECT WILL ADVANCE OUR UNDERSTANDING OF HOW DISTRACTIONS ARE PROCESSED, LEADING TO NEW INSIGHTS INTO HUMAN BEHAVIOR IN THE FIELDS OF ATTENTION, DISTRACTION, AND DECISION-MAKING. FURTHERMORE, THESE RESULTS HAVE POTENTIAL REAL-WORLD IMPLICATIONS FOR TASKS THAT INVOLVE HIGH-STAKES SEARCHES FOR TARGETS, SUCH AS MEDICAL IMAGE SCREENING OR X-RAY BAGGAGE INSPECTION. IN PARTICULAR, IT IS WORTH CONSIDERING THAT THE USE OF SALIENT SIGNALS (E.G., FROM ARTIFICIAL INTELLIGENCE) TO CONVEY INFORMATION TO A HUMAN OBSERVER MAY INADVERTENTLY TRIGGER THIS EXACT PROBLEMATIC SITUATION. FOR EXAMPLE, IF A COMPUTER SYSTEM IS TRAINED TO SCAN IMAGES AND HIGHLIGHT POTENTIAL AREAS OF INTEREST FOR A RADIOLOGIST (OR SECURITY PERSONNEL) BY USING A SALIENT SIGNAL, THESE QUITTING EFFECTS MIGHT OFFSET ANY BENEFITS THE COMPUTER GUIDANCE SYSTEM MIGHT OTHERWISE AFFORD. FINALLY, UNDERGRADUATE STUDENTS PARTICIPATE IN THE DESIGN OF THESE EXPERIMENTS, COLLECTION OF DATA, AND THE PRESENTATION OF RESULTS AT CONFERENCES INCLUDING THOSE FOCUSED ON MEDICAL IMAGING. SOME OF THESE STUDENTS ARE RECRUITED FROM THE SCIENCE LEADERS PROGRAM AT CONNECTICUT COLLEGE, A PROGRAM DEDICATED TO PROVIDING OPPORTUNITIES IN THE SCIENCES FOR STUDENTS FROM HISTORICALLY EXCLUDED IDENTITIES. SALIENT SIGNALS CAN ALTER SEARCH STRATEGIES WHEN PEOPLE ARE LOOKING FOR TARGETS. MORE PRECISELY, IN RECENT WORK, THE INVESTIGATORS HAVE DISCOVERED THAT TASK-IRRELEVANT DISTRACTORS CAN CAUSE PEOPLE TO QUIT SEARCHING EARLY. AS A RESULT, PEOPLE MORE FREQUENTLY MISS TARGETS WHEN THESE DISTRACTORS ARE PRESENT. IN THIS PROJECT, THE INVESTIGATORS USE A VARIETY OF EXPERIMENTAL PROTOCOLS TO EXPLORE THE IMPACT OF SALIENT DISTRACTORS ON VISUAL SEARCH IN TASKS WHERE TARGETS MAY OR MAY NOT BE PRESENT. PARTICIPANTS SEARCH FOR SIMPLE TARGETS IN VISUAL DISPLAYS WITH MULTIPLE NON-TARGETS AND PRESS A KEY TO INDICATE WHETHER A TARGET IS PRESENT OR NOT. EYE-TRACKING IS EMPLOYED TO INVESTIGATE THE SPECIFIC MECHANISMS THAT CAUSE PARTICIPANTS TO QUIT EARLY AS A RESULT OF VISUAL DISTRACTION ? FOR EXAMPLE, WHEN A DISTRACTOR IS PRESENT, DOES IT CAUSE PARTICIPANTS TO SCAN THE DISPLAY LESS EXHAUSTIVELY? OR DOES IT CAUSE PARTICIPANTS TO LOOK AT EACH ITEM FOR A SHORTER TIME, MAKING THEM MORE LIKELY TO LOOK AT A TARGET BUT FAIL TO PROCESS IT CORRECTLY? NEXT, THE INVESTIGATORS ESTABLISH FACTORS THAT CAN MODULATE AND POTENTIALLY ELIMINATE THIS DISTRACTOR-INDUCED QUITTING, SUCH AS GIVING PARTICIPANTS CONTROL OVER THE APPEARANCE AND DISAPPEARANCE OF A SALIENT CUE THAT MAY OR MAY NOT HIGHLIGHT THE TARGET. FINALLY, THE INVESTIGATORS EXAMINE HOW THE INFORMATION CONTENT OF SALIENT SIGNALS CAN IMPACT DISTRACTOR-INDUCED QUITTING ? IN OTHER WORDS, IF SALIENT SIGNALS SOMETIMES DRAW ATTENTION TO THE TARGET, DO THOSE SIGNALS CAUSE AS MUCH (OR PERHAPS MORE) DISRUPTION ON THE OCCASIONS WHERE THEY DO NOT DRAW ATTENTION TO THE TARGET? RESULTS FROM THESE STUDIES MAY AID OUR UNDERSTANDING OF HUMAN VISUAL ATTENTION AND VISUAL SEARCH. FINDINGS ARE SHARED WITH THE SCIENTIFIC COMMUNITY AT LARGE, BUT ALSO (MORE SPECIFICALLY) WITH COLLEAGUES IN RADIOLOGY IN ORDER TO SPARK NEW DISCUSSION ON HOW THE INVESTIGATORS MIGHT APPLY THIS RESEARCH TO HELP IMPROVE COMMUNICATIONS FROM ARTIFICIAL INTELLIGENCE SYSTEMS TO HUMAN OBSERVERS IN MEDICAL SETTINGS. THIS AWARD REFLECTS NSF'S STATUTORY MISSION AND HAS BEEN DEEMED WORTHY OF SUPPORT THROUGH EVALUATION USING THE FOUNDATION'S INTELLECTUAL MERIT AND BROADER IMPACTS REVIEW CRITERIA. | $223.1K | FY2023 | Jan 2023 – Dec 2024 |
| Department of Health and Human Services | NOVEL SYNTHETIC ROUTES TO OPTICALLY ACTIVE FRONDOSINS AND LIPHAGAL | $207K | FY2006 | Aug 2006 – Jul 2012 |
| Department of Health and Human Services | MODELING FLUORESCENT AND TRACER PROTEINS (GFP AND LUCIFERASE) | $206.9K | FY1999 | Apr 1999 – Aug 2012 |
| National Science Foundation | OPUS: DOCUMENTING AND PRESERVING THE EVOLUTIONARY AND ENVIRONMENTAL HISTORY OF SILICA-BEARING FRESHWATER PROTISTS -FOSSILS REVEAL LIFE FORMS ON EARTH DURING ANCIENT TIME PERIODS. TRACING FOSSIL REMAINS OVER TIME HELPS US UNDERSTAND EVOLUTIONARY PROCESSES, EXTINCTION EVENTS, AND SHIFTS IN GEOGRAPHIC PATTERNS OF ORGANISMS, ESPECIALLY IN RESPONSE TO ENVIRONMENTAL CHANGES SUCH AS WARMING EVENTS, ICE AGES, AND SHIFTS BETWEEN WET AND ARID CLIMATES. LINKING PAST SHIFTS WITH ALTERATIONS IN THE TYPES, ABUNDANCES AND DISTRIBUTIONS OF SPECIES CAN PROVIDE CLUES OF THE POTENTIAL IMPACTS OF FUTURE CHANGES. THE MAJORITY OF FOSSIL DISCOVERIES ARE OF PLANTS AND ANIMALS, WHICH REPRESENT A SMALL SLICE OF LIFE FORMS ON EARTH. THE VAST MAJORITY OF SPECIES AND GENETIC DIVERSITY ARE FOUND IN MICROSCOPIC FORMS, INCLUDING ORGANISMS CALLED PROTISTS. DESPITE THE IMPORTANCE OF THESE TINY ORGANISMS, THEIR USE IN UNDERSTANDING THE IMPACTS OF ENVIRONMENTAL CHANGE IS SEVERELY LIMITED BECAUSE VERY FEW FOSSIL RECORDS EXIST. OVER THE PAST THREE DECADES, THE PI HAS UNCOVERED NUMEROUS FOSSIL DEPOSITS RICH IN THESE MICROSCOPIC ORGANISMS THAT SPAN MILLIONS OF YEARS OF GEOLOGIC TIME, AND SIGNIFICANT PERIODS OF ENVIRONMENTAL CHANGE. THE OBJECTIVE OF THIS WORK IS TO SYNTHESIZE THE EXTENSIVE BODY OF INFORMATION ON PAST MICROSCOPIC LIFE, WITH THE GOALS OF IMPROVING THE ABILITY OF SCIENTISTS TO MODEL FUTURE IMPACTS OF ENVIRONMENTAL CHANGES ON EARTH?S ECOSYSTEMS, AND TO BETTER UNDERSTAND EVOLUTIONARY PATTERNS OF THESE MICROBES. A BROADER IMPACT OF THIS WORK WILL INCLUDE SECURING AND ARCHIVING THE EXTENSIVE FOSSIL COLLECTION, AND ASSOCIATED DATA, IN AN ESTABLISHED MUSEUM TO BENEFIT FUTURE EXPLORATION OF THESE IMPORTANT ORGANISMS. BEING AN OPUS AWARD, THIS PROJECT IS SYNTHESIS DRIVEN, USING AN EXTENSIVE FOSSIL DATABASE OF FRESHWATER MICROFOSSIL SPECIES ESTABLISHED USING SCANNING ELECTRON MICROSCOPY (SEM) ANALYSES OF HUNDREDS OF ROCK SAMPLES FROM NUMEROUS NORTH AMERICAN SITES. SAMPLES AND SPECIMENS WERE DERIVED FROM ROCKS TAKEN FROM DEEP DRILLED CORES, NUMEROUS OUTCROPS, AND SUBSAMPLES OF ROCK MATRICES FROM PLANT AND ANIMAL MACROFOSSILS ARCHIVED AT MULTIPLE MUSEUMS. THE SITES SPAN 82 MILLION YEARS OF GEOLOGIC HISTORY DATING FROM THE CRETACEOUS. DOCUMENTATION OF NEW SPECIES, MORPHOLOGICAL TRAITS, AND ESTIMATES OF ENVIRONMENTAL CONDITIONS WILL BE DETERMINED FOR EACH PROTIST GROUP REPRESENTED IN THE FOSSIL COLLECTION. NEXT, A COMPARATIVE SYNTHESIS OF THE DIVERSITY, DISTRIBUTION, ECOLOGY AND MORPHOLOGICAL FORM ACROSS ALL GROUPS WILL BE MADE. THE SYNTHESIS WILL ALSO EVALUATE THE POTENTIAL OF EACH PROTIST GROUP TO MIGRATE UNDER DIFFERENT CLIMATE SCENARIOS, THEIR USE AS BIOINDICATORS, THE EXTENT OF EVOLUTIONARY CHANGE, AND PROVIDE ESTIMATES OF MINIMUM AGE CONSTRAINTS FOR USE IN MOLECULAR PHYLOGENETIC STUDIES. ALL FIELD AND LABORATORY RESULTS WILL BE DIGITIZED AND ORGANIZED INTO CATALOGS BY GROUP AND SITE, AND MADE AVAILABLE TO THE SCIENTIFIC COMMUNITY. ORIGINAL NOTES AND DATA WILL BE DEPOSITED IN THE LEAR ARCHIVE COLLECTION AT CONNECTICUT COLLEGE, AND ALL ROCK SAMPLES, PROCESSED SLURRIES, SEM MOUNTS AND PREPARED SLIDES ARCHIVED AT ESTABLISHED MUSEUMS. THIS AWARD REFLECTS NSF'S STATUTORY MISSION AND HAS BEEN DEEMED WORTHY OF SUPPORT THROUGH EVALUATION USING THE FOUNDATION'S INTELLECTUAL MERIT AND BROADER IMPACTS REVIEW CRITERIA.- SUBAWARDS ARE NOT PLANNED FOR THIS AWARD. | $204.5K | FY2025 | Mar 2025 – Feb 2027 |
| National Endowment for the Humanities | KIERKEGAARD'S JOURNALS AND NOTEBOOKS | $200K | FY2009 | Jul 2009 – Jun 2012 |
| National Science Foundation | RUI: REACTION DYNAMICS OF SMALL MOLECULES | $185.5K | FY2007 | Aug 2007 – Jul 2010 |
| National Endowment for the Humanities | TRANSLATION OF THE GONGYANG AND GULIANG COMMENTARIES TO SPRING AND AUTUMN ANNALS: AN EARLY CHINESE TEXT [<EM>GONGYANG</EM> AND <EM>GULIANG</EM>, TWO OF THE WORLD?S EARLIEST WRITTEN COMMENTARIES TO THE SPRING AND AUTUMN ANNALS, HAVE EXERTED TREMENDOUS INFLUENCE ON CHINESE POLITICAL AND INTELLECTUAL LIFE FOR TWO MILLENNIA. INSTRUMENTAL IN ELEVATING CONFUCIUS TO THE STATUS OF ONE OF THE GREATEST SAGES OF CHINESE CULTURE, THEY ENVISION HIM AS AUTHOR OF THE ANNALS, WHO BEQUEATHED TO FUTURE GENERATIONS THIS COURT CHRONICLE CONTAINING A HIDDEN AND ESOTERIC BLUEPRINT FOR WORLD SALVATION. THESE COMMENTARIES EXTRACT FROM ANNALS PATTERNS AND RULES BY WHICH TO RECONSTRUCT THE TEACHINGS OF THE TRUE SAGE. WITH THEIR RIGOROUS ANALYTIC METHODOLOGY, THEY FASHION AN INTRICATE HERMENEUTIC AS WELL AS THE WORLD?S FIRST SYSTEMATIC HISTORIOGRAPHY. THROUGH THE FIRST SCHOLARLY ENGLISH TRANSLATION, SIDE-BY-SIDE WITH THE ORIGINAL, ACCOMPANIED BY RICH INTRODUCTORY AND EXPLANATORY MATERIAL, WE WILL MAKE THESE WORKS READILY AVAILABLE FOR STUDY BY EARLY CHINA SCHOLARS, COMPARATISTS, POLITICAL SCIENTISTS, PHILOSOPHERS, AND HISTORIANS.] | $183K | FY2022 | Oct 2021 – Sep 2023 |
| National Science Foundation | CPATH-2: COLLABORATIVE RESEARCH: BUILDING A COMMUNITY TO INCORPORATE HUMANITARIAN FREE AND OPEN SOURCE SOFTWARE INTO UNDERGRADUATE COMPUTING EDUCATIO | $174.5K | FY2009 | Sep 2009 – Aug 2012 |
| National Aeronautics and Space Administration | "20 CENTIMETER COLD CELL FOR BRUKER"SUMMARY: THIS IS A LETTER PROPOSAL TO DESIGN FABRICATE AND TEST A 20 CENTIMETER COLD CELL THAT WILL BE COMPATIB | $155.2K | FY2008 | Jun 2008 – Jun 2009 |
| National Science Foundation | OPUS: RUI - PROMOTING AND PRESERVING THE STUDY OF SCALED CHRYSOPHYTES WITH AN EMPHASIS ON GLOBAL CLIMATE CHANGE, EVOLUTIONARY STASIS, PHYLOGENY AND B | $151.8K | FY2011 | Feb 2011 – Jan 2013 |
| Department of Education | INTEGRATING FOREIGN LANGUAGE INTERNSHIPS INTO THE ACADEMIC PROGRAM | $150.4K | FY2019 | Oct 2018 – Sep 2021 |
| National Science Foundation | RUI: POPULATION DYNAMICS AND NICHE DIFFERENTIATION AMONG AMMONIA OXIDIZING PROKARYOTES IN SALT MARSH SEDIMENTS | $142.4K | FY2008 | Sep 2008 – Aug 2011 |
| Department of Homeland Security | ASSISTANCE TO FIREFIGHTERS GRANTS | $125K | FY2024 | Aug 2024 – Aug 2026 |
| National Science Foundation | COLLABORATIVE RESEARCH: ACTIVE PLASMONICS FOR MID-INFRARED SENSING | $118.2K | FY2009 | Sep 2009 – Aug 2012 |
| National Science Foundation | COLLABORATIVE RESEARCH: MANAGING EPIDEMICS IN WILDLIFE WITH ACQUIRED RESISTANCE | $114.7K | FY2021 | Oct 2020 – Jul 2022 |
| National Aeronautics and Space Administration | SPECTROSCOPIC PARAMETERS OF CARBON MONOXIDE AND METHANE FOR ASCENDSSEVERAL INSTRUMENT CONCEPTS UNDER STUDY FOR UPCOMING EARTH SCIENCE DECADAL SURVEY | $112.1K | FY2009 | Jun 2009 – Dec 2013 |
| National Endowment for the Humanities | THE JOURNALS AND NOTEBOOKS OF DANISH PHILOSOPHER S?REN KIERKEGAARD | $100K | FY2019 | Oct 2018 – Sep 2019 |
| VA/DoDDepartment of Defense | STARTALK: EMPOWERING TEACHERS FOR CHANGE | $99.6K | FY2012 | Apr 2012 – Feb 2013 |
