Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$56.9K
Program Spending
100%
of total expenses go to program services
Total Contributions
$0
Total Expenses
▼$96.2K
Total Assets
$457.6K
Total Liabilities
▼$317.1K
Net Assets
$140.6K
Officer Compensation
→N/A
Other Salaries
N/A
Investment Income
$257
Fundraising
▼N/A
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2024 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: SOUNK
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $56.9K | $0 | $96.2K | $457.6K | $140.6K |
| 2023 | $54.8K | $0 | $87.7K | $450.4K | $170.8K |
| 2022 | $50K | $0 | $73.7K | $434.8K | $198.8K |
| 2021 | $39.7K | $0 | $71.2K |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2024)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Nancy Boegel | Secretary | 1 | $0 | $0 | $0 | $0 |
| Delyna Bohnenblust | President | 1 | $0 | $0 | $0 | $0 |
| Jean Mccandless | Vice Chairpe | 1 | $0 | $0 | $0 | $0 |
| Kirk Wyckoff | Treasurer | 1 | $0 | $0 | $0 | $0 |
Nancy Boegel
Secretary
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Delyna Bohnenblust
President
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Jean Mccandless
Vice Chairpe
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Kirk Wyckoff
Treasurer
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Jennifer Dawson | Director | 1 | $0 | $0 | $0 | $0 |
| Jerry Rea | Director | 1 | $0 | $0 | $0 | $0 |
| Jill Blankinship | Director | 1 | $0 | $0 | $0 | $0 |
| Matthew Atteberry | Executive Di | 40 | $0 | $0 | $0 | $0 |
Jennifer Dawson
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Jerry Rea
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Jill Blankinship
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
| $424K |
| $218.2K |
| 2020 | $38.9K | $0 | $69.9K | $426.9K | $246.3K |
| 2019 | $41.9K | $0 | $68.7K | $431.4K | $274.4K |
| 2018 | $39.9K | $0 | $64.1K | $429.5K | $295.7K |
| 2017 | $29.4K | $0 | $73.5K | $430.5K | $315.7K |
| 2016 | $30.1K | $0 | $85.2K | $445.1K | $355.2K |
| 2015 | $17.5K | $0 | $32.6K | $450.3K | $406K |
| 2014 | $48.4K | $0 | $398K | $454.3K | $454.3K |
| 2013 | $46.1K | $0 | $1,890 | $803.8K | $803.8K |
| 2012 | $45.9K | $0 | $1,734 | $759.6K | $759.6K |
| 2011 | $39.6K | $0 | $1,611 | $715.4K | $715.4K |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | Data | PDF not yet published by IRS |
| 2020 | 990 | Data |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data | PDF not yet published by IRS |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | — |
| 2009 | 990-EZ | — |
| 2008 | 990-EZ | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |
Matthew Atteberry
Executive Di
$0
Hrs/Wk
40
Compensation
$0
Related Orgs
$0
Other
$0