Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$287.2K
Program Spending
81%
of total expenses go to program services
Total Contributions
$251.4K
Total Expenses
▼$274K
Total Assets
$184.5K
Total Liabilities
▼$38.9K
Net Assets
$145.6K
Officer Compensation
→$69.5K
Other Salaries
$82.2K
Investment Income
$2,045
Fundraising
▼$35.1K
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2024 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $287.2K | $251.4K | $274K | $184.5K | $145.6K |
| 2023 | $264.6K | $234.7K | $287.1K | $144.4K | $132.4K |
| 2022 | $257.1K | $222.2K | $251.4K | $170K | $154.9K |
| 2021 | $213.4K | $174.9K |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2024)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Debbie Donaway | Executive Director | 40 | $69.5K | $0 | $0 | $69.5K |
| Zachary Wheeler | Chairperson | 5 | $0 | $0 | $0 | $0 |
| Jay Kitzrow | Treasurer | 5 | $0 | $0 | $0 | $0 |
| Elaine Kennedy | Vice Chairperson | 5 | $0 | $0 | $0 | $0 |
| Carroll Thamert | Secretary | 5 | $0 | $0 | $0 | $0 |
Debbie Donaway
Executive Director
$69.5K
Hrs/Wk
40
Compensation
$69.5K
Related Orgs
$0
Other
$0
Zachary Wheeler
Chairperson
$0
Hrs/Wk
5
Compensation
$0
Related Orgs
$0
Other
$0
Jay Kitzrow
Treasurer
$0
Hrs/Wk
5
Compensation
$0
Related Orgs
$0
Other
$0
Elaine Kennedy
Vice Chairperson
$0
Hrs/Wk
5
Compensation
$0
Related Orgs
$0
Other
$0
Carroll Thamert
Secretary
$0
Hrs/Wk
5
Compensation
$0
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Anna Blankenship | Member | 2 | $0 | $0 | $0 | $0 |
| Carolee Greenwood | Member | 2 | $0 | $0 | $0 | $0 |
| Chris Guy | Member | 2 | $0 | $0 | $0 | $0 |
| Christina Blake | Member | 2 | $0 | $0 | $0 | $0 |
| Gary Tulak | Member | 2 | $0 | $0 | $0 | $0 |
| Jack Freistat | Member | 2 |
Anna Blankenship
Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Carolee Greenwood
Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Chris Guy
Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
| $221.4K |
| $164.2K |
| $149.2K |
| 2020 | $270.3K | $236.8K | $202.9K | $169.6K | $157.2K |
| 2019 | $206.8K | $171.8K | $206K | $98.7K | $89.9K |
| 2018 | $292.5K | $265.6K | $280.3K | $98.8K | $89.1K |
| 2017 | $283K | $258.1K | $270.1K | $88.3K | $76.8K |
| 2016 | $192.2K | $192.2K | $182.6K | $72.5K | $64K |
| 2015 | $189.3K | $189.3K | $178.5K | $62.3K | $48.7K |
| 2014 | $184.1K | $184.1K | $188.9K | $47.2K | $38K |
| 2013 | $179.6K | $179.6K | $181.7K | $65.1K | $37.4K |
| 2012 | $203.1K | $200.8K | $206.6K | $57.7K | $39.5K |
| 2011 | $192.5K | $192.5K | $192.4K | $53K | $42.9K |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | Data |
| 2020 | 990 | Data | PDF not yet published by IRS |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data | PDF not yet published by IRS |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |
| $0 |
| $0 |
| $0 |
| $0 |
| Joe Duval | Member | 2 | $0 | $0 | $0 | $0 |
| Joe Dykes | Member | 2 | $0 | $0 | $0 | $0 |
| Kyungmo Koo | Member | 2 | $0 | $0 | $0 | $0 |
| Lester Justice | Member | 2 | $0 | $0 | $0 | $0 |
| Maggie Fulkrod | Member | 2 | $0 | $0 | $0 | $0 |
| Margy Meeks | Member | 2 | $0 | $0 | $0 | $0 |
| Maria Carter | Member | 2 | $0 | $0 | $0 | $0 |
| Mary Freistat | Member | 2 | $0 | $0 | $0 | $0 |
| Nicki Vestal | Member | 2 | $0 | $0 | $0 | $0 |
| Priscilla Jackson | Member | 2 | $0 | $0 | $0 | $0 |
| Sunae Lee-Koo | Member | 2 | $0 | $0 | $0 | $0 |
| Tom Pasmore | Member | 2 | $0 | $0 | $0 | $0 |
| Vaughan Hayden | Member | 2 | $0 | $0 | $0 | $0 |
Christina Blake
Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Gary Tulak
Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Jack Freistat
Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Joe Duval
Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Joe Dykes
Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Kyungmo Koo
Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Lester Justice
Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Maggie Fulkrod
Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Margy Meeks
Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Maria Carter
Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Mary Freistat
Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Nicki Vestal
Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Priscilla Jackson
Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Sunae Lee-Koo
Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Tom Pasmore
Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Vaughan Hayden
Member
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0