Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$367.3K
Program Spending
76%
of total expenses go to program services
Total Contributions
$237K
Total Expenses
▼$390.5K
Total Assets
$705.8K
Total Liabilities
▼$194.8K
Net Assets
$511K
Officer Compensation
→N/A
Other Salaries
$200K
Investment Income
$2,500
Fundraising
▼$91.5K
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2025 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $367.3K | $237K | $390.5K | $705.8K | $511K |
| 2023 | $518.5K | $376K | $537K | $775.3K | $535.5K |
| 2022 | $576.1K | $389.2K | $511.6K | $742.8K | $554K |
| 2021 | $724.4K | $617.3K |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2025 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2024 | 990 | DataIRS e-File | |
| 2023 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2024)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2025)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Matthew Tibbles | Executive Di | 40 | $60K | $0 | $0 | $60K |
| Jacob Lester | President | 5 | $0 | $0 | $0 | $0 |
| Davis Kelley | Vice Preside | 5 | $0 | $0 | $0 | $0 |
| Keri Hutcheson | Treasurer | 5 | $0 | $0 | $0 | $0 |
| Gene Bowlen | Secretary | 2 | $0 | $0 | $0 | $0 |
| Espey T Browning Jr | Director | 2 | $0 | $0 | $0 | $0 |
Matthew Tibbles
Executive Di
$60K
Hrs/Wk
40
Compensation
$60K
Related Orgs
$0
Other
$0
Jacob Lester
President
$0
Hrs/Wk
5
Compensation
$0
Related Orgs
$0
Other
$0
Davis Kelley
Vice Preside
$0
Hrs/Wk
5
Compensation
$0
Related Orgs
$0
Other
$0
Keri Hutcheson
Treasurer
$0
Hrs/Wk
5
Compensation
$0
Related Orgs
$0
Other
$0
Gene Bowlen
Secretary
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Espey T Browning Jr
Director
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Abbas Rawoot | Director | 2 | $0 | $0 | $0 | $0 |
| Hannah Mack-Boll | Director | 2 | $0 | $0 | $0 | $0 |
| Savo Adams | Director | 2 | $0 | $0 | $0 | $0 |
| Tom Devore | Director | 2 | $0 | $0 | $0 | $0 |
Abbas Rawoot
Director
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Hannah Mack-Boll
Director
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Savo Adams
Director
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
| $468.9K |
| $557.3K |
| $489.5K |
| 2020 | $386.6K | $288.3K | $324K | $288.3K | $234K |
| 2019 | $279K | $190.7K | $288.5K | $238.7K | $171.4K |
| 2018 | $274.3K | $196K | $267.9K | $241.1K | $180.9K |
| 2017 | $250.3K | $190.8K | $279.1K | $247.8K | $174.6K |
| 2016 | $231K | $168.1K | $217.6K | $264.2K | $203.4K |
| 2015 | $185.6K | $125.8K | $243.9K | $248.8K | $190K |
| 2014 | $247.1K | $163.9K | $277.4K | $633.5K | $271.8K |
| 2013 | $275.3K | $169.3K | $284.4K | $648.9K | $300.7K |
| 2012 | $292K | $178K | $287.2K | $678.5K | $309.8K |
| 2022 | 990 | DataIRS e-File |
| 2021 | 990 | Data | PDF not yet published by IRS |
| 2020 | 990 | Data |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | — |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990-EZ | — |
| 2007 | 990-EZ | — |
Tom Devore
Director
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0