Loading organization details...
Loading organization details...
Source: IRS Form 990 via ProPublica Nonprofit Explorer
Total Revenue
▼$1.6M
Total Contributions
$1.6M
Total Expenses
▼$1.8M
Total Assets
$760.9K
Total Liabilities
▼$166.4K
Net Assets
$594.5K
Officer Compensation
→$95.9K
Other Salaries
$777.5K
Investment Income
▼$26
Fundraising
▼$0
Source: USAspending.gov · Searched by organization name
VA/DoD Awards
$2.8M
VA/DoD Award Count
8
Funding from the Department of Veterans Affairs and/or Department of Defense.
Total Federal Funding
$5.8M
Awards Found
41
| Awarding Agency | Description | Amount | Fiscal Year | Period | Link |
|---|---|---|---|---|---|
| VA/DoDDepartment of Veterans Affairs | VA IS PROVIDING PER DIEM FUNDING TO ASSIST WITH THE OPERATIONAL COSTS ASSOCIATED WITH TRANSITIONAL HOUSING BEDS FOR HOMELESS VETERANS. | $1M | — | — – Sep 2025 | Open → |
| VA/DoDDepartment of Veterans Affairs | VA IS PROVIDING PER DIEM FUNDING TO ASSIST WITH THE OPERATIONAL COSTS ASSOCIATED WITH TRANSITIONAL HOUSING BEDS FOR HOMELESS VETERANS. | $869.3K | — | — – — | Open → |
| VA/DoDDepartment of Veterans Affairs | VA IS PROVIDING PER DIEM FUNDING TO ASSIST WITH THE OPERATIONAL COSTS ASSOCIATED WITH TRANSITIONAL HOUSING BEDS FOR HOMELESS VETERANS. | $434.6K | — | — – — | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $281.7K | FY2024 | Jul 2024 – Sep 2025 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $257.5K | FY2023 | Jul 2023 – Jun 2024 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $257.5K | FY2022 | Jul 2022 – Jun 2023 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $232.7K | FY2021 | Jul 2021 – Jun 2022 | Open → |
| VA/DoDDepartment of Veterans Affairs | VA IS PROVIDING PER DIEM FUNDING TO ASSIST WITH THE OPERATIONAL COSTS ASSOCIATED WITH TRANSITIONAL HOUSING BEDS FOR HOMELESS VETERANS. | $222.3K | — | — – — | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $192K | FY2020 | Jul 2020 – Jun 2021 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $182.2K | FY2019 | Jul 2019 – Jun 2020 | Open → |
| VA/DoDDepartment of Veterans Affairs | VA IS PROVIDING PER DIEM FUNDING TO ASSIST WITH THE OPERATIONAL COSTS ASSOCIATED WITH TRANSITIONAL HOUSING BEDS FOR HOMELESS VETERANS. | $150K | — | — – — | Open → |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $124.3K | FY2011 | Dec 2010 – — | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $113.4K | FY2017 | Jul 2017 – Jun 2018 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $106.7K | FY2018 | Jul 2018 – Jun 2019 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $101K | FY2016 | Jul 2016 – Jun 2017 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $90.9K | FY2015 | Jul 2015 – Jun 2016 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $84.2K | FY2018 | Aug 2018 – Jul 2019 | Open → |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $83.7K | FY2010 | Nov 2009 – — | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $75.9K | FY2017 | Jul 2017 – Jun 2018 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $67K | FY2016 | Sep 2016 – Aug 2017 | Open → |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $62.2K | FY2012 | May 2012 – — | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $53.6K | FY2014 | Jul 2014 – Jun 2015 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $51K | FY2013 | Apr 2013 – Jun 2014 | Open → |
| VA/DoDDepartment of Veterans Affairs | VA IS PROVIDING PER DIEM FUNDING TO ASSIST WITH THE OPERATIONAL COSTS ASSOCIATED WITH TRANSITIONAL HOUSING BEDS FOR HOMELESS VETERANS. | $50.5K | — | — – — | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $49.7K | FY2014 | Dec 2013 – — | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $49.3K | FY2015 | Oct 2014 – Sep 2015 | Open → |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $48.9K | FY2008 | Oct 2007 – Sep 2008 | Open → |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $48.9K | FY2012 | Mar 2012 – — | Open → |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $48.9K | FY2011 | Mar 2011 – — | Open → |
| Department of Housing and Urban Development | SUPPORTIVE HOUSING PROGRAM | $48.9K | FY2010 | Mar 2010 – Feb 2011 | Open → |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $48.9K | FY2009 | Oct 2008 – — | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $47.3K | FY2015 | Aug 2015 – Jul 2016 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $45.3K | FY2017 | Feb 2017 – Jan 2018 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $42.6K | FY2015 | Oct 2014 – Sep 2015 | Open → |
| Department of Housing and Urban Development | CONTINUUM OF CARE PROGRAM | $36.4K | FY2013 | Apr 2013 – Feb 2014 | Open → |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $35K | FY2012 | Apr 2012 – — | Open → |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $27.5K | FY2010 | Mar 2010 – — | Open → |
| VA/DoDDepartment of Veterans Affairs | VA IS PROVIDING GRANT FUNDING TO ASSIST WITH VAN ACQUISITION COSTS TO TRANSPORT HOMELESS VETERANS. | $17.3K | — | — – — | Open → |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $13.8K | FY2011 | May 2011 – — | Open → |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $13.7K | FY2012 | Apr 2012 – — | Open → |
| VA/DoDDepartment of Veterans Affairs | VA IS PROVIDING CAPITAL FUNDING TO REDUCE CONGREGRATE LIVING AND CREATE INDIVIDUAL LIVING UNITS FOR HOMELESS VETERANS. | $0 | — | — – — | Open → |
Department of Veterans Affairs
$1M
VA IS PROVIDING PER DIEM FUNDING TO ASSIST WITH THE OPERATIONAL COSTS ASSOCIATED WITH TRANSITIONAL HOUSING BEDS FOR HOMELESS VETERANS.
Department of Veterans Affairs
$869.3K
VA IS PROVIDING PER DIEM FUNDING TO ASSIST WITH THE OPERATIONAL COSTS ASSOCIATED WITH TRANSITIONAL HOUSING BEDS FOR HOMELESS VETERANS.
Department of Veterans Affairs
$434.6K
VA IS PROVIDING PER DIEM FUNDING TO ASSIST WITH THE OPERATIONAL COSTS ASSOCIATED WITH TRANSITIONAL HOUSING BEDS FOR HOMELESS VETERANS.
Department of Housing and Urban Development
$281.7K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$257.5K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$257.5K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$232.7K
CONTINUUM OF CARE PROGRAM
Department of Veterans Affairs
$222.3K
VA IS PROVIDING PER DIEM FUNDING TO ASSIST WITH THE OPERATIONAL COSTS ASSOCIATED WITH TRANSITIONAL HOUSING BEDS FOR HOMELESS VETERANS.
Department of Housing and Urban Development
$192K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$182.2K
CONTINUUM OF CARE PROGRAM
Department of Veterans Affairs
$150K
VA IS PROVIDING PER DIEM FUNDING TO ASSIST WITH THE OPERATIONAL COSTS ASSOCIATED WITH TRANSITIONAL HOUSING BEDS FOR HOMELESS VETERANS.
Department of Housing and Urban Development
$113.4K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$106.7K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$101K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$90.9K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$84.2K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$75.9K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$67K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$53.6K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$51K
CONTINUUM OF CARE PROGRAM
Department of Veterans Affairs
$50.5K
VA IS PROVIDING PER DIEM FUNDING TO ASSIST WITH THE OPERATIONAL COSTS ASSOCIATED WITH TRANSITIONAL HOUSING BEDS FOR HOMELESS VETERANS.
Department of Housing and Urban Development
$49.3K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$48.9K
SUPPORTIVE HOUSING PROGRAM
Department of Housing and Urban Development
$47.3K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$45.3K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$42.6K
CONTINUUM OF CARE PROGRAM
Department of Housing and Urban Development
$36.4K
CONTINUUM OF CARE PROGRAM
Department of Veterans Affairs
$17.3K
VA IS PROVIDING GRANT FUNDING TO ASSIST WITH VAN ACQUISITION COSTS TO TRANSPORT HOMELESS VETERANS.
Department of Veterans Affairs
$0
VA IS PROVIDING CAPITAL FUNDING TO REDUCE CONGREGRATE LIVING AND CREATE INDIVIDUAL LIVING UNITS FOR HOMELESS VETERANS.
Source: Federal Audit Clearinghouse (fac.gov)
Total Audits
2
Clean Audits
0
Material Weakness
Yes
Noncompliance Issues
Yes
| Year | Status | Financial Report | Federal Expenditure | Low Risk | Accepted |
|---|---|---|---|---|---|
| 2022 | Material Weakness | Unmodified (Clean) | $866.8K | No | 2026-05-08 |
| 2021 | Material Weakness | Unmodified (Clean) | $869.9K | No | 2026-03-23 |
Financial Report
Unmodified (Clean)
Federal Expenditure
$866.8K
Financial Report
Unmodified (Clean)
Federal Expenditure
$869.9K
Source: IRS e-Filed Form 990
No officer or director compensation data available for this organization.
This data is sourced from IRS Form 990, Part VII. It may not be available if the organization files Form 990-N (e-Postcard) or has not yet been enriched.
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2023 | $1.6M | $1.6M | $1.8M | $760.9K | $594.5K |
| 2022 | $2.1M | $2.2M | $2M | $620.8K | $578.9K |
| 2021 | $1.9M | $1.9M | $2.1M | $487K | $286.3K |
| 2020 | $1.6M | $1.5M | $1.7M | $693.1K |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS Form 990 via ProPublica Nonprofit Explorer (Tax Year 2023)
Federal grants: USAspending.gov (live)
Organization info: IRS Business Master File · ProPublica Nonprofit Explorer
Tax-deductibility: IRS Publication 78
| $489.3K |
| 2019 | $1.7M | $1.5M | $1.7M | $669.8K | $588.1K |
| 2018 | $1.6M | $1.5M | $1.7M | $642.6K | $533.5K |
| 2017 | $1.7M | $1.5M | $1.7M | $722.6K | $659.6K |
| 2016 | $1.6M | $1.4M | $1.7M | $672.9K | $672.2K |
| 2015 | $1.6M | $1.3M | $1.5M | $683.4K | $682.6K |
| 2014 | $1.4M | $1.3M | $1.3M | $724.5K | $673.8K |
| 2013 | $1.2M | $1.2M | $1.3M | $684.3K | $647.8K |
| 2012 | $1.4M | $1.3M | $1.4M | $773.4K | $714.3K |
| 2011 | $1.3M | $1.3M | $1.4M | $795.8K | $749.7K |
| 2021 | 990 | Data |
| 2020 | 990 | Data | PDF not yet published by IRS |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |