Loading organization details...
Loading organization details...
Source: IRS Form 990 via ProPublica Nonprofit Explorerⓘ Leadership data below reflects a more recent filing (Tax Year 2024) from the IRS e-file system.
Total Revenue
▼$5.5M
Total Contributions
$2.6M
Total Expenses
▼$4.8M
Total Assets
$74.9M
Total Liabilities
▼$66.9M
Net Assets
$8M
Officer Compensation
→$164.2K
Other Salaries
$2.2M
Investment Income
▼$37.7K
Fundraising
▼$0
Source: USAspending.gov · Searched by organization name
Total Federal Funding (partial)
$447.8B
Awards Found
200+
Additional awards may exist. View all on USAspending.gov →
| Awarding Agency | Description | Amount | Fiscal Year | Period | Link |
|---|---|---|---|---|---|
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2026 - T19 | $23.5B | FY2026 | Oct 2025 – Sep 2026 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2026 - T19 | $20.3B | FY2025 | Oct 2024 – Sep 2025 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2024 - T19 | $20.2B | FY2023 | Oct 2022 – Sep 2023 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2025 - T19 | $19.1B | FY2024 | Oct 2023 – Sep 2024 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 43 - FY 2020 QUARTER 3 - T19 | $18.2B | FY2020 | Apr 2020 – Jun 2020 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2021 QUARTER 1 - T19 | $16.8B | FY2021 | Oct 2020 – Sep 2022 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2023 - T19 | $16.5B | FY2022 | Oct 2021 – Sep 2022 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 43 - FY 2020 QUARTER 1 - T19 | $16B | FY2020 | Oct 2019 – Dec 2019 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 43 - FY 2018 QUARTER 1 - T19 | $15.9B | FY2018 | Oct 2017 – Dec 2017 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 43 - FY 2018 QUARTER 1 - T19 | $14.9B | FY2018 | Oct 2017 – Dec 2018 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2021 QUARTER 1 - T19 | $13.4B | FY2021 | Oct 2020 – Dec 2020 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2018 QUARTER 1 - T19 | $12.4B | FY2018 | Oct 2017 – Dec 2018 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2020 QUARTER 1 - T19 | $10.4B | FY2020 | Oct 2019 – Dec 2019 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2018 QUARTER 1 - T19 | $8.8B | FY2018 | Oct 2017 – Dec 2017 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2012 QUARTER 2 - T19 | $5.6B | FY2012 | Jan 2012 – Mar 2012 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2009 QUARTER 1 - T19 | $4.9B | FY2009 | Jul 2009 – Sep 2009 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2016 QUARTER 2 - T19 | $4.4B | FY2016 | Jan 2016 – Mar 2016 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2016 QUARTER 1 - T19 | $3.9B | FY2016 | Oct 2015 – Dec 2015 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2015 QUARTER 4 - T19 | $3.8B | FY2015 | Jul 2015 – Sep 2015 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2015 QUARTER 1 - T19 | $3.8B | FY2015 | Oct 2014 – Dec 2014 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2014 QUARTER 3 - T19 | $3.8B | FY2014 | Apr 2014 – Jun 2014 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2015 QUARTER 2 - T19 | $3.8B | FY2015 | Jan 2015 – Mar 2015 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2011 QUARTER 2 - T19 | $3.6B | FY2011 | Jan 2011 – Mar 2011 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2014 QUARTER 4 - T19 | $3.4B | FY2014 | Jul 2014 – Sep 2014 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2016 QUARTER 3 - T19 | $3.4B | FY2016 | Apr 2016 – Jun 2016 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2016 QUARTER 4 - T19 | $3.3B | FY2016 | Jul 2016 – Sep 2016 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2016 QUARTER 4 - T19 | $3.2B | FY2016 | Jul 2016 – Sep 2016 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2013 QUARTER 1 - T19 | $3.1B | FY2013 | Oct 2012 – Dec 2012 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2014 QUARTER 2 - T19 | $3.1B | FY2014 | Jan 2014 – Mar 2014 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2016 QUARTER 1 - T19 | $3.1B | FY2016 | Oct 2015 – Dec 2015 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2015 QUARTER 4 - T19 | $3B | FY2015 | Jul 2015 – Sep 2015 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2010 QUARTER 4 - T19 | $3B | FY2010 | Jul 2010 – Sep 2010 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2014 QUARTER 4 - T19 | $3B | FY2014 | Jul 2014 – Sep 2014 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2014 QUARTER 1 - T19 | $2.9B | FY2014 | Oct 2013 – Dec 2013 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2011 QUARTER 3 - T19 | $2.9B | FY2011 | Apr 2011 – Jun 2011 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2013 QUARTER 3 - T19 | $2.8B | FY2013 | Apr 2013 – Jun 2013 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2011 QUARTER 4 - T19 | $2.8B | FY2011 | Jul 2011 – Sep 2011 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2011 QUARTER 3 - T19 | $2.8B | FY2011 | Apr 2011 – Jun 2011 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2009 QUARTER 3 - T19 | $2.8B | FY2009 | Apr 2009 – Jun 2009 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2009 QUARTER 3 - T19 | $2.7B | FY2009 | Apr 2009 – Jun 2009 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2012 QUARTER 3 - T19 | $2.7B | FY2012 | Apr 2012 – Jun 2012 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2013 QUARTER 4 - T19 | $2.6B | FY2013 | Jul 2013 – Sep 2013 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2011 QUARTER 1 - T19 | $2.6B | FY2011 | Oct 2010 – Dec 2010 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2014 QUARTER 3 - T19 | $2.6B | FY2014 | Apr 2014 – Jun 2014 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2012 QUARTER 4 - T19 | $2.6B | FY2012 | Jul 2012 – Sep 2012 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2012 QUARTER 1 - T19 | $2.5B | FY2012 | Oct 2011 – Dec 2011 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2011 QUARTER 1 - T19 | $2.5B | FY2011 | Oct 2010 – Dec 2010 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2013 QUARTER 3 - T19 | $2.5B | FY2013 | Apr 2013 – Jun 2013 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2010 QUARTER 4 - T19 | $2.4B | FY2010 | Jul 2010 – Sep 2010 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2010 QUARTER 2 - T19 | $2.4B | FY2010 | Jan 2010 – Mar 2010 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2015 QUARTER 3 - T19 | $2.3B | FY2015 | Apr 2015 – Jun 2015 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2010 QUARTER 2 - T19 | $2.3B | FY2010 | Jan 2010 – Mar 2010 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2014 QUARTER 1 - T19 | $2.2B | FY2014 | Oct 2013 – Dec 2013 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2012 QUARTER 3 - T19 | $2.2B | FY2012 | Apr 2012 – Jun 2012 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2014 QUARTER 2 - T19 | $2.1B | FY2014 | Jan 2014 – Mar 2014 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2009 QUARTER 2 - T19 | $2.1B | FY2009 | Jan 2009 – Mar 2009 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2010 QUARTER 1 - T19 | $2B | FY2010 | Oct 2009 – Dec 2009 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2009 QUARTER 4 - T19 | $2B | FY2009 | Jul 2009 – Sep 2009 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO -FY 2008 3 QUARTER - T19 | $2B | FY2008 | Jun 2008 – Jun 2008 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2009 QUARTER 2 - T19 | $2B | FY2009 | Jan 2009 – Mar 2009 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2013 QUARTER 4 - T19 | $1.9B | FY2013 | Jul 2013 – Sep 2013 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO -FY 2008 1 QUARTER - T19 | $1.9B | FY2009 | Dec 2008 – Dec 2008 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO -FY 2008 2 QUARTER - T19 | $1.8B | FY2008 | Mar 2008 – Mar 2008 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2013 QUARTER 1 - T19 | $1.8B | FY2013 | Oct 2012 – Dec 2012 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2011 QUARTER 2 - T19 | $1.8B | FY2011 | Jan 2011 – Mar 2011 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2016 QUARTER 2 - T19 | $1.8B | FY2016 | Jan 2016 – Mar 2016 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2015 QUARTER 2 - T19 | $1.8B | FY2015 | Jan 2015 – Mar 2015 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2010 QUARTER 3 - T19 | $1.8B | FY2010 | Apr 2010 – Jun 2010 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2012 QUARTER 1 - T19 | $1.7B | FY2012 | Oct 2011 – Dec 2011 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS -FY 2008 3 QUARTER - T19 | $1.7B | FY2008 | Jun 2008 – Jun 2008 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS -FY 2008 1 QUARTER - T19 | $1.7B | FY2009 | Dec 2008 – Dec 2008 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2009 QUARTER 1 - T19 | $1.7B | FY2009 | Jul 2009 – Sep 2009 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2013 QUARTER 2 - T19 | $1.6B | FY2013 | Jan 2013 – Mar 2013 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2011 QUARTER 4 - T19 | $1.4B | FY2011 | Jul 2011 – Sep 2011 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2012 QUARTER 4 - T19 | $1.4B | FY2012 | Jul 2012 – Sep 2012 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS -FY 2008 2 QUARTER - T19 | $1.2B | FY2008 | Mar 2008 – Mar 2008 | Open → |
| Department of Health and Human Services | CSC6-2021 | $1.1B | FY2021 | Oct 2020 – Sep 2023 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2008 QUARTER 4 - T19 | $1B | FY2008 | Jul 2008 – Sep 2008 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2026 - T19 | $995.1M | FY2026 | Oct 2025 – Sep 2026 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2012 QUARTER 2 - T19 | $886M | FY2012 | Jan 2012 – Mar 2012 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2026 - T19 | $851.3M | FY2025 | Oct 2024 – Sep 2025 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2025 - T19 | $800.9M | FY2024 | Oct 2023 – Sep 2024 | Open → |
| Department of Health and Human Services | CSC6-2021 | $799.8M | FY2021 | Oct 2020 – Sep 2023 | Open → |
| Department of Health and Human Services | 2021 TANF | $755.1M | FY2021 | Oct 2020 – Sep 2022 | Open → |
| Department of Health and Human Services | 2016 TANF | $728M | FY2016 | Oct 2015 – Sep 2016 | Open → |
| Department of Health and Human Services | 2015 TANF | $728M | FY2015 | Oct 2014 – Sep 2015 | Open → |
| Department of Health and Human Services | 2014 TANF | $728M | FY2014 | Oct 2013 – Sep 2014 | Open → |
| Department of Health and Human Services | 2013 TANF | $728M | FY2013 | Oct 2012 – Sep 2013 | Open → |
| Department of Health and Human Services | 2012 TANF | $728M | FY2012 | Oct 2011 – Sep 2012 | Open → |
| Department of Health and Human Services | 2011 TANF | $728M | FY2011 | Oct 2010 – Sep 2011 | Open → |
| Department of Health and Human Services | 2010 TANF | $728M | FY2010 | Oct 2009 – Sep 2010 | Open → |
| Department of Health and Human Services | 2009 TANF | $728M | FY2009 | Oct 2008 – Sep 2009 | Open → |
| Department of Health and Human Services | 2008 TANF | $728M | FY2008 | Oct 2007 – Sep 2008 | Open → |
| Department of Health and Human Services | 2026 TANF | $725.6M | FY2026 | Oct 2025 – Sep 2026 | Open → |
| Department of Health and Human Services | 2025 TANF | $725.6M | FY2025 | Oct 2024 – Sep 2025 | Open → |
| Department of Health and Human Services | 2023 TANF | $725.6M | FY2023 | Oct 2022 – Sep 2023 | Open → |
| Department of Health and Human Services | 2022 TANF | $725.6M | FY2022 | Oct 2021 – Sep 2022 | Open → |
| Department of Health and Human Services | 2020 TANF | $725.6M | FY2020 | Oct 2019 – Sep 2020 | Open → |
| Department of Health and Human Services | 2019 TANF | $725.6M | FY2019 | Oct 2018 – Sep 2019 | Open → |
| Department of Health and Human Services | 2018 TANF | $725.6M | FY2018 | Oct 2017 – Sep 2018 | Open → |
| Department of Health and Human Services | 2017 TANF | $725.6M | FY2017 | Oct 2016 – Sep 2017 | Open → |
| Department of Health and Human Services | 2024 TANF | $724.3M | FY2024 | Oct 2023 – Sep 2024 | Open → |
| Department of Health and Human Services | CDC6-2021 | $703.1M | FY2021 | Oct 2020 – Sep 2024 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2024 - T19 | $688.1M | FY2023 | Oct 2022 – Sep 2023 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2021 QUARTER 1 - T19 | $682.5M | FY2021 | Oct 2020 – Sep 2022 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2023 - T19 | $621.6M | FY2022 | Oct 2021 – Sep 2022 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 43 - FY 2020 QUARTER 1 - T19 | $597.4M | FY2020 | Oct 2019 – Dec 2019 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2026 - T21 | $594.4M | FY2026 | Oct 2025 – Sep 2027 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2025 - T21 | $586.7M | FY2024 | Oct 2023 – Sep 2025 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 43 - FY 2018 QUARTER 1 - T19 | $584.7M | FY2018 | Oct 2017 – Dec 2018 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 43 - FY 2020 QUARTER 3 - T19 | $580.7M | FY2020 | Apr 2020 – Jun 2020 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2021 QUARTER 1 - T19 | $580.3M | FY2021 | Oct 2020 – Dec 2020 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2022 - T21 | $567.9M | FY2022 | Oct 2021 – Sep 2023 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2025 - T21 | $562M | FY2025 | Oct 2024 – Sep 2026 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 43 - FY 2020 QUARTER 1 - T21 | $550.1M | FY2020 | Oct 2019 – Dec 2019 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2018 QUARTER 1 - T19 | $547.6M | FY2018 | Oct 2017 – Dec 2017 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2020 QUARTER 1 - T19 | $541.3M | FY2020 | Oct 2019 – Dec 2019 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2018 QUARTER 3 - T19 | $539.7M | FY2018 | Apr 2018 – Jun 2018 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 43 - FY 2018 QUARTER 1 - T19 | $539M | FY2018 | Oct 2017 – Dec 2017 | Open → |
| Department of Health and Human Services | 2009 LIHEAP | $537.6M | FY2009 | Oct 2008 – Sep 2009 | Open → |
| Department of Health and Human Services | 2010 LIHEAP | $536.8M | FY2010 | Oct 2009 – Sep 2010 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2021 QUARTER 2 - T21 | $536M | FY2021 | Jan 2021 – Mar 2021 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 43 - FY 2019 QUARTER 1 - T21 | $520.8M | FY2019 | Oct 2018 – Dec 2018 | Open → |
| Department of Health and Human Services | CDC6-2021 | $494.9M | FY2021 | Oct 2020 – Sep 2024 | Open → |
| Department of Health and Human Services | FY 2014 FOSTER CARE | $492.7M | FY2014 | Oct 2013 – Sep 2014 | Open → |
| Department of Health and Human Services | CCDF-2021 | $487M | FY2021 | Oct 2020 – Sep 2023 | Open → |
| Department of Health and Human Services | CCC5-2021 | $468.8M | FY2021 | Dec 2020 – Sep 2023 | Open → |
| Department of Health and Human Services | FY 2009 FOSTER CARE | $462M | FY2009 | Oct 2008 – Sep 2009 | Open → |
| Department of Health and Human Services | 2020 CCDF | $459.8M | FY2020 | Oct 2019 – Sep 2022 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 43 - FY 2018 QUARTER 1 - T21 | $458.7M | FY2018 | Oct 2017 – Dec 2017 | Open → |
| Department of Health and Human Services | FY 2018 FOSTER CARE | $449.5M | FY2018 | Oct 2017 – Sep 2018 | Open → |
| Department of Health and Human Services | FY 2017 FOSTER CARE | $435.7M | FY2017 | Oct 2016 – Sep 2017 | Open → |
| Department of Health and Human Services | FOSTER-2020 | $434.2M | FY2020 | Oct 2019 – Sep 2020 | Open → |
| Department of Health and Human Services | FY 2010 FOSTER CARE | $428.3M | FY2010 | Oct 2009 – Sep 2010 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2018 QUARTER 1 - T21 | $427.8M | FY2018 | Oct 2017 – Jun 2020 | Open → |
| Department of Health and Human Services | 2019 CCDF | $425.3M | FY2019 | Oct 2018 – Sep 2021 | Open → |
| Department of Health and Human Services | 2018 CCDF | $425.3M | FY2018 | Oct 2017 – Sep 2020 | Open → |
| Department of Health and Human Services | FY 2019 FOSTER CARE | $424.5M | FY2019 | Oct 2018 – Sep 2019 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2020 QUARTER 3 - T21 | $414.8M | FY2020 | Apr 2020 – Jun 2020 | Open → |
| Department of Health and Human Services | CCDD-2026 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | $410.8M | FY2026 | Oct 2025 – Sep 2028 | Open → |
| Department of Health and Human Services | CCDD-2025 - CHILD CARE AND DEVELOPMENT BLOCK GRANT DISCRETIONARY | $405.3M | FY2025 | Oct 2024 – Sep 2027 | Open → |
| Department of Health and Human Services | FY 2011 FOSTER CARE | $403.8M | FY2011 | Oct 2010 – Sep 2011 | Open → |
| Department of Health and Human Services | FY 2012 FOSTER CARE | $403.5M | FY2012 | Oct 2011 – Sep 2012 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2019 QUARTER 3 - T21 | $392.7M | FY2019 | Apr 2019 – Jun 2019 | Open → |
| Department of Health and Human Services | FY 2013 FOSTER CARE | $389.9M | FY2013 | Oct 2012 – Sep 2013 | Open → |
| Department of Health and Human Services | CCDD-2024 | $389.3M | FY2024 | Oct 2023 – Sep 2026 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2009 QUARTER 4 - T19 | $381.3M | FY2009 | Jul 2009 – Sep 2009 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2010 QUARTER 1 - T21 | $369.8M | FY2010 | Oct 2009 – Dec 2009 | Open → |
| Department of Health and Human Services | CCDD-2023 | $360.9M | FY2023 | Oct 2022 – Sep 2025 | Open → |
| Department of Health and Human Services | 2008 LIHEAP | $359M | FY2008 | Oct 2007 – Sep 2008 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2010 QUARTER 3 - T19 | $356M | FY2010 | Apr 2010 – Jun 2010 | Open → |
| Department of Health and Human Services | FY 2007 FOSTER CARE | $355.9M | FY2007 | Oct 2006 – Sep 2007 | Open → |
| Department of Health and Human Services | FOSTER-2023 | $351.5M | FY2023 | Oct 2022 – Sep 2023 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2015 QUARTER 1 - T19 | $348M | FY2015 | Oct 2014 – Dec 2014 | Open → |
| Department of Health and Human Services | FOSTER-2025 - FOSTER CARE | $347.8M | FY2025 | Oct 2024 – Sep 2025 | Open → |
| Department of Health and Human Services | FY 2016 FOSTER CARE | $342.2M | FY2016 | Oct 2015 – Sep 2016 | Open → |
| Department of Health and Human Services | FOSTER-2021 | $342.2M | FY2021 | Oct 2020 – Sep 2021 | Open → |
| Department of Health and Human Services | CCDF-2021 | $334.6M | FY2021 | Oct 2020 – Sep 2023 | Open → |
| Department of Health and Human Services | CCC5-2021 | $333.4M | FY2021 | Dec 2020 – Sep 2023 | Open → |
| Department of Health and Human Services | FY 2015 FOSTER CARE | $330.1M | FY2015 | Oct 2014 – Sep 2015 | Open → |
| Department of Health and Human Services | 2017 CCDF | $327.6M | FY2017 | Oct 2016 – Sep 2018 | Open → |
| Department of Health and Human Services | FOSTER-2024 | $325.9M | FY2024 | Oct 2023 – Sep 2024 | Open → |
| Department of Health and Human Services | 2016 CCDF | $322.8M | FY2016 | Oct 2015 – Sep 2017 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2017 QUARTER 2 - T21 | $322.3M | FY2017 | Jan 2017 – Mar 2017 | Open → |
| Department of Health and Human Services | 2020 CCDF | $318.5M | FY2020 | Oct 2019 – Sep 2022 | Open → |
| Department of Health and Human Services | 2007 CCDF | $312.4M | FY2007 | Oct 2006 – Sep 2008 | Open → |
| Department of Health and Human Services | 2015 CCDF | $308.9M | FY2015 | Oct 2014 – Sep 2016 | Open → |
| Department of Health and Human Services | FOSTER-2026 - FOSTER CARE | $308M | FY2026 | Oct 2025 – Sep 2026 | Open → |
| Department of Health and Human Services | 2014 CCDF | $303.6M | FY2014 | Oct 2013 – Sep 2015 | Open → |
| Department of Health and Human Services | 2010 CCDF | $302.8M | FY2010 | Oct 2009 – Sep 2011 | Open → |
| Department of Health and Human Services | 2009 CCDF | $302.6M | FY2009 | Oct 2008 – Sep 2010 | Open → |
| Department of Health and Human Services | 2011 CCDF | $301.6M | FY2011 | Oct 2010 – Sep 2012 | Open → |
| Department of Health and Human Services | 2012 CCDF | $301M | FY2012 | Oct 2011 – Sep 2013 | Open → |
| Department of Health and Human Services | FOSTER-2022 | $300.4M | FY2022 | Oct 2021 – Sep 2022 | Open → |
| Department of Health and Human Services | CCDD-2024 | $300M | FY2024 | Oct 2023 – Sep 2026 | Open → |
| Department of Health and Human Services | 2018 CCDF | $300M | FY2018 | Oct 2017 – Sep 2020 | Open → |
| Department of Health and Human Services | 2019 CCDF | $299.8M | FY2019 | Oct 2018 – Sep 2021 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2010 QUARTER 1 - T21 | $298.7M | FY2010 | Oct 2009 – Dec 2009 | Open → |
| Department of Health and Human Services | 2013 CCDF | $297.3M | FY2013 | Oct 2012 – Sep 2014 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR OHIO - FY 2012 QUARTER 1 - T21 | $290.1M | FY2012 | Oct 2011 – Dec 2011 | Open → |
| Department of Health and Human Services | FY 2019 FOSTER CARE | $287.4M | FY2019 | Oct 2018 – Sep 2019 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR ILLINOIS - FY 2017 QUARTER 2 - T19 | $287.1M | FY2017 | Jan 2017 – Jun 2018 | Open → |
| Department of Health and Human Services | MEDICAID ENTITLEMENT FOR 20 - FY 2023 - T21 | $286.2M | FY2023 | Oct 2022 – Sep 2024 | Open → |
