Loading organization details...
Loading organization details...
Source: IRS Form 990 via ProPublica Nonprofit Explorerⓘ Leadership data below reflects a more recent filing (Tax Year 2023) from the IRS e-file system.
Total Revenue
▼$30.1M
Total Contributions
$14.8M
Total Expenses
▼$27.8M
Total Assets
$28M
Total Liabilities
▼$4.1M
Net Assets
$23.9M
Officer Compensation
→$926.3K
Other Salaries
$14.6M
Investment Income
▼$5,364
Fundraising
▼$0
Source: USAspending.gov · Searched by organization name
Total Federal Funding
$177.1M
Awards Found
29
| Awarding Agency | Description | Amount | Fiscal Year | Period | Link |
|---|---|---|---|---|---|
| Department of Health and Human Services | HEALTH CENTER CLUSTER | $79.3M | FY2002 | Jun 2002 – May 2020 | Open → |
| Department of Health and Human Services | HEALTH CENTER CLUSTER | $69.6M | FY2002 | Jun 2002 – May 2028 | Open → |
| Department of Health and Human Services | ARRA - FACILITY INVESTMENT PROGRAM | $7.9M | FY2010 | Dec 2009 – Dec 2011 | Open → |
| Department of Health and Human Services | OP EARLY INTERVENTION SERVICES WITH RESPECT TO HIV DISEASE | $5M | FY1998 | Jul 1998 – Apr 2021 | Open → |
| Department of Health and Human Services | AMERICAN RESCUE PLAN ACT FUNDING FOR HEALTH CENTERS | $4.3M | FY2021 | Apr 2021 – Mar 2023 | Open → |
| Department of Health and Human Services | OP EARLY INTERVENTION SERVICES WITH RESPECT TO HIV DISEASE | $3.4M | FY1998 | Jul 1998 – Apr 2028 | Open → |
| Department of Health and Human Services | CAPITAL ASSISTANCE FOR DISASTER RESPONSE AND RECOVERY EFFORTS | $1M | FY2020 | Sep 2020 – Aug 2025 | Open → |
| Department of Health and Human Services | HEALTH CENTER CORONAVIRUS AID, RELIEF, AND ECONOMIC SECURITY (CARES) ACT FUNDING | $932K | FY2020 | Apr 2020 – Jan 2021 | Open → |
| Department of Health and Human Services | ARRA - CAPITAL IMPROVEMENT PROGRAM | $837.6K | FY2009 | Jun 2009 – Jun 2011 | Open → |
| Department of Health and Human Services | HEALTH CENTER INFRASTRUCTURE SUPPORT | $696.1K | FY2021 | Sep 2021 – Sep 2025 | Open → |
| Department of Health and Human Services | FISCAL YEAR 2023 CAPITAL ASSISTANCE FOR HURRICANE RESPONSE AND RECOVERY EFFORTS (CARE) | $589K | FY2023 | Sep 2023 – Aug 2026 | Open → |
| Department of Health and Human Services | CAPITAL DEVELOPMENT | $500K | FY2012 | May 2012 – Apr 2014 | Open → |
| Department of Health and Human Services | AFFORDABLE CARE ACT (ACA) GRANTS FOR SCHOOL-BASED HEALTH CENTERS CAPITAL PROGRAM | $418.1K | FY2013 | Dec 2012 – Nov 2014 | Open → |
| Department of Health and Human Services | RURAL HEALTH CARE SERVICES OUTREACH GRANT PROGRAM | $375K | FY2009 | May 2009 – Apr 2012 | Open → |
| Department of Health and Human Services | FY 2020 EXPANDING CAPACITY FOR CORONAVIRUS TESTING (ECT) | $365.8K | FY2020 | May 2020 – Mar 2021 | Open → |
| Department of Health and Human Services | ARRA - INCREASE SERVICES TO HEALTH CENTERS | $351.2K | FY2009 | Mar 2009 – Mar 2011 | Open → |
| Department of Health and Human Services | FY 2018 CAPITAL ASSISTANCE FOR HURRICANE RESPONSE AND RECOVERY EFFORTS | $337.4K | FY2018 | Sep 2018 – Aug 2020 | Open → |
| Department of Health and Human Services | AFFORDABLE CARE ACT PATIENT CENTERED MEDICAL HOME FACILITY IMPROVEMENTS GRANT PROGRAM | $250K | FY2014 | Sep 2014 – Aug 2016 | Open → |
| Department of Health and Human Services | FY 2023 EXPANDING COVID-19 VACCINATION | $197.1K | FY2023 | Dec 2022 – Dec 2023 | Open → |
| Department of Health and Human Services | AFFORDABLE CARE ACT (ACA) GRANTS FOR SCHOOL-BASED HEALTH CENTERS CAPITAL PROGRAM | $157K | FY2011 | Jul 2011 – Jun 2013 | Open → |
| Department of Health and Human Services | RYAN WHITE TITLE III HIV CAPACITY DEVELOPMENT AND PLANNING GRANTS | $150K | FY2018 | Sep 2018 – Aug 2019 | Open → |
| Department of Health and Human Services | RYAN WHITE TITLE III HIV CAPACITY DEVELOPMENT AND PLANNING GRANTS | $100K | FY2013 | Sep 2013 – Aug 2015 | Open → |
| Department of Health and Human Services | RYAN WHITE TITLE III HIV CAPACITY DEVELOPMENT AND PLANNING GRANTS | $100K | FY2011 | Sep 2011 – Aug 2012 | Open → |
| Department of Agriculture | RURAL BUSINESS ENTERPRISE GRANTS | $80K | FY2013 | Aug 2013 – Aug 2013 | Open → |
| Department of Health and Human Services | FY 2020 CORONAVIRUS SUPPLEMENTAL FUNDING FOR HEALTH CENTERS | $73.4K | FY2020 | Mar 2020 – Jan 2021 | Open → |
| Department of Health and Human Services | RYAN WHITE HIV/AIDS PROGRAM PART C EIS COVID-19 RESPONSE | $62K | FY2020 | Apr 2020 – Mar 2021 | Open → |
| Department of Health and Human Services | FY 2023 BRIDGE ACCESS PROGRAM | $56.4K | FY2023 | Sep 2023 – Dec 2024 | Open → |
| Department of Health and Human Services | RYAN WHITE TITLE III HIV CAPACITY DEVELOPMENT AND PLANNING GRANTS | $0 | FY2018 | Sep 2018 – Aug 2019 | Open → |
| Department of Health and Human Services | FY 2018 CAPITAL ASSISTANCE FOR HURRICANE RESPONSE AND RECOVERY EFFORTS | $0 | FY2018 | Sep 2018 – Dec 2020 | Open → |
Department of Health and Human Services
$7.9M
ARRA - FACILITY INVESTMENT PROGRAM
Department of Health and Human Services
$5M
OP EARLY INTERVENTION SERVICES WITH RESPECT TO HIV DISEASE
Department of Health and Human Services
$4.3M
AMERICAN RESCUE PLAN ACT FUNDING FOR HEALTH CENTERS
Department of Health and Human Services
$3.4M
OP EARLY INTERVENTION SERVICES WITH RESPECT TO HIV DISEASE
Department of Health and Human Services
$1M
CAPITAL ASSISTANCE FOR DISASTER RESPONSE AND RECOVERY EFFORTS
Department of Health and Human Services
$932K
HEALTH CENTER CORONAVIRUS AID, RELIEF, AND ECONOMIC SECURITY (CARES) ACT FUNDING
Department of Health and Human Services
$837.6K
ARRA - CAPITAL IMPROVEMENT PROGRAM
Department of Health and Human Services
$696.1K
HEALTH CENTER INFRASTRUCTURE SUPPORT
Department of Health and Human Services
$589K
FISCAL YEAR 2023 CAPITAL ASSISTANCE FOR HURRICANE RESPONSE AND RECOVERY EFFORTS (CARE)
Department of Health and Human Services
$418.1K
AFFORDABLE CARE ACT (ACA) GRANTS FOR SCHOOL-BASED HEALTH CENTERS CAPITAL PROGRAM
Department of Health and Human Services
$375K
RURAL HEALTH CARE SERVICES OUTREACH GRANT PROGRAM
Department of Health and Human Services
$365.8K
FY 2020 EXPANDING CAPACITY FOR CORONAVIRUS TESTING (ECT)
Department of Health and Human Services
$351.2K
ARRA - INCREASE SERVICES TO HEALTH CENTERS
Department of Health and Human Services
$337.4K
FY 2018 CAPITAL ASSISTANCE FOR HURRICANE RESPONSE AND RECOVERY EFFORTS
Department of Health and Human Services
$250K
AFFORDABLE CARE ACT PATIENT CENTERED MEDICAL HOME FACILITY IMPROVEMENTS GRANT PROGRAM
Department of Health and Human Services
$197.1K
FY 2023 EXPANDING COVID-19 VACCINATION
Department of Health and Human Services
$157K
AFFORDABLE CARE ACT (ACA) GRANTS FOR SCHOOL-BASED HEALTH CENTERS CAPITAL PROGRAM
Department of Health and Human Services
$150K
RYAN WHITE TITLE III HIV CAPACITY DEVELOPMENT AND PLANNING GRANTS
Department of Health and Human Services
$100K
RYAN WHITE TITLE III HIV CAPACITY DEVELOPMENT AND PLANNING GRANTS
Department of Health and Human Services
$100K
RYAN WHITE TITLE III HIV CAPACITY DEVELOPMENT AND PLANNING GRANTS
Department of Health and Human Services
$73.4K
FY 2020 CORONAVIRUS SUPPLEMENTAL FUNDING FOR HEALTH CENTERS
Department of Health and Human Services
$62K
RYAN WHITE HIV/AIDS PROGRAM PART C EIS COVID-19 RESPONSE
Department of Health and Human Services
$56.4K
FY 2023 BRIDGE ACCESS PROGRAM
Department of Health and Human Services
$0
RYAN WHITE TITLE III HIV CAPACITY DEVELOPMENT AND PLANNING GRANTS
Department of Health and Human Services
$0
FY 2018 CAPITAL ASSISTANCE FOR HURRICANE RESPONSE AND RECOVERY EFFORTS
Source: Federal Audit Clearinghouse (fac.gov)
Total Audits
11
Clean Audits
7
Material Weakness
Yes
Noncompliance Issues
No
| Year | Status | Financial Report | Federal Expenditure | Low Risk | Accepted |
|---|---|---|---|---|---|
| 2025 | Minor Findings | Unmodified (Clean) | $11.7M | No | 2026-02-27 |
| 2024 | Material Weakness | Unmodified (Clean) | $10.3M | No | 2025-06-11 |
| 2023 | Material Weakness | Unmodified (Clean) | $11.7M | No | 2024-09-12 |
| 2023 | Material Weakness | Unmodified (Clean) | $12.2M | No | 2025-05-19 |
| 2022 | Clean | Unmodified (Clean) | $12.2M | No | 2023-05-24 |
| 2021 | Clean | Unmodified (Clean) | $14.7M | Yes | 2022-08-30 |
| 2020 | Clean | Unmodified (Clean) | $10.2M | Yes | 2021-05-29 |
| 2019 | Clean | Unmodified (Clean) | $9.8M | Yes | 2020-02-24 |
| 2018 | Clean | Unmodified (Clean) | $9.3M | Yes | 2019-02-19 |
| 2017 | Clean | Unmodified (Clean) | $9.2M | No | 2017-12-20 |
| 2016 | Clean | Unmodified (Clean) | $9.8M | No | 2017-11-12 |
Financial Report
Unmodified (Clean)
Federal Expenditure
$11.7M
Financial Report
Unmodified (Clean)
Federal Expenditure
$10.3M
Financial Report
Unmodified (Clean)
Federal Expenditure
$11.7M
Financial Report
Unmodified (Clean)
Federal Expenditure
$12.2M
Financial Report
Unmodified (Clean)
Federal Expenditure
$12.2M
Financial Report
Unmodified (Clean)
Federal Expenditure
$14.7M
Financial Report
Unmodified (Clean)
Federal Expenditure
$10.2M
Financial Report
Unmodified (Clean)
Federal Expenditure
$9.8M
Financial Report
Unmodified (Clean)
Federal Expenditure
$9.3M
Financial Report
Unmodified (Clean)
Federal Expenditure
$9.2M
Financial Report
Unmodified (Clean)
Federal Expenditure
$9.8M
Tax Year 2023 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2022 | $30.1M | $14.8M | $27.8M | $28M | $23.9M |
| 2021 | $30.8M | $18.1M | $25.8M | $25.7M | $21.6M |
| 2020 | $23.8M | $13.6M | $24M | $23.8M | $16.6M |
| 2019 | $23.2M | $11.5M | $22M | $20.9M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2023 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | DataIRS e-File | |
| 2021 | 990 | Data |
Financial data: IRS Form 990 via ProPublica Nonprofit Explorer (Tax Year 2022)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2023)
Federal grants: USAspending.gov (live)
Organization info: IRS Business Master File · ProPublica Nonprofit Explorer
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Roland J Gardner | CEO | 40 | $338.9K | $0 | $5,012 | $343.9K |
| Lonnie Mcintee | CFO | 40 | $186.8K | $0 | $8,637 | $195.4K |
| M La France Ferguson | Cmo | 40 | $147.7K | $0 | $8,594 | $156.3K |
| Gloria Warner | COO | 40 | $134.6K | $0 | $3,762 | $138.4K |
| Jeffrey A Ratzel | CIO | 40 | $85.2K | $0 | $7,665 | $92.9K |
| J Edward Allen | Board Chair | 1 | $0 | $0 | $0 | $0 |
| Lydia Crosby Breland | Vice Chair | 1 | $0 | $0 | $0 | $0 |
| Terry Murray | Treasurer | 1 | $0 | $0 | $0 | $0 |
| Dr Vashti L Washington | Secretary | 1 | $0 | $0 | $0 | $0 |
Roland J Gardner
CEO
$343.9K
Hrs/Wk
40
Compensation
$338.9K
Related Orgs
$0
Other
$5,012
Lonnie Mcintee
CFO
$195.4K
Hrs/Wk
40
Compensation
$186.8K
Related Orgs
$0
Other
$8,637
M La France Ferguson
Cmo
$156.3K
Hrs/Wk
40
Compensation
$147.7K
Related Orgs
$0
Other
$8,594
Gloria Warner
COO
$138.4K
Hrs/Wk
40
Compensation
$134.6K
Related Orgs
$0
Other
$3,762
Jeffrey A Ratzel
CIO
$92.9K
Hrs/Wk
40
Compensation
$85.2K
Related Orgs
$0
Other
$7,665
J Edward Allen
Board Chair
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Lydia Crosby Breland
Vice Chair
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Terry Murray
Treasurer
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Dr Vashti L Washington
Secretary
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Highest compensated employees who are not officers or directors.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Octavio Cabrera | Obgyn | 40 | $322K | $0 | $3,600 | $325.6K |
| Faith Polkey | Physician | 40 | $300.6K | $0 | $11.3K | $312K |
| Kevin J Blau | Physician | 40 | $296.4K | $0 | $5,037 | $301.4K |
| Jonathan Glen | Physician | 40 | $188.8K | $0 | $1,895 | $190.7K |
Octavio Cabrera
Obgyn
$325.6K
Hrs/Wk
40
Compensation
$322K
Related Orgs
$0
Other
$3,600
Faith Polkey
Physician
$312K
Hrs/Wk
40
Compensation
$300.6K
Related Orgs
$0
Other
$11.3K
Kevin J Blau
Physician
$301.4K
Hrs/Wk
40
Compensation
$296.4K
Related Orgs
$0
Other
$5,037
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Audrey Hopkinswilliams | Director | 0.8 | $0 | $0 | $0 | $0 |
| Hugh K Davis | Director | 0.8 | $0 | $0 | $0 | $0 |
| Jonathan W Brown | Director | 0.8 | $0 | $0 | $0 | $0 |
| Owen D Cooler | Director | 0.8 | $0 | $0 | $0 | $0 |
| Rosario Rodriguez | Director | 0.8 | $0 | $0 | $0 | $0 |
| Zoe Marie Perpall | Director |
Audrey Hopkinswilliams
Director
$0
Hrs/Wk
0.8
Compensation
$0
Related Orgs
$0
Other
$0
Hugh K Davis
Director
$0
Hrs/Wk
0.8
Compensation
$0
Related Orgs
$0
Other
$0
Jonathan W Brown
Director
$0
Hrs/Wk
0.8
Compensation
$0
Related Orgs
$0
Other
$0
| $16.9M |
| 2018 | $21.8M | $11.1M | $21.5M | $19M | $15.6M |
| 2017 | $20.2M | $11.3M | $20.6M | $18.6M | $15.1M |
| 2016 | $20.5M | $11.8M | $19.2M | $19.7M | $15.6M |
| 2015 | $19.3M | $10.4M | $18.5M | $18.9M | $14.3M |
| 2014 | $16.7M | $9.9M | $18.9M | $18.4M | $13.5M |
| 2013 | $20.7M | $12.9M | $19M | $19.9M | $15.7M |
| 2012 | $19.6M | $12.4M | $17.5M | $17.2M | $12.9M |
| 2011 | $18.3M | $11M | $16.9M | $12.6M | $9.4M |
| 2020 | 990 | Data | PDF not yet published by IRS |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |
| 2000 | 990 | — |
Jonathan Glen
Physician
$190.7K
Hrs/Wk
40
Compensation
$188.8K
Related Orgs
$0
Other
$1,895
| 0.8 |
| $0 |
| $0 |
| $0 |
| $0 |
Owen D Cooler
Director
$0
Hrs/Wk
0.8
Compensation
$0
Related Orgs
$0
Other
$0
Rosario Rodriguez
Director
$0
Hrs/Wk
0.8
Compensation
$0
Related Orgs
$0
Other
$0
Zoe Marie Perpall
Director
$0
Hrs/Wk
0.8
Compensation
$0
Related Orgs
$0
Other
$0