Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$455.1K
Program Spending
52%
of total expenses go to program services
Total Contributions
$376.4K
Total Expenses
▼$352.4K
Total Assets
$1M
Total Liabilities
▼$33.3K
Net Assets
$984K
Officer Compensation
→$105K
Other Salaries
$74.8K
Investment Income
$144.5K
Fundraising
▼$98.8K
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2024 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $455.1K | $376.4K | $352.4K | $1M | $984K |
| 2023 | $355.5K | $354K | $378.3K | $1.1M | $877.4K |
| 2022 | $382.5K | $416K | $527.1K | $952.2K | $779.7K |
| 2021 | $349.8K | $306.7K |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2024)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Kristie Kaufman | Dir/exec Dir '24 | 40 | $11.4K | $159.4K | $36.4K | $207.2K |
| Michael Votta | Exec Director-thru 6/2024 | 40 | $81.4K | $0 | $12.2K | $93.6K |
| Carlos Galvani Md | Secretary/treasurer | 1 | $0 | $0 | $0 | $0 |
| Carl Pesta Md | Past President | 1 | $0 | $0 | $0 | $0 |
| Saniea Majid Md | President | 10 | $0 | $0 | $0 | $0 |
Kristie Kaufman
Dir/exec Dir '24
$207.2K
Hrs/Wk
40
Compensation
$11.4K
Related Orgs
$159.4K
Other
$36.4K
Michael Votta
Exec Director-thru 6/2024
$93.6K
Hrs/Wk
40
Compensation
$81.4K
Related Orgs
$0
Other
$12.2K
Carlos Galvani Md
Secretary/treasurer
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Carl Pesta Md
Past President
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Saniea Majid Md
President
$0
Hrs/Wk
10
Compensation
$0
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Benjamin Clapp Md | Director Thru 6/24 | 1 | $0 | $0 | $0 | $0 |
| Charles E Thompson Iii Md | Director | 1 | $0 | $0 | $0 | $0 |
| Charlotte Hodges Md | Director Thru 6/24 | 1 | $0 | $0 | $0 | $0 |
| Farah Husain Md | Director Thru 6/24 | 1 | $0 | $0 | $0 | $0 |
| Helen Davis Md | Director Beg 9/24 | 1 | $0 | $0 | $0 | $0 |
| January A Hill Md |
Benjamin Clapp Md
Director Thru 6/24
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Charles E Thompson Iii Md
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Charlotte Hodges Md
Director Thru 6/24
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
| $241.8K |
| $1.2M |
| $1.1M |
| 2020 | $204.8K | $215.2K | $381.7K | $1.3M | $943.2K |
| 2019 | $339.4K | $459.8K | $346.7K | $1.2M | $1.1M |
| 2018 | $338.8K | $326.1K | $360.6K | $1.1M | $884.2K |
| 2017 | $353.6K | $387.9K | $394.3K | $1.6M | $1.1M |
| 2016 | $325.4K | $473.9K | $389.1K | $1.3M | $1M |
| 2015 | $352.7K | $401.1K | $426.3K | $1.3M | $1M |
| 2014 | $349.1K | $352.2K | $492.2K | $1.3M | $1.2M |
| 2013 | $404.5K | $398.8K | $501.6K | $1.5M | $1.4M |
| 2012 | $581.2K | $651.3K | $635.6K | $1.5M | $1.4M |
| 2011 | $643.1K | $711.8K | $697.7K | $1.4M | $1.3M |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | Data |
| 2020 | 990 | Data | PDF not yet published by IRS |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990-EZ | — |
| 2001 | 990-EZ | — |
| Director Thru 6/24 |
| 1 |
| $0 |
| $0 |
| $0 |
| $0 |
| John Morton Md | Director Beg 6/24 | 1 | $0 | $0 | $0 | $0 |
| Neil Floch Md | Director Thru 6/24 | 1 | $0 | $0 | $0 | $0 |
| Omar M Ghanem Md | Director Thru 6/24 | 1 | $0 | $0 | $0 | $0 |
| Pamela Davis Rn | Director Thru 6/24 | 1 | $0 | $0 | $0 | $0 |
| Raul Rosentahl Md | Director Beg 6/24 | 1 | $0 | $0 | $0 | $0 |
| Samer Mattar Md | Director | 1 | $0 | $0 | $0 | $0 |
| Sarah Muntel Rd | Director Beg 9/24 | 1 | $0 | $0 | $0 | $0 |
| Shaina Eckhouse Md | Director | 1 | $0 | $0 | $0 | $0 |
| Tammy Kindel Md | Director | 1 | $0 | $0 | $0 | $0 |
Farah Husain Md
Director Thru 6/24
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Helen Davis Md
Director Beg 9/24
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
January A Hill Md
Director Thru 6/24
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
John Morton Md
Director Beg 6/24
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Neil Floch Md
Director Thru 6/24
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Omar M Ghanem Md
Director Thru 6/24
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Pamela Davis Rn
Director Thru 6/24
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Raul Rosentahl Md
Director Beg 6/24
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Samer Mattar Md
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Sarah Muntel Rd
Director Beg 9/24
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Shaina Eckhouse Md
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Tammy Kindel Md
Director
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0