Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$931.5K
Program Spending
77%
of total expenses go to program services
Total Contributions
$474.8K
Total Expenses
▼$977.1K
Total Assets
$353.3K
Total Liabilities
▼$215.4K
Net Assets
$137.8K
Officer Compensation
→N/A
Other Salaries
N/A
Investment Income
$2,449
Fundraising
▼N/A
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2024 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $931.5K | $474.8K | $977.1K | $353.3K | $137.8K |
| 2023 | $901.4K | $703.9K | $863.5K | $257.1K | $183.5K |
| 2022 | $653.7K | $60.3K | $734.4K | $192.6K | $145.6K |
| 2021 | $572.9K | $218.4K |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2024)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Jeff Johnson | President | 2 | $0 | $0 | $0 | $0 |
| Erin Mcleod | President-elect | 2 | $0 | $0 | $0 | $0 |
| Katrina L Davenport | Secratary | 2 | $0 | $0 | $0 | $0 |
| Janice Ancrum | Treasurer | 2 | $0 | $0 | $0 | $0 |
| Teresa Barton | Immediate Past President | 2 | $0 | $0 | $0 | $0 |
Jeff Johnson
President
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Erin Mcleod
President-elect
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Katrina L Davenport
Secratary
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Janice Ancrum
Treasurer
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Teresa Barton
Immediate Past President
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Alexis Nguyen | District Representative | 2 | $0 | $0 | $0 | $0 |
| Alisha Pieraccini | Trustee | 2 | $0 | $0 | $0 | $0 |
| Andrea Busada | District Representative | 2 | $0 | $0 | $0 | $0 |
| Andrew Molosky | District Representative | 2 | $0 | $0 | $0 | $0 |
| Carlos Martinez | District Representative | 2 | $0 | $0 | $0 | $0 |
| Debra Silvers | District Representative |
Alexis Nguyen
District Representative
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Alisha Pieraccini
Trustee
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Andrea Busada
District Representative
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
| $446.9K |
| $249.4K |
| $226.3K |
| 2020 | $368.5K | $163.7K | $341.6K | $158K | $100.2K |
| 2019 | $495.8K | $141.2K | $487.8K | $95.9K | $73.3K |
| 2018 | $482.3K | $132.2K | $475.5K | $93K | $65.3K |
| 2017 | $504.8K | $154.4K | $502.9K | $76.4K | $40.5K |
| 2016 | $414.2K | $107.9K | $421.4K | $92.3K | $38.7K |
| 2015 | $475.9K | $126.1K | $496K | $78K | $45.8K |
| 2014 | $458.9K | $109K | $468.1K | $89.8K | $65.9K |
| 2013 | $471.1K | $109.2K | $460.6K | $104.1K | $75.1K |
| 2012 | $450K | $100.7K | $455.9K | $100.6K | $64.5K |
| 2011 | $428.6K | $121.3K | $422K | $105.8K | $70.4K |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | Data |
| 2020 | 990 | Data | PDF not yet published by IRS |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | — |
| 2009 | 990-EZ | — |
| 2008 | 990-EZ | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |
| 2 |
| $0 |
| $0 |
| $0 |
| $0 |
| Denise Gammonley | Trustee | 2 | $0 | $0 | $0 | $0 |
| Donna Melogy | Trustee | 2 | $0 | $0 | $0 | $0 |
| Harvey Dikter | Trustee | 2 | $0 | $0 | $0 | $0 |
| John Barger | Trustee | 2 | $0 | $0 | $0 | $0 |
| Josh Newby | District Representative | 2 | $0 | $0 | $0 | $0 |
| Karen Deigl | Trustee | 2 | $0 | $0 | $0 | $0 |
| Karen Ripper | District Representative | 2 | $0 | $0 | $0 | $0 |
| Kevin Kenney | Trustee | 2 | $0 | $0 | $0 | $0 |
| Laura Bayona | Trustee | 2 | $0 | $0 | $0 | $0 |
| Laura Streed | Trustee | 2 | $0 | $0 | $0 | $0 |
| Laurence M Solberg | District Representative | 2 | $0 | $0 | $0 | $0 |
| Lisa Bretz | Trustee | 2 | $0 | $0 | $0 | $0 |
| Marsha Lorenz | District Representative | 2 | $0 | $0 | $0 | $0 |
| Patty Husted | Trustee | 2 | $0 | $0 | $0 | $0 |
| Tim Conroy | Trustee | 2 | $0 | $0 | $0 | $0 |
Andrew Molosky
District Representative
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Carlos Martinez
District Representative
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Debra Silvers
District Representative
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Denise Gammonley
Trustee
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Donna Melogy
Trustee
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Harvey Dikter
Trustee
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
John Barger
Trustee
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Josh Newby
District Representative
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Karen Deigl
Trustee
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Karen Ripper
District Representative
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Kevin Kenney
Trustee
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Laura Bayona
Trustee
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Laura Streed
Trustee
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Laurence M Solberg
District Representative
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Lisa Bretz
Trustee
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Marsha Lorenz
District Representative
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Patty Husted
Trustee
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Tim Conroy
Trustee
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0