Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2023
Total Revenue
▼$168.8K
Program Spending
95%
of total expenses go to program services
Total Contributions
$0
Total Expenses
▼$161.4K
Total Assets
$351.7K
Total Liabilities
▼$15.5K
Net Assets
$336.3K
Officer Compensation
→N/A
Other Salaries
$14.5K
Investment Income
$139
Fundraising
▼N/A
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Source: Federal Audit Clearinghouse (fac.gov)
Total Audits
9
Clean Audits
9
Material Weakness
No
Noncompliance Issues
No
| Year | Status | Financial Report | Federal Expenditure | Low Risk | Accepted |
|---|---|---|---|---|---|
| 2024 | Clean | Unmodified (Clean) | $909.8K | Yes | 2025-03-31 |
| 2023 | Clean | Unmodified (Clean) | $905.6K | Yes | 2024-04-03 |
| 2022 | Clean | Unmodified (Clean) | $912.1K | Yes | 2023-03-30 |
| 2021 | Clean | Unmodified (Clean) | $916.5K | Yes | 2022-03-30 |
| 2020 | Clean | Unmodified (Clean) | $896.2K | Yes | 2021-03-29 |
| 2019 | Clean | Unmodified (Clean) | $881.5K | Yes | 2020-04-20 |
| 2018 | Clean | Unmodified (Clean) | $879.8K | Yes | 2019-04-22 |
| 2017 | Clean | Unmodified (Clean) | $876.6K | Yes | 2018-04-01 |
| 2016 | Clean | Unmodified (Clean) | $851.9K | Yes | 2017-04-11 |
Financial Report
Unmodified (Clean)
Federal Expenditure
$909.8K
Financial Report
Unmodified (Clean)
Federal Expenditure
$905.6K
Financial Report
Unmodified (Clean)
Federal Expenditure
$912.1K
Financial Report
Unmodified (Clean)
Federal Expenditure
$916.5K
Financial Report
Unmodified (Clean)
Federal Expenditure
$896.2K
Financial Report
Unmodified (Clean)
Federal Expenditure
$881.5K
Financial Report
Unmodified (Clean)
Federal Expenditure
$879.8K
Financial Report
Unmodified (Clean)
Federal Expenditure
$876.6K
Financial Report
Unmodified (Clean)
Federal Expenditure
$851.9K
Tax Year 2023 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2023IRS e-File | $168.8K | $0 | $161.4K | $351.7K | $336.3K |
| 2022 | $176.7K | $0 | $182.2K | $351.6K | $328.9K |
| 2021 | $176.3K | $0 | $159K | $363.5K | $334.5K |
| 2020 | $157.2K | $0 | $164.7K |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2023)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2023)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Thomas Butler | Vice Chairman | 1 | $0 | $0 | $0 | $0 |
| Bill Hinson | Secretary | 3 | $0 | $0 | $0 | $0 |
| Tyler Blair | Finance Chairman | 1 | $0 | $0 | $0 | $0 |
| Jack Keathley | Chairman | 5 | $0 | $0 | $0 | $0 |
Thomas Butler
Vice Chairman
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Bill Hinson
Secretary
$0
Hrs/Wk
3
Compensation
$0
Related Orgs
$0
Other
$0
Tyler Blair
Finance Chairman
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Jack Keathley
Chairman
$0
Hrs/Wk
5
Compensation
$0
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Brian Miller | Member | 1 | $0 | $0 | $0 | $0 |
| Elliott Chester | Member | 1 | $0 | $0 | $0 | $0 |
| Jacqueline Ross | Member | 1 | $0 | $0 | $0 | $0 |
| Josh Farmer | Member | 1 | $0 | $0 | $0 | $0 |
| Judge Ted Capehart | Member | 1 | $0 | $0 | $0 | $0 |
| Purushottam Thapa | Member |
Brian Miller
Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Elliott Chester
Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Jacqueline Ross
Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
| $351.5K |
| $317.2K |
| 2019 | $137.5K | $0 | $151.6K | $352.8K | $324.7K |
| 2018 | $132.7K | $0 | $131.2K | $371.5K | $338.8K |
| 2017 | $128.9K | $0 | $177.3K | $389.4K | $337.3K |
| 2016 | $93.8K | — | $116K | $407.1K | — |
| 2015 | $94.6K | — | $125.1K | $425.3K | — |
| 2014 | $95.8K | — | $114K | $449K | — |
| 2013 | $96.5K | $0 | $117.3K | $468.3K | $456.4K |
| 2012 | $95.1K | $0 | $118.3K | $492.9K | $477.3K |
| 2011 | $94.1K | $0 | $114.6K | $510.8K | $500.5K |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | Data | PDF not yet published by IRS |
| 2020 | 990 | Data | PDF not yet published by IRS |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data |
| 2016 | 990-EZ | Data |
| 2015 | 990-EZ | Data |
| 2014 | 990-EZ | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | — |
| 2009 | 990-EZ | — |
| 2008 | 990-EZ | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |
| 1 |
| $0 |
| $0 |
| $0 |
| $0 |
| Susan Reid | Member | 1 | $0 | $0 | $0 | $0 |
Josh Farmer
Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Judge Ted Capehart
Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Purushottam Thapa
Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Susan Reid
Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0