Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$36M
Program Spending
80%
of total expenses go to program services
Total Contributions
$22.4M
Total Expenses
▼$37.2M
Total Assets
$179.6M
Total Liabilities
▼$3.1M
Net Assets
$176.4M
Officer Compensation
→$1.3M
Other Salaries
$18.9M
Investment Income
$979.7K
Fundraising
▼$20.4K
Source: USAspending.gov · Searched by organization name
Total Federal Funding
$4.3M
Awards Found
10
| Awarding Agency | Description | Amount | Fiscal Year | Period | Link |
|---|---|---|---|---|---|
| Department of Health and Human Services | DEPELCHIN CHILD TRAUMA PROGRAM (DCTP) | $1.6M | FY2008 | Sep 2008 – Sep 2012 | Open → |
| Department of Health and Human Services | SUPPORTING EVIDENCE-BASED HOME VISITATION PROGRAMS | $906.3K | FY2008 | Sep 2008 – Sep 2011 | Open → |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $509.6K | — | — – Aug 2009 | Open → |
| Department of Health and Human Services | BASIC CENTER PROGRAM | $494.2K | FY2010 | Sep 2010 – Sep 2013 | Open → |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $357.1K | FY2008 | Oct 2007 – — | Open → |
| Department of Health and Human Services | ADOPTION OPPORTUNITIES | $300K | FY2004 | Sep 2004 – Sep 2009 | Open → |
| Department of Housing and Urban Development | HOMELESS ASSISTANCE | $254.8K | FY2006 | Apr 2006 – Aug 2009 | Open → |
| Department of Health and Human Services | BASIC CENTER PROGRAM FOR RUNAWAY AND HOMELESS YOUTH (BCP) | $1 | FY2001 | Sep 2001 – Aug 2004 | Open → |
| Department of Health and Human Services | BASIC CENTER PROGRAM FOR RUNAWAY AND HOMELESS YOUTH | -$47.2K | FY2004 | Sep 2004 – Aug 2007 | Open → |
| Department of Health and Human Services | TRANSITIONAL LIVING PROGRAM | -$60.2K | FY2002 | Sep 2002 – Sep 2007 | Open → |
Department of Health and Human Services
$1.6M
DEPELCHIN CHILD TRAUMA PROGRAM (DCTP)
Department of Health and Human Services
$906.3K
SUPPORTING EVIDENCE-BASED HOME VISITATION PROGRAMS
Department of Housing and Urban Development
$254.8K
HOMELESS ASSISTANCE
Department of Health and Human Services
$1
BASIC CENTER PROGRAM FOR RUNAWAY AND HOMELESS YOUTH (BCP)
Department of Health and Human Services
-$47.2K
BASIC CENTER PROGRAM FOR RUNAWAY AND HOMELESS YOUTH
Department of Health and Human Services
-$60.2K
TRANSITIONAL LIVING PROGRAM
Source: Federal Audit Clearinghouse (fac.gov)
Total Audits
10
Clean Audits
9
Material Weakness
No
Noncompliance Issues
No
| Year | Status | Financial Report | Federal Expenditure | Low Risk | Accepted |
|---|---|---|---|---|---|
| 2025 | Clean | Unmodified (Clean) | $2.7M | Yes | 2026-07-20 |
| 2024 | Clean | Unmodified (Clean) | $3.4M | Yes | 2025-06-27 |
| 2023 | Minor Findings | Unmodified (Clean) | $3.5M | Yes | 2024-07-22 |
| 2022 | Clean | Unmodified (Clean) | $2.7M | Yes | 2023-06-27 |
| 2021 | Clean | Unmodified (Clean) | $1.5M | Yes | 2022-06-27 |
| 2020 | Clean | Unmodified (Clean) | $1.2M | Yes | 2021-07-15 |
| 2019 | Clean | Unmodified (Clean) | $1.2M | Yes | 2020-06-29 |
| 2018 | Clean | Unmodified (Clean) | $1.3M | Yes | 2019-06-30 |
| 2017 | Clean | Unmodified (Clean) | $1.3M | Yes | 2018-06-25 |
| 2016 | Clean | Unmodified (Clean) | $1.5M | Yes | 2017-05-30 |
Financial Report
Unmodified (Clean)
Federal Expenditure
$2.7M
Financial Report
Unmodified (Clean)
Federal Expenditure
$3.4M
Financial Report
Unmodified (Clean)
Federal Expenditure
$3.5M
Financial Report
Unmodified (Clean)
Federal Expenditure
$2.7M
Financial Report
Unmodified (Clean)
Federal Expenditure
$1.5M
Financial Report
Unmodified (Clean)
Federal Expenditure
$1.2M
Financial Report
Unmodified (Clean)
Federal Expenditure
$1.2M
Financial Report
Unmodified (Clean)
Federal Expenditure
$1.3M
Financial Report
Unmodified (Clean)
Federal Expenditure
$1.3M
Financial Report
Unmodified (Clean)
Federal Expenditure
$1.5M
Tax Year 2024 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $36M | $22.4M | $37.2M | $179.6M | $176.4M |
| 2023 | $43.6M | $31.6M | $31.7M | $173.6M | $169.7M |
| 2022 | $31.6M | $18.8M | $28.6M | $146.9M | $142.7M |
| 2021 | $31.7M | $17.8M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2024)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Federal grants: USAspending.gov (live)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Jenifer Jarriel | President/ceo | 40 | $376.1K | $0 | $107.2K | $483.3K |
| Brian Pate | Sr Vp/cfo | 40 | $237K | $0 | $70.4K | $307.4K |
| Susan R Barnes | Chair-elect | 2.7 | $0 | $0 | $0 | $0 |
| W Temple Webber Iii | Chair | 2.7 | $0 | $0 | $0 | $0 |
| Santos Hinojosa | Secretary | 2.7 | $0 | $0 | $0 | $0 |
Jenifer Jarriel
President/ceo
$483.3K
Hrs/Wk
40
Compensation
$376.1K
Related Orgs
$0
Other
$107.2K
Brian Pate
Sr Vp/cfo
$307.4K
Hrs/Wk
40
Compensation
$237K
Related Orgs
$0
Other
$70.4K
Susan R Barnes
Chair-elect
$0
Hrs/Wk
2.7
Compensation
$0
Related Orgs
$0
Other
$0
W Temple Webber Iii
Chair
$0
Hrs/Wk
2.7
Compensation
$0
Related Orgs
$0
Other
$0
Santos Hinojosa
Secretary
$0
Hrs/Wk
2.7
Compensation
$0
Related Orgs
$0
Other
$0
Highest compensated employees who are not officers or directors.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Jesse Booher | Sr Vp/coo | 40 | $226.5K | $0 | $24.8K | $251.3K |
| Lisa Garces | Sr VP Of Advancement | 40 | $191.3K | $0 | $55.8K | $247.1K |
| Luke Blankenship | Sr Vp, Human Resources | 40 | $181.1K | $0 | $16.7K | $197.7K |
| Jeffery Smith | VP Of It, Hipaa, And Cyber | 40 | $154.5K | $0 | $30.4K | $184.9K |
| Alison Kreft Mckell | VP Of Finance & Accounting | 40 | $154.4K | $0 | $6,196 | $160.6K |
| Julianna Hetrick |
Jesse Booher
Sr Vp/coo
$251.3K
Hrs/Wk
40
Compensation
$226.5K
Related Orgs
$0
Other
$24.8K
Lisa Garces
Sr VP Of Advancement
$247.1K
Hrs/Wk
40
Compensation
$191.3K
Related Orgs
$0
Other
$55.8K
Luke Blankenship
Sr Vp, Human Resources
$197.7K
Hrs/Wk
40
Compensation
$181.1K
Related Orgs
$0
Other
$16.7K
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Cecily Burleson | Director | 0.6 | $0 | $0 | $0 | $0 |
| Chris Hensman | Director/committee Chair | 2.7 | $0 | $0 | $0 | $0 |
| Darayus Pardivala | Director | 0.6 | $0 | $0 | $0 | $0 |
| Debbi Johnstone | Director | 0.6 | $0 | $0 | $0 | $0 |
| Frank M Wozencraft Jr | Director | 0.6 | $0 | $0 | $0 | $0 |
| Geraldina Wise | Director |
Cecily Burleson
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
Chris Hensman
Director/committee Chair
$0
Hrs/Wk
2.7
Compensation
$0
Related Orgs
$0
Other
$0
Darayus Pardivala
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
| $27.2M |
| $141M |
| $136.9M |
| 2020 | $26.5M | $13.7M | $27.1M | $130.5M | $125.4M |
| 2019 | $27.4M | $13.7M | $27.8M | $117.7M | $114.9M |
| 2018 | $28.3M | $8.5M | $27.2M | $82.5M | $79.6M |
| 2017 | $27.6M | $9.6M | $27.2M | $89.2M | $86.3M |
| 2016 | $29M | $10.9M | $28.4M | $81.8M | $78.7M |
| 2015 | $25.3M | $11.8M | $23.8M | $81.6M | $78.1M |
| 2014 | $22.8M | $9.6M | $23.2M | $89.8M | $85.9M |
| 2013 | $25.1M | $10.9M | $23.7M | $92.3M | $88.6M |
| 2012 | $26.6M | $10.4M | $28.3M | $91.1M | $86M |
| 2011 | $28.4M | $9.8M | $28.1M | $86.8M | $83.2M |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | Data |
| 2020 | 990 | Data | PDF not yet published by IRS |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |
| VP Prevention & Early Inte |
| 40 |
| $145.6K |
| $0 |
| $14.1K |
| $159.7K |
| Matthew Held | VP Grant Mgmt & Operationa | 40 | $129.6K | $0 | $11.2K | $140.9K |
Jeffery Smith
VP Of It, Hipaa, And Cyber
$184.9K
Hrs/Wk
40
Compensation
$154.5K
Related Orgs
$0
Other
$30.4K
Alison Kreft Mckell
VP Of Finance & Accounting
$160.6K
Hrs/Wk
40
Compensation
$154.4K
Related Orgs
$0
Other
$6,196
Julianna Hetrick
VP Prevention & Early Inte
$159.7K
Hrs/Wk
40
Compensation
$145.6K
Related Orgs
$0
Other
$14.1K
Matthew Held
VP Grant Mgmt & Operationa
$140.9K
Hrs/Wk
40
Compensation
$129.6K
Related Orgs
$0
Other
$11.2K
| 0.6 |
| $0 |
| $0 |
| $0 |
| $0 |
| Henry Florsheim | Director | 0.6 | $0 | $0 | $0 | $0 |
| J Colter Lewis | Director | 0.6 | $0 | $0 | $0 | $0 |
| J Scott Janoe Jd | Director | 0.6 | $0 | $0 | $0 | $0 |
| Janice Beal | Director | 0.6 | $0 | $0 | $0 | $0 |
| Jason Rocha | Director | 0.6 | $0 | $0 | $0 | $0 |
| Jeaneana White-Lewis Md | Director | 0.6 | $0 | $0 | $0 | $0 |
| John C Elkins | Director | 0.6 | $0 | $0 | $0 | $0 |
| June Deadrick | Director | 0.6 | $0 | $0 | $0 | $0 |
| Karen Carter Richards | Director | 0.6 | $0 | $0 | $0 | $0 |
| Kayla Bruzzese | Director | 0.6 | $0 | $0 | $0 | $0 |
| Kenneth J Bohan | Director | 0.6 | $0 | $0 | $0 | $0 |
| Laura Bellows | Director | 0.6 | $0 | $0 | $0 | $0 |
| Lindy Mcgee | Director | 0.6 | $0 | $0 | $0 | $0 |
| Mark Buechler | Director/committee Chair | 2.7 | $0 | $0 | $0 | $0 |
| Mike Johnston | Director | 0.6 | $0 | $0 | $0 | $0 |
| Nan Cutsinger | Director | 0.6 | $0 | $0 | $0 | $0 |
| Nancy Cook Phd | Director | 0.6 | $0 | $0 | $0 | $0 |
| Pam Brasseux | Director | 0.6 | $0 | $0 | $0 | $0 |
| Pam Lovett | Director | 0.6 | $0 | $0 | $0 | $0 |
| Phil Innes | Director/committee Chair | 2.7 | $0 | $0 | $0 | $0 |
| Phil Mcdivitt | Director | 0.6 | $0 | $0 | $0 | $0 |
| Stephanie Magers | Director | 0.6 | $0 | $0 | $0 | $0 |
| Susan Distefano | Past Chair | 0.6 | $0 | $0 | $0 | $0 |
| Vanessa D Gilmore | Director | 0.6 | $0 | $0 | $0 | $0 |
| William E Turcotte | Director | 0.6 | $0 | $0 | $0 | $0 |
| William H Knull Iii | Director | 0.6 | $0 | $0 | $0 | $0 |
Debbi Johnstone
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
Frank M Wozencraft Jr
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
Geraldina Wise
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
Henry Florsheim
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
J Colter Lewis
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
J Scott Janoe Jd
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
Janice Beal
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
Jason Rocha
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
Jeaneana White-Lewis Md
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
John C Elkins
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
June Deadrick
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
Karen Carter Richards
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
Kayla Bruzzese
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
Kenneth J Bohan
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
Laura Bellows
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
Lindy Mcgee
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
Mark Buechler
Director/committee Chair
$0
Hrs/Wk
2.7
Compensation
$0
Related Orgs
$0
Other
$0
Mike Johnston
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
Nan Cutsinger
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
Nancy Cook Phd
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
Pam Brasseux
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
Pam Lovett
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
Phil Innes
Director/committee Chair
$0
Hrs/Wk
2.7
Compensation
$0
Related Orgs
$0
Other
$0
Phil Mcdivitt
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
Stephanie Magers
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
Susan Distefano
Past Chair
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
Vanessa D Gilmore
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
William E Turcotte
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0
William H Knull Iii
Director
$0
Hrs/Wk
0.6
Compensation
$0
Related Orgs
$0
Other
$0