Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2023
Total Revenue
▼$9.7M
Program Spending
85%
of total expenses go to program services
Total Contributions
$7.6M
Total Expenses
▼$10.2M
Total Assets
$4.6M
Total Liabilities
▼$997.9K
Net Assets
$3.6M
Officer Compensation
→$368.5K
Other Salaries
$4.2M
Investment Income
$271.4K
Fundraising
▼$51.7K
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Source: Federal Audit Clearinghouse (fac.gov)
Total Audits
7
Clean Audits
5
Material Weakness
Yes
Noncompliance Issues
No
| Year | Status | Financial Report | Federal Expenditure | Low Risk | Accepted |
|---|---|---|---|---|---|
| 2024 | Material Weakness | Unmodified (Clean) | $2.8M | Yes | 2025-09-25 |
| 2023 | Minor Findings | Unmodified (Clean) | $1.8M | Yes | 2024-03-22 |
| 2022 | Clean | Unmodified (Clean) | $2M | Yes | 2023-03-19 |
| 2021 | Clean | Unmodified (Clean) | $1.4M | Yes | 2022-03-31 |
| 2020 | Clean | Unmodified (Clean) | $1.4M | No | 2021-03-01 |
| 2019 | Clean | Unmodified (Clean) | $1.2M | No | 2020-03-19 |
| 2016 | Clean | Unmodified (Clean) | $1.3M | Yes | 2017-03-06 |
Financial Report
Unmodified (Clean)
Federal Expenditure
$2.8M
Financial Report
Unmodified (Clean)
Federal Expenditure
$1.8M
Financial Report
Unmodified (Clean)
Federal Expenditure
$2M
Financial Report
Unmodified (Clean)
Federal Expenditure
$1.4M
Financial Report
Unmodified (Clean)
Federal Expenditure
$1.4M
Financial Report
Unmodified (Clean)
Federal Expenditure
$1.2M
Financial Report
Unmodified (Clean)
Federal Expenditure
$1.3M
Tax Year 2024 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2023IRS e-File | $9.7M | $7.6M | $10.2M | $4.6M | $3.6M |
| 2022 | $7.3M | $5.9M | $7.3M | $4.8M | $4.1M |
| 2021 | $7.1M | $5.5M | $6.6M | $4.6M | $4.2M |
| 2020 | $5.7M | $4.5M | $5.4M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2023)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Carlos Hernandez | President And CEO | 40 | $225.5K | $0 | $50.9K | $276.4K |
| Andrea Ballard | Chief Operating Officer | 40 | $123.3K | $0 | $30.8K | $154.1K |
| Danny Klien | Board Chair | 2 | $0 | $0 | $0 | $0 |
| Patrick Emerson Mccormick | Board Treasurer | 2 | $0 | $0 | $0 | $0 |
| David Oroz | Board Secretary | 2 | $0 | $0 | $0 | $0 |
Carlos Hernandez
President And CEO
$276.4K
Hrs/Wk
40
Compensation
$225.5K
Related Orgs
$0
Other
$50.9K
Andrea Ballard
Chief Operating Officer
$154.1K
Hrs/Wk
40
Compensation
$123.3K
Related Orgs
$0
Other
$30.8K
Danny Klien
Board Chair
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Patrick Emerson Mccormick
Board Treasurer
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
David Oroz
Board Secretary
$0
Hrs/Wk
2
Compensation
$0
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Alma Hernandez | Board Member | 1 | $0 | $0 | $0 | $0 |
| Barbara Brumer | Board Member | 1 | $0 | $0 | $0 | $0 |
| Ken Goodman | Board Member | 1 | $0 | $0 | $0 | $0 |
| Mary Cochran | Board Member | 1 | $0 | $0 | $0 | $0 |
| Morgan Pfau | Board Member | 1 | $0 | $0 | $0 | $0 |
| Nancy Lefkowitz | Board Member |
Alma Hernandez
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Barbara Brumer
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Ken Goodman
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
| $4.6M |
| $3.4M |
| 2019 | $4.4M | $3.4M | $4.1M | $3.7M | $3.1M |
| 2018 | $3.7M | $2.6M | $3.7M | $3.3M | $3M |
| 2017 | $3.6M | $2.3M | $3.7M | $3.3M | $2.9M |
| 2016 | $4.3M | $3.6M | $3.7M | $3.3M | $2.9M |
| 2015 | $3.2M | $2.7M | $3.2M | $2.7M | $2.4M |
| 2014 | $2.9M | $2.5M | $2.9M | $2.8M | $2.6M |
| 2013 | $3.3M | $2.9M | $2.9M | $3.2M | $2.4M |
| 2012 | $2.7M | $2.3M | $2.9M | $3M | $1.9M |
| 2011 | $2.9M | $2.5M | $2.8M | $2.8M | $1.9M |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | Data |
| 2020 | 990 | Data | PDF not yet published by IRS |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |
| 1 |
| $0 |
| $0 |
| $0 |
| $0 |
| Rita Silverberg | Board Member | 1 | $0 | $0 | $0 | $0 |
Mary Cochran
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Morgan Pfau
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Nancy Lefkowitz
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Rita Silverberg
Board Member
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0