Loading organization details...
Loading organization details...
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$7.3M
Total Contributions
$7,727
Total Expenses
▼$6.8M
Total Assets
$107.9M
Total Liabilities
▼$2M
Net Assets
$105.8M
Officer Compensation
→$223.6K
Other Salaries
$50.4K
Investment Income
$7.1M
Fundraising
▼N/A
Tax Year 2024 · Source: IRS e-Filed Form 990
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|---|---|---|---|---|
| Gregory C Foland | Treasurer | 40 | $181.1K | $0 | $42.5K |
| Lisa Z Clark | Secretary | 0.4 | $0 | $0 | $0 |
| Elizabeth K Hall | President | 1 | $0 | $0 | $0 |
| Sarah-Anne Schumann Md | Vice-president | 0.4 | $0 | $0 | $0 |
Gregory C Foland
Treasurer
$181.1K
Hrs/Wk
40
Related
$0
Other
$42.5K
Lisa Z Clark
Secretary
$0
Hrs/Wk
0.4
Related
$0
Other
$0
Elizabeth K Hall
President
$0
Hrs/Wk
1
Related
$0
Other
$0
Sarah-Anne Schumann Md
Vice-president
$0
Hrs/Wk
0.4
Related
$0
Other
$0
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|---|---|---|---|---|
| Aaron J Spoon | Director | 1 | $0 | $0 | $0 |
| David L Cleveland | Director | 0.6 | $0 | $0 | $0 |
| Dawn M Moody | Director | 0.4 | $0 | $0 | $0 |
| Marc S Milsten Md | Director | 0.6 | $0 | $0 | $0 |
| Michael E Bartlett | Director | 0.6 | $0 | $0 |
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: SOUNK
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $7.3M | $7,727 | $6.8M | $107.9M | $105.8M |
| 2023 | $4.2M | $61.8K | $3.9M | $103.3M | $100.1M |
| 2022 | $5.1M | $1M | $6.2M | $93.5M | $88.8M |
| 2021 | $6.1M | $1.8M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | ✅IRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | ✅IRS e-File |
| $0 |
| Michael P Lapolla | Director | 0.4 | $0 | $0 | $0 |
| Michelle Escala Md | Director | 0.4 | $0 | $0 | $0 |
| Roger V Haglund Md | Director | 0.6 | $0 | $0 | $0 |
| Susannah H Adelson | Director | 0.4 | $0 | $0 | $0 |
| Syeachia N Dennis Md | Director | 0.4 | $0 | $0 | $0 |
| Teresa Hardesty Do | Director | 0.4 | $0 | $0 | $0 |
| Wh Helmerich Iv | Director | 0.6 | $0 | $0 | $0 |
Aaron J Spoon
Director
$0
Hrs/Wk
1
Related
$0
Other
$0
David L Cleveland
Director
$0
Hrs/Wk
0.6
Related
$0
Other
$0
Dawn M Moody
Director
$0
Hrs/Wk
0.4
Related
$0
Other
$0
Marc S Milsten Md
Director
$0
Hrs/Wk
0.6
Related
$0
Other
$0
Michael E Bartlett
Director
$0
Hrs/Wk
0.6
Related
$0
Other
$0
Michael P Lapolla
Director
$0
Hrs/Wk
0.4
Related
$0
Other
$0
Michelle Escala Md
Director
$0
Hrs/Wk
0.4
Related
$0
Other
$0
Roger V Haglund Md
Director
$0
Hrs/Wk
0.6
Related
$0
Other
$0
Susannah H Adelson
Director
$0
Hrs/Wk
0.4
Related
$0
Other
$0
Syeachia N Dennis Md
Director
$0
Hrs/Wk
0.4
Related
$0
Other
$0
Teresa Hardesty Do
Director
$0
Hrs/Wk
0.4
Related
$0
Other
$0
Wh Helmerich Iv
Director
$0
Hrs/Wk
0.6
Related
$0
Other
$0
| $6.9M |
| $118.7M |
| $112.9M |
| 2020 | $10.7M | $5.8M | $4.9M | $105.9M | $102.6M |
| 2019 | $4.3M | $1M | $3.5M | $91.9M | $89.9M |
| 2018 | $2.9M | $0 | $4.6M | $78.5M | $76.6M |
| 2017 | $9.6M | $0 | $4.9M | $87.8M | $85.3M |
| 2016 | $3.2M | $0 | $6.7M | $81.9M | $79.1M |
| 2015 | $3.5M | $40K | $3.6M | $82M | $81.1M |
| 2014 | $5M | $55.6K | $5.4M | $86.4M | $84.9M |
| 2013 | $6M | $1.6M | $847.1K | $87.3M | $86.5M |
| 2012 | $21.1M | $19.3M | $1.4M | $76.3M | $75.6M |
| 2011 | $7.5M | $5.1M | $740.3K | $49.8M | $48.5M |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | ✅ |
| 2020 | 990 | ✅ | PDF not yet published by IRS |
| 2019 | 990 | ✅ |
| 2018 | 990 | ✅ |
| 2017 | 990 | ✅ |
| 2016 | 990 | ✅ |
| 2015 | 990 | ✅ |
| 2014 | 990 | ✅ |
| 2013 | 990 | ✅ |
| 2012 | 990 | ✅ |
| 2011 | 990 | ✅ |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |