Loading organization details...
Loading organization details...
THE MISSION OF THE SECOND HARVEST FOOD BANK OF NORTHWEST PENNSYLVANIA IS TO PROVIDE FOOD TO THOSE IN NEED WITHIN ELEVEN COUNTIES OF NORTHWEST PENNSYLVANIA WHILE CREATING AWARENESS AND EDUCATING THE COMMUNITY ON THE REALITIES OF HUNGER.
Source: IRS Form 990 (Tax Year 2024)
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2023
Total Revenue
▼$22.6M
Program Spending
94%
of total expenses go to program services
Total Contributions
$22.1M
Total Expenses
▼$22.7M
Total Assets
$14M
Total Liabilities
▼$963.8K
Net Assets
$13.1M
Officer Compensation
→$138.2K
Other Salaries
$1.7M
Investment Income
$190.4K
Fundraising
▼N/A
Tax Year 2023 · Source: IRS Form 990, Schedule I (Grants and Other Assistance)
Total grants awarded: $18.8M
| Recipient | Location | Amount | Type | Purpose |
|---|---|---|---|---|
ST MARTIN CENTER - FP25-1211464 | ERIE, PA | $737.4K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
EMMAUS-FP25-1638638 | ERIE, PA | $703.1K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
BROOKVILLE-FP25-1569264 | BROOKVILLE, PA | $658.3K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
EDINBORO EMERGENCY -FP25-1802459 | EDINBORO, PA | $655.6K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
ISLAMIC ASSOCIATION OF ERIE - FP23-2917589 | ERIE, PA | $650.3K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
HOME HOUSE OF ERIE - FP27-1691378 | ERIE, PA | $538.8K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
SALVATION ARMY SOCIAL SERVICES - FP13-5562351 | ERIE, PA | $492.7K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
CHRISTIAN FOOD BANK - FP25-1430554 | ST MARYS, PA | $470.1K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
CITY MISSION SHELTER -SK25-0987217 | ERIE, PA | $411.2K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
NORTHWESTERN - FP36-2167731 | ALBION, PA | $410.3K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
BETHANY LUTHERAN CHURCH-FP25-0969415 | ERIE, PA | $398.3K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
CORRY AREA-FP25-1470013 | CORRY, PA | $390.2K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
SISTER PASCAL - FP25-1021801 | ERIE, PA | $378.5K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
VICTORY FAMILY CHURCH - FP25-1665973 | MEADVILLE, PA | $362.1K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
CENTER FOR FAMILY SERVICES-FP25-0965238 | MEADVILLE, PA | $342.5K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
NEW LIFE CENTER - FP80-0673080 | PHILIPSBURG, PA | $320K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
ELLA COCHRAN-FP25-1563277 | HARBORCREEK, PA | $299.9K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
ZION BAPTIST CHURCH JESUS - FP25-1285377 | CLARION, PA | $289.2K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
CRANBERRY - FP23-7235910 | SENECA, PA | $265K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
WEST MILLCREEK - FP25-6011474 | ERIE, PA | $260.5K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
LIVING BREAD MINISTRIES - FP41-2264124 | CLEARFIELD, PA | $258.3K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
| WARREN, PA | $255K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS | |
MOBILE FP - NORTH EAST25-1405798 | ERIE, PA | $252.2K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
OIL VALLEY - FP25-1500749 | TITUSVILLE, PA | $237.7K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
ST ANDREW - FP25-1031945 | ERIE, PA | $210.8K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
MOBILE FP - CORRY25-1405798 | ERIE, PA | $201.6K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
CLEARFIELD MINISTERIUM - FP25-1187858 | CLEARFIELD, PA | $200.2K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
CATHEDRAL OF ST PAUL-FP25-0977888 | ERIE, PA | $197.2K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
REYNOLDSVILLE AREA - FP25-1429058 | REYNOLDSVILLE, PA | $190.4K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
MOBILE FP - MEADVILLE25-1405798 | MEADVILLE, PA | $189K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
KNOX CLARION CO FOOD DISTRIBUTION - FP41-2069157 | KNOX, PA | $186.1K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
FRIENDSHIP TABLE INC - SK23-2938038 | BRADFORD, PA | $186K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
CROSS TOWN - FP25-1120372 | PUNXSUTAWNEY, PA | $167.5K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
MOBILE FP - MILITARY SHARE FRANKLIN25-1405798 | ERIE, PA | $167.4K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
CONNEAUT VALLEY-FP23-7378743 | SPRINGBORO, PA | $157.1K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
CHRISTIAN CUPBOARD-FP53-0196605 | GIRARD, PA | $156.1K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
SACRED HEART - FP25-1118940 | ERIE, PA | $153.6K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
WEST BRANCH - FP36-2167731 | MORRISDALE, PA | $149.1K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
CAMERON COUNTY COMMUNITY-FP25-1202846 | EMPORIUM, PA | $146.9K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
RED BANK - FP25-1599039 | NEW BETHLEHEM, PA | $139.6K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
WESLEYVILLE INTERFAITH - FP52-1506260 | ERIE, PA | $138.6K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
MOBILE FO - EASTMINSTER CHURCH25-1405798 | ERIE, PA | $131.4K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
WATERFORD - FP25-1633777 | WATERFORD, PA | $130.2K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
ST ELIZABETH CENTER - FP65-1242515 | OIL CITY, PA | $127.9K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
ST JOHN EPISCOPAL CHURCH - FP25-1101841 | FRANKLIN, PA | $127.2K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
MOBILE FP - MILITARY SHARE ERIE VA25-1405798 | ERIE, PA | $122.5K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
ST BONIFACE - FP25-1031947 | ERIE, PA | $121.2K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
ASSOCIATED CHARITIES -FP25-0977886 | TITUSVILLE, PA | $119.6K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
FOOD FOR THE SOUL25-0463240 | EMPORIUM, PA | $116.4K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
UNION CITY - FP25-1665226 | UNION CITY, PA | $114.2K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
ST ANN CHURCH - FP25-1038792 | ERIE, PA | $113.5K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
CLIMATE CHANGERS - FP81-0699420 | ERIE, PA | $111.4K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
KANE AREA COMMUNITY CENTER25-1826255 | KANE, PA | $110.5K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
COMMUNITY SERVICES OF VENANGO COUNTY-FP25-1240475 | OIL CITY, PA | $110.2K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
GLENWOOD UM CHURCH - FP25-1094919 | ERIE, PA | $108.2K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
SALVATION ARMY OF MEADVILLE13-5562351 | MEADVILLE, PA | $107.8K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
MOBILE FP - UNION CITY25-1405798 | ERIE, PA | $106.9K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
LOWVILLE - FP25-1351302 | WATTSBURG, PA | $98.7K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
SALVATION ARMY - DUBOIS - FP13-5562351 | DUBOIS, PA | $98.2K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
MOBILE FP - CHURCH OF THE ASCENSION25-1035661 | BRADFORD, PA | $98.1K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
MOBILE FP - JOHN HORAN GARDEN APT25-1405798 | ERIE, PA | $95.8K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
ST PATRICK CHURCH - FP25-1007951 | FRANKLIN, PA | $92.1K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
GATHERED FROM THE GROVE47-5110171 | PORT ALLEGANY, PA | $91.6K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
MOBILE FP - FIRST LUTHERAN CHURCH25-0981524 | WARREN, PA | $90.6K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
DUKE CENTER UNITED METHODIST CHURCH - FP25-1007933 | DUKE CENTER, PA | $90.5K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
FIRST CHURCH OF THE NAZARENE - FP25-1116613 | WARREN, PA | $89.4K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
SALVATION ARMY - CORRY - SK13-5562351 | CORRY, PA | $88.8K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
COMMUNITY SHELTER SERVICES-ON-SITE25-1365966 | ERIE, PA | $87.1K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
ST GEORGE - FP25-1055326 | ERIE, PA | $86K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
YOUNGSVILLE FREE METHODIST CHURCH - FP35-0877568 | YOUNGSVILLE, PA | $86K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
| EAST SPRINGFIELD, PA | $85.5K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS | |
KEARSARGE AREA - FP25-1312581 | ERIE, PA | $84.4K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
COMMUNITY OF CARING-SHELTER25-1449427 | ERIE, PA | $84.2K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
MILITARY SHARE - JEFFERSON25-1405798 | BROOKVILLE, PA | $83.7K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
ST LOUIS FOOD BANK43-1253102 | BRIDGETON, MO | $83.5K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
MOBILE FP - STRATTANVILLE UMC25-1295564 | STRATTANVILLE, PA | $81K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
MOBILE FP - EASTBROOK APARTMENTS25-1405798 | ERIE, PA | $80.2K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
MOBILE FP - PLEASANTVILLE UMC25-1407147 | PLEASANTVILLE, PA | $80.1K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
MOBILE FP - WARREN25-1405798 | ERIE, PA | $78.1K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
OUR LADY OF MOUNT CARMEL - FP25-1125384 | ERIE, PA | $77.5K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
MERCYHURST CHILD LEARNING25-1529249 | ERIE, PA | $75.4K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
MOBILE FP - ST PAUL'S LUTHERAN CHURCH25-1317412 | CAMBRIDGE SPRINGS, PA | $74.9K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
SUMMIT UNITED METHODIST CHURCH - FP36-2167731 | ERIE, PA | $74.8K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
FAIRVIEW PRESBYTERIAN - FP25-1857718 | FAIRVIEW, PA | $73.8K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
WESTERN FOREST COUNTY - FP25-1292866 | TIONESTA, PA | $71.5K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
COMMUNITY PANTRY PROJECT - FP25-1386113 | CLINTONVILLE, PA | $71.5K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
SALVATION ARMY - RIDGWAY - FP13-5562351 | RIDGWAY, PA | $71.4K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
SUGAR GROVE FREE METHODIST CHURCH - FP25-1396817 | SUGAR GROVE, PA | $69.6K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
DESTINATIONS BRADFORD - FP61-1663573 | BRADFORD, PA | $66.1K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
BLESSED SACRAMENT-FP25-1017577 | ERIE, PA | $62.4K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
NORTH CLARIONMARIENVILLE - FP25-1159534 | MARIENVILLE, PA | $61.5K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
DUBOIS - FP25-1187858 | DUBOIS, PA | $60.6K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
MOBILE FP - RIDGWAY25-1405798 | RIDGWAY, PA | $60.2K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
REYNOLDSVILLE AID INC - FP25-1310810 | REYNOLDSVILLE, PA | $58.5K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
SMETHPORT - FP25-1387445 | SMETHPORT, PA | $57.1K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
MOBILE FP - CENTERVILLE FM CHURCH25-1001655 | CENTERVILLE, PA | $56K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
| PITTSFIELD, PA | $51K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS | |
| CLARION, PA | $50.7K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS | |
UNITED FAITH FELLOWSHIP - FP25-1758080 | MEADVILLE, PA | $50.6K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
MOBILE FP - CHAPEL ON THE HILL25-1405798 | ERIE, PA | $49.2K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
MOBILE FP - MILITARY SHARE WARREN VA25-1405798 | ERIE, PA | $49.2K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
YOUNGSVILLE EVANGELICAL UM CHURCH - FP25-1379330 | YOUNGSVILLE, PA | $49K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
LINESVILLE - FP25-1363219 | LINESVILLE, PA | $42.4K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
SALVATION ARMY - OIL CITY - FP13-5562351 | OIL CITY, PA | $41.9K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
MHEDS - FP25-1313134 | ERIE, PA | $41.2K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
FIRST ALLIANCE CHURCH - FP23-7182567 | ERIE, PA | $41K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
ST JAMES COMMUNITY - SK25-0989250 | TITUSVILLE, PA | $37.7K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
| CLARION, PA | $36.3K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS | |
MOBILE FP - TIDIOTE FIRE HALL25-1405798 | ERIE, PA | $36.1K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
SALVATION ARMY - FRANKLIN - FP13-5562351 | FRANKLIN, PA | $35.9K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
SHEFFIELD AREA - FP83-0453561 | SHEFFIELD, PA | $35.9K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
SUPPORTIVE LIVING SERVICES-GROUP HOME25-1439680 | ERIE, PA | $35K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
MOBILE FP - ST ELIZABETH OF HUNGARY25-1448513 | SMETHPORT, PA | $32.5K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
CHURCH OF THE NATIVITY-FP25-6072206 | ERIE, PA | $29.4K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
HELPING HANDS OF ELK CO - FP25-1526573 | JOHNSONBURG, PA | $28.7K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
SHILOH BAPTIST - FP25-1456295 | ERIE, PA | $24.6K | Non-Cash | SECOND HARVEST FOOD BANK OF NW PA, INC. DISTRIBUTED FOOD THROUGH A NETWORK OF 141 FEEDING PARTNERS |
