Loading organization details...
Loading organization details...
TO SUPPORT COMMUNITY ACTIVISTS ACROSS AMERICA AND AROUND THE WORLD.
Source: IRS Form 990 (Tax Year 2024)
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2023
Total Revenue
▼$21.2M
Program Spending
91%
of total expenses go to program services
Total Contributions
$18.1M
Total Expenses
▼$25.6M
Total Assets
$122M
Total Liabilities
▼$13.1M
Net Assets
$108.9M
Officer Compensation
→$1.1M
Other Salaries
$904.5K
Investment Income
$2.9M
Fundraising
▼N/A
Tax Year 2023 · Source: IRS Form 990, Schedule I (Grants and Other Assistance)
Total grants awarded: $16.3M
| Recipient | Location | Amount | Type | Purpose |
|---|---|---|---|---|
HERITAGE TRAINING AND CAREER CENTER20-5984290 | MONTGOMERY, AL | $6.3M | Non-Cash | GENERAL SUPPORT |
PRESTAMOS CDFI LLC26-0020430 | PHOENIX, AZ | $3M | Cash | TO SUPPORT WORKFORCE DEVELOPMENT SERVICES TO SMALL, MINORITY/WOMEN BUSINESSES IN ECONOMICALLY DISTRESSED RURAL AREAS |
SHARED CAPITAL COOP41-1621896 | ST PAUL, MN | $1.5M | Cash | TO SUPPORT PROJECT EQUITY IN THEIR WORK WITH SMALL BUSINESS TO RETAIN THEIR LOCAL ECONOMIC IMPACT AND PROVIDE PRE-TO-POST TRANSACTIONAL SUPPORT FOR ESOPS AND WORKER COOPERATIVE TRANSITIONS |
GREATER BIRMINGHAM MINISTRIES INC63-0577439 | BIRMINGHAM, AL | $706.3K | Non-Cash | GENERAL SUPPORT |
CHILDREN'S HUNGER FUND95-4335462 | SAN ANTONIO, TX | $574.5K | Non-Cash | GENERAL SUPPORT |
GRASSROOTS INTERNATIONAL | JAMAICA PLAIN, MA | $410K | Cash | IS SUPPORT OF MULTIPLE PURPOSES |
ENVIRONMENTAL VOTER PROJECT INC47-3697216 | CHARLESTOWN, MA | $395K | Cash | IN SUPPORT OF ITS WORK IN HOUSTON |
THE GOODNESS PROJECT68-0512138 | FORT WORTH, TX | $125.7K | Non-Cash | GENERAL SUPPORT |
YMCA OF KINGSTON AND ULSTER COUNTY14-1338342 | KINGSTON, NY | $100K | Cash | IN SUPPORT OF THE INSTALLATION OF HEAT PUMPS, INSULATION, AND AIR SEALING FOR THE MAIN GYMNASIUM, AIMED AT REDUCING FOSSIL FUEL RELIANCE. |
HUDSON RIVER HOUSING INC22-2456648 | POUGHKEEPSIE, NY | $100K | Cash | IN SUPPORT OF THE SOLAR PROJECT AT HUDSON RIVER LODGING AS PART OF A LARGER GREEN RETROFIT OF TRANSITIONAL HOUSING |
HAWTHORNE VALLEY ASSOCIATION13-2722428 | GHENT, NY | $83K | Cash | IN SUPPORT OF PROVIDING PARTIAL FUNDING IN SUPPORT OF THE NECESSARY IMPLEMENTATION OF A CAMPUS-WIDE PLAN TO TRANSITION AWAY FROM OIL, REPLACE WINDOWS, AND INCREASE INSULATION. |
CHRISTIAN APPALACHIAN PROJECT61-0661137 | CORBIN, KY | $80K | Non-Cash | GENERAL SUPPORT |
UNITED CAJUN NAVY82-5013897 | BATON ROUGE, LA | $80K | Non-Cash | GENERAL SUPPORT |
COMMUNITY CENTER FUND14-6002289 | COTTEKILL, NY | $78.3K | Cash | IN SUPPORT OF MARBLETOWN COMMUNITY CENTER'S INITIATIVES FOR INSULATION AND GEOTHERMAL SYSTEMS, AIMED AT ACHIEVING NET ZERO ENERGY CONSUMPTION |
SHOWING UP FOR RACIAL JUSTICE INC81-2081153 | BUFFALO, NY | $75K | Cash | IN SUPPORT OF ITS WORK |
| ALBANY, GA | $65K | Cash | IN SUPPORT OF AGRICULTURAL POLICY CAPACITY BUILDING | |
THE JANE STERN DORADO COMMUNITY LIBRARY66-0360258 | DORADO, PR | $65K | Cash | IN SUPPORT OF ITS WORK |
FLORIDA IMMIGRANT COALITION20-2123833 | MIAMI, FL | $65K | Cash | IN SUPPORT OF ONGOING ADVOCACY AND ORGANIZING EFFORTS IN THE LABOR MOVEMENT AND FOR WORKERS' RIGHTS |
PANOLA OUTREACH80-0568293 | ALICEVILLE, AL | $61.2K | Non-Cash | GENERAL SUPPORT |
GEORGIA LATINO ALLIANCE FOR HUMAN RIGHTS76-0809155 | ATLANTA, GA | $58K | Cash | IN SUPPORT OF THE NEW WORLD FOUNDATION FELLOWSHIP PROGRAM |
JEWISH CONGREGATION OF NEW PALTZ14-1645286 | NEW PALTZ, NY | $56.9K | Cash | IN SUPPORT OF TRANSITIONING AWAY FROM OIL DEPENDENCY |
COLORADO JOBS WITH JUSTICE52-2082139 | DENVER, CO | $55K | Cash | IN SUPPORT OF ONGOING ADVOCACY AND ORGANIZING EFFORTS IN THE LABOR MOVEMENT AND FOR WORKERS' RIGHTS |
FAIR SHOT TEXAS87-1208533 | AUSTIN, TX | $53K | Cash | IN SUPPORT OF THE NEW WORLD FOUNDATION FELLOWSHIP PROGRAM |
COALITION FOR SOCIAL JUSTICE EDUCATION FUND | NEW BEDFORD, MA | $50K | Cash | IN SUPPORT OF ENVIRONMENTAL JUSTICE ORGANIZING PROJECT |
COMMON CAUSE52-6078441 | WASHINGTON, DC | $50K | Cash | IN SUPPORT OF THEIR WORK ON ARTICLE V |
KILOMETRO 0 INC66-0898712 | SAN JUAN, PR | $50K | Cash | IN SUPPORT OF FUNDACIN JUAN MARI BRAS' DOCUMENTARY ABOUT THE MURDER OF CHAGUI, JUAN MARI BRAS' SON. |
WORKER POWER45-4874128 | PHOENIX, AZ | $50K | Cash | IN SUPPORT OF THE WORKER POWER CAMPAIGN SCHOOL |
DELIVERING GOOD13-3300271 | NEW YORK, NY | $50K | Cash | IN SUPPORT OF ITS WORK |
GEORGIA STAND- UP INC20-0984437 | ATLANTA, GA | $48K | Cash | IN SUPPORT OF THE NEW WORLD FOUNDATION FELLOWSHIP PROGRAM |
HUDSON RIVER MARITIME MUSEUM22-2325506 | KINGSTON, NY | $45.6K | Cash | IN SUPPORT OF HRMM'S INITIATIVE TO REPLACE NATURAL GAS HEAT WITH ELECTRIC HEAT PUMPS IN THE MAIN BUILDING AND TO INSTALL ROOFTOP SOLAR PANELS ON THE WOODEN BOAT SCHOOL |
SALEM ALLIANCE FOR THE ENVIRONMENT20-0889302 | SALEM, MA | $45K | Cash | IN SUPPORT OF THEIR WORK ON GREEN ENERGY AND CLIMATE JUSTICE |
GENESIS HOUSE INTERNATIONAL81-5108481 | ATLANTA, GA | $44.8K | Non-Cash | GENERAL SUPPORT |
WORKERS DEFENSE ACTION FUND46-4242654 | AUSTIN, TX | $44K | Cash | IN SUPPORT OF THE NEW WORLD FOUNDATION FELLOWSHIP PROGRAM |
NEW ECONOMY FOR WORKING HOUSTON88-3515317 | HOUSTON, TX | $40K | Cash | IN SUPPORT OF ONGOING ADVOCACY AND ORGANIZING EFFORTS IN THE LABOR MOVEMENT AND FOR WORKERS' RIGHTS |
DC JOBS WITH JUSTICE52-1865575 | WASHINGTON, DC | $40K | Cash | IN SUPPORT OF CONTINUED ADVOCACY AND ORGANIZING WORK IN THE LABOR MOVEMENT AND ON WORKERS' RIGHTS |
ARTISTS WITH EVIDENCE86-1195222 | NEW YORK, NY | $40K | Cash | IN SUPPORT OF ITS WORK |
BERKSHIRE ENVIRONMENTAL ACTION TEAM27-0054356 | PITTSFIELD, MA | $40K | Cash | IN SUPPORT OF WORK ON GREEN ENERGY AND CLIMATE JUSTICE |
| POUGHKEEPSIE, NY | $36K | Cash | IN SUPPORT OF IMPLEMENTING ENERGY CONSERVATION MEASURES AND HEAT PUMP INSTALLATIONS | |
CHINATOWN PEOPLE PROGRESSIVE ASSOCIATION | CAMBRIDGE, MA | $35K | Cash | IN SUPPORT OF ITS WORK WITH THE GREEN JUSTICE COALITION |
CENTRAL FLORIDA JOBS WITH JUSTICE20-1449852 | ORLANDO, FL | $35K | Cash | IN SUPPORT OF ONGOING ADVOCACY AND ORGANIZING EFFORTS IN THE LABOR MOVEMENT AND FOR WORKERS' RIGHTS |
STAND UP NASHVILLEINC83-0602074 | NASHVILLE, TN | $35K | Cash | IN SUPPORT OF ONGOING ADVOCACY AND ORGANIZING EFFORTS IN THE LABOR MOVEMENT AND FOR WORKERS' RIGHTS |
OPERATION SHOWER26-1244512 | ST LOUIS, MO | $32K | Non-Cash | GENERAL SUPPORT |
NATIONAL NETWORK OF ABORTION FUNDS | BEAVERTON, OR | $30K | Cash | IN SUPPORT OF INDIGENOUS WOMEN RISING |
MID-HUDSON LIBRARY SYSTEM14-1458489 | POUGHKEEPSIE, NY | $30K | Cash | IN SUPPORT OF THE LIBRARY OF LOCAL PROJECT |
MOUNTAIN TOP ARBORETUM INC22-2240075 | TANNERSVILLE, NY | $27.8K | Cash | IN SUPPORT OF THE INSTALLATION OF HEAT PUMP SYSTEMS FOR THE EDUCATION CENTER, AIMING FOR THE COMPLETE ELIMINATION OF FOSSIL FUEL DEPENDENCY |
HIP HOP CAUCUS EDUCATION FUND27-1165010 | WASHINGTON, DC | $25K | Cash | IN SUPPORT OF RAISING AWARENESS ON THE DANGERS OF PROJECT 2025 |
| NEW YORK, NY | $25K | Cash | IN SUPPORT OF THE STOP THE COUP 2025 CAMPAIGN, AN INITIATIVE OF GENDEMOCRACY TO RAISE AWARENESS ABOUT THE DANGERS OF PROJECT 2025 | |
GLOBAL IMPACT SOCIAL WELFARE FUND92-0652730 | ALEXANDRIA, VA | $25K | Cash | IN SUPPORT OF COURT ACCOUNTABILITY ACTION TO RAISE AWARENESS OF THE DANGERS OF PROJECT 2025 |
NORTHERN PLAINS RESOURCE COUNCIL81-0367205 | BILLINGS, MT | $25K | Cash | IN SUPPORT OF THE SNOWY RIVER CO2 PROJECT |
GLOBAL IMPACT52-1273585 | ALEXANDRIA, VA | $25K | Cash | IN SUPPORT OF THE LEGAL ACCOUNTABILITY CENTER'S EFFORTS TO RAISE AWARENESS ABOUT THE DANGERS OF PROJECT 2025 |
PROJECT ON GOVERNMENT OVERSIGHT INC52-1739443 | WASHINGTON, DC | $25K | Cash | IN SUPPORT OF RAISING AWARENESS ON THE DANGERS OF PROJECT 2025 |
HUDSON VALLEY RESEARCH LAB INC14-6034334 | HIGHLAND, NY | $25K | Cash | IN SUPPORT OF THE DECARBONIZATION FRUIT STORAGE LAB INITIATIVE FOR THE INSTALLATION OF SOLAR PANELS ON THE ROOF OF THE FRUIT STORAGE LAB BUILDING |
350 WISCONSIN INC81-0817375 | MADISON, WI | $25K | Cash | IN SUPPORT OF ITS CAMPAIGN AGAINST THE LINE 5 PIPELINE IN WISCONSIN |
FOOD AND WATER ACTION FUND32-0160436 | WASHINGTON, DC | $25K | Cash | IN SUPPORT OF THE PUSHBACK AGAINST NEW YORK STATE'S ATTEMPT TO USE CO2 FOR FRACKING |
SERO PROJECT INC46-1626584 | MILFORD, PA | $25K | Cash | IN SUPPORT OF LATINX+'S EFFORTS TO PUSH BACK AGAINST PROJECT 2025 |
FLORIDA RISING INC27-0167620 | MIAMI, FL | $25K | Cash | IN SUPPORT OF FLORIDA FOR ALL'S EFFORTS TO PUSH BACK AGAINST PROJECT 2025 |
ILLINOIS PEOPLE'S ACTION37-1371446 | BLOOMINGTON, IL | $25K | Cash | IN SUPPORT OF WORK ON CARBON CAPTURE, SEQUESTRATION, AND HYDROGEN HUBS |
TRIBAL IMAGES MUSEUM INC87-2831945 | KING OF PRUSSIA, PA | $25K | Cash | IN SUPPORT OF FISHERMAN INVOLVED IN SUSTAINING OUR HERITAGE (FISH). |
WESTERN COLORADO ALLIANCE84-0837218 | GRAND JUNCTION, CO | $25K | Cash | IN SUPPORT OF WINNING CUMULATIVE IMPACTS ANALYSIS FOR OIL AND GAS PERMITTING IN COLORADO |
URBAN REVIVAL INC DBA CITY LIFE VIDA URBANA | JAMAICA PLAIN, MA | $25K | Cash | IN SUPPORT OF ITS WORK |
UU CONGREGATION OF THE CATSKILLS14-6088215 | KINGSTON, NY | $25K | Cash | IN SUPPORT OF THE UU CATSKILLS SANCTUARY ENERGY UPGRADE |
IOWA CITIZENS FOR COMMUNITY IMPROVEMENT42-1110721 | DES MOINES, IA | $25K | Cash | IN SUPPORT OF WORK ON CARBON CAPTURE, SEQUESTRATION AND HYDROGEN HUBS |
CONSERVATION LAW FOUNDATION INC | BOSTON, MA | $25K | Cash | IN SUPPORT OF SLINGSHOT AND ITS WORK TO PUSH BACK ON FOSSIL FUEL INFRASTRUCTURE IN NEW ENGLAND |
| BILLINGS, MT | $25K | Cash | IN SUPPORT OF DAKOTA RURAL ACTION'S WORK ON THE REFERRED LAW 21 CAMPAIGN | |
SOLON CENTER FOR RESEARCH AND PUBLISHING45-4774931 | SOLON, ME | $25K | Cash | IN SUPPORT OF ELECTED OFFICIALS TO PROTECT AMERICA'S EFFORTS TO RAISE AWARENESS ABOUT THE DANGERS OF PROJECT 2025 |
AYUDA LEGAL PUERTO RICO66-0890750 | SAN JUAN, PR | $25K | Cash | IN SUPPORT OF ITS WORK |
FJC - A FOUNDATION OF PHILANTHROPIC13-3848582 | NEW YORK, NY | $25K | Cash | IN SUPPORT OF EUREKA STREET PRODUCTIONS' 'WHEN WE ALL GET TO HEAVEN' PODCAST |
FAITH IN ACTION NETWORK94-2206497 | WASHINGTON, DC | $25K | Cash | IN SUPPORT OF RAISING AWARENESS ON THE DANGERS OF PROJECT 2025 |
CENTER FOR COMMUNITY CHANGE52-0888113 | WASHINGTON, DC | $25K | Cash | IN SUPPORT OF WORKSHOP'S EFFORTS TO RAISE AWARENESS ABOUT THE DANGERS OF PROJECT 2025 |
CENTER FOR COMMUNITY CHANGE ACTION27-0061100 | WASHINGTON, DC | $25K | Cash | IN SUPPORT OF ITS EFFORTS TO PUSH BACK AGAINST PROJECT 2025 |
COMMON DEFENSE CIVIC ENGAGEMENT83-3156982 | NEW YORK, NY | $25K | Cash | IN SUPPORT OF ITS EFFORTS TO PUSH BACK AGAINST PROJECT 2025 |
WV CITIZEN ACTION EDUCATION FUND11-3660992 | CHARLESTON, WV | $25K | Cash | IN SUPPORT OF WORK ON CARBON CAPTURE, SEQUESTRATION, AND HYDROGEN HUBS. |
DEFENDING RIGHTS AND DISSENT27-0042821 | WASHINGTON, DC | $25K | Cash | IN SUPPORT OF ITS EFFORTS TO PUSH BACK AGAINST PROJECT 2025 |
THE NEW YORK IMMIGRATION COALITION13-3573409 | NEW YORK, NY | $25K | Cash | IN SUPPORT OF ITS EFFORT TO PUSH BACK AGAINST PROJECT 2025 |
THE OTHER 98 PERCENT LAB46-3450243 | SEATTLE, WA | $25K | Cash | IN SUPPORT OF RAISING AWARENESS ON THE DANGERS OF PROJECT 2025 |
| LOS ANGELES, CA | $25K | Cash | IN SUPPORT OF UCLA LABOR CENTER RESEARCH ON CHILD LABOR LAWS IN THE UNITED STATES | |
AMBASSADOR CATHEDRAL47-2350133 | WINSTON SALEM, NC | $22K | Non-Cash | GENERAL SUPPORT |
PUTNAM VALLEY FREE LIBRARY14-1495553 | PUTNAM VALLEY, NY | $20.9K | Cash | IN SUPPORT OF THE CONSTRUCTION COSTS FOR THE HEAT PUMP AND INSULATION INSTALLATIONS |
PROTEUS FUND | AMHERST, MA | $20K | Cash | IN SUPPORT OF EMBRACERACE |
ROADMAP SOCIAL JUSTICE CONSULTING INC92-0373056 | HYATTSVILLE, MD | $20K | Cash | IN SUPPORT OF ITS WORK |
THE REFORMED PROTESTANT DUTCH CHURCH14-1395425 | KINGSTON, NY | $20K | Cash | IN SUPPORT OF DECARBONIZING ITS FACILITY, TO BE PAID IN TWO INSTALLMENTS |
TIDES FOUNDATION51-0198509 | LOS ANGELES, CA | $20K | Cash | IN SUPPORT OF MOVEMENT VOTER FUND |
VOICE OF THE EXPERIENCED16-1695266 | NEW ORLEANS, LA | $20K | Cash | IN SUPPORT OF ITS WORK |
DANA-FARBER CANCER INSTITUTE INC | BROOKLINE, MA | $20K | Cash | TO SUPPORT THE GROWTH OF THE RESECTED PANCREATIC TUMOR BANK FOR THE USE OF IDENTIFYING AND TESTING NEW AVENUES FOR TREATMENT |
WORKING FAMILIES ORGANIZATION INC20-4994004 | BROOKLYN, NY | $20K | Cash | IN SUPPORT OF ITS WORK |
BIG BROTHERS BIG SISTERS SERVICES INC56-1161118 | WINSTON SALEM, NC | $19.3K | Non-Cash | GENERAL SUPPORT |
TURNER CHAPEL AME CHURCH58-2317439 | MARIETTA, GA | $16K | Non-Cash | GENERAL SUPPORT |
COMMUNITY SERVICE CARE INC | JAMAICA PLAIN, MA | $15K | Cash | IN SUPPORT OF THE SOUTH STREET YOUTH CENTER |
A JEWISH VOICE FOR PEACE INC90-0018359 | BERKELEY, CA | $15K | Cash | IN SUPPORT OF ITS WORK |
CENTRO DE PERIODISMO INVESTIGATIVO66-0705065 | SAN JUAN, PR | $15K | Cash | IN SUPPORT OF ITS WORK |
THE CITY SCHOOL | DORCHESTER, MA | $15K | Cash | IN SUPPORT OF ITS WORK |
TIDES CENTER94-3213100 | SAN FRANCISCO, CA | $15K | Cash | IN SUPPORT OF FOR THE MANY EDUCATION FUND |
AMERICAN FRIENDS OF COMBATANTS FOR PEACE36-4778519 | NEW YORK, NY | $15K | Cash | IN SUPPORT OF ITS WORK |
VILLAGE OF PHILMONT14-6002370 | PHILMONT, NY | $15K | Cash | IN SUPPORT OF THE DESIGN AND ENGINEERING PLANS FOR DECARBONIZING PHILMONT VILLAGE HALL |
BEYOND EXTREME ENERGY88-0873193 | ROCHESTER, VT | $15K | Cash | IN SUPPORT OF BXE EFFORTS TO OPPOSE NEW FOSSIL FUEL INFRASTRUCTURE, ADVOCATE FOR FERC TRANSFORMATION, AND PROMOTE CLEAN ENERGY TRANSITION |
HYDE PARK FREE LIBRARY56-2574609 | HYDE PARK, NY | $12K | Cash | IN SUPPORT OF ENGINEERING, DESIGN, AND GRANT WRITING EFFORTS FOR THE HISTORIC LIBRARY'S HVAC UPGRADE, AIMED AT REDUCING AND/OR ELIMINATING FOSSIL FUEL CONSUMPTION |
JACKSON PUBLIC SCHOOLS57-0907683 | JACKSON, MA | $10.3K | Non-Cash | GENERAL SUPPORT |
OAKWOOD COMMUNITY CENTER INC45-3980699 | TROY, NY | $10K | Cash | IN SUPPORT OF THEIR ELECTRICAL UPGRADES |
HUMAN RIGHTS DEFENSE CENTER94-3143411 | LAKE WORTH, FL | $10K | Cash | IN SUPPORT OF ITS WORK |
| NEW MARKET, TN | $10K | Cash | IN SUPPORT OF THE JANE SAPP LEGACY PROJECT FUND, IN HONOR OF THE ACTIVISM OF AMELIE RATLIFF. | |
EQUAL JUSTICE INITIATIVE63-1135091 | MONTGOMERY, AL | $10K | Cash | IN SUPPORT OF ITS WORK |
THE FUTURE NOW INSTITUTE88-4342103 | WASHINGTON, DC | $10K | Cash | IN SUPPORT OF ITS WORK |
CENTER FOR CONSTITUTIONAL RIGHTS22-6082880 | NEW YORK, NY | $10K | Cash | IN SUPPORT OF ITS WORK |
| CHICAGO, IL | $10K | Cash | IN SUPPORT OF ITS WORK | |
CAIR FOUNDATION77-0646756 | WASHINGTON, DC | $10K | Cash | IN SUPPORT OF ITS WORK |
BOSTON COMMITTEE ON THE MIDDLE EAST INC AWJP | JAMAICA PLAIN, MA | $10K | Cash | IN SUPPORT OF THE ALLIANCE FOR WATER JUSTICE IN PALESTINE |
BEND THE ARC JEWISH ACTION46-0539726 | NEW YORK, NY | $10K | Cash | IN SUPPORT OF ITS WORK |
SOUTHERN CENTER FOR HUMAN RIGHTS62-1025326 | ATLANTA, GA | $10K | Cash | IN SUPPORT OF ITS WORK |
SAINT MARY OF THE ANGELS | ROXBURY, MA | $10K | Cash | IN SUPPORT OF RRFF |
PRO ARTE MUSICAL INC66-0387455 | SAN JUAN, PR | $10K | Cash | IN SUPPORT OF ITS WORK |
INDEPENDENT MEDIA INSTITUTE52-1309876 | NEW YORK, NY | $10K | Cash | IN SUPPORT OF THE HUMAN BRIDGES |
FUTURE NOW ACTION82-2390410 | WASHINGTON, DC | $10K | Cash | IN SUPPORT OF ITS WORK |
TOWN OF GHENT14-6002195 | GHENT, NY | $10K | Cash | IN SUPPORT OF CLIMATE SMART COMMUNITIES PROGRAM |
MIRA COALITION22-3115048 | BOSTON, MA | $8,500 | Cash | IN SUPPORT OF ITS WORK |
WORKERS ASSISTANCE PROGRAM INC74-1847991 | AUSTIN, TX | $8,000 | Cash | IN SUPPORT OF THE PARTICIPATION OF TEXAS GULF COAST AREA LABOR FEDERATION IN THE NEW WORLD FOUNDATION FELLOWSHIP PROGRAM. |
RETHINK ENERGY FLORIDA INC27-3190205 | TALLAHASSEE, FL | $8,000 | Cash | IN SUPPORT OF THE NEW WORLD FOUNDATION FELLOWSHIP PROGRAM |
INTERNATIONAL RESCUE COMMITTEE13-5660870 | NEW YORK, NY | $8,000 | Cash | IN SUPPORT OF ITS WORK |
CITIZENS FOR A SUSTAINABLE FUTURE45-5008784 | TALLAHASSEE, FL | $8,000 | Cash | IN SUPPORT OF THE NEW WORLD FOUNDATION FELLOWSHIP PROGRAM. |
FLORIDA IMMIGRANT COALITION20-2123833 | MIAMI, FL | $8,000 | Cash | IN SUPPORT OF THE NEW WORLD FOUNDATION FELLOWSHIP PROGRAM |
RADIX ECOLOGICAL SUSTAINABILITY CENTER27-1216514 | ALBANY, NY | $7,900 | Cash | IN SUPPORT OF THE ECOJUSTICE ASSOCIATE COMMUNITY NURSERY |
HOPE SUPPLY CO75-2284779 | DALLAS, TX | $7,500 | Non-Cash | GENERAL SUPPORT |
HOPE'S DOOR INC13-3023259 | HAWTHORNE, NY | $5,565 | Non-Cash | GENERAL SUPPORT |
| HAVANA, FL | $5,513 | Non-Cash | GENERAL SUPPORT | |
| Total | $16.3M | |||
MONTGOMERY, AL
$6.3M
PHOENIX, AZ
$3M
ST PAUL, MN
$1.5M
BIRMINGHAM, AL
$706.3K
SAN ANTONIO, TX
$574.5K
GRASSROOTS INTERNATIONAL
JAMAICA PLAIN, MA
$410K
CHARLESTOWN, MA
$395K
FORT WORTH, TX
$125.7K
KINGSTON, NY
$100K
POUGHKEEPSIE, NY
$100K
GHENT, NY
$83K
CORBIN, KY
$80K
BATON ROUGE, LA
$80K
COTTEKILL, NY
$78.3K
BUFFALO, NY
$75K
$65K
DORADO, PR
$65K
MIAMI, FL
$65K
ALICEVILLE, AL
$61.2K
ATLANTA, GA
$58K
NEW PALTZ, NY
$56.9K
DENVER, CO
$55K
AUSTIN, TX
$53K
COALITION FOR SOCIAL JUSTICE EDUCATION FUND
NEW BEDFORD, MA
$50K
WASHINGTON, DC
$50K
SAN JUAN, PR
$50K
PHOENIX, AZ
$50K
NEW YORK, NY
$50K
ATLANTA, GA
$48K
KINGSTON, NY
$45.6K
SALEM, MA
$45K
ATLANTA, GA
$44.8K
AUSTIN, TX
$44K
HOUSTON, TX
$40K
WASHINGTON, DC
$40K
NEW YORK, NY
$40K
PITTSFIELD, MA
$40K
POUGHKEEPSIE, NY
$36K
CHINATOWN PEOPLE PROGRESSIVE ASSOCIATION
CAMBRIDGE, MA
$35K
ORLANDO, FL
$35K
NASHVILLE, TN
$35K
ST LOUIS, MO
$32K
NATIONAL NETWORK OF ABORTION FUNDS
BEAVERTON, OR
$30K
POUGHKEEPSIE, NY
$30K
TANNERSVILLE, NY
$27.8K
WASHINGTON, DC
$25K
NEW YORK, NY
$25K
ALEXANDRIA, VA
$25K
BILLINGS, MT
$25K
ALEXANDRIA, VA
$25K
WASHINGTON, DC
$25K
HIGHLAND, NY
$25K
MADISON, WI
$25K
WASHINGTON, DC
$25K
MILFORD, PA
$25K
MIAMI, FL
$25K
BLOOMINGTON, IL
$25K
KING OF PRUSSIA, PA
$25K
GRAND JUNCTION, CO
$25K
URBAN REVIVAL INC DBA CITY LIFE VIDA URBANA
JAMAICA PLAIN, MA
$25K
KINGSTON, NY
$25K
DES MOINES, IA
$25K
CONSERVATION LAW FOUNDATION INC
BOSTON, MA
$25K
BILLINGS, MT
$25K
$25K
SAN JUAN, PR
$25K
NEW YORK, NY
$25K
WASHINGTON, DC
$25K
WASHINGTON, DC
$25K
WASHINGTON, DC
$25K
NEW YORK, NY
$25K
CHARLESTON, WV
$25K
WASHINGTON, DC
$25K
NEW YORK, NY
$25K
SEATTLE, WA
$25K
LOS ANGELES, CA
$25K
WINSTON SALEM, NC
$22K
PUTNAM VALLEY, NY
$20.9K
PROTEUS FUND
AMHERST, MA
$20K
HYATTSVILLE, MD
$20K
KINGSTON, NY
$20K
LOS ANGELES, CA
$20K
NEW ORLEANS, LA
$20K
DANA-FARBER CANCER INSTITUTE INC
BROOKLINE, MA
$20K
BROOKLYN, NY
$20K
WINSTON SALEM, NC
$19.3K
MARIETTA, GA
$16K
COMMUNITY SERVICE CARE INC
JAMAICA PLAIN, MA
$15K
BERKELEY, CA
$15K
SAN JUAN, PR
$15K
THE CITY SCHOOL
DORCHESTER, MA
$15K
SAN FRANCISCO, CA
$15K
NEW YORK, NY
$15K
PHILMONT, NY
$15K
ROCHESTER, VT
$15K
HYDE PARK, NY
$12K
JACKSON, MA
$10.3K
TROY, NY
$10K
LAKE WORTH, FL
$10K
NEW MARKET, TN
$10K
MONTGOMERY, AL
$10K
WASHINGTON, DC
$10K
NEW YORK, NY
$10K
CHICAGO, IL
$10K
WASHINGTON, DC
$10K
BOSTON COMMITTEE ON THE MIDDLE EAST INC AWJP
JAMAICA PLAIN, MA
$10K
NEW YORK, NY
$10K
ATLANTA, GA
$10K
SAINT MARY OF THE ANGELS
ROXBURY, MA
$10K
SAN JUAN, PR
$10K
NEW YORK, NY
$10K
WASHINGTON, DC
$10K
GHENT, NY
$10K
BOSTON, MA
$8,500
AUSTIN, TX
$8,000
TALLAHASSEE, FL
$8,000
NEW YORK, NY
$8,000
TALLAHASSEE, FL
$8,000
MIAMI, FL
$8,000
ALBANY, NY
$7,900
DALLAS, TX
$7,500
HAWTHORNE, NY
$5,565
$5,513
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2024 · Source: IRS e-Filed Form 990Schedule J available
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2023IRS e-File | $21.2M | $18.1M | $25.6M | $122M | $108.9M |
| 2022IRS e-File | $20.3M | $16.7M | $24.7M | $123.5M | $110.6M |
| 2021 | $14.6M | $9.5M | $23.7M | $131.9M | $121.5M |
| 2020 | $43.8M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
Financial data: IRS e-Filed Form 990 (Tax Year 2023)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Colin Greer | President | 40 | $375.5K | $0 | $108.8K | $484.3K |
| Beata Pudelko | Dir. Of Finance & Administration | 40 | $203.2K | $0 | $86K | $289.2K |
| Fred Azcarate | Board Chair | 1 | $0 | $0 | $0 | $0 |
| Jonathan Glionna | Vice Chair | 1 | $0 | $0 | $0 | $0 |
| Linda Colon | Treasurer | 1 | $0 | $0 | $0 | $0 |
