Loading organization details...
Loading organization details...
GRANTMAKING THROUGH FUNDS TO ACCELERATE THE PACE OF SOCIAL CHANGE.
Source: IRS Form 990 (Tax Year 2024)
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$368M
Program Spending
95%
of total expenses go to program services
Total Contributions
$343.8M
Total Expenses
▼$468.4M
Total Assets
$534.5M
Total Liabilities
▼$57.6M
Net Assets
$476.9M
Officer Compensation
→N/A
Other Salaries
N/A
Investment Income
$22.4M
Fundraising
▼N/A
Tax Year 2024 · Source: IRS Form 990, Schedule I (Grants and Other Assistance)
Total grants awarded: $279.9M
| Recipient | Location | Amount | Type | Purpose |
|---|---|---|---|---|
TIDES ADVOCACY94-3153687 | SAN FRANCISCO, CA | $28.2M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
STATE DEMOCRACY PROJECT52-2003442 | BROOKLYN, NY | $20.3M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
IMPACTASSETS INC26-2048480 | BETHESDA, MD | $19.9M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
TIDES CENTER94-3213100 | SAN FRANCISCO, CA | $9.6M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
ACADEMY FOR THE LOVE OF LEARNING INC86-0945282 | SANTA FE, NM | $5M | Cash | QUALITY EDUCATION |
TRANS JUSTICE FUNDING PROJECT47-3862936 | PORTLAND, OR | $4.3M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
MOVEMENT VOTER FUND86-3534872 | NORTHAMPTON, MA | $4.2M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
FLORIDIANS PROTECTING FREEDOM INC92-3603212 | MIAMI, FL | $3.3M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
NEXTGEN CLIMATE AMERICA INC46-2525580 | SACRAMENTO, CA | $3.3M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
WORKING FAMILIES ORGANIZATION INC20-4994004 | BROOKLYN, NY | $3.3M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
CLIMATE STRATEGIES LAB LLC87-1467403 | CINCINNATI, OH | $3.1M | Cash | SUSTAINABLE ENVIRONMENT |
BENEFICIAL STATE FOUNDATION20-5253663 | OAKLAND, CA | $2.6M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
NETHOPE INC20-1782011 | FALLS CHURCH, VA | $2.6M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
PODER LATINX99-1913772 | WASHINGTON, DC | $2.5M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
OC ACTION88-1009568 | BUENA PARK, CA | $2.5M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
NEW VENTURE FUND20-5806345 | WASHINGTON, DC | $2.3M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
ROCKEFELLER PHILANTHROPY ADVISORS INC13-3615533 | NEW YORK, NY | $2.2M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
THE MOVEMENT COOPERATIVE82-2905563 | WASHINGTON, DC | $2M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
CITIZENS NOT POLITICIANS93-2809225 | COLUMBUS, OH | $2M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
ACCELERATE ACTION INC82-3399959 | BOSTON, MA | $2M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
AMERICAN ONLINE GIVING FOUNDATION INC (EMPLOYEE GIVING)81-0739440 | NEWARK, DE | $1.7M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
ONE ARIZONA37-1782220 | PHOENIX, AZ | $1.6M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
INDIANA UNIVERSITY FOUNDATION35-6018940 | BLOOMINGTON, IN | $1.6M | Cash | QUALITY EDUCATION |
A BETTER BIG SKY (C4)82-5313159 | MISSOULA, MT | $1.6M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
NEO PHILANTHROPY INC13-3191113 | LAS VEGAS, NV | $1.6M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
THE GOOD NATION FOUNDATION INC81-4768448 | NEW YORK, NY | $1.5M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
POLICING EQUITY81-4945849 | LOS ANGELES, CA | $1.5M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
MERCY BEYOND BORDERS26-0323282 | SANTA CLARA, CA | $1.5M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
SPELMAN COLLEGE58-0566243 | ATLANTA, GA | $1.4M | Cash | QUALITY EDUCATION |
UPMETRICS46-1860423 | SAN FRANCISCO, CA | $1.3M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
MICHIGAN VOICES83-0612165 | DETROIT, MI | $1.3M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
EARTHJUSTICE94-1730465 | SAN FRANCISCO, CA | $1.3M | Cash | SUSTAINABLE ENVIRONMENT |
OHIO VOICE82-3381404 | COLUMBUS, OH | $1.3M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
LOCAL JOBS & ECONOMIC DEVELOPMENT FUND INC88-0876930 | DOVER, DE | $1.2M | Cash | SUSTAINABLE ENVIRONMENT |
ALL HANDS ON DECK NETWORK INC37-1697474 | NORTHAMPTON, MA | $1.2M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
DATA FOR SOCIAL GOOD EDUCATION FUND88-2963168 | WASHINGTON, DC | $1.2M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
ONE FAIR WAGE ACTION INC46-5249734 | CAMBRIDGE, MA | $1.2M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
PENNSYLVANIA VOICE81-1141448 | PHILADELPHIA, PA | $1.2M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
MIND AND LIFE INSTITUTE77-0284767 | CHARLOTTESVILLE, VA | $1.1M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
NEW MEDIA VENTURES35-2823500 | SACRAMENTO, CA | $1.1M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
ALL OUT ACTION FUND INC45-2451509 | LONG ISLAND CITY, NY | $1.1M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
OKTHINK INC92-2663105 | SAN FRANCISCO, CA | $1.1M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
NEW DAY NEVADA INC84-3203462 | LAS VEGAS, NV | $1.1M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
UNIVERSITY OF TEXAS AT AUSTIN74-6000203 | AUSTIN, TX | $1.1M | Cash | QUALITY EDUCATION |
BETTER PENNSYLVANIA INC84-3194010 | MECHANICSBURG, PA | $1.1M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
OPPORTUNITY ARIZONA84-3103154 | PHOENIX, AZ | $1.1M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
NON-PROFIT TECHNOLOGY ENTERPRISE NETWORK91-2072298 | PORTLAND, OR | $1M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
INSTITUTO LAB LLC83-2887275 | PHOENIX, AZ | $1M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
NATIONAL DOMESTIC WORKERS ALLIANCE INC35-2420942 | NEW YORK, NY | $1M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
SISTER DISTRICT ACTION NETWORK82-2112161 | COVINA, CA | $1M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
MITCHELL KAPOR FOUNDATION94-3330604 | OAKLAND, CA | $1M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
FFWD46-4626500 | SAN FRANCISCO, CA | $1M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
CODE FOR AMERICA LABS27-1067272 | SAN FRANCISCO, CA | $1M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
GEORGIA INVESTOR ACTION FUND INC47-4777204 | ATLANTA, GA | $1M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
ADVANCE NORTH CAROLINA INC47-2740671 | RALEIGH, NC | $1M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
CENTER FOR TECHNOLOGY AND CIVIC LIFE47-2158694 | CHICAGO, IL | $1M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
CAPITAL FOR GOOD USA27-0915757 | PAOLI, PA | $1M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
ASIA FOUNDATION94-1191246 | SAN FRANCISCO, CA | $1M | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
DEMOCRACY DEFENSE PROJECT INC99-0888028 | SHORT HILLS, NJ | $1M | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
| OAKLAND, CA | $982.3K | Cash | SUSTAINABLE ENVIRONMENT | |
NEVADANS FOR REPRODUCTIVE FREEDOM93-3301795 | WASHINGTON, DC | $962.5K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
NEW HAMPSHIRE YOUTH MOVEMENT PROJECT84-1846306 | DOVER, NH | $878K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
MICHIGAN CIVIC ACTION FUND82-3995979 | MADISON HEIGHTS, MI | $835K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
AMERICA VOTES26-4568349 | WASHINGTON, DC | $810K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
STATE LEADERSHIP PROJECT83-4006980 | RALEIGH, NC | $807.8K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
FOUNDATION FOR MIDDLE EAST PEACE52-6055574 | WASHINGTON, DC | $800K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
WEST HARLEM ENVIRONMENTAL ACTION INC13-3800068 | NEW YORK, NY | $800K | Cash | SUSTAINABLE ENVIRONMENT |
PUBLIC CITIZEN FOUNDATION INC52-1263996 | WASHINGTON, DC | $790K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
THE OHIO ORGANIZING COLLABORATIVE26-1601472 | YOUNGSTOWN, OH | $788.3K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
STATE POWER FUND85-3982823 | CHICAGO, IL | $787.5K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
HOUSTON IN ACTION NETWORK87-3022489 | HOUSTON, TX | $772.5K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
| ATLANTA, GA | $768.5K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES | |
WINDWARD FUND47-3522162 | LOS ANGELES, CA | $765K | Cash | SUSTAINABLE ENVIRONMENT |
VETSINTECH46-4256110 | SAN FRANCISCO, CA | $750K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
CODEPATH ORG81-5338932 | SAN FRANCISCO, CA | $750K | Cash | QUALITY EDUCATION |
PROGRESSNOW20-8720230 | EARLYSVILLE, VA | $750K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
TECHNOLOGY MATTERS88-2116913 | PALO ALTO, CA | $750K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
PROGEORGIA STATE TABLE INC46-1064042 | ATLANTA, GA | $740K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
RISE EDUCATION FUND84-3954465 | LOS ANGELES, CA | $730K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
KINGS MAJESTIC CORPORATION11-2956108 | BROOKLYN, NY | $720K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
GLOBAL FUND FOR WOMEN INC77-0155782 | WASHINGTON, DC | $716K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
THE BOARD OF TRUSTEES OF THE LELAND STANFORD JUNIOR UNIVERSITY94-1156365 | STANFORD, CA | $704K | Cash | QUALITY EDUCATION |
DIASPORA ALLIANCE INC99-2196698 | CHICAGO, IL | $703.8K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
INTERNATIONAL YOUTH FOUNDATION38-2935397 | BALTIMORE, MD | $700K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
THE TREVOR PROJECT INC95-4681287 | WEST HOLLYWOOD, CA | $695.2K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
FOOD RESEARCH & ACTION CENTER INC23-7200739 | WASHINGTON, DC | $685K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
CENTER FOR EMPOWERED POLITICS EDUCATION FUND84-3636499 | OAKLAND, CA | $685K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
TRUTHDIG LLC20-2437884 | SANTA MONICA, CA | $684.1K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
FIFTH STAR FUNDS INC88-1382953 | CHICAGO, IL | $673.7K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
GIRLS WHO CODE INC30-0728021 | NEW YORK, NY | $652.3K | Cash | QUALITY EDUCATION |
FRIENDS OF A STUDIO IN THE WOODS72-1502728 | NEW ORLEANS, LA | $650K | Cash | SUSTAINABLE ENVIRONMENT |
HOPEWELL FUND47-3681860 | WASHINGTON, DC | $650K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
SIXTEEN THIRTY FUND26-4486735 | WASHINGTON, DC | $650K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
NRDC ACTION FUND INC13-3976062 | NEW YORK, NY | $650K | Cash | SUSTAINABLE ENVIRONMENT |
CLIMATE INNOVATION ACTION INC83-3674586 | NEW YORK, NY | $646K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
SOCIAL AND ENVIRONMENTAL ENTREPRENEURS INC95-4116679 | CALABASAS, CA | $645.5K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
STATE VOICES20-1115618 | WASHINGTON, DC | $625K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
RED WINE & BLUE84-4355156 | CLEVELAND, OH | $625K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
FAIR FIGHT ACTION INC47-1427359 | ATLANTA, GA | $618K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
MISSION METRICS LLC46-2670480 | CHICAGO, IL | $606.1K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
CENTER FOR POPULAR DEMOCRACY45-3813436 | BROOKLYN, NY | $605K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
CHAPIN HALL CENTER FOR CHILDREN36-2167012 | CHICAGO, IL | $600K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
PROSPERITY MICHIGAN INC84-3158975 | SAULT STE MARIE, MI | $600K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
OHIO ORGANIZING CAMPAIGN26-3064170 | YOUNGSTOWN, OH | $600K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
DATAKIND46-4082076 | BROOKLYN, NY | $600K | Cash | QUALITY EDUCATION |
SIERRA CLUB FOUNDATION94-6069890 | OAKLAND, CA | $595K | Cash | SUSTAINABLE ENVIRONMENT |
ALLIANCE FOR YOUTH ORGANIZING46-2465621 | MIAMI, FL | $566K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
NPOWER INC13-4145441 | BROOKLYN, NY | $554K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
AMALGAMATED CHARITABLE FOUNDATION INC82-1517696 | WASHINGTON, DC | $551.8K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
BATTLEGROUND NEW YORK ACTION INC93-4773287 | WASHINGTON, DC | $547.5K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
OHIO PROGRESSIVE COLLABORATIVE82-2146860 | COLUMBUS, OH | $533.3K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
MYANMAR POLICY INSTITUTE87-1232770 | LANCASTER, PA | $530K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
CHEF ANN FOUNDATION26-2496810 | BOULDER, CO | $515K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
PROJECT GIRLS PRODUCTIONS INC87-1696735 | LOS ANGELES, CA | $512.4K | Cash | QUALITY EDUCATION |
PER SCHOLAS INC | BRONX, NY | $510K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
BLACK BELT COMMUNITY FOUNDATION63-1270745 | SELMA, AL | $510K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
UNIVERSITY OF CALIFORNIA BERKELEY FOUNDATION94-6090626 | BERKELEY, CA | $508.5K | Cash | QUALITY EDUCATION |
THE ASIAN AMERICA FOUNDATION46-4593418 | WASHINGTON, DC | $505K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
DETROIT BRANCH NAACP38-1496378 | DETROIT, MI | $503.4K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
AMERICAN NATIONAL RED CROSS53-0196605 | BOONE, IA | $503K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
TIDES INC57-1138099 | SAN FRANCISCO, CA | $500K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
CREATIVE CAPITAL FOUNDATION31-1605982 | NEW YORK, NY | $500K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
BOSTON FOOD FOREST COALITION46-5327936 | JAMAICA PLAIN, MA | $500K | Cash | SUSTAINABLE ENVIRONMENT |
CONTINA IMPACT36-4657870 | BERKELEY, CA | $500K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
POTENTIAL ENERGY COALITION INC82-4652837 | NEW YORK, NY | $500K | Cash | SUSTAINABLE ENVIRONMENT |
| WASHINGTON, DC | $500K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT | |
HARLEM STAGE INC13-3166308 | NEW YORK, NY | $500K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
NEW AMERICA FOUNDATION52-2096845 | WASHINGTON, DC | $500K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
CHILDREN'S RIGHTS AND VIOLENCE PREVENTION FUND84-2534365 | WASHINGTON, DC | $500K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
LEWIS COLLEGE OF BUSINESS38-2048961 | DETROIT, MI | $500K | Cash | QUALITY EDUCATION |
GIRLS FOR GENDER EQUITY INC-G G E | BROOKLYN, NY | $500K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
UNION THEOLOGICAL SEMINARY13-1624238 | NEW YORK, NY | $500K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
TRANSFORMATIVE JUSTICE COALITION47-4418013 | WASHINGTON, DC | $500K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
RUN FOR SOMETHING ACTION FUND81-4761176 | WASHINGTON, DC | $500K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
THE FOUNTAIN FUND81-3741447 | CHARLOTTESVILLE, VA | $500K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
EMPOWER-EMERGING MARKETS FOUNDATION | NEW YORK, NY | $500K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
| COMMERCE, CA | $500K | Cash | SUSTAINABLE ENVIRONMENT | |
CALIFORNIA ASSOCIATION FOR MICRO ENTERPRISE OPPORTUNITY94-3246306 | SAN FRANCISCO, CA | $500K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
LIBERTY HILL FOUNDATION51-0181191 | LOS ANGELES, CA | $500K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
KID SMART72-1437355 | NEW ORLEANS, LA | $476.1K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
BLACK MALE INITIATIVE GEORGIA INC83-3836585 | FAIRBURN, GA | $475K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
PLAYWRIGHTS HORIZONS INC13-2805131 | NEW YORK, NY | $466K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
EK45-2513966 | SAN FRANCISCO, CA | $463.2K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
STATE ENGAGEMENT FUND81-0865943 | WASHINGTON, DC | $456.8K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
GLOBAL FUND FOR CHILDREN56-1834887 | WASHINGTON, DC | $455K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
PLAYWRIGHTS CENTER INC41-6170139 | MINNEAPOLIS, MN | $452.8K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
CREATIVE TIME INC13-2835847 | NEW YORK, NY | $450K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
PLANNED PARENTHOOD ACTION FUND INC13-3539048 | NEW YORK, NY | $450K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
BOREALIS PHILANTHROPY46-4598642 | MINNEAPOLIS, MN | $450K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
THE VOTER PARTICIPATION CENTER55-0889748 | WASHINGTON, DC | $450K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
HONNOLD FOUNDATION83-0833980 | SALT LAKE CITY, UT | $450K | Cash | SUSTAINABLE ENVIRONMENT |
WORKING AMERICA EDUCATION FUND20-2035052 | WASHINGTON, DC | $445K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
SOUTHERN VISION ALLIANCE61-1639641 | DURHAM, NC | $445K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
SOCRATES SCULPTURE PARK INC11-3066597 | LONG ISLAND CITY, NY | $425K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
482FORWARD47-3537426 | EAST LANSING, MI | $425K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
THE SEATTLE FOUNDATION91-6013536 | SEATTLE, WA | $421.8K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
MAKE THE ROAD ACTION NEVADA (C4)27-1408443 | LAS VEGAS, NV | $418.8K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
BLUEPRINT NORTH CAROLINA27-2459538 | DURHAM, NC | $415K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
LEAGUE OF CONSERVATION VOTERS INC52-1733698 | WASHINGTON, DC | $413.5K | Cash | SUSTAINABLE ENVIRONMENT |
SOLIDAIRE NETWORK INC84-2130536 | SEATTLE, WA | $412K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
NEW MEXICO FUND FOR WOMEN & GIRLS81-4638850 | SANTA FE, NM | $405K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
| WASHINGTON, DC | $400.5K | Cash | SUSTAINABLE ENVIRONMENT | |
WOMEN'S FOUNDATION OF MINNESOTA41-1635761 | MINNEAPOLIS, MN | $400K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
BLACK VOTERS MATTER FUND INC81-3625061 | ATLANTA, GA | $400K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
SADIE NASH LEADERSHIP PROJECT INC11-3633912 | NEW YORK, NY | $400K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
INDIA HOUSE FOUNDATION93-2811054 | OAKLAND, CA | $400K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
COMMON CAUSE EDUCATION FUND31-1705370 | WASHINGTON, DC | $400K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
PEOPLE'S ACTION26-2613701 | CHICAGO, IL | $400K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
VOTEVETS ACTION FUND INC51-0596352 | PORTLAND, OR | $400K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
INDUSTRY INITIATIVES FOR SCIENCE AND MATH EDUCATION77-0143865 | SANTA CLARA, CA | $400K | Cash | QUALITY EDUCATION |
GEORGE MASON UNIVERSITY FOUNDATION INC54-1603842 | FAIRFAX, VA | $400K | Cash | QUALITY EDUCATION |
NATIONAL COLLEGE ATTAINMENT NETWORK31-1793562 | WASHINGTON, DC | $400K | Cash | QUALITY EDUCATION |
A BREEZE OF HOPE FOUNDATION27-1734337 | ESSINGTON, PA | $400K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
GRIP TRAINING INSTITUTE90-1126510 | BERKELEY, CA | $400K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
ATLANTIC THEATER COMPANY13-3218253 | NEW YORK, NY | $400K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
FAITH IN ACTION NETWORK94-2206497 | WASHINGTON, DC | $400K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
KAIROS FELLOWSHIP INC87-2868416 | WOODSTOCK, NY | $400K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
SEATTLE INTERNATIONAL FOUNDATION20-8350995 | SEATTLE, WA | $400K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
DOWN HOME NORTH CAROLINA83-1236736 | GREENSBORO, NC | $400K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
BEST BUDDIES INTERNATIONAL INC52-1614576 | MIAMI, FL | $399.3K | Cash | HEALTHY INDIVIDUALS AND COMMUNITIES |
ROBIN HOOD FOUNDATION13-3441066 | NEW YORK, NY | $393K | Cash | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
COMMUNITY INITIATIVES94-3255070 | OAKLAND, CA | $392.5K | Cash | SUSTAINABLE ENVIRONMENT |
