Loading organization details...
Loading organization details...
Source: IRS Form 990 via ProPublica Nonprofit Explorer
Total Revenue
▼$158.3M
Total Contributions
$226M
Total Expenses
▼$357.9M
Total Assets
$1.3B
Total Liabilities
▼$2.1M
Net Assets
$1.3B
Officer Compensation
→$1.6M
Other Salaries
$1M
Investment Income
▼$31.1M
Fundraising
▼$0
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2023 | $158.3M | $226M | $357.9M | $1.3B | $1.3B |
| 2022 | $323.1M | $303.3M | $248.1M | $1.4B | $1.4B |
| 2021 | $1.1B | $1.1B | $191.9M | $1.5B | $1.5B |
| 2020 | $360.2M | $354.6M | $185.8M | $607.7M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | ✅IRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | ✅IRS e-File |
| $607.3M |
| 2019 | $324M | $311.8M | $166.2M | $422.6M | $422.3M |
| 2018 | $202.8M | $198.2M | $144.8M | $245.1M | $244.7M |
| 2017 | $113M | $110.3M | $112.8M | $211.1M | $210.4M |
| 2016 | $92.6M | $89.2M | $68.6M | $188M | $187.5M |
| 2015 | $85.5M | $83.1M | $69.8M | $167.9M | $167.8M |
| 2014 | $67.9M | $65.6M | $58.2M | $141.9M | $140.4M |
| 2013 | $104.5M | $103.4M | $39.7M | $102.1M | $102.1M |
| 2012 | $47.6M | $45.9M | $43.1M | $30.7M | $30.6M |
| 2011 | $40.1M | $39.3M | $32.2M | $26.1M | $26M |
| 2010 | $29.6M | $29M | $25.1M | $18.4M | $18.4M |
PDF not yet published by IRSView Filing → |
| 2021 | 990 | ✅ |
| 2020 | 990 | ✅ |
| 2019 | 990 | ✅ |
| 2018 | 990 | ✅ |
| 2017 | 990 | ✅ |
| 2016 | 990 | ✅ |
| 2015 | 990 | ✅ |
| 2014 | 990 | ✅ |
| 2013 | 990 | ✅ |
| 2012 | 990 | ✅ |
| 2011 | 990 | ✅ |
| 2010 | 990 | ✅ |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| 2006 | 990 | — |
| 2005 | 990 | — |
| 2004 | 990 | — |
| 2003 | 990 | — |
| 2002 | 990 | — |
| 2001 | 990 | — |