Loading organization details...
Loading organization details...
SUPPORT EDUCATION PROGRAMS WHICH ARE HELPING TO DEVELOP TALENT OF THE FUTURE.
Source: IRS Form 990 (Tax Year 2024)
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2023
Total Revenue
▼$24.8M
Program Spending
100%
of total expenses go to program services
Total Contributions
$24.5M
Total Expenses
▼$24.3M
Total Assets
$55.6M
Total Liabilities
▼$47.2M
Net Assets
$8.4M
Officer Compensation
→N/A
Other Salaries
N/A
Investment Income
$328.1K
Fundraising
▼N/A
Tax Year 2023 · Source: IRS Form 990, Schedule I (Grants and Other Assistance)
Total grants awarded: $31M
| Recipient | Location | Amount | Type | Purpose |
|---|---|---|---|---|
CHARITIES AID FOUNDATION AMERICA43-1634280 | ALEXANDRIA, VA | $7.6M | Cash | MATCHING GIFTS TO COLLEGES/UNIVERSITIES |
CRISTO REY NETWORK | CHICAGO, IL | $2M | Cash | SCHOLARSHIPS |
NABA FOUNDATION92-3890441 | GREENBELT, MD | $1.1M | Cash | SCHOLARSHIPS |
SOCIETY OF WOMEN ENGINEERS13-1947735 | CHICAGO, IL | $770K | Cash | SCHOLARSHIPS |
THURGOOD MARSHALL COLLEGE FUND41-1750692 | WASHINGTON, DC | $764.2K | Cash | SCHOLARSHIPS |
ALPFA INC32-0178401 | AUSTIN, TX | $750K | Cash | SCHOLARSHIPS |
NATIONAL SOCIETY OF BLACK ENGINEERS35-1410757 | ALEXANDRIA, VA | $750K | Cash | SCHOLARSHIPS |
| SAN ANTONIO, TX | $748K | Cash | SCHOLARSHIPS | |
NORTHEASTERN UNIVERSITY | BOSTON, MA | $667.7K | Cash | DELOITTE FOUNDATION ACCOUNTING SCHOLARS PROGRAM |
| MILPITAS, CA | $625K | Cash | VIRTUAL MENTORING PROGRAM | |
FORDHAM UNIVERSITY13-1740451 | NY, NY | $607.8K | Cash | DELOITTE FOUNDATION ACCOUNTING SCHOLARS PROGRAM. |
BIG BROTHERS BIG SISTERS OF AMERICA23-1365190 | TAMPA, FL | $600K | Cash | SCHOLARSHIPS |
WAKE FOREST UNIVERSITY56-0532138 | WINSTONSALEM, NC | $576.7K | Cash | DELOITTE FOUNDATION ACCOUNTING SCHOLARS PROGRAM |
| IRVINE, CA | $518.7K | Cash | DELOITTE FOUNDATION ACCOUNTING SCHOLARS PROGRAM | |
GIRLS WHO CODE INC30-0728021 | NEW YORK, NY | $500K | Cash | SUPPORT FOR THE SELF-PACED PROGRAM |
THRIVE SCHOLARS45-5619310 | BOSTON, MA | $500K | Cash | SUPPORT FOR THE SUMMER ACADEMY PROGRAM |
BRAVEN INC46-4340594 | CHICAGO, IL | $500K | Cash | EDUCATION PROGRAM GRANT |
PACE UNIVERSITY13-5562314 | NEW YORK, NY | $441.1K | Cash | DELOITTE FOUNDATION ACCOUNTING SCHOLARS PROGRAM |
| COLLEGE PARK, MD | $428.2K | Cash | DELOITTE FOUNDATION ACCOUNTING SCHOLARS PROGRAM | |
DEPAUL UNIVERSITY36-2167048 | CHICAGO, IL | $424.8K | Cash | DELOITTE FOUNDATION ACCOUNTING SCHOLARS PROGRAM |
| CHAPEL HILL, NC | $411.3K | Cash | CATCH-UP GRANT & DELOITTE FOUNDATION ACCOUNTING SCHOLARS PROGRAM | |
UNIVERSITY OF ARIZONA FOUNDATION86-6050388 | TUCSON, AZ | $397.4K | Cash | THE FIRST GENERATION TOGETHER INITIATIVE & DELOITTE FOUNDATION ACCOUNTING SCHOLARS PROGRAM |
| GREENSBORO, NC | $380.2K | Cash | FACULTY SUPPORT, CURRICULUM DEVELOPMENT, BRIDGE PROGRAMS, ACCOUNTING/ANALYTICS LAB & DELOITTE FOUNDATION ACCOUNTING SCHOLARS PROGRAM | |
MACAULAY HONORS COLLEGE FOUNDATION | NEW YORK, NY | $350K | Cash | HONORS BUSINESS HUB |
NABA INC23-7330127 | NEW YORK, NY | $340K | Cash | LOCAL IMPACT GRANT TO SAN DIEGO CHAPTER, BRIDGE PROGRAM AND SCHOLARSHIPS |
THE OHIO STATE UNIVERSITY FOUNDATION31-1145986 | COLUMBUS, OH | $300.7K | Cash | LOCAL IMPACT GRANT & DELOITTE FOUNDATION ACCOUNTING SCHOLARS PROGRAM |
| STATE COLLEGE, PA | $285K | Cash | DELOITTE FOUNDATION ACCOUNTING SCHOLARS PROGRAM | |
| JACKSON, MS | $266.5K | Cash | FACULTY SUPPORT, CURRICULUM DEVELOPMENT, HIGH SCHOOL/FRESHMAN SUMMER PROGRAMS, AN ACCOUNTING/ANALYTICS LAB & DELOITTE FOUNDATION ACCOUNTING SCHOLARS PROGRAM | |
WILLAMETTE UNIVERSITY93-0386972 | SALEM, OR | $250K | Cash | RENJEN FUND DONATION |
UNIVERSITY OF NEW MEXICO FOUNDATION INC85-0275408 | ALBUQUERQUE, NM | $249.6K | Cash | DELOITTE FOUNDATION ACCOUNTING SCHOLARS PROGRAM |
UNIVERSITY OF HOUSTON74-6041411 | HOUSTON, TX | $248.9K | Cash | BRIDGE PROGRAM & DELOITTE FOUNDATION ACCOUNTING SCHOLARS PROGRAM |
RUTGERS UNIVERSITY FOUNDATION23-7318742 | NEW BRUNSWICK, NJ | $234K | Cash | SUPPORT FOR THE PRE-COLLEGE ENRICHMENT PROGRAM & DELOITTE FOUNDATION ACCOUNTING SCHOLARS PROGRAM |
BENTLEY UNIVERSITY | WALTHAM, MA | $219.9K | Cash | DELOITTE FOUNDATION ACCOUNTING SCHOLARS PROGRAM. |
SPELMAN COLLEGE58-0566243 | ATLANTA, GA | $200K | Cash | SCHOLARSHIPS |
BOWIE STATE UNIVERSITY FOUNDATION INC52-0952758 | BOWIE, MD | $200K | Cash | SCHOLARSHIPS |
HAMPTON UNIVERSITY DEVELOPMENT OFFICE54-0505990 | HAMPTON, VA | $200K | Cash | SCHOLARSHIPS |
STILLMAN COLLEGE63-0315935 | TUSCALOOSA, AL | $200K | Cash | SCHOLARSHIPS |
LOYOLA MARYMOUNT UNIVERSITY95-1643334 | LOS ANGELES, CA | $191.7K | Cash | DELOITTE FOUNDATION ACCOUNTING SCHOLARS PROGRAM |
UNIVERSITY OF NORTH TEXAS FOUNDATION INC23-7232618 | DENTON, TX | $166K | Cash | DELOITTE FOUNDATION ACCOUNTING SCHOLARS PROGRAM |
ARIZONA STATE UNIVERSITY FOUNDATION86-6051042 | TEMPE, AZ | $162.9K | Cash | DELOITTE FOUNDATION ACCOUNTING SCHOLARS PROGRAM |
KODE WITH KLOSSY83-3160675 | NEW YORK, NY | $150K | Cash | SCHOLARSHIPS-STEM PROGRAMMING |
CALIFORNIA STATE UNIV FULLERTON33-0632102 | FULLERTON, CA | $141.5K | Cash | DELOITTE FOUNDATION ACCOUNTING SCHOLARS PROGRAM. |
MORGAN STATE UNIVERSITY FOUNDATION INC23-7089143 | BALTIMORE, MD | $135K | Cash | FACULTY SUPPORT, CURRICULUM DEVELOPMENT AND BRIDGE PROGRAMS |
AMERICAN ACCOUNTING ASSOCIATION39-6030166 | LAKEWOOD RANCH, FL | $130.2K | Cash | ACADEMIC AWARDS AND PHD PROGRAM |
GREATER WASHINGTON PARTNERSHIP46-3636802 | WASHINGTON, DC | $125K | Cash | SCHOLARSHIPS |
| LAS VEGAS, NV | $121.3K | Cash | DELOITTE FOUNDATION ACCOUNTING SCHOLARS PROGRAM | |
PRAIRIE VIEW A&M38-3798900 | HOUSTON, TX | $110K | Cash | FACULTY SUPPORT AND STUDENT SUPPORT, BRIDGE PROGRAMS, ACCOUNTING/ANALYTICS LAB |
CYBERGRANTS SPV LLC (BONTERRA LLC)47-3987257 | AUSTIN, TX | $105.4K | Cash | MATCHING GIFTS TO COLLEGES/UNIVERSITIES |
TEXAS TECH FOUNDATION75-6043842 | LUBBOCK, TX | $103.1K | Cash | DELOITTE FOUNDATION ACCOUNTING SCHOLARS PROGRAM |
UNITED WAY OF METROPOLITAN DALLAS75-6005352 | DALLAS, TX | $100K | Cash | LOCAL IMPACT GRANT |
FORTE FOUNDATION61-1457145 | AUSTIN, TX | $100K | Cash | MICHELLE GO GRANT |
CRISTO REY MIAMI HIGH SCHOOL82-0761238 | NORTH MIAMI, FL | $100K | Cash | LOCAL IMPACT GRANT |
STEM ADVANTAGE46-1042540 | HUNTINGTON BEACH, CA | $100K | Cash | LOCAL IMPACT GRANT |
DETROIT REGIONAL CHAMBER FOUNDATION38-2352462 | DETROIT, MI | $100K | Cash | LOCAL IMPACT GRANT |
MARQUETTE UNIVERSITY39-0806521 | MILWAUKEE, WI | $100K | Cash | LOCAL IMPACT GRANT |
YMCA OF GREATER NEW YORK13-1624228 | NEW YORK, NY | $100K | Cash | LOCAL IMPACT GRANT |
DELAWARE STATE UNIVERSITY51-0305893 | DOVER, DE | $85K | Cash | SUPPORT FOR THE ACCOUNTING LEARNING CENTER AND BRIDGE PROGRAMS |
UNIVERSITY OF WASHINGTON FOUNDATION94-3079432 | SEATTLE, WA | $80K | Cash | LOCAL IMPACT GRANT |
BARUCH COLLEGE FUND23-7039817 | NY, NY | $75.5K | Cash | BRIDGE SCHOLARSHIPS & DELOITTE FOUNDATION ACCOUNTING SCHOLARS PROGRAM |
CRISTO REY RICHMOND HIGH SCHOOL81-2742073 | RICHMOND, VA | $75K | Cash | LOCAL IMPACT GRANT |
LOYOLA UNIVERSITY MARYLAND52-0591623 | BALTIMORE, MD | $75K | Cash | LOCAL IMPACT GRANT |
LOUISIANA STATE UNIVERSITY FOUNDATION72-6020969 | BATON ROUGE, LA | $75K | Cash | LOCAL IMPACT GRANT |
UNIVERSITY OF COLORADO FOUNDATION84-6049811 | BROOMFIELD, CO | $60K | Cash | LOCAL IMPACT GRANT |
BOYS & GIRLS CLUBS OF SAN FRANCISCO94-1156608 | SAN FRANCISCO, CA | $50K | Cash | LOCAL IMPACT GRANT |
BUFFALO PREP INC16-1359846 | BUFFALO, NY | $50K | Cash | LOCAL IMPACT GRANT |
| CHARLOTTE, NC | $50K | Cash | LOCAL IMPACT GRANT | |
CODECREW47-4691807 | MEMPHIS, TN | $50K | Cash | LOCAL IMPACT GRANT |
COMMUNITIES IN SCHOOLS OF ATLANTA58-1152807 | ATLANTA, GA | $50K | Cash | LOCAL IMPACT GRANT |
| WASHINGTON, DC | $50K | Cash | LOCAL IMPACT GRANT | |
DOMINICAN UNIVERSITY36-2167855 | RIVER FOREST, IL | $50K | Cash | LOCAL IMPACT GRANT |
GIRL SCOUTS OF CENTRAL TEXAS74-1109644 | AUSTIN, TX | $50K | Cash | LOCAL IMPACT GRANT |
GIRL SCOUTS OF NORTHERN CALIFORNIA94-1551410 | ALAMEDA, CA | $50K | Cash | LOCAL IMPACT GRANT |
GIRLS INC OF SAN ANTONIO20-5468038 | SAN ANTONIO, TX | $50K | Cash | LOCAL IMPACT GRANT |
| CHICAGO, IL | $50K | Cash | LOCAL IMPACT GRANT | |
HOPE CHICAGO INC86-2828908 | CHICAGO, IL | $50K | Cash | LOCAL IMPACT GRANT |
| ROCHESTER, NY | $50K | Cash | LOCAL IMPACT GRANT | |
JUNIOR ACHIEVEMENT OF CENTRAL VIRGINIA54-0803325 | RICHMOND, VA | $50K | Cash | LOCAL IMPACT GRANT |
JUNIOR ACHIEVEMENT OF CHICAGO36-2170141 | CHICAGO, IL | $50K | Cash | LOCAL IMPACT GRANT |
JUNIOR ACHIEVEMENT OF GREATER BOSTON | BEDFORD, MA | $50K | Cash | LOCAL IMPACT GRANT |
JUNIOR ACHIEVEMENT OF MIDDLE TENNESSEE62-0582571 | NASHVILLE, TN | $50K | Cash | LOCAL IMPACT GRANT |
NEW MEMPHIS INSTITUTE58-1607228 | MEMPHIS, TN | $50K | Cash | LOCAL IMPACT GRANT |
NEW PATHWAYS FOR YOUTH86-0615007 | PHOENIX, AZ | $50K | Cash | LOCAL IMPACT GRANT |
SAN DIEGO SQUARED85-3336715 | SAN DIEGO, CA | $50K | Cash | LOCAL IMPACT GRANT |
THE CINCINNATI YOUTH COLLABORATIVE31-1204406 | CINCINNATI, OH | $50K | Cash | LOCAL IMPACT GRANT |
UNIVERSITY OF CINCINNATI FOUNDATION31-0896555 | CINCINNATI, OH | $50K | Cash | LOCAL IMPACT GRANT |
UNIVERSITY OF ST THOMAS41-0693970 | SAINT PAUL, MN | $50K | Cash | LOCAL IMPACT GRANT |
YMCA METROPOLITAN ATLANTA58-0566253 | ATLANTA, GA | $50K | Cash | LOCAL IMPACT GRANT |
YOUNG BLACK LEADERSHIP ALLIANCE26-2984776 | CHARLOTTE, NC | $50K | Cash | LOCAL IMPACT GRANT |
ST MARTIN DE PORRES HIGH SCHOOL52-2401852 | CLEVELAND, OH | $45K | Cash | LOCAL IMPACT GRANT |
| GARFIELD HTS, OH | $45K | Cash | LOCAL IMPACT GRANT | |
THE CARVER FOUNDATION OF NORWALK | NORWALK, CT | $45K | Cash | LOCAL IMPACT GRANT |
DIY GIRLS35-2681315 | PACOIMA, CA | $40K | Cash | LOCAL IMPACT GRANT |
| SOUTHFIELD, MI | $40K | Cash | LOCAL IMPACT GRANT | |
EMERGE FELLOWSHIP45-4077397 | HOUSTON, TX | $40K | Cash | LOCAL IMPACT GRANT |
ST VRAIN VALLEY SCHOOL DISTRICT RE-1J84-6014380 | LONGMONT, CO | $40K | Cash | LOCAL IMPACT GRANT |
HEIGHTS PHILADELPHIA42-1612131 | PHILADELPHIA, PA | $35K | Cash | LOCAL IMPACT GRANT |
PHILADELPHIA YOUTH BASKETBALL INC47-3758442 | PHILADELPHIA, PA | $35K | Cash | LOCAL IMPACT GRANT |
COMPUDOT26-1460311 | HOUSTON, TX | $35K | Cash | LOCAL IMPACT GRANT |
| SAN JOSE, CA | $35K | Cash | LOCAL IMPACT GRANT | |
CHILDREN NOW94-3059243 | OAKLAND, CA | $35K | Cash | LOCAL IMPACT GRANT |
JUNIOR ACHIEVEMENT OF NEW JERSEY22-1774147 | EDISON, NJ | $34K | Cash | LOCAL IMPACT GRANT |
| ROSELAND, NJ | $33K | Cash | LOCAL IMPACT GRANT | |
| TRENTON, NJ | $33K | Cash | LOCAL IMPACT GRANT | |
INDIANA UNIVERSITY FOUNDATION35-6018940 | BLOOMINGTON, IN | $30K | Cash | LOCAL IMPACT GRANT. |
BE A LEADER FOUNDATION55-0850279 | PHOENIX, AZ | $30K | Cash | LOCAL IMPACT GRANT |
THE OHIO CPA FOUNDATION31-6052485 | COLUMBUS, OH | $30K | Cash | LOCAL IMPACT GRANT |
SEATTLE COLLEGES FOUNDATION83-0551671 | SEATTLE, WA | $30K | Cash | LOCAL IMPACT GRANT |
JUNIOR ACHIEVEMENT OF MIDDLE AMERICA INC44-0604809 | KANSAS CITY, KS | $30K | Cash | LOCAL IMPACT GRANT |
| PHILADELPHIA, PA | $30K | Cash | LOCAL IMPACT GRANT | |
| NEW YORK, NY | $30K | Cash | LOCAL IMPACT GRANT | |
CEO LEADERSHIP ALLIANCE ORANGE COUNTY87-3516668 | LAGUNA BEACH, CA | $30K | Cash | LOCAL IMPACT GRANT |
| COSTA MESA, CA | $26.8K | Cash | STEM CURRICULUM | |
A STEP BEYOND46-2857532 | ESCONDIDO, CA | $25K | Cash | LOCAL IMPACT GRANT |
BUILD METRO DC23-7022085 | CHICAGO, IL | $25K | Cash | LOCAL IMPACT GRANT |
BYTE BACK52-2061398 | WASHINGTON, DC | $25K | Cash | LOCAL IMPACT GRANT |
CAREERSPRING FOUNDATION85-1275392 | BELLAIRE, TX | $25K | Cash | LOCAL IMPACT GRANT |
CHARLOTTE WORKS56-2098251 | CHARLOTTE, NC | $25K | Cash | LOCAL IMPACT GRANT |
JUMA VENTURES94-3203203 | SAN FRANCISCO, CA | $25K | Cash | LOCAL IMPACT GRANT |
| WALNUT CREEK, CA | $25K | Cash | LOCAL IMPACT GRANT | |
LINK UNLIMITED SCHOLARS23-7386928 | CHICAGO, IL | $25K | Cash | LOCAL IMPACT GRANT |
LOUISIANA YOUTH SEMINAR72-0770035 | BATON ROUGE, LA | $25K | Cash | LOCAL IMPACT GRANT |
| BALTIMORE, MD | $25K | Cash | LOCAL IMPACT GRANT | |
YMCA OF GREATER BOSTON | BOSTON, MA | $25K | Cash | LOCAL IMPACT GRANT |
| BROOKLYN PARK, MN | $25K | Cash | LOCAL IMPACT GRANT | |
THE TECH INTERACTIVE94-2864660 | SAN JOSE, CA | $25K | Cash | LOCAL IMPACT GRANT |
RON BURTON TRAINING VILLAGE INC22-2570218 | HUBBARDSTON, MA | $25K | Cash | LOCAL IMPACT GRANT |
| MINNEAPOLIS, MN | $25K | Cash | LOCAL IMPACT GRANT | |
THE GRAY MATTER EXPERIENCE81-1936438 | CHICAGO, IL | $25K | Cash | LOCAL IMPACT GRANT |
SILICON VALLEY EDUCATION FOUNDATION20-5061316 | SAN JOSE, CA | $25K | Cash | LOCAL IMPACT GRANT |
STEM FOR HER FOUNDATION90-0136831 | FALLS CHURCH, VA | $25K | Cash | LOCAL IMPACT GRANT |
PAST FOUNDATION31-1694479 | COLUMBUS, OH | $22K | Cash | LOCAL IMPACT GRANT |
ACCOUNTING CAREER AWARENESS PROGRAM91-1963091 | SEATTLE, WA | $20K | Cash | LOCAL IMPACT GRANT |
UNIVERSITY OF NEBRASKA FOUNDATION47-0379839 | LINCOLN, NE | $10K | Cash | DELOITTE FANTAXTIC CASE STUDY COMPETITION |
COLLEGE NOW GREATER CLEVELAND34-6580096 | CLEVELAND, OH | $10K | Cash | LOCAL IMPACT GRANT |
| Total | $31M | |||
ALEXANDRIA, VA
$7.6M
CRISTO REY NETWORK
CHICAGO, IL
$2M
GREENBELT, MD
$1.1M
CHICAGO, IL
$770K
WASHINGTON, DC
$764.2K
AUSTIN, TX
$750K
ALEXANDRIA, VA
$750K
SAN ANTONIO, TX
$748K
NORTHEASTERN UNIVERSITY
BOSTON, MA
$667.7K
MILPITAS, CA
$625K
NY, NY
$607.8K
TAMPA, FL
$600K
WINSTONSALEM, NC
$576.7K
$518.7K
NEW YORK, NY
$500K
BOSTON, MA
$500K
CHICAGO, IL
$500K
NEW YORK, NY
$441.1K
COLLEGE PARK, MD
$428.2K
CHICAGO, IL
$424.8K
CHAPEL HILL, NC
$411.3K
TUCSON, AZ
$397.4K
$380.2K
MACAULAY HONORS COLLEGE FOUNDATION
NEW YORK, NY
$350K
NEW YORK, NY
$340K
COLUMBUS, OH
$300.7K
STATE COLLEGE, PA
$285K
$266.5K
SALEM, OR
$250K
ALBUQUERQUE, NM
$249.6K
HOUSTON, TX
$248.9K
NEW BRUNSWICK, NJ
$234K
BENTLEY UNIVERSITY
WALTHAM, MA
$219.9K
ATLANTA, GA
$200K
$200K
HAMPTON, VA
$200K
TUSCALOOSA, AL
$200K
LOS ANGELES, CA
$191.7K
DENTON, TX
$166K
TEMPE, AZ
$162.9K
NEW YORK, NY
$150K
FULLERTON, CA
$141.5K
BALTIMORE, MD
$135K
LAKEWOOD RANCH, FL
$130.2K
WASHINGTON, DC
$125K
LAS VEGAS, NV
$121.3K
HOUSTON, TX
$110K
AUSTIN, TX
$105.4K
LUBBOCK, TX
$103.1K
DALLAS, TX
$100K
AUSTIN, TX
$100K
NORTH MIAMI, FL
$100K
HUNTINGTON BEACH, CA
$100K
DETROIT, MI
$100K
MILWAUKEE, WI
$100K
NEW YORK, NY
$100K
DOVER, DE
$85K
SEATTLE, WA
$80K
NY, NY
$75.5K
RICHMOND, VA
$75K
BALTIMORE, MD
$75K
BATON ROUGE, LA
$75K
BROOMFIELD, CO
$60K
SAN FRANCISCO, CA
$50K
BUFFALO, NY
$50K
CHARLOTTE, NC
$50K
MEMPHIS, TN
$50K
ATLANTA, GA
$50K
WASHINGTON, DC
$50K
RIVER FOREST, IL
$50K
AUSTIN, TX
$50K
ALAMEDA, CA
$50K
SAN ANTONIO, TX
$50K
$50K
CHICAGO, IL
$50K
ROCHESTER, NY
$50K
RICHMOND, VA
$50K
CHICAGO, IL
$50K
JUNIOR ACHIEVEMENT OF GREATER BOSTON
BEDFORD, MA
$50K
NASHVILLE, TN
$50K
MEMPHIS, TN
$50K
PHOENIX, AZ
$50K
SAN DIEGO, CA
$50K
CINCINNATI, OH
$50K
CINCINNATI, OH
$50K
SAINT PAUL, MN
$50K
ATLANTA, GA
$50K
CHARLOTTE, NC
$50K
CLEVELAND, OH
$45K
GARFIELD HTS, OH
$45K
THE CARVER FOUNDATION OF NORWALK
NORWALK, CT
$45K
PACOIMA, CA
$40K
SOUTHFIELD, MI
$40K
HOUSTON, TX
$40K
LONGMONT, CO
$40K
PHILADELPHIA, PA
$35K
PHILADELPHIA, PA
$35K
HOUSTON, TX
$35K
SAN JOSE, CA
$35K
OAKLAND, CA
$35K
EDISON, NJ
$34K
$33K
BLOOMINGTON, IN
$30K
PHOENIX, AZ
$30K
COLUMBUS, OH
$30K
SEATTLE, WA
$30K
KANSAS CITY, KS
$30K
PHILADELPHIA, PA
$30K
NEW YORK, NY
$30K
LAGUNA BEACH, CA
$30K
COSTA MESA, CA
$26.8K
ESCONDIDO, CA
$25K
CHICAGO, IL
$25K
WASHINGTON, DC
$25K
BELLAIRE, TX
$25K
CHARLOTTE, NC
$25K
SAN FRANCISCO, CA
$25K
WALNUT CREEK, CA
$25K
CHICAGO, IL
$25K
BATON ROUGE, LA
$25K
BALTIMORE, MD
$25K
YMCA OF GREATER BOSTON
BOSTON, MA
$25K
BROOKLYN PARK, MN
$25K
SAN JOSE, CA
$25K
HUBBARDSTON, MA
$25K
$25K
CHICAGO, IL
$25K
SAN JOSE, CA
$25K
FALLS CHURCH, VA
$25K
COLUMBUS, OH
$22K
SEATTLE, WA
$20K
LINCOLN, NE
$10K
CLEVELAND, OH
$10K
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2024 · Source: IRS e-Filed Form 990
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: PC
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2023IRS e-File | $24.8M | $24.5M | $24.3M | $55.6M | $8.4M |
| 2022IRS e-File | $26.4M | $24.4M | $26.1M | $59.1M | $5.2M |
| 2021 | $44.9M | $44.5M | $51M | $64.1M | $12.5M |
| 2020 | $11.2M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
Financial data: IRS e-Filed Form 990 (Tax Year 2023)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| Lara Abrash | Chair | 1.5 | $0 | $0 | $0 | $0 |
| Erin Scanlon | President | 10 | $0 | $0 | $0 | $0 |
| Sam Silvers | Secretary/treasurer | 1.5 | $0 | $0 | $0 | $0 |
Lara Abrash
Chair
$0
Hrs/Wk
1.5
Compensation
$0
Related Orgs
$0
Other
$0
Erin Scanlon
President
$0
Hrs/Wk
10
Compensation
$0
Related Orgs
$0
Other
$0
Sam Silvers
Secretary/treasurer
$0
Hrs/Wk
1.5
Compensation
$0
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Alicia Rose | Director-at-large | 1.5 | $0 | $0 | $0 | $0 |
| Denise Shepherd | Director-at-large | 1.5 | $0 | $0 | $0 | $0 |
| Kim Griffin | Director-at-large | 1.5 | $0 | $0 | $0 | $0 |
| Paul Wellener | Director-at-large | 1.5 | $0 | $0 | $0 | $0 |
| Randy Gullo | Director-at-large | 1.5 | $0 | $0 | $0 | $0 |
| Sean Morris | Director-at-large |
Alicia Rose
Director-at-large
$0
Hrs/Wk
1.5
Compensation
$0
Related Orgs
$0
Other
$0
Denise Shepherd
Director-at-large
$0
Hrs/Wk
1.5
Compensation
$0
Related Orgs
$0
Other
$0
Kim Griffin
Director-at-large
$0
Hrs/Wk
1.5
Compensation
$0
Related Orgs
$0
Other
$0
| $10.6M |
| $9.7M |
| $29M |
| $16.5M |
| 2019 | $13.2M | $12.5M | $8.5M | $28.3M | $15M |
| 2018 | $11.3M | $10.8M | $12.6M | $26.1M | $10.7M |
| 2017 | $11.8M | $11.6M | $12.3M | $24.7M | $12M |
| 2016 | $10.3M | $10.2M | $7.2M | $22M | $12.1M |
| 2015 | $10.7M | — | $10.3M | $17.6M | — |
| 2012 | $8.1M | — | $6.4M | $14.9M | — |
| 2011 | $9.6M | — | $7.3M | $15.1M | — |
| 2021 | 990 | Data |
| 2020 | 990 | Data |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990-PF | Data |
| 2014 | 990-PF | — |
| 2013 | 990-PF | — |
| 2012 | 990-PF | Data |
| 2011 | 990-PF | Data |
| 2010 | 990-PF | — |
| 2009 | 990-PF | — |
| 2008 | 990-PF | — |
| 2007 | 990-PF | — |
| 2006 | 990-PF | — |
| 2005 | 990-PF | — |
| 2004 | 990-PF | — |
| 2003 | 990-PF | — |
| 2002 | 990-PF | — |
| 2001 | 990-PF | — |
| 1.5 |
| $0 |
| $0 |
| $0 |
| $0 |
| Tim Davis | Director-at-large | 1.5 | $0 | $0 | $0 | $0 |
| Valerie Dickerson | Director-at-large | 1.5 | $0 | $0 | $0 | $0 |
Paul Wellener
Director-at-large
$0
Hrs/Wk
1.5
Compensation
$0
Related Orgs
$0
Other
$0
Randy Gullo
Director-at-large
$0
Hrs/Wk
1.5
Compensation
$0
Related Orgs
$0
Other
$0
Sean Morris
Director-at-large
$0
Hrs/Wk
1.5
Compensation
$0
Related Orgs
$0
Other
$0
Tim Davis
Director-at-large
$0
Hrs/Wk
1.5
Compensation
$0
Related Orgs
$0
Other
$0
Valerie Dickerson
Director-at-large
$0
Hrs/Wk
1.5
Compensation
$0
Related Orgs
$0
Other
$0