Loading organization details...
Loading organization details...
THE CORPORATION IS ORGANIZED TO STRENGTHEN AND TRANSFORM THE HEALTH AND SMILES OF ALL IOWANS. THE FOUNDATION WILL PROVIDE FUNDS TO OTHER 501(C)(3) ORGANIZATIONS, GOVERNMENTS, OR ACADEMIC INSTITUTIONS THAT ARE UNDERTAKING PROJECTS THAT SUPPORT AND IMPROVE THE HEALTH OF ALL IOWANS. THE FOUNDATION WILL PROVIDE FUNDS TO OTHER TAX-EXEMPT ORGANIZATIONS THROUGH THEIR GRANT PROGRAM THAT ALIGN WITH THE PROJECTS OF ORAL HEALTH, ORAL AND OVERALL HEALTH INTEGRATION, AND OVERALL HEALTH.
Source: IRS Form 990 (Tax Year 2024)
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$6.2M
Program Spending
91%
of total expenses go to program services
Total Contributions
$5M
Total Expenses
▼$3.8M
Total Assets
$45.4M
Total Liabilities
▼$51.6K
Net Assets
$45.3M
Officer Compensation
→$4,500
Other Salaries
N/A
Investment Income
$1.2M
Fundraising
▼N/A
Tax Year 2024 · Source: IRS Form 990, Schedule I (Grants and Other Assistance)
Total grants awarded: $2.9M
| Recipient | Location | Amount | Type | Purpose |
|---|---|---|---|---|
| DES MOINES, IA | $413K | Cash | I-SMILE @ SCHOOL FFY 25 AND I-SMILE SILVER GRANTS | |
| FORT DODGE, IA | $350K | Cash | CHCFD MOBILE DENTAL CLINIC | |
EASTERN IOWA HEALTH CENTER20-2405575 | CEDAR RAPIDS, IA | $284.2K | Cash | SCANNERS FOR CROWN AND DENTURE FABRICATION; 2024 DELTAVISION ONESIGHT VISION CLINIC - EIHC COMMUNITY PARTNER; TELE-OPTOMETRY: SEEING INTO THE FUTURE FOR OUR COMMUNITY AND THOSE IN NEED GRANTS |
VISION TO LEARN45-3457853 | DUBUQUE, IA | $270.8K | Cash | VISION TO LEARN IOWA - CAPACITY BUILDING TO INCREASE ACCESS TO VISION CARE - 2024 FUNDING/YEAR |
IOWA DENTAL FOUNDATION42-1405188 | DES MOINES, IA | $180K | Cash | IOWA MISSION OF MERCY; PROVIDER MENTAL HEALTH: PILOT PROJECT; PROVIDER MENTAL HEALTH CRISIS PILOT PROJECT GRANTS |
CRESCENT COMMUNITY HEALTH CENTER48-1302204 | DUBUQUE, IA | $104.6K | Cash | MATCHING GRANT TO SUPPORT BUILDING ORAL HEALTH SERVICES AND WORKFORCE TO MEETING NEEDS OF UNDERSERVED POPULATIONS |
UNIVERSITY OF IOWA42-6004813 | IOWA CITY, IA | $99.8K | Cash | MEDICAL-DENTAL INTEGRATION AT FQHCS: SERVICES, BARRIERS, AND FACILITATORS; NATIONAL ORAL HEALTH CONFERENCE TRAVEL PROGRAM; EFFECTIVENESS OF THE VISION SCREENING PROGRAM FOR KINDERGARTENERS IN IOWA; INTERSECTING BARRIERS: DENTAL CARE ACCESS FOR INTERNATIONAL STUDENTS IN THE U.S; STUDENT HOUSING FOR UI EXTRAMURAL PROGRAM: A PILOT PROJECT; ORAL HEALTH IN PREGNANCY; TRANSFORMING ORAL HEALTH ACCESS FOR ADULTS WITH DISABILITIES IN RURAL IOWA GRANTS |
NEWBO CITY MARKET27-0600567 | CEDAR RAPIDS, IA | $72.5K | Cash | MENTAL HEALTH EQUITY INCUBATION PROGRAM |
IOWA CITY FREE MEDICAL CLINIC42-0960955 | IOWA CITY, IA | $50K | Cash | IOWA CITY FREE MEDICAL CLINIC EXPANSION |
IOWA PRIMARY CARE ASSOCIATION42-1311646 | DES MOINES, IA | $50K | Cash | IOWA PRIMARY CARE ASSOCIATION - DENTAL ASSISTANT APPRENTICESHIP PROGRAM ADVANCEMENT |
COMMUNITY FOUNDATION OF GREATER DUBUQUE42-1526614 | DUBUQUE, IA | $50K | Cash | THE BETTER TOGETHER COMMITTEE- HEALTH INITIATIVE |
| DES MOINES, IA | $43K | Cash | HEALTH EQUITY CAMPAIGN | |
ORAL HEALTH PROGRAMS85-1514886 | MUNSTER, IN | $35K | Cash | MOM HEALTH/DENTAL SUPPORT GROUP; SMILES AROUND: EMPOWERING COMMUNITY TO PROMOTE DENTAL AND OVERALL HEALTH GRANTS |
FIREFLY (FORMERLY FAMILY INC)51-0657063 | COUNCIL BLUFFS, IA | $35K | Cash | CHILDREN'S ORAL HEALTH-MEDICAID DENTAL PROVIDERS; GIVE KIDS A SMILE 2024 GRANTS |
DES MOINES PUBLIC SCHOOLS FOUNDATION27-0882762 | DES MOINES, IA | $32K | Cash | OUTDOOR FILLING STATIONS FOR TRACK AND PRACTICE FIELDS AT LINCOLN HIGH SCHOOL, HOOVER HIGH SCHOOL, NORTH HIGH SCHOOL, AND EAST HIGH SCHOOL. |
QUAD CITIES COMMUNITY BROADCASTING GROUP32-0066891 | ROCK ISLAND, IL | $30K | Cash | ACCESS TO OPPORTUNITY "TO CREATE A COMMUNITY FOCUSED ON ORAL AND SYSTEMIC HEALTH INTEGRATION; PROMOTING DIVERSITY IN THE IOWA DENTAL WORKFORCE BY BRIDGING THE COMMUNICATION GAP GRANTS |
DOMESTIC VIOLENCE INTERVENTION PROGRAM42-1124902 | IOWA CITY, IA | $30K | Cash | HOPE IN THE HEARTLAND: BOOSTING MENTAL HEALTH FOR RURAL DOMESTIC AND SEXUAL VIOLENCE SURVIVORS |
GRINNELL REGIONAL MEDICAL CENTER42-0933383 | GRINNELL, IA | $30K | Cash | GRINNELL MENTAL HEALTH ACCESS EXPANSION |
THE SELF RELIANCE GROUP46-5304439 | BURLINGTON, IA | $30K | Cash | SOUTHEAST IOWA DENTAL ACCESS SOLUTIONS DEVELOPMENT PLAN |
IOWA BLACK DOULA COLLECTIVE85-2654232 | AUGUSTA, GA | $30K | Cash | BIPOC BIRTH DOULA WORKSHOP |
| SANDWICH, MA | $30K | Cash | 2024 MSDA NATIONAL MEDICAID, MEDICARE & CHIP ORAL HEALTH SYMPOSIUM; EXPLORING IMPACT OF DENTAL PROVIDER REIMBURSEMENT RATES ON PROVIDER PARTICIPATION GRANTS | |
ONE IOWA72-1613927 | DES MOINES, IA | $29.7K | Cash | IMPROVING PROVIDER ACCESS FOR LGBTQ+ IOWANS |
HEALTHY BIRTH DAY INC26-3998964 | CLIVE, IA | $29.6K | Cash | GOOD ORAL HEALTH AND PRENATAL CARE GO HAND IN HAND; LEVERAGING AI TO ENHANCE BIRTH OUTCOMES AND ORAL HEALTH GRANTS |
| RIVER FOREST, IL | $29.5K | Cash | DEVELOPING A STRATEGIC PLAN THAT ADVANCES ORAL HEALTH EQUITY FOR IOWA VETERANS | |
THE RIVER ARC83-0765216 | WATERLOO, IA | $28.3K | Cash | FRENCH COMMUNITY HEALTH RESOURCE FAIR; CONGOLESE AND AFRICAN IMMIGRANT COMMUNITY HEALTH IN WATERLOO GRANTS |
MERRILL MIDDLE SCHOOL42-6001433 | DES MOINES, IA | $28.2K | Cash | OUTDOOR FILLING STATION |
ALL CARE HEALTH CENTER42-1466508 | COUNCIL BLUFFS, IA | $25K | Cash | INCREASED ACCESS TO INTEGRATED HEALTHCARE |
ONESIGHT ESSILORLUXOTTICA FOUNDATION31-1385607 | CINCINNATI, OH | $25K | Cash | ONESIGHT DELTAVISION CLINIC 2024 CEDAR RAPIDS |
| IOWA CITY, IA | $25K | Cash | IOWA KIDSIGHT: FOCUSING ON VISION SCREENING FOR UNDERSERVED COUNTIES IN IOWA | |
IOWA HEALTHIEST STATE INITIATIVE45-4570642 | DES MOINES, IA | $25K | Cash | MAKE IT OK CAMPAIGN |
IOWA ACES 36084-3720619 | DES MOINES, IA | $25K | Cash | STATEWIDE HEALTH AND WELL-BEING ADVOCACY |
PREVENT BLINDNESS IOWA42-6083207 | DES MOINES, IA | $25K | Cash | HEALTHY VISION IN IOWA |
UNITED WAY OF CENTRAL IOWA42-0680425 | DES MOINES, IA | $22.3K | Cash | ORAL HEALTH IOWA COLLABORATIVE COALITION |
IOWA AFTERSCHOOL ALLIANCE42-1461422 | WEST DES MOINES, IA | $21.8K | Cash | THRIVE TOGETHER: MINDFULNESS TRAINING FOR OUT OF SCHOOL TIME PROVIDERS |
| DES MOINES, IA | $20.6K | Cash | OUTDOOR FILLING STATIONS FOR PRINCIPAL RIVERWALK PARK, PAPPAJOHN SCULPTURE PARK, AND LAURIDSEN SKATE PARK | |
| WATERLOO, IA | $20K | Cash | WELLNESS CASE MANAGEMENT AND SUPPORT FOR STABLE HOMES | |
| IOWA CITY, IA | $20K | Cash | COMMUNITY COMPASS: UNITED WAY OF JOHNSON AND WASHINGTON COUNTIES' NEEDS ASSESSMENT | |
BUENA VISTA PUBLIC HEALTH42-6005256 | STORM LAKE, IA | $17.8K | Cash | TAP INTO HEALTH |
PRIMARY HEALTH CARE42-1350092 | DES MOINES, IA | $16.3K | Cash | VISION SCREENERS FOR SCHOOL BASED HEALTH CLINICS |
CITY OF ELY PARKS & RECREATION16-2057007 | ELY, IA | $15.7K | Cash | ELY WATER BOTTLE FILLING PROJECT |
BUILD A BETTER BELMOND47-2152118 | BELMOND, IA | $15.5K | Cash | UPSCALE THE TRAIL OUTDOOR FILLING BOTTLE STATION |
CHRYSALIS FOUNDATION42-1337635 | WEST DES MOINES, IA | $15.5K | Cash | CHRYSALIS AFTER-SCHOOL STEM-DENTAL CONNECTION |
SHELLSBURG AREA COMMUNITY GROUP45-2039430 | SHELLSBURG, IA | $15.3K | Cash | SHELLSBURG RETHINK YOUR DRINK WATER FILLING STATION |
IOWA DENTAL ASSOCIATION42-0335455 | DES MOINES, IA | $15K | Cash | IDA ANNUAL SESSION 2024, IDEAS24 |
BUCHANAN COUNTY CONSERVATION BOARD42-6004794 | HAZLETON, IA | $15K | Cash | LEARNING AND DISCOVERY TRAIL OUTDOOR WATER FILL STATION |
DES MOINES COUNTY CONSERVATION42-6004310 | BURLINGTON, IA | $13.5K | Cash | DES MOINES COUNTY CONSERVATION OUTDOOR DRINKING STATION |
CITY OF MENLO42-6025986 | MENLO, IA | $12.5K | Cash | MENLO CITY PARK OUTDOOR BOTTLE REFILL STATION |
CITY OF DELHI42-6018235 | DELHI, IA | $12K | Cash | CITY OF DELHI PARK OUTDOOR BOTTLE REFILL STATION |
CITY OF RYAN42-6005176 | RYAN, IA | $11.6K | Cash | RYAN BALLPARK IMPROVEMENT (RBI) FILLING STATION |
PLYMOUTH COUNTY CONSERVATION42-6004873 | HINTON, IA | $10.6K | Cash | HILLVIEW WATER FOUNTAIN UPGRADES/ REPLACEMENTS |
CATHERINE MCAULEY CENTER42-1342872 | CEDAR RAPIDS, IA | $10K | Cash | MENTAL HEALTH SUPPORT FOR REFUGEES AND IMMIGRANTS |
IOWA DENTAL HYGIENISTS' ASSOCIATION42-6095419 | DES MOINES, IA | $10K | Cash | IOWA DENTAL HYGIENISTS' ASSOC ANNUAL SESSION 2024; IDHA FALL EVENT 2024 GRANTS |
| STORM LAKE, IA | $10K | Cash | STORM LAKE CHILDREN'S DENTAL ACCESS PROJECT | |
| HIAWATHA, IA | $9,899 | Cash | PICKLEBALL COURT WATER FOUNTAIN INSTALLATION | |
NEW VIRGINIA PUBLIC LIBRARY42-1027617 | NEW VIRGINIA, IA | $8,103 | Cash | NEW VIRGINIA PUBLIC LIBRARY - WATER FILLING STATION |
CITY OF DELAWARE IA42-1187882 | DELAWARE, IA | $7,697 | Cash | CITY OF DELAWARE CITY PARK PROJECT |
FRIENDS OF BELLEVUE STATE PARK85-4244967 | BELLEVUE, IA | $6,859 | Cash | COMMUNITY DRINKING FOUNTAIN AND BOTTLE STATION AT BELLEVUE STATE PARK |
CITY OF CALMAR POOL42-6004315 | CALMAR, IA | $6,078 | Cash | CITY OF CALMAR SWIMMING POOL'S FILLING STATIONS |
AQUIN EDUCATIONAL SYSTEMS42-0859383 | CASCADE, IA | $5,778 | Cash | AQUIN SCHOOL FOUNTAIN/BOTTLE FILLING STATION |
COON RAPIDS-BAYARD EDUCATION FOUNDATION42-1504497 | COON RAPIDS, IA | $5,778 | Cash | QUENCHING THE ELEMENTARY'S THIRST WATER BOTTLE STATION |
NORTH UNION ELEMENTARY SCHOOL46-5251968 | FENTON, IA | $5,243 | Cash | WARRIORS NEW WATER BOTTLE FILLING STATION |
| Total | $2.9M | |||
$413K
FORT DODGE, IA
$350K
CEDAR RAPIDS, IA
$284.2K
DUBUQUE, IA
$270.8K
DES MOINES, IA
$180K
DUBUQUE, IA
$104.6K
IOWA CITY, IA
$99.8K
CEDAR RAPIDS, IA
$72.5K
IOWA CITY, IA
$50K
DES MOINES, IA
$50K
DUBUQUE, IA
$50K
DES MOINES, IA
$43K
MUNSTER, IN
$35K
COUNCIL BLUFFS, IA
$35K
DES MOINES, IA
$32K
ROCK ISLAND, IL
$30K
IOWA CITY, IA
$30K
GRINNELL, IA
$30K
BURLINGTON, IA
$30K
AUGUSTA, GA
$30K
$30K
DES MOINES, IA
$29.7K
CLIVE, IA
$29.6K
RIVER FOREST, IL
$29.5K
WATERLOO, IA
$28.3K
DES MOINES, IA
$28.2K
COUNCIL BLUFFS, IA
$25K
CINCINNATI, OH
$25K
DES MOINES, IA
$25K
DES MOINES, IA
$25K
DES MOINES, IA
$25K
DES MOINES, IA
$22.3K
WEST DES MOINES, IA
$21.8K
DES MOINES, IA
$20.6K
$20K
IOWA CITY, IA
$20K
STORM LAKE, IA
$17.8K
DES MOINES, IA
$16.3K
$15.7K
BELMOND, IA
$15.5K
WEST DES MOINES, IA
$15.5K
SHELLSBURG, IA
$15.3K
DES MOINES, IA
$15K
HAZLETON, IA
$15K
BURLINGTON, IA
$13.5K
MENLO, IA
$12.5K
DELHI, IA
$12K
RYAN, IA
$11.6K
HINTON, IA
$10.6K
CEDAR RAPIDS, IA
$10K
DES MOINES, IA
$10K
STORM LAKE, IA
$10K
$9,899
NEW VIRGINIA, IA
$8,103
DELAWARE, IA
$7,697
BELLEVUE, IA
$6,859
CALMAR, IA
$6,078
CASCADE, IA
$5,778
COON RAPIDS, IA
$5,778
FENTON, IA
$5,243
Source: USAspending.gov
No federal awards found for this organization.
USAspending.gov tracks federal grants, cooperative agreements, and other financial assistance. Not all nonprofits receive federal funding.
Source: Federal Audit Clearinghouse (fac.gov)
No federal single audit records found for this organization.
Single audits are required for entities expending $750,000+ in federal awards annually.
Tax Year 2024 · Source: IRS e-Filed Form 990Schedule J available
Individuals serving as officers, directors, or trustees of the organization.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other |
|---|
Source: IRS Publication 78, Auto-Revocation List & e-Postcard Data
Tax-deductible contributions: Yes
Deductibility code: SOUNK
Sources: IRS e-Filed Form 990 (XML) & ProPublica Nonprofit Explorer
Scroll →
| Year | Revenue | Contributions | Expenses | Assets | Net Assets |
|---|---|---|---|---|---|
| 2024IRS e-File | $6.2M | $5M | $3.8M | $45.4M | $45.3M |
| 2023IRS e-File | $6.2M | $5.9M | $3.7M | $40.5M | $40.3M |
| 2022 | $6.7M | $6.1M | $4.1M | $34.1M | $33.9M |
| 2021 | $7.6M |
Sources: ProPublica Nonprofit Explorer & IRS e-File Index
| Tax Year | Form Type | Source | Documents |
|---|---|---|---|
| 2024 | 990 | IRS e-File | PDF not yet published by IRSView Filing → |
| 2023 | 990 | DataIRS e-File | PDF not yet published by IRSView Filing → |
| 2022 | 990 | DataIRS e-File |
Financial data: IRS e-Filed Form 990 (Tax Year 2024)
Leadership & compensation: IRS e-Filed Form 990, Part VII (Tax Year 2024)
Organization info: IRS Business Master File
Tax-deductibility: IRS Publication 78
| Total |
|---|
| April Schmaltz | President | 0.4 | $0 | $798.8K | $29.5K | $828.3K |
| Sherry Perkins | Secretary-treasurer | 0.7 | $0 | $414.2K | $29.5K | $443.7K |
| Suzanne Heckenlaible | Executive Director | 10 | $0 | $381.6K | $62K | $443.6K |
| Scott Raecker | Director, Chair | 1 | $0 | $0 | $0 | $0 |
| Nafissa Cisse Egbuonyemphphd | Director, Vice Chair | 1 | $0 | $0 | $0 | $0 |
April Schmaltz
President
$828.3K
Hrs/Wk
0.4
Compensation
$0
Related Orgs
$798.8K
Other
$29.5K
Sherry Perkins
Secretary-treasurer
$443.7K
Hrs/Wk
0.7
Compensation
$0
Related Orgs
$414.2K
Other
$29.5K
Suzanne Heckenlaible
Executive Director
$443.6K
Hrs/Wk
10
Compensation
$0
Related Orgs
$381.6K
Other
$62K
Scott Raecker
Director, Chair
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Nafissa Cisse Egbuonyemphphd
Director, Vice Chair
$0
Hrs/Wk
1
Compensation
$0
Related Orgs
$0
Other
$0
Members of the governing board. Board members often serve without compensation.
| Name | Title | Hrs/Wk | Compensation | Related Orgs | Other | Total |
|---|---|---|---|---|---|---|
| Dan Caplan Dds Phd | Director | 0.5 | $0 | $0 | $0 | $0 |
| Donna Grant Dds | Director | 0.5 | $900 | $45.4K | $0 | $46.3K |
| Hayley Harvey Dds | Director | 0.5 | $0 | $0 | $0 | $0 |
| Heidi Bell Od | Director | 0.5 | $900 | $0 | $0 | $900 |
| Jeff Chaffin Dds | Director | 1.2 |
Dan Caplan Dds Phd
Director
$0
Hrs/Wk
0.5
Compensation
$0
Related Orgs
$0
Other
$0
Donna Grant Dds
Director
$46.3K
Hrs/Wk
0.5
Compensation
$900
Related Orgs
$45.4K
Other
$0
Hayley Harvey Dds
Director
$0
Hrs/Wk
0.5
Compensation
$0
Related Orgs
$0
Other
$0
| $5.6M |
| $2.9M |
| $36M |
| $35.9M |
| 2020 | $6.2M | $5.6M | $3.7M | $29.9M | $29.9M |
| 2019 | $5.2M | $4.7M | $2.4M | $25.4M | $25.3M |
| 2018 | $5.7M | $5M | $2.9M | $20.1M | $19.8M |
| 2017 | $3.5M | $3M | $2M | $18.8M | $18.5M |
| 2016 | $7.2M | $7.2M | $2.2M | $15.9M | $15.9M |
| 2015 | $3.7M | $3.7M | $2.2M | $10.5M | $10.4M |
| 2014 | $2.9M | $2.9M | $1.6M | $9.1M | $9.1M |
| 2013 | $4.2M | $4.2M | $1.6M | $7.7M | $7.6M |
| 2012 | $3.9M | $3.8M | $1.5M | $4.6M | $4.5M |
| 2011 | $1.5M | $1.5M | $953.9K | $2.3M | $1.9M |
| 2021 | 990 | Data |
| 2020 | 990 | Data |
| 2019 | 990 | Data |
| 2018 | 990 | Data |
| 2017 | 990 | Data |
| 2016 | 990 | Data |
| 2015 | 990 | Data |
| 2014 | 990 | Data |
| 2013 | 990 | Data |
| 2012 | 990 | Data |
| 2011 | 990 | Data |
| 2010 | 990 | — |
| 2009 | 990 | — |
| 2008 | 990 | — |
| 2007 | 990 | — |
| $0 |
| $503.2K |
| $28.8K |
| $531.9K |
| Jennifer Vermeer | Director | 0.5 | $0 | $0 | $0 | $0 |
| Michael Metts Do | Director | 0.5 | $900 | $0 | $0 | $900 |
| Missy Gowey | Director | 0.5 | $0 | $0 | $0 | $0 |
| Nathan Hehr | Director | 0.5 | $900 | $37.5K | $0 | $38.4K |
| Suzanna De Baca | Director | 0.5 | $900 | $0 | $0 | $900 |
| Tracy Rodgers | Director | 0.5 | $0 | $0 | $0 | $0 |
Heidi Bell Od
Director
$900
Hrs/Wk
0.5
Compensation
$900
Related Orgs
$0
Other
$0
Jeff Chaffin Dds
Director
$531.9K
Hrs/Wk
1.2
Compensation
$0
Related Orgs
$503.2K
Other
$28.8K
Jennifer Vermeer
Director
$0
Hrs/Wk
0.5
Compensation
$0
Related Orgs
$0
Other
$0
Michael Metts Do
Director
$900
Hrs/Wk
0.5
Compensation
$900
Related Orgs
$0
Other
$0
Missy Gowey
Director
$0
Hrs/Wk
0.5
Compensation
$0
Related Orgs
$0
Other
$0
Nathan Hehr
Director
$38.4K
Hrs/Wk
0.5
Compensation
$900
Related Orgs
$37.5K
Other
$0
Suzanna De Baca
Director
$900
Hrs/Wk
0.5
Compensation
$900
Related Orgs
$0
Other
$0
Tracy Rodgers
Director
$0
Hrs/Wk
0.5
Compensation
$0
Related Orgs
$0
Other
$0