Loading organization details...
Loading organization details...
THE RHODE ISLAND FOUNDATION MOBILIZES GENEROSITY AND MOTIVATES CHANGE THAT MAKES A DIFFERENCE.
Source: IRS Form 990 (Tax Year 2024)
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2024
Total Revenue
▼$147.3M
Program Spending
85%
of total expenses go to program services
Total Contributions
$56.1M
Total Expenses
▼$95.2M
Total Assets
$1.3B
Total Liabilities
▼$4.5M
Net Assets
$1.3B
Officer Compensation
→$2.2M
Other Salaries
$5.6M
Investment Income
$90.7M
Fundraising
▼N/A
Tax Year 2024 · Source: IRS Form 990, Schedule I (Grants and Other Assistance)
Total grants awarded: $65.9M
| Recipient | Location | Amount | Type | Purpose |
|---|---|---|---|---|
UNITED WAY OF RHODE ISLAND | PROVIDENCE, RI | $5M | Cash | OTHER (PRIMARY) |
RHODE ISLAND PHILHARMONIC ORCHESTRA & MUSIC SCHOOL | EAST PROVIDENCE, RI | $3.1M | Cash | ART - ARTS AND CULTURE (PRIMARY) |
| PROVIDENCE, RI | $2M | Cash | HL - HEALTHY LIVES (PRIMARY) | |
TRINITY REPERTORY COMPANY22-2547262 | PROVIDENCE, RI | $1.5M | Cash | ART - ARTS AND CULTURE (PRIMARY) |
CROSSROADS RHODE ISLAND | PROVIDENCE, RI | $1.3M | Cash | HOUSING (PRIMARY) |
LOCAL INITIATIVES SUPPORT CORPORATION13-3030229 | PROVIDENCE, RI | $1.3M | Cash | HOUSING (PRIMARY) |
AMOS HOUSE | PROVIDENCE, RI | $1M | Cash | HOUSING (PRIMARY) |
RHODE ISLAND COMMUNITY FOOD BANK | PROVIDENCE, RI | $1M | Cash | BHN - BASIC HUMAN NEEDS (PRIMARY) |
BOCA GRANDE HEALTH CLINIC FOUNDATION INC57-1160149 | BOCA GRANDE, FL | $1M | Cash | HL - HEALTHY LIVES (PRIMARY) |
| BOCA GRANDE, FL | $807.5K | Cash | BHN - BASIC HUMAN NEEDS (PRIMARY) | |
LINCOLN SCHOOL | PROVIDENCE, RI | $728.5K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
NEW ENGLAND ACADEMY OF TORAH INC23-7010514 | PROVIDENCE, RI | $681.1K | Cash | FAITH-BASED (PRIMARY) |
UNIVERSITY OF RHODE ISLAND FOUNDATION & ALUMNI ENGAGEMENT | KINGSTON, RI | $578.3K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
RHODE ISLAND HISTORICAL SOCIETY | PROVIDENCE, RI | $521.4K | Cash | ART - ARTS AND CULTURE (PRIMARY) |
THE SOLAR INITIATIVE OF BLOCK ISLAND INC88-2646033 | BLOCK ISLAND, RI | $518K | Cash | ENV - ENVIRONMENT (PRIMARY) |
BERKELEY DIVINITY SCHOOL AT YALE | NEW HAVEN, CT | $500K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
RHODE ISLAND HOSPITAL FOUNDATION | PROVIDENCE, RI | $485K | Cash | HL - HEALTHY LIVES (PRIMARY) |
THUNDERMIST HEALTH CENTER | WARWICK, RI | $456.7K | Cash | HL - HEALTHY LIVES (PRIMARY) |
RHODE ISLAND KIDS COUNT INC | PROVIDENCE, RI | $380.5K | Cash | EQ - EQUITY (PRIMARY) |
THE PUBLIC'S RADIO22-2859005 | PROVIDENCE, RI | $376.5K | Cash | CIV - CIVIC LIFE (PRIMARY) |
AUDUBON SOCIETY OF RHODE ISLAND | SMITHFIELD, RI | $376.4K | Cash | ENV - ENVIRONMENT (PRIMARY) |
PROVIDENCE COLLEGE ALUMNI ASSOCIATION | PROVIDENCE, RI | $368.9K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
ALDERSBRIDGE COMMUNITIES | EAST PROVIDENCE, RI | $363.6K | Cash | HL - HEALTHY LIVES (PRIMARY) |
COASTLINE EAP | WARWICK, RI | $356.7K | Cash | HL - HEALTHY LIVES (PRIMARY) |
COLLEGE VISIONS27-2344723 | PROVIDENCE, RI | $328.3K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
THE AVENUE CONCEPT INC81-0877541 | PROVIDENCE, RI | $326.8K | Cash | ART - ARTS AND CULTURE (PRIMARY) |
EMMA PENDLETON BRADLEY HOSPITAL | EAST PROVIDENCE, RI | $325.6K | Cash | HL - HEALTHY LIVES (PRIMARY) |
RHODE ISLAND HEALTH CENTER ASSOCIATION23-7404795 | PROVIDENCE, RI | $305K | Cash | HL - HEALTHY LIVES (PRIMARY) |
LEUKEMIA AND LYMPHOMA SOCIETY13-5644916 | NEW YORK, NY | $300K | Cash | HL - HEALTHY LIVES (PRIMARY) |
CHARTERCARE FOUNDATION26-4235815 | NORTH PROVIDENCE, RI | $298.3K | Cash | HL - HEALTHY LIVES (PRIMARY) |
AS22022-2754566 | PROVIDENCE, RI | $298.1K | Cash | ART - ARTS AND CULTURE (PRIMARY) |
VISITING NURSE HOME AND HOSPICE | MIDDLETOWN, RI | $287.1K | Cash | HL - HEALTHY LIVES (PRIMARY) |
SOJOURNER HOUSE | PROVIDENCE, RI | $286.8K | Cash | EQ - WOMEN AND GIRLS |
PROJECT WEBERRENEW46-0964136 | PROVIDENCE, RI | $285.3K | Cash | HL - HEALTHY LIVES (PRIMARY) |
ROGER WILLIAMS PARK CONSERVANCY INC47-4414743 | PROVIDENCE, RI | $282K | Cash | ENV - ENVIRONMENT (PRIMARY) |
TEACH FOR AMERICA - RHODE ISLAND13-3541913 | PROVIDENCE, RI | $282K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
RHODE ISLAND FREE CLINIC | PROVIDENCE, RI | $279.4K | Cash | HL - HEALTHY LIVES (PRIMARY) |
JONNYCAKE CENTER FOR HOPE | PEACEDALE, RI | $274.4K | Cash | BHN - BASIC HUMAN NEEDS (PRIMARY) |
SOPHIA ACADEMY31-1736069 | PROVIDENCE, RI | $267.6K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
MASONIC GRAND LODGE CHARITIES OF RHODE ISLAND INC | EAST PROVIDENCE, RI | $257.3K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
WOMEN'S FUND OF RHODE ISLAND | PROVIDENCE, RI | $253.7K | Cash | CIV - CIVIC LIFE (PRIMARY) |
HERITAGE HARBOR CORPORATION | RIVERSIDE, RI | $249.1K | Cash | ART - ARTS AND CULTURE (PRIMARY) |
PROVIDENCE COLLEGE | PROVIDENCE, RI | $246.6K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
RHODE ISLAND HOSPITAL | PROVIDENCE, RI | $242.1K | Cash | HL - HEALTHY LIVES (PRIMARY) |
SAVE THE BAY | PROVIDENCE, RI | $229.1K | Cash | ENV - ENVIRONMENT (PRIMARY) |
NORA'S HAVEN93-1363238 | WARWICK, RI | $227.8K | Cash | BHN - BASIC HUMAN NEEDS (PRIMARY) |
CLINICA ESPERANZAHOPE CLINIC26-1714340 | PROVIDENCE, RI | $227.5K | Cash | HL - HEALTHY LIVES (PRIMARY) |
COMMUNITY PREPARATORY SCHOOL22-2485332 | PROVIDENCE, RI | $226.4K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
WOOD RIVER HEALTH SERVICES INC | HOPE VALLEY, RI | $225.6K | Cash | HL - HEALTHY LIVES (PRIMARY) |
CITY OF CENTRAL FALLS | CENTRAL FALLS, RI | $224.7K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
BRYANT UNIVERSITY (OFFICE OF THE PRESIDENT) | SMITHFIELD, RI | $222.1K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
OPENDOORS52-2374370 | PROVIDENCE, RI | $220K | Cash | HOUSING (PRIMARY) |
HOPEHEALTH HOSPICE & PALLIATIVE CARE51-0192422 | PROVIDENCE, RI | $219.2K | Cash | HL - HEALTHY LIVES (PRIMARY) |
2ND ACT ORG INC22-2950758 | PROVIDENCE, RI | $219K | Cash | HL - HEALTHY LIVES (PRIMARY) |
PROVIDENCE COUNTRY DAY SCHOOL | EAST PROVIDENCE, RI | $214.6K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
MEETING STREET | PROVIDENCE, RI | $214.1K | Cash | HL - HEALTHY LIVES (PRIMARY) |
GENESIS CENTER22-3001721 | PROVIDENCE, RI | $210.5K | Cash | ES - ECONOMIC SECURITY (PRIMARY) |
COMMUNITY MUSICWORKS | PROVIDENCE, RI | $209.8K | Cash | ART - ARTS AND CULTURE (PRIMARY) |
THE ECONOMIC PROGRESS INSTITUTE32-0295517 | PROVIDENCE, RI | $206K | Cash | ES - ECONOMIC SECURITY (PRIMARY) |
THE MIRIAM HOSPITAL FOUNDATION | PROVIDENCE, RI | $204.5K | Cash | HL - HEALTHY LIVES (PRIMARY) |
FARM FRESH RHODE ISLAND20-4625643 | PROVIDENCE, RI | $203K | Cash | ES - ECONOMIC SECURITY (PRIMARY) |
RHODE ISLAND DEPARTMENT OF EDUCATION | PROVIDENCE, RI | $200.4K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
IN-SIGHT | WARWICK, RI | $200.1K | Cash | HL - HEALTHY LIVES (PRIMARY) |
BOYS & GIRLS CLUBS OF PROVIDENCE | PROVIDENCE, RI | $199.5K | Cash | CHILDREN AND FAMILY (PRIMARY) |
FOSTER FORWARD | EAST PROVIDENCE, RI | $197.7K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
RHODE ISLAND PBS FOUNDATION22-2859005 | PROVIDENCE, RI | $195.2K | Cash | ART - ARTS AND CULTURE (PRIMARY) |
LIT ARTS RI82-4968555 | PROVIDENCE, RI | $190.2K | Cash | ART - ARTS AND CULTURE (PRIMARY) |
PROGRESO LATINO | CENTRAL FALLS, RI | $188.1K | Cash | HOUSING (PRIMARY) |
FIRST CHURCH OF CHRIST SCIENTIST | PROVIDENCE, RI | $187.7K | Cash | FAITH-BASED (PRIMARY) |
GRACE CHURCH IN PROVIDENCE | PROVIDENCE, RI | $181.4K | Cash | FAITH-BASED (PRIMARY) |
THE ELISHA PROJECT45-4507647 | LINCOLN, RI | $180.8K | Cash | HL - HEALTHY LIVES (PRIMARY) |
WATERFIRE PROVIDENCE22-2951612 | PROVIDENCE, RI | $180.1K | Cash | ART - ARTS AND CULTURE (PRIMARY) |
PARENTS LEADING FOR EDUCATIONAL EQUITY85-4350943 | PROVIDENCE, RI | $178.5K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
WATTSNATURAL TUTORING86-2137953 | PROVIDENCE, RI | $176.1K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
CONEXION LATINA NEWPORT85-1270650 | NEWPORT, RI | $175K | Cash | HL - HEALTHY LIVES (PRIMARY) |
CHILDREN'S FRIEND AND SERVICE | PROVIDENCE, RI | $172.3K | Cash | CHILDREN AND FAMILY (PRIMARY) |
CARELINK INC | EAST PROVIDENCE, RI | $171K | Cash | HL - HEALTHY LIVES (PRIMARY) |
URBAN PERINATAL EDUCATION CENTER86-2397226 | PAWTUCKET, RI | $170K | Cash | HL - HEALTHY LIVES (PRIMARY) |
CITY YEAR RHODE ISLAND22-2882549 | PROVIDENCE, RI | $170K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
CONSERVATION LAW FOUNDATION | BOSTON, MA | $169K | Cash | ENV - ENVIRONMENT (PRIMARY) |
ADOPTION RHODE ISLAND22-2543833 | PROVIDENCE, RI | $166.4K | Cash | CHILDREN AND FAMILY (PRIMARY) |
BUILDING FUTURES81-3939129 | PROVIDENCE, RI | $165K | Cash | ES - ECONOMIC SECURITY (PRIMARY) |
BISHOP FEEHAN HIGH SCHOOL | ATTLEBORO, MA | $164K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
ONWARD WE LEARN22-3031765 | PROVIDENCE, RI | $163.2K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
WAYNFLETE SCHOOL | PORTLAND, ME | $160K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
CASADY SCHOOL73-0587209 | OKLAHOMA CITY, OK | $160K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
SUBSTANCE USE AND MENTAL HEALTH LEADERSHIP COUNCIL OF RI | WARWICK, RI | $160K | Cash | HL - HEALTHY LIVES (PRIMARY) |
PLAYWORKS EDUCATION ENERGIZED94-3251867 | SAN FRANCISCO, CA | $160K | Cash | HL - HEALTHY LIVES (PRIMARY) |
THE CHOIR SCHOOL OF NEWPORT COUNTY81-4605806 | MIDDLETOWN, RI | $159.2K | Cash | ART - ARTS AND CULTURE (PRIMARY) |
BUTTON HOLE | PROVIDENCE, RI | $158.4K | Cash | CHILDREN AND FAMILY (PRIMARY) |
FRIENDS OF POMHAM ROCKS LIGHTHOUSE | RIVERSIDE, RI | $154.2K | Cash | ART - ARTS AND CULTURE (PRIMARY) |
DARTMOUTH COLLEGE | HANOVER, NH | $153.3K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
PROVIDENCE COMMUNITY HEALTH CENTERS INC | PROVIDENCE, RI | $153.1K | Cash | HL - HEALTHY LIVES (PRIMARY) |
RHODE ISLAND INTERSCHOLASTIC LEAGUE | WARWICK, RI | $151.2K | Cash | HL - HEALTHY LIVES (PRIMARY) |
MEALS ON WHEELS OF RI INC | PROVIDENCE, RI | $151K | Cash | BHN - BASIC HUMAN NEEDS (PRIMARY) |
THE HAITIAN PROJECT22-2700013 | PROVIDENCE, RI | $150K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
RACHEL MOLLY MARKOFF FOUNDATION | WELLESLEY, MA | $150K | Cash | HL - HEALTHY LIVES (PRIMARY) |
PROVIDENCE REVOLVING FUND INC | PROVIDENCE, RI | $150K | Cash | ES - ECONOMIC SECURITY (PRIMARY) |
WELLBEING COLLABORATIVE85-1167847 | WYOMING, RI | $150K | Cash | HL - HEALTHY LIVES (PRIMARY) |
CENTRAL FALLS CHILDREN'S FOUNDATION84-4269664 | CENTRAL FALLS, RI | $150K | Cash | HL - HEALTHY LIVES (PRIMARY) |
BOYS & GIRLS CLUBS OF AMERICA13-5562976 | ATLANTA, GA | $150K | Cash | CHILDREN AND FAMILY (PRIMARY) |
RHODE ISLAND COLLEGE FOUNDATION | PROVIDENCE, RI | $147.6K | Cash | OTHER (PRIMARY) |
HIGHER GROUND INTERNATIONAL11-3842652 | PROVIDENCE, RI | $146.8K | Cash | BHN - BASIC HUMAN NEEDS (PRIMARY) |
PROVIDENCE PUBLIC LIBRARY | PROVIDENCE, RI | $145.2K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
HOPE & MAIN27-2917974 | WARREN, RI | $145K | Cash | ES - ECONOMIC SECURITY (PRIMARY) |
THE PROVIDENCE CENTER | PROVIDENCE, RI | $140.9K | Cash | HL - HEALTHY LIVES (PRIMARY) |
NEWPORT HISTORICAL SOCIETY | NEWPORT, RI | $140.7K | Cash | ART - ARTS AND CULTURE (PRIMARY) |
YEAR UP | PROVIDENCE, RI | $137.5K | Cash | ES - ECONOMIC SECURITY (PRIMARY) |
ROBERT POTTER LEAGUE FOR ANIMALS INC | MIDDLETOWN, RI | $136.8K | Cash | ANIMAL WELFARE (PRIMARY) |
EQUITY INSTITUTE83-4472785 | PROVIDENCE, RI | $136.5K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
SALVE REGINA UNIVERSITY | NEWPORT, RI | $136K | Cash | CIV - CIVIC LIFE (PRIMARY) |
EPISCOPAL CHARITIES OF RHODE ISLAND | PROVIDENCE, RI | $135.3K | Cash | FAITH-BASED (PRIMARY) |
HOUSE OF HOPE COMMUNITY DEVELOPMENT CORPORATION | WARWICK, RI | $135.1K | Cash | HOUSING (PRIMARY) |
TOWER STREET CENTER93-4964518 | WESTERLY, RI | $135K | Cash | OTHER (PRIMARY) |
DORCAS INTERNATIONAL INSTITUTE OF RHODE ISLAND | PROVIDENCE, RI | $131K | Cash | BHN - BASIC HUMAN NEEDS (PRIMARY) |
LAND TRUST ALLIANCE | WASHINGTON, DC | $130K | Cash | ENV - ENVIRONMENT (PRIMARY) |
CENTER FOR YOUTH & COMMUNITY LEADERSHIP IN EDUCATION (CYCLE) AT ROGER WILLI | PROVIDENCE, RI | $130K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
SCHWAB CHARITABLE FUND31-1640316 | ORLANDO, FL | $129.7K | Cash | OTHER (PRIMARY) |
PLANNED PARENTHOOD OF SOUTHERN NEW ENGLAND | NEW HAVEN, CT | $127.9K | Cash | HL - HEALTHY LIVES (PRIMARY) |
| PROVIDENCE, RI | $127.3K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) | |
EDUCATIONAL CENTER FOR ARTS & SCIENCE | PROVIDENCE, RI | $127.1K | Cash | ART - ARTS AND CULTURE (PRIMARY) |
DAVINCI CENTER FOR COMMUNITY PROGRESS | PROVIDENCE, RI | $126.5K | Cash | BHN - BASIC HUMAN NEEDS (PRIMARY) |
| PROVIDENCE, RI | $125K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) | |
| PROVIDENCE, RI | $124K | Cash | HL - HEALTHY LIVES (PRIMARY) | |
BOYS & GIRLS CLUB OF NEWPORT COUNTY | NEWPORT, RI | $122.6K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
COMMUNITY CARE ALLIANCE | WOONSOCKET, RI | $122.5K | Cash | BHN - BASIC HUMAN NEEDS (PRIMARY) |
EAST BAY FOOD PANTRY26-4757945 | BRISTOL, RI | $122.1K | Cash | BHN - BASIC HUMAN NEEDS (PRIMARY) |
GROW SMART RHODE ISLAND | PROVIDENCE, RI | $121.3K | Cash | OTHER (PRIMARY) |
SOUTH COUNTY HOSPITAL HEALTHCARE SYSTEM | WAKEFIELD, RI | $121.2K | Cash | HL - HEALTHY LIVES (PRIMARY) |
ST JUDE CHILDREN'S RESEARCH HOSPITAL INC62-0646012 | MEMPHIS, TN | $120.2K | Cash | HL - HEALTHY LIVES (PRIMARY) |
RHODE ISLAND ZOOLOGICAL SOCIETY | PROVIDENCE, RI | $119.8K | Cash | ENV - ENVIRONMENT (PRIMARY) |
BRISTOL HISTORICAL & PRESERVATION SOCIETY | BRISTOL, RI | $119.3K | Cash | ART - ARTS AND CULTURE (PRIMARY) |
PROVIDENCE PARKS AND RECREATION DEPARTMENT | PROVIDENCE, RI | $119K | Cash | ENV - ENVIRONMENT (PRIMARY) |
SANDRA FEINSTEIN-GAMM THEATRE22-2797284 | WARWICK, RI | $118.8K | Cash | ART - ARTS AND CULTURE (PRIMARY) |
FIRSTWORKS22-2597014 | PROVIDENCE, RI | $118K | Cash | ART - ARTS AND CULTURE (PRIMARY) |
COMMUNITY LIBRARIES OF PROVIDENCE36-4640304 | PROVIDENCE, RI | $116.5K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
BEAUTIFUL DAY45-4946110 | PROVIDENCE, RI | $116.4K | Cash | ES - ECONOMIC SECURITY (PRIMARY) |
SOCIAL ENTERPRISE GREENHOUSE26-0163730 | PROVIDENCE, RI | $116K | Cash | ES - ECONOMIC SECURITY (PRIMARY) |
PRESERVE RHODE ISLAND | PROVIDENCE, RI | $115.3K | Cash | ART - ARTS AND CULTURE (PRIMARY) |
FUND FOR UCAP26-0656828 | PROVIDENCE, RI | $115K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
DANA-FARBER CANCER INSTITUTE | BOSTON, MA | $113.2K | Cash | HL - HEALTHY LIVES (PRIMARY) |
PROVIDENCE AFTER SCHOOL ALLIANCE INC26-0319193 | PROVIDENCE, RI | $113K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
JEWISH ALLIANCE OF GREATER RHODE ISLAND27-4127671 | PROVIDENCE, RI | $112.9K | Cash | ART - ARTS AND CULTURE (PRIMARY) |
PROVIDENCE NEIGHBORHOOD PLANTING PROGRAM46-2442220 | PROVIDENCE, RI | $112.2K | Cash | ENV - ENVIRONMENT (PRIMARY) |
AMERICAN CANCER SOCIETY13-1788491 | WARWICK, RI | $111.3K | Cash | HL - HEALTHY LIVES (PRIMARY) |
NEWPORT COUNTY YMCA | MIDDLETOWN, RI | $110.5K | Cash | CHILDREN AND FAMILY (PRIMARY) |
| WARWICK, RI | $110K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) | |
ST ANDREW'S BY-THE-SEA31-1629166 | LITTLE COMPTON, RI | $107.2K | Cash | FAITH-BASED (PRIMARY) |
ENTREPRENEURSHIP FOR ALL INC47-1858182 | LOWELL, MA | $107K | Cash | ES - ECONOMIC SECURITY (PRIMARY) |
NEWPORT COUNTY DEVELOPMENT COUNCIL | NEWPORT, RI | $105.3K | Cash | ES - ECONOMIC SECURITY (PRIMARY) |
GARDEN TIME INC90-1002432 | PROVIDENCE, RI | $105K | Cash | ES - ECONOMIC SECURITY (PRIMARY) |
TSNE MISSIONWORKS | BOSTON, MA | $104.5K | Cash | HL - HEALTHY LIVES (PRIMARY) |
FEDERAL HILL HOUSE | PROVIDENCE, RI | $104.5K | Cash | ES - ECONOMIC SECURITY (PRIMARY) |
ROOTS 2EMPOWER85-2146598 | PROVIDENCE, RI | $104K | Cash | ENV - ENVIRONMENT (PRIMARY) |
ROGER WILLIAMS UNIVERSITY | BRISTOL, RI | $103.3K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
NEW URBAN ARTS | PROVIDENCE, RI | $102.8K | Cash | ART - ARTS AND CULTURE (PRIMARY) |
SAN MIGUEL SCHOOL22-3232973 | PROVIDENCE, RI | $101.3K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
TRI-COUNTY COMMUNITY ACTION AGENCY | JOHNSTON, RI | $101K | Cash | HL - HEALTHY LIVES (PRIMARY) |
ATTLEBORO SCHOLARSHIP FOUNDATION | ATTLEBORO, MA | $100.8K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
THE NATURE CONSERVANCY53-0242652 | PROVIDENCE, RI | $100.6K | Cash | ENV - ENVIRONMENT (PRIMARY) |
BUTLER HOSPITAL | PROVIDENCE, RI | $100.6K | Cash | HL - HEALTHY LIVES (PRIMARY) |
| PROVIDENCE, RI | $100.5K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) | |
GREEN ENERGY CONSUMERS ALLIANCE | PROVIDENCE, RI | $100K | Cash | ENVIRONMENT |
PARTNERSHIP FOR RHODE ISLAND81-4717112 | PROVIDENCE, RI | $100K | Cash | OTHER (PRIMARY) |
RI FOOD POLICY COUNCIL85-3650137 | PROVIDENCE, RI | $100K | Cash | OTHER (PRIMARY) |
WOONSOCKET EDUCATION DEPARTMENT | WOONSOCKET, RI | $100K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
| ATLANTA, GA | $100K | Cash | EQ - EQUITY (PRIMARY) | |
FOUNDATION FOR INTEGRATED CARE88-3732851 | WARWICK, RI | $100K | Cash | HL - HEALTHY LIVES (PRIMARY) |
BEYOND CELIAC90-0108854 | AMBLER, PA | $100K | Cash | HL - HEALTHY LIVES (PRIMARY) |
COLBY COLLEGE | WATERVILLE, ME | $100K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
ROGER WILLIAMS UNIVERSITY | BRISTOL, RI | $100K | Cash | OTHER (PRIMARY) |
| PAWTUCKET, RI | $100K | Cash | HL - HEALTHY LIVES (PRIMARY) | |
CENTRAL FALLS FAMILY SELF-SUFFICIENCY FDN | CENTRAL FALLS, RI | $100K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
JEWISH FAMILY & CHILDREN'S SERVICE | WALTHAM, MA | $100K | Cash | CHILDREN AND FAMILY (PRIMARY) |
OLNEYVILLE NEIGHBORHOOD ASSOCIATION83-0434706 | PROVIDENCE, RI | $100K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
JANE ADDAMS RESOURCE CORPORATION88-3351529 | PROVIDENCE, RI | $100K | Cash | ES - ECONOMIC SECURITY (PRIMARY) |
HOMES FOR RI INC99-4714120 | PROVIDENCE, RI | $100K | Cash | HOUSING (PRIMARY) |
TEMPLE HABONIM | BARRINGTON, RI | $99.9K | Cash | FAITH-BASED (PRIMARY) |
PROVIDENCE PRESERVATION SOCIETY | PROVIDENCE, RI | $99.5K | Cash | ART - ARTS AND CULTURE (PRIMARY) |
NONVIOLENCE INSTITUTE | PROVIDENCE, RI | $99.2K | Cash | EQ - EQUITY (PRIMARY) |
GREATER PROVIDENCE YOUNG MEN'S CHRISTIAN ASSOCIATION | PROVIDENCE, RI | $99K | Cash | HL - HEALTHY LIVES (PRIMARY) |
GUIDING EYES FOR THE BLIND13-1854606 | YORKTOWN HEIGHTS, NY | $98.2K | Cash | HL - HEALTHY LIVES (PRIMARY) |
THE RHODE ISLAND ORAL HEALTH FOUNDATION45-2447214 | WOONSOCKET, RI | $97.2K | Cash | HL - HEALTHY LIVES (PRIMARY) |
RHODE ISLANDERS SPONSORING EDUCATION | PROVIDENCE, RI | $95.5K | Cash | BHN - BASIC HUMAN NEEDS (PRIMARY) |
SQUASHBUSTERS INC | PROVIDENCE, RI | $95K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
NORTH PROVIDENCE HIGH SCHOOL | NORTH PROVIDENCE, RI | $95K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
ST ANDREW'S SCHOOL | BARRINGTON, RI | $94.3K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
CORLISS INSTITUTE INC22-2550175 | WARREN, RI | $92.8K | Cash | CHILDREN AND FAMILY (PRIMARY) |
YWCA RHODE ISLAND | WOONSOCKET, RI | $92.1K | Cash | CHILDREN AND FAMILY (PRIMARY) |
RHODE ISLAND OFFICE OF THE POSTSECONDARY COMMISSIONER | PROVIDENCE, RI | $91.7K | Cash | ES - ECONOMIC SECURITY (PRIMARY) |
TURNING AROUND MINISTRIES INC20-5373090 | NEWPORT, RI | $91K | Cash | BHN - BASIC HUMAN NEEDS (PRIMARY) |
INNOVATION STUDIO45-5191933 | PROVIDENCE, RI | $91K | Cash | ES - ECONOMIC SECURITY (PRIMARY) |
THE PROVIDENCE ATHENAEUM | PROVIDENCE, RI | $90.3K | Cash | ART - ARTS AND CULTURE (PRIMARY) |
ACCESS TO RECOVERY INC82-2922060 | RUMFORD, RI | $90.3K | Cash | HL - HEALTHY LIVES (PRIMARY) |
CONNECTING FOR CHILDREN AND FAMILIES INC | WOONSOCKET, RI | $90.1K | Cash | CHILDREN AND FAMILY (PRIMARY) |
GOOD NEIGHBORS INC | EAST PROVIDENCE, RI | $90K | Cash | BHN - BASIC HUMAN NEEDS (PRIMARY) |
SOUTHERN RHODE ISLAND CONSERVATION DISTRICT | WESTERLY, RI | $90K | Cash | ES - ECONOMIC SECURITY (PRIMARY) |
WESTERLY HIGH SCHOOL | WESTERLY, RI | $89.7K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
EASTERN RHODE ISLAND CONSERVATION DISTRICT | TIVERTON, RI | $89.7K | Cash | ENV - ENVIRONMENT (PRIMARY) |
ST MARY SCHOOL | CRANSTON, RI | $89.1K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
PARALYZED VETERANS OF AMERICA13-1946868 | WASHINGTON, DC | $89.1K | Cash | OTHER (PRIMARY) |
RIVERZEDGE ARTS PROJECT INC13-4206227 | WOONSOCKET, RI | $88.8K | Cash | EDU - EDUCATIONAL SUCCESS (PRIMARY) |
