Loading organization details...
Loading organization details...
As Greater Boston's community foundation, the Boston Foundation devotes its resources to improving lives and strengthening communities. The Foundation fulfills this mission in three principal ways: (1) Working with nonprofit organizations through grantmaking and deep partnership to address our community's critical challenges;(2) Partnering with donors, nonprofit organizations, and companies to pursue philanthropy that is not only effective, but values-aligned and fulfilling; and (3) Utilizing civic leadership and engagement, through research, convening, and advocacy to advance justice and equity in Greater Boston.
Source: IRS Form 990 (Tax Year 2023)
Source: IRS e-Filed Form 990 (from the IRS e-File system), Tax Year 2022
Total Revenue
▼$161.3M
Program Spending
89%
of total expenses go to program services
Total Contributions
$141.7M
Total Expenses
▼$209.9M
Total Assets
$1.7B
Total Liabilities
▼$20.5M
Net Assets
$1.7B
Officer Compensation
→$4.1M
Other Salaries
$12M
Investment Income
$17.8M
Fundraising
▼$171.3K
Tax Year 2022 · Source: IRS Form 990, Schedule I (Grants and Other Assistance)
Total grants awarded: $149.5M
| Recipient | Location | Amount | Type | Purpose |
|---|---|---|---|---|
Social Finance Inc27-4620963 | Boston, MA | $4.5M | Cash | Operating Support/Annual Fund |
Dana Farber Cancer Institute Inc | Brookline, MA | $2.9M | Cash | Operating Support/Annual Fund |
American Endowment Foundation34-1747398 | Hudson, OH | $2.6M | Cash | Transfer to DAF |
Broad Institute Inc26-3428781 | Cambridge, MA | $2.4M | Cash | Operating Support/Annual Fund |
United Way of Massachusetts Bay and Merrimack Valley Inc | Boston, MA | $2.1M | Cash | Operating Support/Annual Fund |
New Profit Inc | Boston, MA | $1.9M | Cash | Operating Support/Annual Fund |
Partners Healthcare System Inc | Boston, MA | $1.9M | Cash | Operating Support/Annual Fund |
Boston Ballet Inc | Boston, MA | $1.8M | Cash | Operating Support/Annual Fund |
New England Conservatory of Music Inc23-7225104 | Boston, MA | $1.5M | Cash | Operating Support/Annual Fund |
Trustees of Princeton University21-0634501 | Princeton, NJ | $1.5M | Cash | Capital Campaign |
University of Wisconsin Foundation39-0743975 | Milwaukee, WI | $1.5M | Cash | Scholarship |
Justice Catalyst Law Inc83-0932015 | New York, NY | $1.5M | Cash | Operating Support/Annual Fund |
President and Fellows of Harvard College | Cambridge, MA | $1.4M | Cash | Operating Support/Annual Fund |
New Venture Fund20-5806345 | Washington, DC | $1.4M | Cash | Operating Support/Annual Fund |
| Cincinnati, OH | $1.4M | Cash | Transfer to DAF | |
Salt Lick Incubator Inc88-2523319 | Belmont, MA | $1.3M | Cash | Operating Support/Annual Fund |
Greenlight Fund Inc20-0407083 | Boston, MA | $1.3M | Cash | Operating Support/Annual Fund |
True Costs Initiative Inc81-3796649 | Brookline, MA | $1.3M | Cash | Operating Support/Annual Fund |
Trustees of the Amherst College Inc | Amherst, MA | $1.2M | Cash | Operating Support/Annual Fund |
uAspire Inc46-1314848 | Boston, MA | $1.2M | Cash | Operating Support/Annual Fund |
Capital Good Fund80-0348382 | Providence, RI | $1.2M | Cash | Operating Support/Annual Fund |
Trustees of Boston University | Boston, MA | $1.1M | Cash | Operating Support/Annual Fund |
Emerson Umbrella Inc | Concord, MA | $1M | Cash | Operating Support/Annual Fund |
Wilderness Society53-0167933 | Washington, DC | $1M | Cash | Operating Support/Annual Fund |
Trustees of the Lawrence Academy at Groton | Groton, MA | $1M | Cash | Operating Support/Annual Fund |
WEEMA International Inc45-2947589 | Acton, MA | $1M | Cash | Operating Support/Annual Fund |
SquashBusters Inc | Roxbury Crossing, MA | $1M | Cash | Capital Campaign |
Entrepreneurship for All Inc47-1858182 | Lowell, MA | $1M | Cash | Capital Campaign |
University of Utah87-6000525 | Salt Lake City, UT | $1M | Cash | Capital Campaign |
Fenn School | Concord, MA | $1M | Cash | Operating Support/Annual Fund |
Hack Diversity Inc87-2063464 | Boston, MA | $990.8K | Cash | Economic Development |
Year Up Inc | Boston, MA | $970K | Cash | Operating Support/Annual Fund |
Ascendus Inc11-3317234 | New York, NY | $936.3K | Cash | Operating Support/Annual Fund |
BPE Inc81-3213571 | Roxbury, MA | $926.2K | Cash | Operating Support/Annual Fund |
Boston Harbor Now Inc | Boston, MA | $818.8K | Cash | Operating Support/Annual Fund |
Rocky Mountain Institute74-2244146 | Boulder, CO | $801.1K | Cash | Operating Support/Annual Fund |
Justice Catalyst Inc81-4316506 | Brooklyn, NY | $800K | Cash | Operating Support/Annual Fund |
Rockport Music Inc22-2479696 | Rockport, MA | $766.5K | Cash | Operating Support/Annual Fund |
Museum of Science | Boston, MA | $754K | Cash | Operating Support/Annual Fund |
Greater Boston Food Bank Inc | Boston, MA | $705.3K | Cash | Operating Support/Annual Fund |
| Weston, MA | $697.3K | Cash | Operating Support/Annual Fund | |
FairVote54-1635649 | Takoma Park, MD | $686.2K | Cash | Operating Support/Annual Fund |
Massachusetts Housing Investment Corporation | Boston, MA | $661.7K | Cash | Operating Support/Annual Fund |
Jobs for the Future Inc | Boston, MA | $628.8K | Cash | Operating Support/Annual Fund |
University of Wisconsin Foundation39-0743975 | Milwaukee, WI | $615K | Cash | Operating Support/Annual Fund |
Jumpstart for Young Children Inc | Boston, MA | $610K | Cash | Operating Support/Annual Fund |
Institute of Contemporary Art | Boston, MA | $600K | Cash | Endowment |
Hamilton College Trustees15-0532200 | Clinton, NY | $593.2K | Cash | Operating Support/Annual Fund |
Boston Symphony Orchestra Inc | Boston, MA | $588.9K | Cash | Operating Support/Annual Fund |
Associates of the Boston Public Library Inc | Boston, MA | $531K | Cash | Operating Support/Annual Fund |
Museum of Fine Arts | Boston, MA | $531K | Cash | Operating Support/Annual Fund |
Pan Massachusetts Challenge Trust | Needham, MA | $528.4K | Cash | Operating Support/Annual Fund |
Roman Catholic Archbishop of Boston | South Boston, MA | $527.3K | Cash | Operating Support/Annual Fund |
Hopewell Fund47-3681860 | Washington, DC | $515K | Cash | Operating Support/Annual Fund |
Simmons University | Boston, MA | $502.5K | Cash | Scholarship |
Trio New College Network85-3880867 | Boston, MA | $500K | Cash | Operating Support/Annual Fund |
United States Fund for UNICEF13-1760110 | New York, NY | $500K | Cash | Emergency Support |
JA Worldwide Inc27-3666259 | Boston, MA | $500K | Cash | Operating Support/Annual Fund |
Greenwave Organization Corp47-5438012 | New Haven, CT | $495K | Cash | Operating Support/Annual Fund |
Boston Debate League59-3789722 | Boston, MA | $461.4K | Cash | Operating Support/Annual Fund |
Brigham and Women's Hospital Inc | Boston, MA | $453.1K | Cash | Operating Support/Annual Fund |
Combined Jewish Philanthropies of Greater Boston Inc | Boston, MA | $450.3K | Cash | Operating Support/Annual Fund |
Massachusetts Department of Conservation & Recreation | Boston, MA | $450K | Cash | Capital Campaign |
The Urban Institute52-0880375 | Washington, DC | $430K | Cash | Operating Support/Annual Fund |
Intend Health Strategies27-2952793 | Dedham, MA | $422K | Cash | Operating Support/Annual Fund |
Third Sector New England Inc | Boston, MA | $418.6K | Cash | Operating Support/Annual Fund |
Camp Harbor View Foundation75-3235491 | Boston, MA | $412.5K | Cash | Operating Support/Annual Fund |
Lowell Community Loan Fund Inc | Lawrence, MA | $407.5K | Cash | Operating Support/Annual Fund |
Pine Street Inn Inc | Boston, MA | $400.4K | Cash | Operating Support/Annual Fund |
| Charlottesville, VA | $400K | Cash | Capital Campaign | |
Catholic Charities Archdiocese of Boston | Dorchester, MA | $392.4K | Cash | Operating Support/Annual Fund |
Economic Mobility Pathways (EMPath) | Boston, MA | $388.9K | Cash | Operating Support/Annual Fund |
Childrens Hospital Corporation | Boston, MA | $386.1K | Cash | Operating Support/Annual Fund |
Britten Hartnett Tyler Foundation Inc88-4060492 | Chestnut Hill, MA | $383K | Cash | Operating Support/Annual Fund |
City of Boston Trust Funds | Boston, MA | $356.7K | Cash | Arts |
Center for Reproductive Rights Inc13-3669731 | New York, NY | $353.9K | Cash | Operating Support/Annual Fund |
Environmental Working Group52-2148600 | Washington, DC | $350.3K | Cash | Operating Support/Annual Fund |
Catalyst Research & Education Fund85-1462968 | Wilmington, DE | $350K | Cash | Operating Support/Annual Fund |
Pro Publica Inc14-2007220 | New York, NY | $325.7K | Cash | Operating Support/Annual Fund |
Hildreth Institute Inc82-4154262 | Boston, MA | $325K | Cash | Operating Support/Annual Fund |
Planned Parenthood League of Massachusetts Inc | Boston, MA | $324.5K | Cash | Operating Support/Annual Fund |
Women's Foundation of Boston Inc81-5063201 | Boston, MA | $317.5K | Cash | Operating Support/Annual Fund |
Social Innovation Forum Inc47-3923576 | Boston, MA | $317K | Cash | Operating Support/Annual Fund |
Local Enterprise Assistance Fund Inc (LEAF) | Boston, MA | $307.5K | Cash | Operating Support/Annual Fund |
Technoserve Inc13-2626135 | Arlington, VA | $300.5K | Cash | Operating Support/Annual Fund |
| Washington, DC | $300K | Cash | Family Support | |
Free Democracy Foundation92-1252510 | Washington, DC | $300K | Cash | Operating Support/Annual Fund |
St Martin De Porres Academy Inc81-0666655 | New Haven, CT | $300K | Cash | Capital Campaign |
Wenham Historical Association and Museum Inc | Wenham, MA | $300K | Cash | Capital Campaign |
New England Conservatory of Music Inc23-7225104 | Boston, MA | $300K | Cash | Scholarship |
EdVestors Inc76-0794873 | Boston, MA | $295.3K | Cash | Operating Support/Annual Fund |
Boston Health Care for the Homeless Program | Boston, MA | $290.6K | Cash | Operating Support/Annual Fund |
Jewish Vocational Service Inc | Boston, MA | $290K | Cash | Economic Development |
Boston Children's Chorus Inc65-1188279 | Boston, MA | $285.5K | Cash | Operating Support/Annual Fund |
East Boston Social Centers Inc | East Boston, MA | $280.6K | Cash | Operating Support/Annual Fund |
United Way of Massachusetts Bay Inc | Boston, MA | $274.3K | Cash | Emergency Support |
Institute of Contemporary Art | Boston, MA | $270.8K | Cash | Operating Support/Annual Fund |
| Palo Alto, CA | $266K | Cash | Operating Support/Annual Fund | |
Trustees of Princeton University21-0634501 | Princeton, NJ | $264K | Cash | Operating Support/Annual Fund |
Horizons for Homeless Children Inc22-2915188 | Roxbury, MA | $262.5K | Cash | Operating Support/Annual Fund |
McLean Hospital | Belmont, MA | $255K | Cash | Capital Campaign |
Teach for America Inc13-3541913 | Boston, MA | $252K | Cash | Operating Support/Annual Fund |
Strategies for Children Inc | Boston, MA | $251.5K | Cash | Operating Support/Annual Fund |
Marthas Vineyard Boys and Girls Club Incorporated | Edgartown, MA | $250K | Cash | Capital Campaign |
Coastal Maine Botanical Gardens Inc | Boothbay, ME | $250K | Cash | Capital Campaign |
College Unbound46-2470807 | Providence, RI | $250K | Cash | Operating Support/Annual Fund |
Broad Institute Inc26-3428781 | Cambridge, MA | $250K | Cash | Medical Research |
Esperanza Academy73-1722348 | Lawrence, MA | $250K | Cash | Capital Campaign |
City Ballet of Boston Inc82-4650392 | Jamaica Plain, MA | $250K | Cash | Operating Support/Annual Fund |
Dimock Community Foundation Inc | Roxbury, MA | $250K | Cash | Community Development |
St Anthony Shrine | Boston, MA | $250K | Cash | Operating Support/Annual Fund |
Street Theory Collective92-1452077 | Cambridge, MA | $250K | Cash | Operating Support/Annual Fund |
Regional Environmental Council Inc | Worcester, MA | $250K | Cash | Capital Campaign |
Innocence Project Inc32-0077563 | New York, NY | $250K | Cash | Operating Support/Annual Fund |
Steppingstone Foundation Inc | Boston, MA | $247.5K | Cash | Operating Support/Annual Fund |
International Institute of New England Inc | Boston, MA | $247.5K | Cash | Operating Support/Annual Fund |
| New York, NY | $244.3K | Cash | Operating Support/Annual Fund | |
Boys and Girls Clubs of Boston Inc | Boston, MA | $244K | Cash | Operating Support/Annual Fund |
Boston Medical Center Corporation | Boston, MA | $241.6K | Cash | Operating Support/Annual Fund |
City of Boston | Boston, MA | $235K | Cash | Housing and Shelter |
Nature Conservancy Inc53-0242652 | Providence, RI | $234.8K | Cash | Operating Support/Annual Fund |
Friends of the Public Garden Inc23-7451432 | Boston, MA | $234.2K | Cash | Operating Support/Annual Fund |
Dana Farber Cancer Institute Inc | Brookline, MA | $233.5K | Cash | Medical Research |
Bottom Line Inc | Boston, MA | $232.5K | Cash | Operating Support/Annual Fund |
Cardinal Cushing Centers Inc | Hanover, MA | $229.3K | Cash | Operating Support/Annual Fund |
America SCORES New England | Jamaica Plain, MA | $225K | Cash | Operating Support/Annual Fund |
Childrens Hospital Corporation | Boston, MA | $225K | Cash | Medical Research |
Salvation Army Inc13-5562351 | Canton, MA | $220.2K | Cash | Operating Support/Annual Fund |
Trustees of Tufts College | Medford, MA | $220K | Cash | Endowment |
American Jewish Committee13-5563393 | New York, NY | $219K | Cash | Operating Support/Annual Fund |
Bridge Over Troubled Waters Inc | Boston, MA | $218.8K | Cash | Operating Support/Annual Fund |
Rosie's Place Inc | Boston, MA | $217.6K | Cash | Operating Support/Annual Fund |
La Vida Inc | Lynn, MA | $217K | Cash | Operating Support/Annual Fund |
Boston Arts Academy Foundation Inc | Boston, MA | $216.8K | Cash | Operating Support/Annual Fund |
Boston Latin School Association | Boston, MA | $214K | Cash | Operating Support/Annual Fund |
Ride for Kids Inc26-2589966 | Poughquag, NY | $213.5K | Cash | Operating Support/Annual Fund |
Indian River Land Trust Inc65-0059649 | Vero Beach, FL | $210.8K | Cash | Operating Support/Annual Fund |
Massachusetts Nonprofit Network Inc26-0169529 | Boston, MA | $210.5K | Cash | Operating Support/Annual Fund |
WGBH Educational Foundation | Boston, MA | $210.2K | Cash | Operating Support/Annual Fund |
Towards Justice of Colorado46-4625504 | Denver, CO | $210K | Cash | Operating Support/Annual Fund |
Trustees of Reservations | Boston, MA | $208.8K | Cash | Operating Support/Annual Fund |
New England Historic Genealogical Society | Boston, MA | $206.5K | Cash | Operating Support/Annual Fund |
The GroundTruth Project Inc46-0908502 | Boston, MA | $206K | Cash | Operating Support/Annual Fund |
More Than Words Inc | Waltham, MA | $204.3K | Cash | Operating Support/Annual Fund |
La Colaborativa Inc22-2906521 | Chelsea, MA | $203.6K | Cash | Operating Support/Annual Fund |
Silent Spring Institute Inc | Newton, MA | $202.5K | Cash | Operating Support/Annual Fund |
Regents of the University of Michigan38-6006309 | Ann Arbor, MI | $202K | Cash | Operating Support/Annual Fund |
Lawrence Community Works Inc | Lawrence, MA | $202K | Cash | Operating Support/Annual Fund |
Bigelow Laboratory for Ocean Sciences | East Boothbay, ME | $201K | Cash | Operating Support/Annual Fund |
Berklee College of Music Inc | Boston, MA | $200.5K | Cash | Operating Support/Annual Fund |
Institute on Taxation and Economic Policy | Washington, DC | $200K | Cash | Operating Support/Annual Fund |
City of Chelsea | Chelsea, MA | $200K | Cash | Emergency Support |
Lifebox Foundation Inc46-2266526 | Brooklyn, MA | $200K | Cash | Operating Support/Annual Fund |
Economic Mobility Pathways (EMPath) | Boston, MA | $200K | Cash | Economic Development |
| Charlotte, NC | $200K | Cash | Operating Support/Annual Fund | |
Cultural Alliance of Medfield47-3735323 | Medfield, MA | $200K | Cash | Capital Campaign |
Ocean Foundation71-0863908 | Washington, DC | $200K | Cash | Operating Support/Annual Fund |
Quivira Coalition Inc31-1551770 | Santa Fe, NM | $200K | Cash | Operating Support/Annual Fund |
UP Education Network27-2194956 | Boston, MA | $200K | Cash | Operating Support/Annual Fund |
City Year Inc22-2882549 | Boston, MA | $197.5K | Cash | Operating Support/Annual Fund |
First Parish in Lexington | Lexington, MA | $195K | Cash | Capital Campaign |
Margarita Muniz Academy Foundation Inc80-0827704 | Jamaica Plain, MA | $192K | Cash | Scholarship |
| Charlestown, MA | $189.5K | Cash | Operating Support/Annual Fund | |
Preparatory Foundation Inc11-3690799 | Boston, MA | $189.3K | Cash | Operating Support/Annual Fund |
Roman Catholic Archbishop of Boston | South Boston, MA | $185.6K | Cash | Capital Campaign |
Philanthropy Massachusetts Inc | Boston, MA | $182.7K | Cash | Operating Support/Annual Fund |
Neighborhood Villages Inc82-1859365 | Boston, MA | $178.5K | Cash | Operating Support/Annual Fund |
Boston Lyric Opera Company | Boston, MA | $176.4K | Cash | Operating Support/Annual Fund |
Partners Healthcare System Inc | Boston, MA | $175K | Cash | Emergency Support |
Partners for Youth with Disabilities Inc22-2627798 | Boston, MA | $175K | Cash | Operating Support/Annual Fund |
College Bound Dorchester Inc | Dorchester, MA | $175K | Cash | Operating Support/Annual Fund |
| Boston, MA | $175K | Cash | Economic Development | |
Natural Resources Trust of Easton | North Easton, MA | $172.5K | Cash | Operating Support/Annual Fund |
Tenacity Inc | Boston, MA | $172K | Cash | Operating Support/Annual Fund |
End Hunger Connecticut Inc | East Hartford, CT | $171.9K | Cash | Operating Support/Annual Fund |
Asian American Civic Association Inc | Boston, MA | $171K | Cash | Operating Support/Annual Fund |
Handel and Haydn Society | Boston, MA | $171K | Cash | Operating Support/Annual Fund |
Partners Healthcare System Inc | Boston, MA | $170.9K | Cash | Medical Research |
Entrepreneurship for All Inc47-1858182 | Lowell, MA | $170K | Cash | Operating Support/Annual Fund |
Bowdoin College | Brunswick, ME | $170K | Cash | Operating Support/Annual Fund |
UTEC Inc38-3669532 | Lowell, MA | $169.5K | Cash | Operating Support/Annual Fund |
Women's Lunch Place Inc22-2514148 | Boston, MA | $168.8K | Cash | Operating Support/Annual Fund |
Tufts Medical Center Parent Inc | Boston, MA | $168.2K | Cash | Operating Support/Annual Fund |
Hearth Inc | Boston, MA | $168K | Cash | Operating Support/Annual Fund |
Isabella Stewart Gardner Museum Inc | Boston, MA | $165.5K | Cash | Operating Support/Annual Fund |
Chorus America Association23-2062595 | Washington, DC | $165K | Cash | Operating Support/Annual Fund |
Urban Farming Institute of Boston (UFIB)45-3961022 | Mattapan, MA | $165K | Cash | Operating Support/Annual Fund |
BPE Inc81-3213571 | Roxbury, MA | $164K | Cash | Education |
English for New Bostonians46-3202177 | Boston, MA | $163.5K | Cash | Operating Support/Annual Fund |
HomeStart Inc | Boston, MA | $162K | Cash | Operating Support/Annual Fund |
OneGoal56-2369898 | Chicago, IL | $161K | Cash | Operating Support/Annual Fund |
American Academy of Arts and Sciences | Cambridge, MA | $161K | Cash | Operating Support/Annual Fund |
| Wellesley Hills, MA | $160.5K | Cash | Operating Support/Annual Fund | |
Saint Francis House Inc22-2519129 | Boston, MA | $160.1K | Cash | Operating Support/Annual Fund |
| Burlington, MA | $160K | Cash | Operating Support/Annual Fund | |
Healthy Community Alliance16-1514684 | Gowanda, NY | $160K | Cash | Human Services |
Huntington Theatre Company Inc22-2659560 | Boston, MA | $154K | Cash | Operating Support/Annual Fund |
American Farmland Trust52-1190211 | Washington, DC | $152.8K | Cash | Operating Support/Annual Fund |
Williams College | Williamstown, MA | $152.8K | Cash | Operating Support/Annual Fund |
Benjamin Franklin Institute of Technology | Boston, MA | $152.5K | Cash | Operating Support/Annual Fund |
Ellis Early Learning Inc | Boston, MA | $152.5K | Cash | Operating Support/Annual Fund |
Justice Resource Institute Inc | Jamaica Plain, MA | $152K | Cash | Operating Support/Annual Fund |
Park School Corporation | Brookline, MA | $151.5K | Cash | Operating Support/Annual Fund |
Project Citizenship37-1769643 | Boston, MA | $151K | Cash | Operating Support/Annual Fund |
Lawrence Community Works Inc | Lawrence, MA | $150K | Cash | Capital Campaign |
Vital Cxns Inc30-1255787 | Newton, MA | $150K | Cash | Operating Support/Annual Fund |
| Cincinnati, OH | $150K | Cash | Operating Support/Annual Fund | |
Friends of Youth Opportunity Boston Inc20-8345272 | Roxbury, MA | $150K | Cash | Operating Support/Annual Fund |
Partners Healthcare System Inc | Boston, MA | $150K | Cash | Health Care |
Boston Private Industry Council Inc | Boston, MA | $150K | Cash | Economic Development |
Waltham Boys and Girls Club Inc | Waltham, MA | $150K | Cash | Operating Support/Annual Fund |
| Fayetteville, AR | $150K | Cash | Capital Campaign | |
Ellis Memorial and Eldredge House Inc | Boston, MA | $150K | Cash | Capital Campaign |
PRIME Impact Loan Fund I LLC83-1885728 | Cambridge, MA | $150K | Cash | Operating Support/Annual Fund |
Brazil Foundation13-4131482 | New York, NY | $150K | Cash | Operating Support/Annual Fund |
Resist Inc | Boston, MA | $150K | Cash | Health Care |
Massachusetts Society for the Prevention of Cruelty to Animals | Boston, MA | $149.4K | Cash | Operating Support/Annual Fund |
The Baseball Inc46-1856641 | Roxbury, MA | $148.8K | Cash | Operating Support/Annual Fund |
Partners in Health A Nonprofit Corporation | Boston, MA | $146K | Cash | Operating Support/Annual Fund |
| Boston, MA | $145.8K | Cash | Operating Support/Annual Fund | |
| Arlington, VA | $145K | Cash | Operating Support/Annual Fund | |
Institute for Nonprofit Practice47-1613050 | Boston, MA | $145K | Cash | Operating Support/Annual Fund |
North Community Church | Marshfield Hills, MA | $144.4K | Cash | Operating Support/Annual Fund |
Trinity Boston Connects Inc | Boston, MA | $143.5K | Cash | Operating Support/Annual Fund |
Massachusetts Institute of Technology | Cambridge, MA | $141.3K | Cash | Operating Support/Annual Fund |
| Watertown, MA | $138.8K | Cash | Operating Support/Annual Fund | |
University of Massachusetts Foundation Inc | Boston, MA | $137.2K | Cash | Operating Support/Annual Fund |
Epiphany School Inc | Dorchester, MA | $136.8K | Cash | Operating Support/Annual Fund |
Room to Grow National Inc13-4012096 | Boston, MA | $136.6K | Cash | Operating Support/Annual Fund |
New England Aquarium Corporation | Boston, MA | $135.4K | Cash | Operating Support/Annual Fund |
Inquilinos Boricuas en Accin Inc23-7090081 | Boston, MA | $133.9K | Cash | Operating Support/Annual Fund |
Oxfam America23-7069110 | Boston, MA | $133.4K | Cash | Operating Support/Annual Fund |
Meet International Inc90-0677193 | Boston, MA | $133K | Cash | Scholarship |
MATCH Foundation Inc | Jamaica Plain, MA | $132.7K | Cash | Operating Support/Annual Fund |
Breaktime Cafe Inc84-2301372 | Boston, MA | $132.5K | Cash | Operating Support/Annual Fund |
ROCA Inc22-3223641 | Chelsea, MA | $130.5K | Cash | Operating Support/Annual Fund |
Egleston Square Main Streets | Boston, MA | $130K | Cash | Capital Campaign |
Benjamin Franklin Institute of Technology | Boston, MA | $130K | Cash | Education |
Dwellingsnow Inc87-3121926 | Stanwood, WA | $129K | Cash | Operating Support/Annual Fund |
Smart from the Start Inc45-4952663 | Roxbury, MA | $128.5K | Cash | Operating Support/Annual Fund |
Cystic Fibrosis Foundation13-1930701 | Bethesda, MD | $128K | Cash | Medical Research |
Educators for Excellence27-3382030 | New York, NY | $127.5K | Cash | Operating Support/Annual Fund |
Actors' Shakespeare Project Inc20-0815685 | Charlestown, MA | $127.5K | Cash | Operating Support/Annual Fund |
Resilient Coders Inc47-1882343 | Boston, MA | $126.7K | Cash | Operating Support/Annual Fund |
Habitat For Humanity International Inc91-1914868 | Americus, GA | $126K | Cash | Operating Support/Annual Fund |
Hopewell Inc | Dedham, MA | $126K | Cash | Operating Support/Annual Fund |
Institute for Nonprofit Practice47-1613050 | Boston, MA | $125K | Cash | Education |
Massachusetts Project 351 Inc45-4103159 | Boston, MA | $125K | Cash | Operating Support/Annual Fund |
Third Sector New England Inc | Boston, MA | $125K | Cash | Community Development |
Temple Beit Hayam Foundation Inc83-3292267 | Stuart, FL | $125K | Cash | Capital Campaign |
McLean Hospital | Belmont, MA | $125K | Cash | Medical Research |
Share Our Strength52-1367538 | Washington, DC | $125K | Cash | Operating Support/Annual Fund |
Dave Thomas Foundation for Adoption31-1356151 | Dubli, OH | $125K | Cash | Operating Support/Annual Fund |
Boston Medical Center Corporation | Boston, MA | $125K | Cash | Health Care |
Youth Villages Foundation Inc62-1652079 | Memphis, TN | $124.5K | Cash | Operating Support/Annual Fund |
Young Womens Christian Association of Boston Inc | Boston, MA | $124K | Cash | Operating Support/Annual Fund |
Trustees of Dartmouth College | Hanover, NH | $123.9K | Cash | Operating Support/Annual Fund |
Empower Schools Inc | Boston, MA | $123K | Cash | Operating Support/Annual Fund |
Interseminarian-Project Place Inc | Boston, MA | $120.9K | Cash | Operating Support/Annual Fund |
Charles Street AME Church84-4231909 | Roxbury, MA | $120K | Cash | Operating Support/Annual Fund |
Boys and Girls Clubs of Boston Inc | Boston, MA | $120K | Cash | Scholarship |
Year Up Inc | Boston, MA | $120K | Cash | Capital Campaign |
Health Care Without Walls | Wellesley, MA | $119K | Cash | Operating Support/Annual Fund |
Resist Inc | Boston, MA | $119K | Cash | Operating Support/Annual Fund |
Animal Rescue League of Boston | Boston, MA | $118.8K | Cash | Operating Support/Annual Fund |
Bay Cove Human Services Inc | Boston, MA | $116.5K | Cash | Operating Support/Annual Fund |
SquashBusters Inc | Roxbury Crossing, MA | $116.5K | Cash | Operating Support/Annual Fund |
Y2Y Network82-1755423 | Cambridge, MA | $116.3K | Cash | Operating Support/Annual Fund |
Volunteer Florida Foundation Inc | Tallahassee, FL | $116K | Cash | Disaster Relief |
Trustees of Boston College | Chestnut Hill, MA | $115.5K | Cash | Operating Support/Annual Fund |
Phoenix Charter Academy Foundation Inc20-4761182 | Chelsea, MA | $115K | Cash | Operating Support/Annual Fund |
Epiphany School Inc | Dorchester, MA | $115K | Cash | Capital Campaign |
| Boston, MA | $115K | Cash | Operating Support/Annual Fund | |
Rian Immigrant Center Inc | Boston, MA | $113.3K | Cash | Operating Support/Annual Fund |
John Fitzgerald Kennedy Library Foundation Inc | Boston, MA | $113K | Cash | Operating Support/Annual Fund |
Breakthrough Greater Boston | Cambridge, MA | $111.3K | Cash | Operating Support/Annual Fund |
Community Labor United Incorporated20-3404034 | Boston, MA | $110K | Cash | Economic Development |
Jewish Family Service of San Diego95-1644024 | San Diego, CA | $110K | Cash | Operating Support/Annual Fund |
Immigrant Learning Center Inc | Malden, MA | $110K | Cash | Operating Support/Annual Fund |
Boston Schools Fund Inc47-3093274 | Boston, MA | $110K | Cash | Operating Support/Annual Fund |
Big Brothers Big Sisters of Massachusetts Bay Inc | Boston, MA | $110K | Cash | Operating Support/Annual Fund |
MassChallenge27-0382989 | Boston, MA | $110K | Cash | Operating Support/Annual Fund |
Kids in Need of Defense (KIND)26-2763038 | Washington, DC | $110K | Cash | Operating Support/Annual Fund |
Cradles to Crayons Inc | Newtonville, MA | $110K | Cash | Operating Support/Annual Fund |
Watertown Boys and Girls Club Inc | Watertown, MA | $109.4K | Cash | Operating Support/Annual Fund |
| Waltham, MA | $109.1K | Cash | Operating Support/Annual Fund | |
Heading Home Inc23-7364546 | Charlestown, MA | $108.5K | Cash | Operating Support/Annual Fund |
Citizens' Housing and Planning Association Inc | Boston, MA | $108K | Cash | Housing and Shelter |
Youth Guidance36-2167032 | Chicago, IL | $107.8K | Cash | Operating Support/Annual Fund |
Greater Boston Legal Services Inc | Boston, MA | $106.5K | Cash | Operating Support/Annual Fund |
Noble and Greenough School | Dedham, MA | $105.5K | Cash | Operating Support/Annual Fund |
Health Care For All Inc | Boston, MA | $105K | Cash | Health Care |
| Washington, DC | $105K | Cash | Operating Support/Annual Fund | |
Buzzards Bay Coalition Inc | New Bedford, MA | $105K | Cash | Capital Campaign |
Vassar College14-1338587 | Poughkeepsie, NY | $105K | Cash | Operating Support/Annual Fund |
Dimock Community Foundation Inc | Roxbury, MA | $105K | Cash | Health Care |
Rank the Vote84-4007566 | Cambridge, MA | $105K | Cash | Operating Support/Annual Fund |
DigDeep Right to Water Project46-0686920 | Los Angeles, CA | $105K | Cash | Operating Support/Annual Fund |
Phillips Exeter Academy | Exeter, NH | $103.8K | Cash | Operating Support/Annual Fund |
The Alliance for Climate Protection87-0745629 | Washington, DC | $103K | Cash | Operating Support/Annual Fund |
Health Resources in Action Inc | Boston, MA | $102.5K | Cash | Operating Support/Annual Fund |
EdVestors Inc76-0794873 | Boston, MA | $102.5K | Cash | Education |
Friends of the Children - Boston20-1581289 | Boston, MA | $102.5K | Cash | Operating Support/Annual Fund |
Emerson College | Boston, MA | $102.3K | Cash | Operating Support/Annual Fund |
Trustees of Dartmouth College | Hanover, NH | $102K | Cash | Scholarship |
American National Red Cross53-0196605 | Medford, MA | $101.5K | Cash | Operating Support/Annual Fund |
